Pedro Piquet

Country:Brazil Brazil

Date of birth:1998-07-03 (25 years 260 days)

Place of birth:Brasilia/DF

Number of wins:35

The list of victories

No Championship Season Date Class Circuit / Rally Vehicle * Entrant
1 Academy Trophy 2013 2013.07.21 Italy Ortona Parolin/FIM Nelson Piquet
2 Academy Trophy 2013 2013.07.21 Italy Ortona Parolin/FIM Nelson Piquet
3 Brazilian Formula 3 Championship 2014 2014.04.05 Brazil Tarumã Dallara F309 - Berta Brazil Cesario F3
4 Brazilian Formula 3 Championship 2014 2014.04.06 Brazil Tarumã Dallara F309 - Berta Brazil Cesario F3
5 Brazilian Formula 3 Championship 2014 2014.04.12 Brazil Santa Cruz Dallara F309 - Berta Brazil Cesario F3
6 Brazilian Formula 3 Championship 2014 2014.05.03 Brazil Brasília Dallara F309 - Berta Brazil Cesario F3
7 Brazilian Formula 3 Championship 2014 2014.05.04 Brazil Brasília Dallara F309 - Berta Brazil Cesario F3
8 Brazilian Formula 3 Championship 2014 2014.07.26 Brazil Curitiba Dallara F309 - Berta Brazil Cesario F3
9 Brazilian Formula 3 Championship 2014 2014.07.27 Brazil Curitiba Dallara F309 - Berta Brazil Cesario F3
10 Brazilian Formula 3 Championship 2014 2014.09.07 Brazil Velopark Dallara F309 - Berta Brazil Cesario F3
11 Brazilian Formula 3 Championship 2014 2014.10.18 Brazil Curitiba Dallara F309 - Berta Brazil Cesario F3
12 Brazilian Formula 3 Championship 2014 2014.11.22 Brazil Goiânia Dallara F309 - Berta Brazil Cesario F3
13 Brazilian Formula 3 Championship 2014 2014.11.23 Brazil Goiânia Dallara F309 - Berta Brazil Cesario F3
14 Brazilian Formula 3 Championship 2015 2015.02.07 Brazil Curitiba Dallara F309 - Berta Brazil Cesário F3
15 Brazilian Formula 3 Championship 2015 2015.04.26 Brazil Brasília Dallara F309 - Berta Brazil Cesário F3
16 Brazilian Formula 3 Championship 2015 2015.06.27 Brazil Santa Cruz Dallara F309 - Berta Brazil Cesário F3
17 Brazilian Formula 3 Championship 2015 2015.06.28 Brazil Santa Cruz Dallara F309 - Berta Brazil Cesário F3
18 Brazilian Formula 3 Championship 2015 2015.08.01 Brazil Curitiba Dallara F309 - Berta Brazil Cesário F3
19 Brazilian Formula 3 Championship 2015 2015.08.02 Brazil Curitiba Dallara F309 - Berta Brazil Cesário F3
20 Brazilian Formula 3 Championship 2015 2015.08.29 Brazil Cascavel Dallara F309 - Berta Brazil Cesário F3
21 Brazilian Formula 3 Championship 2015 2015.08.30 Brazil Cascavel Dallara F309 - Berta Brazil Cesário F3
22 Brazilian Formula 3 Championship 2015 2015.09.12 Brazil Brasília Dallara F309 - Berta Brazil Cesário F3
23 Brazilian Formula 3 Championship 2015 2015.09.13 Brazil Brasília Dallara F309 - Berta Brazil Cesário F3
24 Brazilian Formula 3 Championship 2015 2015.10.17 Brazil Curitiba Dallara F309 - Berta Brazil Cesário F3
25 Brazilian Formula 3 Championship 2015 2015.10.18 Brazil Curitiba Dallara F309 - Berta Brazil Cesário F3
26 Brazilian Formula 3 Championship 2015 2015.12.12 Brazil Interlagos Circuit Dallara F309 - Berta Brazil Cesário F3
27 Brazilian Formula 3 Championship 2015 2015.12.13 Brazil Interlagos Circuit Dallara F309 - Berta Brazil Cesário F3
28 Toyota Racing Series 2016 2016.01.24 New Zealand Teretonga Park Tatuus FT-50 - Toyota New Zealand M2 Competition
29 Toyota Racing Series 2016 2016.01.31 New Zealand Hampton Downs Tatuus FT-50 - Toyota New Zealand M2 Competition
30 Toyota Racing Series 2017 2017.01.22 New Zealand Teretonga Park Toyota FT-50 New Zealand M2 Competition
31 Toyota Racing Series 2017 2017.02.05 New Zealand Taupo Toyota FT-50 New Zealand M2 Competition
32 Toyota Racing Series 2017 2017.02.11 New Zealand Manfeild Toyota FT-50 New Zealand M2 Competition
33 GP3 2018 2018.07.08 United Kingdom Silverstone Circuit Dallara GP3/16 - Mecachrome Italy Trident
34 GP3 2018 2018.09.02 Italy Autodromo Nazionale di Monza Dallara GP3/16 - Mecachrome Italy Trident
35 Formula 3 Championship 2019 2019.08.31 Belgium Circuit de Spa-Francorchamps Dallara F3 2019 - Mecachrome Italy Trident
Zwycięstwa wg roku
2
2013
11
2014
14
2015
2
2016
3
2017
2
2018
1
2019

Statystyki kariery wyścigowej

LP Tor Ilość zwycięstw
1 Brazil Curitiba 8
2 Brazil Brasília 5
3 Brazil Santa Cruz 3
4 Italy Ortona 2
5 Brazil Tarumã 2
6 Brazil Goiânia 2
7 Brazil Cascavel 2
8 Brazil Interlagos Circuit 2
9 New Zealand Teretonga Park 2
10 Brazil Velopark 1
11 New Zealand Hampton Downs 1
12 New Zealand Taupo 1
13 New Zealand Manfeild 1
14 United Kingdom Silverstone Circuit 1
15 Italy Autodromo Nazionale di Monza 1
16 Belgium Circuit de Spa-Francorchamps 1
LP Producent Ilość zwycięstw
1 Italy Dallara 28
2 Japan Toyota 3
3 Italy Tatuus 2