Circuit/Rally | Championship | Date | Winers | Chassis |
---|---|---|---|---|
![]() |
Formula One World Championship | 2008.03.16 | McLaren MP4-23 - Mercedes | |
Porsche Carrera Cup Australia | 2008.03.13 | Porsche 911 GT3 Cup 997 | ||
2008.03.14 | Porsche 911 GT3 Cup 997 | |||
2008.03.15 | Porsche 911 GT3 Cup 997 | |||
2008.03.16 | Porsche 911 GT3 Cup 997 | |||
![]() |
A1 Grand Prix | 2008.03.16 | Lola B05/52 - Zytek | |
2008.03.16 | Lola B05/52 - Zytek | |||
![]() |
World Enduro Championship E1 | 2008.03.16 | HM Honda | |
2008.03.16 | HM Honda | |||
World Enduro Championship E2 | 2008.03.16 | Husaberg | ||
2008.03.16 | KTM | |||
World Enduro Championship E3 | 2008.03.16 | KTM | ||
2008.03.16 | KTM | |||
![]() |
American Le Mans Series | 2008.03.15 | Porsche RS Spyder | |
Star Mazda | 2008.03.14 | Star Pro - Mazda | ||
![]() |
Super GT | 2008.03.16 | Nissan GT-R | |
![]() |
Azjatycka Formuła Renault | 2008.03.15 | Tatuus FR2000 - Renault | |
2008.03.16 | Tatuus FR2000 - Renault |