Circuit/Rally | Championship | Date | Winers | Chassis |
---|---|---|---|---|
![]() |
MotoGP World Championship | 2019.11.17 | Honda RC213V | |
Moto2 World Championship | 2019.11.17 | KTM Moto2 - Triumph | ||
Moto3 World Championship | 2019.11.17 | Honda NSF250RW | ||
MotoE World Cup | 2019.11.16 | Energica Ego Corsa | ||
2019.11.17 | Energica Ego Corsa | |||
![]() |
World Touring Car Cup | 2019.11.16 | Lynk & Co 03 TCR | |
2019.11.17 | Lynk & Co 03 TCR | |||
2019.11.17 | Lynk & Co 03 TCR | |||
Macau Grand Prix - Formula 3 | 2019.11.16 | Dallara | ||
2019.11.17 | Dallara | |||
Motocyklowe Grand Prix Makau | 2019.11.16 | Honda RC213V-S | ||
FIA GT World Cup | 2019.11.16 | Mercedes-AMG GT3 | ||
2019.11.17 | Mercedes-AMG GT3 | |||
![]() |
Formula One World Championship | 2019.11.17 | Red Bull RB15 - Honda | |
![]() |
TCR Australia Touring Car Series | 2019.11.16 | Hyundai i30 N TCR | |
2019.11.17 | Volkswagen Golf GTI TCR | |||
2019.11.17 | Hyundai i30 N TCR |