Lista zwycięzców wyścigów i rajdów w sezonie 1990

Lista sortowana jest w pierwszej kolejności malejąco wg ilości zwycięstw, następnie wg ilości zwycięstw w mistrzostwach świata, i na koniec rosnąco według daty ostatniego zwycięstwa.
LP Kierowca Zwycięstwa Zwycięstwa w MŚ Data ostatniego zwycięstwa
1 Finland Mika Häkkinen 11 0 1990-10-13
2 United Kingdom Robb Gravett 9 0 1990-10-07
3 France Raymond Roche 8 8 1990-09-09
4 Germany Michael Schumacher 8 1 1990-11-25
5 United Kingdom Gareth Rees 8 0 1990-09-09
6 Canada Paul Tracy 8 0 1990-09-23
7 United States Mark Dismore 8 0 1990-10-21
8 Italy Roberto Ravaglia 8 0 1990-10-28
9 United States Wayne Rainey 7 7 1990-08-26
10 Italy Alessandro Puzar 7 7 1990-08-27
11 United States John Kocinski 7 7 1990-09-16
12 Mexico Tomás López 7 0 1990-09-02
13 Germany Hans-Joachim Stuck 7 0 1990-10-14
14 Japan Kazuyoshi Hoshino 7 0 1990-11-18
15 Brazil Rubens Barrichello 7 0 1990-12-16
16 Belgium Eric Geboers 6 6 1990-08-26
17 Brazil Ayrton Senna 6 6 1990-09-09
18 Italy Mauro Baldi 6 6 1990-09-23
19 France Jean-Louis Schlesser 6 6 1990-09-23
20 United States Al Unser Jr 6 0 1990-09-02
21 United States Tom Kendall 6 0 1990-09-22
22 Finland Mika Salo 6 0 1990-09-23
23 Italy Vincenzo Sospiri 6 0 1990-09-23
24 New Zealand Rob Wilson 6 0 1990-10-11
25 United States Kevin Schwantz 5 5 1990-08-05
26 France Alain Michel 5 5 1990-08-26
27 Netherlands Hans Spaan 5 5 1990-08-26
28 Belgium Stéphane Mertens 5 5 1990-09-23
29 France Alain Prost 5 5 1990-09-30
30 Italy Fabrizio Pirovano 5 5 1990-11-04
31 Switzerland Jo Zeller 5 0 1990-06-17
32 Spain Andres Vilariño 5 0 1990-07-22
33 Italy Emanuele Pirro 5 0 1990-09-03
34 Finland Matti Alamäki 5 0 1990-09-09
35 Netherlands Michael Vergers 5 0 1990-09-15
36 France Michel Maisonneuve 5 0 1990-09-22
37 United States Michael Andretti 5 0 1990-09-23
38 Portugal Pedro Chaves 5 0 1990-10-14
39 Venezuela Johnny Cecotto 5 0 1990-10-28
40 Mexico Enrique Contreras 5 0 1990-10-28
41 United States Robby Gordon 5 0 1990-11-10
42 Italy Dario Cerrato 5 0 1990-11-11
43 Germany Roland Asch 5 0 1990-11-18
44 Mexico Carlos Guerrero 5 0 1990-11-18
45 United States Donny Schmit 4 4 1990-08-05
46 Spain Carlos Cardús 4 4 1990-08-26
47 Spain Carlos Sainz 4 4 1990-11-28
48 New Zealand Ken Smith 4 0 1990-01-21
49 Ireland Derek Daly 4 0 1990-06-03
50 France Éric Hélary 4 0 1990-06-24
51 Belgium Pierre-Alain Thibaut 4 0 1990-07-15
52 Brazil Thomas Erdos 4 0 1990-08-05
53 Australia Geoff Brabham 4 0 1990-08-19
54 United States Richard Arnaiz 4 0 1990-08-19
55 Canada David Loring 4 0 1990-09-02
56 Sweden Kenneth Hansen 4 0 1990-09-09
57 Germany Wolfgang Schrey 4 0 1990-09-15
58 France Érik Comas 4 0 1990-09-23
59 France Laurent Aïello 4 0 1990-09-23
60 United Kingdom Andy Rouse 4 0 1990-09-23
61 United States Dorsey Schroeder 4 0 1990-09-23
62 Italy Martino Finotto 4 0 1990-09-30
63 Italy Ruggero Melgrati 4 0 1990-09-30
64 Italy Jimmy Bosio 4 0 1990-10-07
65 Italy Nicola Larini 4 0 1990-10-14
66 Norway Martin Schanche 4 0 1990-10-14
67 Brazil Christian Fittipaldi 4 0 1990-10-28
68 United States Chris Smith 4 0 1990-11-03
69 United States Brian Till 4 0 1990-11-04
70 United States Vince Puleo 4 0 1990-11-11
71 Argentina Juan Manuel Fangio II 4 0 1990-11-11
72 Brazil Oswaldo Negri 4 0 1990-12-02
73 United States Fred Merkel 3 3 1990-05-06
74 Spain Jorge Martínez 3 3 1990-06-10
75 United Kingdom Steve Webster 3 3 1990-07-22
76 Italy Luca Cadalora 3 3 1990-08-05
77 Netherlands Egbert Streuer 3 3 1990-08-05
78 Italy Loris Capirossi 3 3 1990-09-16
79 Finland Tommi Mäkinen 3 3 1990-09-23
80 France Didier Auriol 3 3 1990-10-18
81 New Zealand Craig Baird 3 0 1990-02-03
82 New Zealand Paul Radisich 3 0 1990-02-04
83 Spain Fermin Velez 3 0 1990-04-22
84 United States Bob Earl 3 0 1990-07-01
85 United Kingdom Carl Fogarty 3 0 1990-07-15
86 Belgium Robert Droogmans 3 0 1990-07-21
87 Spain Xavier Debón 3 0 1990-07-22
88 Denmark Kurt Thiim 3 0 1990-08-05
89 United Kingdom David Coulthard 3 0 1990-08-05
90 New Zealand Steve Millen 3 0 1990-08-19
91 United States Lance Stewart 3 0 1990-08-19
92 Austria Josef Neuhauser 3 0 1990-08-26
93 Italy Roberto Colciago 3 0 1990-09-01
94 Canada Claude Bourbonnais 3 0 1990-09-01
95 United States Pete Halsmer 3 0 1990-09-02
96 France Marcel Tarrés 3 0 1990-09-02
97 Mexico Memo Rojas 3 0 1990-09-09
98 United States Darin Brassfield 3 0 1990-09-15
99 Italy Alessandro Zanardi 3 0 1990-10-00
100 Japan Naoki Hattori 3 0 1990-09-23
101 Germany Sven Seidel 3 0 1990-09-29
102 United Kingdom John Robinson 3 0 1990-09-30
103 United States Stuart Crow 3 0 1990-10-06
104 Belgium Eric Van de Poele 3 0 1990-10-07
105 Japan Naohiro Furuya 3 0 1990-10-14
106 United Arab Emirates Mohammed Bin Sulayem 3 0 1990-10-26
107 United States Don Knowles 3 0 1990-11-10
108 Austria Sepp Haider 3 0 1990-11-10
109 United States Parker Johnstone 3 0 1990-11-11
110 France Bruno Saby 3 0 1990-11-25
111 Japan Masahiro Hasemi 3 0 1990-11-25
112 United States Billy Liles 2 2 1990-04-29
113 Italy Doriano Romboni 2 2 1990-06-30
114 United States Bob Moore 2 2 1990-07-01
115 Finland Pekka Vehkonen 2 2 1990-07-22
116 United States Doug Chandler 2 2 1990-07-26
117 Italy Miki Biasion 2 2 1990-07-28
118 Belgium Jacky Martens 2 2 1990-08-12
119 Australia Wayne Gardner 2 2 1990-09-16
120 France Alex Vieira 2 2 1990-09-23
121 France Jean-Michel Mattioli 2 2 1990-09-23
122 Germany Jochen Mass 2 2 1990-10-07
123 Brazil Nelson Piquet 2 2 1990-11-04
124 Australia Rob Phillis 2 2 1990-11-18
125 Sweden Björn Waldegård 2 1 1990-04-16
126 France Alain Ferté 2 1 1990-05-20
127 United Kingdom Martin Brundle 2 1 1990-06-17
128 France Patrick Tauziac 2 1 1990-11-01
129 United Kingdom Calvin Fish 2 0 1990-03-17
130 United States Lyn St. James 2 0 1990-03-17
131 France François Chatriot 2 0 1990-04-08
132 Germany Wolfgang Kaufmann 2 0 1990-04-21
133 Germany Olaf Manthey 2 0 1990-04-22
134 United Kingdom Steve Soper 2 0 1990-04-22
135 Italy Piero Liatti 2 0 1990-04-29
136 United Kingdom David Coyne 2 0 1990-04-29
137 Netherlands Leon van der Heijden 2 0 1990-05-06
138 Switzerland Alain Menu 2 0 1990-05-07
139 Brazil Gil de Ferran 2 0 1990-05-20
140 Belgium Marc Duez 2 0 1990-05-26
141 Japan Keiji Matsumoto 2 0 1990-05-27
142 United Kingdom David Llewellin 2 0 1990-06-11
143 Finland Mikael Sundström 2 0 1990-06-16
144 Denmark John Nielsen 2 0 1990-06-17
145 United States Price Cobb 2 0 1990-06-17
146 Germany Otto Rensing 2 0 1990-06-30
147 United States Chip Robinson 2 0 1990-07-01
148 United States Bob Lesnett 2 0 1990-07-04
149 Germany Ronald Holzer 2 0 1990-07-07
150 Switzerland Jacques Isler 2 0 1990-07-08
151 Italy Massimo Sigala 2 0 1990-07-08
152 Netherlands Jurgen van den Goorbergh 2 0 1990-07-08
153 Germany Dirk Wagner 2 0 1990-07-22
154 Italy Gianni Morbidelli 2 0 1990-07-22
155 United States Davy Jones 2 0 1990-07-29
156 Italy Mauro Martini 2 0 1990-07-29
157 United Kingdom Chris Goodwin 2 0 1990-07-29
158 Italy Fabrizio Tabaton 2 0 1990-08-05
159 Germany Joachim Winkelhock 2 0 1990-08-05
160 Norway Bjørn Skogstad 2 0 1990-08-12
161 United Kingdom Allan McNish 2 0 1990-08-19
162 Finland Erkka Korpiaho 2 0 1990-08-19
163 Hungary László Szász 2 0 1990-08-26
164 France Ludovic Faure 2 0 1990-09-02
165 France Jean-Pierre Malcher 2 0 1990-09-02
166 Mexico Giovanni Aloi 2 0 1990-09-02
167 Spain Jesús Puras 2 0 1990-09-09
168 Sweden Anders Olofsson 2 0 1990-09-16
169 United States John Finger 2 0 1990-09-23
170 United Kingdom Dave Leach 2 0 1990-09-29
171 United States Rick Mears 2 0 1990-10-06
172 Sweden Bengt Ekström 2 0 1990-10-07
173 Ireland Fionn Murray 2 0 1990-10-07
174 Zambia Satwant Singh 2 0 1990-10-07
175 Germany Peter Zakowski 2 0 1990-10-07
176 Germany Edgar Dören 2 0 1990-10-13
177 Germany Michael Neumann 2 0 1990-10-13
178 United States Danny Sullivan 2 0 1990-10-21
179 Portugal António Coutinho 2 0 1990-10-28
180 United States Chris Kneifel 2 0 1990-11-04
181 Germany Klaus Ludwig 2 0 1990-11-18
182 Mexico Adrián Fernández 2 0 1990-12-02
183 Denmark Jan Magnussen 1 1 0000-00-00
184 Italy Danilo Rossi 1 1 1990-00-00
185 Italy Alessandro Piccini 1 1 1990-00-00
186 France Bertrand Balas 1 1 1990-01-25
187 Argentina Jorge Recalde 1 1 1990-03-10
188 Italy Giancarlo Falappa 1 1 1990-04-16
189 Kenya Patrick Njiru 1 1 1990-04-16
190 United Kingdom Dave Thorpe 1 1 1990-05-06
191 Netherlands Pedro Tragter 1 1 1990-05-06
192 France Claude Balesi 1 1 1990-05-09
193 Italy Riccardo Patrese 1 1 1990-05-13
194 Australia Jeff Leisk 1 1 1990-05-13
195 Switzerland Rolf Biland 1 1 1990-05-20
196 Italy Andréa Bartolini 1 1 1990-05-20
197 Netherlands Wilco Zeelenberg 1 1 1990-05-27
198 Netherlands Dave Strijbos 1 1 1990-05-27
199 Austria Karl Wendlinger 1 1 1990-06-03
200 United Kingdom Ian Duncan 1 1 1990-06-06
201 Germany Stefan Prein 1 1 1990-06-17
202 United Kingdom Alan Morrison 1 1 1990-06-24
203 United States Trampas Parker 1 1 1990-07-02
204 United States Jeff Stanton 1 1 1990-07-15
205 Argentina Ernesto Soto 1 1 1990-07-28
206 United States Eddie Lawson 1 1 1990-07-29
207 Japan Tadahiko Taira 1 1 1990-07-29
208 Belgium Thierry Boutsen 1 1 1990-08-12
209 Sweden Per Jonsson 1 1 1990-09-01
210 Australia Mick Doohan 1 1 1990-09-02
211 Switzerland Paul Güdel 1 1 1990-09-02
212 United Kingdom Nigel Mansell 1 1 1990-09-23
213 Finland Juha Kankkunen 1 1 1990-09-23
214 Italy Alessandro Fassina 1 1 1990-10-18
215 France Alain Oreille 1 1 1990-11-01
216 Australia Peter Goddard 1 1 1990-11-11
217 United Kingdom Terry Rymer 1 1 1990-11-18
218 United Kingdom Gwyndaf Evans 1 1 1990-11-28
219 Sweden Stig Blomqvist 1 0 1990-00-00
220 Sweden Kenneth Eriksson 1 0 1990-00-00
221 Italy Franco Cunico 1 0 0000-00-00
222 Austria Walter Lechner 1 0 1990-00-00
223 Germany Frank Krämer 1 0 1990-00-00
224 Italy Massimiliano Angelelli 1 0 1990-09-00
225 United Kingdom Steve Hislop 1 0 1990-00-00
226 Germany Wolfgang Land 1 0 1990-00-00
227 Italy Giuseppe Bugatti 1 0 1990-07-00
228 Austria Peter Wieser 1 0 1990-00-00
229 Belgium Étienne Dumortier 1 0 1990-00-00
230 Belgium Dominique Dumortier 1 0 1990-00-00
231 Belgium Baudoin de Rosee 1 0 1990-00-00
232 Finland Ari Vatanen 1 0 1990-01-16
233 Italy Edi Orioli 1 0 1990-01-16
234 Italy Giorgio Villa 1 0 1990-01-16
235 Finland Antero Laine 1 0 1990-01-28
236 Netherlands Jan Lammers 1 0 1990-02-04
237 United Kingdom Andy Wallace 1 0 1990-02-04
238 United States Michael Greenfield 1 0 1990-02-04
239 United States John Grooms 1 0 1990-02-04
240 United States Frank Jellinek 1 0 1990-02-04
241 United States Peter Uria 1 0 1990-02-04
242 United States Bob Dotson 1 0 1990-02-04
243 United States Jim Pace 1 0 1990-02-04
244 United States Rusty Scott 1 0 1990-02-04
245 Norway Roar Vannebo 1 0 1990-02-17
246 Italy Edouardo Argazzi 1 0 1990-02-25
247 Japan Hisashi Wada 1 0 1990-03-04
248 Finland Robert Lappalainan 1 0 1990-03-10
249 Japan Hitoshi Ogawa 1 0 1990-03-11
250 Japan Masanori Sekiya 1 0 1990-03-11
251 United States Butch Leitzinger 1 0 1990-03-17
252 Germany Sigi Betz 1 0 1990-03-17
253 United States Charles Morgan 1 0 1990-03-17
254 United States Tom Hessert 1 0 1990-03-17
255 United States Chuck Kurtz 1 0 1990-03-17
256 Brazil Leonel Friedrich 1 0 1990-03-18
257 Germany Jürgen Oppermann 1 0 1990-03-24
258 Australia David Brabham 1 0 1990-04-01
259 Sweden Rickard Rydell 1 0 1990-04-01
260 Japan Yukihiro Hane 1 0 1990-04-01
261 Italy Giambattista Busi 1 0 1990-04-01
262 Argentina Guillermo Kissling 1 0 1990-04-15
263 Netherlands Marcel Albers 1 0 1990-04-22
264 Austria Herbert Breiteneder 1 0 1990-04-22
265 Netherlands Erwin Doctor 1 0 1990-04-28
266 United Kingdom David Sears 1 0 1990-04-29
267 Spain Luis Carlos Maurel 1 0 1990-04-30
268 Netherlands Arie Molenaar 1 0 1990-05-06
269 Germany Niki Leutwieler 1 0 1990-05-06
270 United States Scott Schubot 1 0 1990-05-06
271 United States Linda Ludemann 1 0 1990-05-06
272 Norway Steinar Jøranli 1 0 1990-05-13
273 Japan Kenichirō Iwahashi 1 0 1990-05-13
274 Brazil Dudo Rosa 1 0 1990-05-13
275 Germany Christian Wussler 1 0 1990-05-19
276 Germany Dieter Köll 1 0 1990-05-19
277 South Africa Sarel van der Merwe 1 0 1990-05-20
278 Czechoslovakia Vlastimil Tomasek 1 0 1990-05-20
279 Poland Artur Skwarzyński 1 0 1990-05-20
280 Mexico Oscar Hidalgo 1 0 1990-05-20
281 Italy Luca Maggiorelli 1 0 1990-05-20
282 Austria Georg Fischer 1 0 1990-05-26
283 Netherlands Arie Luyendyk 1 0 1990-05-27
284 Japan Takahiko Hara 1 0 1990-05-27
285 Czechia Miroslav Adámek 1 0 1990-05-27
286 Austria Siegfried Minich 1 0 1990-05-27
287 Japan Shinji Nakano 1 0 1990-05-28
288 United Kingdom James Rhodes 1 0 1990-05-28
289 Sweden Mats Jonsson 1 0 1990-06-03
290 United States Irv Hoerr 1 0 1990-06-03
291 Switzerland Roland Bossy 1 0 1990-06-03
292 Brazil Affonso Giaffone 1 0 1990-06-03
293 Soviet Union Toivo Asmer 1 0 1990-06-03
294 Soviet Union Josef Michl 1 0 1990-06-03
295 United States Stuart Hayner 1 0 1990-06-03
296 United Kingdom Perry McCarthy 1 0 1990-06-03
297 Monaco Olivier Beretta 1 0 1990-06-04
298 United States Jocko Cunningham 1 0 1990-06-09
299 United Kingdom Steve Robertson 1 0 1990-06-10
300 France Jacques Laffite 1 0 1990-06-16
301 United States Scott Sharp 1 0 1990-06-16
302 Germany Frank Biela 1 0 1990-06-16
303 Germany Jürgen von Gartzen 1 0 1990-06-16
304 Japan Yoshimi Katayama 1 0 1990-06-17
305 Japan Yojiro Terada 1 0 1990-06-17
306 Japan Takashi Yorino 1 0 1990-06-17
307 Germany Altfrid Heger 1 0 1990-06-17
308 Ireland Tommy Byrne 1 0 1990-06-17
309 Germany Frank Schmickler 1 0 1990-06-17
310 United Kingdom Howard-John Selby 1 0 1990-06-17
311 Italy Francesco Monaco 1 0 1990-06-17
312 United Kingdom Kurt Luby 1 0 1990-06-17
313 Italy Roberto Calderoli 1 0 1990-06-24
314 Germany Thomas Franz 1 0 1990-06-26
315 France Philippe Bugalski 1 0 1990-06-30
316 Germany Dieter Selzer 1 0 1990-06-30
317 Germany Hermann Tilke 1 0 1990-06-30
318 Italy Mauro Nesti 1 0 1990-07-01
319 Brazil Marco Greco 1 0 1990-07-01
320 Switzerland Philipp Müller 1 0 1990-07-01
321 Burundi Walter Costa 1 0 1990-07-01
322 United States John Bigham 1 0 1990-07-01
323 Italy Mirco Savoldi 1 0 1990-07-02
324 Italy Pasquale Irlando 1 0 1990-07-08
325 Sweden Michael Johansson 1 0 1990-07-08
326 United States Dan Marvin 1 0 1990-07-15
327 United States Freddy Rhemrev 1 0 1990-07-21
328 France Fabien Giroix 1 0 1990-07-22
329 United Kingdom Mike Smith 1 0 1990-07-22
330 Germany Markus Oestreich 1 0 1990-07-22
331 United States Les Phillips 1 0 1990-07-22
332 Mexico Gilberto Jimenez 1 0 1990-07-22
333 United Kingdom Eddie Irvine 1 0 1990-07-28
334 banned country Viktor Kozankov 1 0 1990-07-29
335 Soviet Union Yuri Borovikov 1 0 1990-07-29
336 New Zealand Steve Cameron 1 0 1990-07-29
337 Germany Heinz Dorr 1 0 1990-08-04
338 Germany Günther Döbler 1 0 1990-08-04
339 Italy Gianfranco Brancatelli 1 0 1990-08-05
340 Japan Kenjiro Shinozuka 1 0 1990-08-05
341 Germany Peter Oberndorfer 1 0 1990-08-05
342 Soviet Union Alexander Potechin 1 0 1990-08-05
343 Switzerland Rolf Hanselmann 1 0 1990-08-05
344 United Kingdom Joey Dunlop 1 0 1990-08-11
345 United Kingdom Richard Dean 1 0 1990-08-12
346 United Kingdom Jim Moodie 1 0 1990-08-19
347 United States John Tanner 1 0 1990-08-19
348 United States Mark Rodrigues 1 0 1990-08-26
349 Japan Toshio Suzuki 1 0 1990-08-26
350 Italy Michele Rayneri 1 0 1990-08-29
351 Italy Vinicio Salmi 1 0 1990-09-02
352 United Kingdom Tim Sugden 1 0 1990-09-02
353 Germany Walter Röhrl 1 0 1990-09-03
354 Australia Ross Dunkerton 1 0 1990-09-04
355 Italy Marco Spinelli 1 0 1990-09-09
356 Brazil Tom Stefani 1 0 1990-09-09
357 United Kingdom Russell Brookes 1 0 1990-09-14
358 France Yvan Muller 1 0 1990-09-16
359 United States Byron Payne 1 0 1990-09-16
360 United States Kim Campbell 1 0 1990-09-22
361 United States Amos Johnson 1 0 1990-09-23
362 Belgium Marc Goossens 1 0 1990-09-23
363 United States Jimmy Vasser 1 0 1990-09-23
364 Yugoslavia Brane Kuzmič 1 0 1990-09-23
365 Cyprus Dimi Mavropoulos 1 0 1990-09-23
366 Spain Luis Fuertes Martinez 1 0 1990-09-23
367 France Pierre-Cesar Baroni 1 0 1990-09-29
368 United States Curtis Farley 1 0 1990-09-29
369 United Kingdom James Weaver 1 0 1990-09-30
370 Italy Luca Badoer 1 0 1990-10-02
371 Brazil Emerson Fittipaldi 1 0 1990-10-07
372 Japan Naoki Nagasaka 1 0 1990-10-07
373 United States Robbie Groff 1 0 1990-10-07
374 Italy Massimo Meregalli 1 0 1990-10-07
375 United Kingdom Kelvin Burt 1 0 1990-10-07
376 Austria Roland Ratzenberger 1 0 1990-10-07
377 Italy Stefano Pennese 1 0 1990-10-07
378 Italy Giorgio Francia 1 0 1990-10-14
379 France Joël Gouhier 1 0 1990-10-14
380 Norway Eivind Opland 1 0 1990-10-14
381 France André Bourdon 1 0 1990-10-14
382 United States Ted Prappas 1 0 1990-10-21
383 Germany Michael Kaulmann 1 0 1990-10-21
384 United Kingdom Jason Plato 1 0 1990-10-21
385 United States Tom Nields 1 0 1990-10-21
386 Germany Bernd Schneider 1 0 1990-10-27
387 Spain Josep Bassas 1 0 1990-10-27
388 Germany Otto Altenbach 1 0 1990-10-27
389 Germany Volker Weidler 1 0 1990-10-28
390 France Olivier Thévenin 1 0 1990-10-28
391 Belgium Patrick Snijers 1 0 1990-11-03
392 Austria Raimund Baumschlager 1 0 1990-11-03
393 Germany Stefan Uhl 1 0 1990-11-07
394 Germany Michael Bartels 1 0 1990-11-10
395 Italy Michele Gregis 1 0 1990-11-11
396 United States Doug Peterson 1 0 1990-11-11
397 Japan Kazuaki Takamura 1 0 1990-11-18
398 Germany Justin Sünkel 1 0 1990-11-25
399 United Arab Emirates Suhail Bin Khalifa Al Maktoum 1 0 1990-12-21