Lista zwycięzców wyścigów i rajdów w sezonie 1994

Lista sortowana jest w pierwszej kolejności malejąco wg ilości zwycięstw, następnie wg ilości zwycięstw w mistrzostwach świata, i na koniec rosnąco według daty ostatniego zwycięstwa.
LP Kierowca Zwycięstwa Zwycięstwa w MŚ Data ostatniego zwycięstwa
1 United Kingdom James Matthews 17 0 1994-10-23
2 Denmark Jan Magnussen 14 0 1994-11-09
3 United Kingdom Jonny Kane 13 0 1994-10-30
4 United Kingdom Carl Fogarty 11 11 1994-10-30
5 Germany Jörg Müller 11 0 1994-10-08
6 Italy Giancarlo Fisichella 11 0 1994-10-22
7 United States Scott Russell 10 8 1994-10-02
8 Australia Mick Doohan 9 9 1994-09-25
9 Germany Michael Schumacher 8 8 1994-10-16
10 United States Al Unser Jr 8 0 1994-09-04
11 Italy Gabriele Tarquini 8 0 1994-09-11
12 United Kingdom Peter Dumbreck 8 0 1994-09-18
13 Germany Joachim Winkelhock 8 0 1994-12-04
14 Argentina Gabriel Furlan 7 0 1994-12-11
15 France Yves Demaria 6 6 1994-08-21
16 United States Bob Moore 6 6 1994-08-28
17 United Kingdom Damon Hill 6 6 1994-11-06
18 Italy Emanuele Pirro 6 0 1994-07-19
19 Italy Antonio Tamburini 6 0 1994-09-04
20 Germany Michael Krumm 6 0 1994-09-11
21 Germany Uwe Alzen 6 0 1994-09-25
22 France Jean-Pierre Jarier 6 0 1994-11-13
23 Belgium Stefan Everts 5 5 1994-07-10
24 Switzerland Rolf Biland 5 5 1994-09-11
25 Italy Max Biaggi 5 5 1994-10-09
26 Spain Francisco Pancho Egozkue 5 0 1994-07-17
27 Brazil Marco Campos 5 0 1994-07-31
28 Belgium Patrick Snijers 5 0 1994-08-21
29 Sweden Kenneth Hansen 5 0 1994-09-04
30 Italy Stefano Modena 5 0 1994-09-04
31 Ireland Ralph Firman 5 0 1994-09-11
32 Germany Frank Biela 5 0 1994-09-18
33 France Jean-Philippe Belloc 5 0 1994-10-02
34 Switzerland Yves Briguet 5 0 1994-10-02
35 New Zealand Paul Radisich 5 0 1994-10-17
36 Mexico Carlos Guerrero 5 0 1994-11-06
37 Italy Loris Capirossi 4 4 1994-07-24
38 Sweden Marcus Hansson 4 4 1994-08-07
39 Japan Takeshi Tsujimura 4 4 1994-09-11
40 France Didier Auriol 4 3 1994-10-12
41 Italy Alessandro Nannini 4 0 1994-06-02
42 United Kingdom Steve Robertson 4 0 1994-07-17
43 United States Joe Pezza 4 0 1994-07-24
44 France Fabien Giroix 4 0 1994-07-31
45 New Zealand Steve Millen 4 0 1994-08-07
46 United States Tom Kendall 4 0 1994-08-07
47 Argentina Norberto Fontana 4 0 1994-08-21
48 United States Scott Pruett 4 0 1994-08-28
49 Argentina Omar Martinez 4 0 1994-08-28
50 Germany Gunnar Beer 4 0 1994-08-28
51 France François Chatriot 4 0 1994-09-03
52 United Kingdom Owen McAuley 4 0 1994-09-10
53 Canada Ron Fellows 4 0 1994-09-18
54 Italy Nicola Larini 4 0 1994-09-18
55 Switzerland Jo Zeller 4 0 1994-09-24
56 Venezuela Johnny Cecotto 4 0 1994-09-25
57 France Dominique Dupuy 4 0 1994-10-02
58 United States Richie Hearn 4 0 1994-10-08
59 Brazil André Ribeiro 4 0 1994-10-09
60 France Christophe Bouchut 4 0 1994-10-09
61 France Bob Wollek 4 0 1994-11-13
62 Brazil Cristiano da Matta 4 0 1994-11-13
63 Canada Allen Berg 4 0 1994-11-27
64 Belgium Jacky Martens 3 3 1994-07-03
65 Italy Alessio Chiodi 3 3 1994-07-17
66 Japan Noboru Ueda 3 3 1994-07-17
67 Japan Kazuto Sakata 3 3 1994-08-21
68 Germany Dirk Raudies 3 3 1994-10-09
69 United Kingdom Colin McRae 3 2 1994-11-23
70 United States Greg Ray 3 0 1994-06-04
71 United Kingdom Jamie Davies 3 0 1994-06-12
72 Australia Troy Corser 3 0 1994-06-19
73 Colombia Diego Guzman 3 0 1994-06-25
74 United Kingdom Henry Stanton 3 0 1994-06-26
75 Germany Bernd Leinemann 3 0 1994-07-10
76 Italy Gianpiero Moretti 3 0 1994-07-10
77 Chile Eliseo Salazar 3 0 1994-07-10
78 United States Irv Hoerr 3 0 1994-07-10
79 Italy Ivan Cremonini 3 0 1994-07-17
80 Germany Ralf Kelleners 3 0 1994-07-17
81 Germany Klaus Ludwig 3 0 1994-07-24
82 Germany Bernd Mayländer 3 0 1994-07-24
83 United States Jim Pace 3 0 1994-07-24
84 Denmark Jason Watt 3 0 1994-08-14
85 Norway Martin Schanche 3 0 1994-08-21
86 United States Colin Edwards 3 0 1994-08-21
87 Spain Jesús Pareja Mayo 3 0 1994-08-28
88 Italy Gianluca Paglicci 3 0 1994-09-03
89 Sweden Slim Borgudd 3 0 1994-09-03
90 France Christophe Tinseau 3 0 1994-09-04
91 Italy Luca Riccitelli 3 0 1994-09-04
92 United States Clay Collier 3 0 1994-09-11
93 United States Mark Hotchkis 3 0 1994-09-11
94 Germany Wolfgang Land 3 0 1994-09-18
95 Canada Greg Moore 3 0 1994-09-18
96 Germany Armin Hahne 3 0 1994-09-25
97 United States Johnny O'Connell 3 0 1994-10-01
98 United States Jeremy Dale 3 0 1994-10-01
99 France Jean-Luc Pailler 3 0 1994-10-02
100 United Kingdom Richard Hutton 3 0 1994-10-02
101 Ireland Derek Higgins 3 0 1994-10-02
102 Sweden Susann Bergvall 3 0 1994-10-02
103 France Jean-Christophe Boullion 3 0 1994-10-02
104 Austria Alexander Wurz 3 0 1994-10-09
105 Germany Harald Grohs 3 0 1994-10-09
106 Canada Paul Tracy 3 0 1994-10-09
107 Italy Marco Apicella 3 0 1994-10-16
108 Portugal Fernando Peres 3 0 1994-10-29
109 Germany Dieter Depping 3 0 1994-11-05
110 Italy Piero Longhi 3 0 1994-11-06
111 United Kingdom Andrew Gilbert-Scott 3 0 1994-11-14
112 United Arab Emirates Mohammed Bin Sulayem 3 0 1994-12-02
113 United Kingdom Rod MacLeod 3 0 1994-12-04
114 Spain Jesús Puras 2 2 1994-05-07
115 South Africa Greg Albertyn 2 2 1994-05-15
116 France Adrien Morillas 2 2 1994-07-10
117 France Jean-Louis Battistini 2 2 1994-07-10
118 United States Kevin Schwantz 2 2 1994-07-24
119 Belgium Joël Smets 2 2 1994-08-21
120 Japan Tadayuki Okada 2 2 1994-09-25
121 Italy Luca Cadalora 2 2 1994-10-09
122 Italy Gianantonio Pacchioni 2 0 1994-03-27
123 Italy Sandro Spoladore 2 0 1994-04-24
124 Switzerland Ruedi Schurter 2 0 1994-04-26
125 Sweden Tomas Jansson 2 0 1994-05-14
126 Germany Karl-Heinz Wlazik 2 0 1994-06-05
127 Germany Horst Fendrich 2 0 1994-06-05
128 United Kingdom Phil Andrews 2 0 1994-06-11
129 Canada Pascal Picotte 2 0 1994-06-12
130 Mexico Gerardo Martinez 2 0 1994-06-12
131 United Kingdom John Cleland 2 0 1994-06-12
132 Belgium Vincent Radermecker 2 0 1994-07-09
133 Netherlands Tom Coronel 2 0 1994-07-10
134 United States Michael Andretti 2 0 1994-07-17
135 Brazil Gil de Ferran 2 0 1994-07-17
136 France Michel Ferté 2 0 1994-07-22
137 Belgium Michel Neugarten 2 0 1994-07-22
138 United Kingdom Jonathan Clues 2 0 1994-07-24
139 Mexico Fernando Plata 2 0 1994-07-24
140 France Franck Lagorce 2 0 1994-07-30
141 Switzerland Alain Menu 2 0 1994-07-31
142 Italy Roberto Ravaglia 2 0 1994-07-31
143 Argentina Jose Luis di Palma 2 0 1994-08-07
144 Colombia Juan Pablo Montoya 2 0 1994-08-13
145 Norway Tommy Rustad 2 0 1994-08-21
146 Germany Jörg van Ommen 2 0 1994-08-21
147 Belgium Geoffroy Horion 2 0 1994-08-29
148 Canada David Empringham 2 0 1994-09-03
149 Norway Ludvig Hunsbedt 2 0 1994-09-04
150 France Daniel Boccard 2 0 1994-09-04
151 United States Dorsey Schroeder 2 0 1994-09-10
152 United Kingdom Malcolm Wilson 2 0 1994-09-16
153 Uruguay Gonzalo Rodríguez 2 0 1994-09-18
154 Bulgaria Georgi Petrov 2 0 1994-09-18
155 Italy Alessandro Fiorio 2 0 1994-09-25
156 Germany Bernd Kircher 2 0 1994-09-25
157 Mexico Gianfranco Cane 2 0 1994-09-25
158 United States Paul Gentilozzi 2 0 1994-10-01
159 United States Bill Auberlen 2 0 1994-10-01
160 United States Ross Cheever 2 0 1994-10-02
161 Greece Leonídas Kyrkos 2 0 1994-10-02
162 United States Jerry Nadeau 2 0 1994-10-02
163 Brazil Hélio Castroneves 2 0 1994-10-02
164 Denmark Kurt Thiim 2 0 1994-10-09
165 Germany Bernd Schneider 2 0 1994-10-09
166 United States Mike Andersen 2 0 1994-10-15
167 United Kingdom Gareth Rees 2 0 1994-10-16
168 Switzerland Marcel Kläy 2 0 1994-10-23
169 Zambia Satwant Singh 2 0 1994-10-24
170 New Zealand Possum Bourne 2 0 1994-10-28
171 Japan Masahiro Hasemi 2 0 1994-10-30
172 United Kingdom Anthony Reid 2 0 1994-10-30
173 Japan Tetsuji Masuda 2 0 1994-10-30
174 Italy Andrea Aghini 2 0 1994-11-06
175 Italy Franco Cunico 2 0 1994-11-20
176 India Narain Karthikeyan 2 0 1994-11-20
177 France Sylvain Polo 2 0 1994-11-27
178 United Kingdom Tim Harvey 2 0 1994-12-04
179 Sweden Kenneth Eriksson 2 0 1994-12-05
180 Italy Jarno Trulli 1 1 1994-00-00
181 Italy Alessandro Manetti 1 1 0000-00-00
182 Italy Marco Barindelli 1 1 1994-00-00
183 France François Delecour 1 1 1994-01-27
184 France Pierre-Manuel Jenot 1 1 1994-01-27
185 Finland Juha Kankkunen 1 1 1994-03-04
186 United States Donny Schmit 1 1 1994-03-20
187 United States John Kocinski 1 1 1994-03-29
188 United Kingdom Ian Duncan 1 1 1994-04-03
189 Kenya Patrick Njiru 1 1 1994-04-03
190 Netherlands Gert Van Doorn 1 1 1994-04-10
191 France Mickaël Pichon 1 1 1994-04-10
192 United Kingdom Terry Rymer 1 1 1994-04-17
193 United Kingdom Derek Brindley 1 1 1994-05-02
194 France Jean-Philippe Ruggia 1 1 1994-05-08
195 Italy Giancarlo Falappa 1 1 1994-05-29
196 United States Billy Liles 1 1 1994-05-29
197 Spain Carlos Sainz 1 1 1994-05-31
198 Argentina Carlos Menem Jr 1 1 1994-05-31
199 United Kingdom Mervyn Anstie 1 1 1994-06-06
200 Argentina Jorge Recalde 1 1 1994-07-02
201 Germany Ralf Waldmann 1 1 1994-07-03
202 Netherlands Dave Strijbos 1 1 1994-07-03
203 France Denis Bonoris 1 1 1994-07-10
204 United Kingdom Darren Dixon 1 1 1994-07-17
205 Austria Gerhard Berger 1 1 1994-07-31
206 United States Doug Polen 1 1 1994-07-31
207 New Zealand Aaron Slight 1 1 1994-07-31
208 Australia Ed Ordynski 1 1 1994-07-31
209 Sweden Tony Rickardsson 1 1 1994-08-20
210 United Kingdom Jamie Whitham 1 1 1994-08-21
211 Finland Tommi Mäkinen 1 1 1994-08-28
212 Finland Jarmo Kytölehto 1 1 1994-08-28
213 United Kingdom Kurt Nicoll 1 1 1994-09-04
214 Italy Doriano Romboni 1 1 1994-09-11
215 France Christian Sarron 1 1 1994-09-18
216 France Dominique Sarron 1 1 1994-09-18
217 Japan Yasutomo Nagai 1 1 1994-09-18
218 Spain Jorge Martínez 1 1 1994-09-25
219 Germany Isolde Holderied 1 1 1994-10-12
220 Australia Anthony Gobert 1 1 1994-10-30
221 United Kingdom Nigel Mansell 1 1 1994-11-13
222 United Kingdom Jonny Milner 1 1 1994-11-23
223 Italy Giorgio Francia 1 0 0000-00-00
224 Finland Timo Salonen 1 0 1994-00-00
225 France Jean-Louis Schlesser 1 0 1994-00-00
226 United Kingdom Steve Hislop 1 0 1994-00-00
227 Czechia Karel Loprais 1 0 1994-01-16
228 Italy Edi Orioli 1 0 1994-01-16
229 France Pierre Lartigue 1 0 1994-01-16
230 Finland Lasse Lampi 1 0 1994-01-29
231 United States Butch Leitzinger 1 0 1994-02-06
232 United States Price Cobb 1 0 1994-02-06
233 Germany Günther Döbler 1 0 1994-02-06
234 Italy Ruggero Melgrati 1 0 1994-02-06
235 United States Roy Schader 1 0 1994-02-06
236 Germany Ulli Richeter 1 0 1994-02-06
237 Germany Dirk Ebeling 1 0 1994-02-06
238 Finland Sebastian Lindholm 1 0 1994-02-27
239 Ireland Tommy Byrne 1 0 1994-03-06
240 United Kingdom Derek Bell 1 0 1994-03-19
241 United States John Morton 1 0 1994-03-19
242 United Kingdom Andy Wallace 1 0 1994-03-19
243 United Kingdom James Weaver 1 0 1994-03-19
244 United States Nick Ham 1 0 1994-03-19
245 New Zealand Hans de Graaf 1 0 1994-03-19
246 United States Mark Sandridge 1 0 1994-03-19
247 United States Joe Verde 1 0 1994-03-19
248 Japan Ryo Michigami 1 0 1994-03-20
249 Belgium Didier Defourny 1 0 1994-03-20
250 Italy Roberto Colciago 1 0 1994-03-26
251 Spain Luis Monzón 1 0 1994-03-26
252 United Kingdom Stephen Finlay 1 0 1994-03-26
253 United Kingdom Dario Franchitti 1 0 1994-03-27
254 Brazil Oswaldo Negri 1 0 1994-04-03
255 France David Dussau 1 0 1994-04-03
256 Italy Piero Liatti 1 0 1994-04-08
257 France Régis Laconi 1 0 1994-04-09
258 Belgium Paul Lietaer 1 0 1994-04-09
259 Sweden Jan Nilsson 1 0 1994-04-09
260 Brazil Emerson Fittipaldi 1 0 1994-04-10
261 Japan Shinji Nakano 1 0 1994-04-10
262 Switzerland Johnny Hauser 1 0 1994-04-10
263 Austria Manfred Beck 1 0 1994-04-17
264 United States Luis Zervigon 1 0 1994-04-17
265 United States Jay Cochran 1 0 1994-04-17
266 United Arab Emirates Suhail Bin Khalifa Al Maktoum 1 0 1994-04-18
267 Turkey Ercan Kazaz 1 0 1994-04-30
268 Netherlands Donny Crevels 1 0 1994-04-30
269 Japan Masahiko Kageyama 1 0 1994-05-01
270 United Kingdom Bertie Fisher 1 0 1994-05-01
271 Italy Francesco Bastianini 1 0 1994-05-01
272 Italy Massimiliano Colombari 1 0 1994-05-01
273 Mexico Giovanni Aloi 1 0 1994-05-06
274 Netherlands Fred Bayens 1 0 1994-05-07
275 France Patrick Bourdais 1 0 1994-05-15
276 South Africa Hannes Grobler 1 0 1994-05-15
277 Austria Kurt Göttlicher 1 0 1994-05-21
278 Estonia Tõnu Soomer 1 0 1994-05-21
279 Finland Markku Kuusijärvi 1 0 1994-05-21
280 Italy Alessandro Ferraresi 1 0 1994-05-22
281 Italy Massimiliano Papis 1 0 1994-05-28
282 United States Anthony Lazzaro 1 0 1994-05-28
283 France Henri Pescarolo 1 0 1994-05-29
284 France Pierre-Cesar Baroni 1 0 1994-05-29
285 France Jean-Claude Basso 1 0 1994-05-29
286 Italy Nicola Cracioni 1 0 1994-06-04
287 Germany Fred Rosterg 1 0 1994-06-05
288 Netherlands Ruud Verkooijen 1 0 1994-06-05
289 France Jean-Claude de Castelli 1 0 1994-06-05
290 Germany Frank Katthöfer 1 0 1994-06-05
291 Sweden Anders Olofsson 1 0 1994-06-10
292 Italy Luciano della Noce 1 0 1994-06-10
293 United Kingdom Cecil Haffey 1 0 1994-06-12
294 United Kingdom Alex Jack 1 0 1994-06-12
295 United States Hurley Haywood 1 0 1994-06-19
296 Italy Mauro Baldi 1 0 1994-06-19
297 France Yannick Dalmas 1 0 1994-06-19
298 United Kingdom Eddie Irvine 1 0 1994-06-19
299 Japan Masami Kageyama 1 0 1994-06-19
300 Italy Mauro Martini 1 0 1994-06-19
301 Italy Germando Berti 1 0 1994-06-19
302 United States Jeff Krosnoff 1 0 1994-06-19
303 Switzerland Heinz Steiner 1 0 1994-06-19
304 United Kingdom Nick Jones 1 0 1994-06-19
305 United Kingdom John Haffey 1 0 1994-06-19
306 Italy Luca Rangoni 1 0 1994-06-25
307 France Guy Smith 1 0 1994-06-26
308 Austria Philipp Peter 1 0 1994-06-26
309 Denmark Kris Nissen 1 0 1994-06-26
310 Turkey Iskender Atakan 1 0 1994-06-26
311 Croatia Niko Pulić 1 0 1994-06-26
312 France Christophe Sarhy 1 0 1994-06-26
313 United States Brian DeVries 1 0 1994-06-26
314 Peru Eduardo Dibos 1 0 1994-06-26
315 France Stéphane Daoudi 1 0 1994-07-02
316 New Zealand Rod Millen 1 0 1994-07-04
317 United States Eddie Lawson 1 0 1994-07-10
318 United Kingdom Kelvin Burt 1 0 1994-07-10
319 Czechia Pavel Novotný 1 0 1994-07-10
320 France Patrice Servant 1 0 1994-07-12
321 Germany Tino Kluck 1 0 1994-07-16
322 France Olivier Jacque 1 0 1994-07-17
323 Italy Piergiorgio Deila 1 0 1994-07-17
324 Belgium Rudy Lauwers 1 0 1994-07-17
325 Austria Christian Zwedorn 1 0 1994-07-17
326 Finland Harri Maikola 1 0 1994-07-17
327 Germany Walter Renninger 1 0 1994-07-17
328 France Bernard Castagné 1 0 1994-07-23
329 Belgium Thierry Tassin 1 0 1994-07-24
330 Spain Fermin Velez 1 0 1994-07-24
331 Brazil Ricardo Rosset 1 0 1994-07-24
332 Germany Alexander Burgstaller 1 0 1994-07-24
333 United States Andy Evans 1 0 1994-07-24
334 United Kingdom Steve Soper 1 0 1994-07-31
335 Canada Scott Goodyear 1 0 1994-07-31
336 United Kingdom Jamie Campbell-Walter 1 0 1994-07-31
337 Japan Takuya Kurosawa 1 0 1994-07-31
338 Germany Altfrid Heger 1 0 1994-08-07
339 United States Tommy Riggins 1 0 1994-08-07
340 Netherlands Marcel van Vliet 1 0 1994-08-07
341 Zimbabwe Nick Holms 1 0 1994-08-07
342 United States Butch Hamlet 1 0 1994-08-07
343 United States Colin Trueman 1 0 1994-08-13
344 United Kingdom James Seccombe 1 0 1994-08-14
345 Norway Gunnar Kittilsen 1 0 1994-08-14
346 Belgium Etienne Van Den Branden 1 0 1994-08-14
347 Japan Masahiko Kondo 1 0 1994-08-14
348 Mexico Rafael Martínez 1 0 1994-08-14
349 United States Chris Simmons 1 0 1994-08-20
350 Switzerland Fredy Amweg 1 0 1994-08-21
351 Czechia Pavel Koutný 1 0 1994-08-21
352 Netherlands Ko Kasse 1 0 1994-08-21
353 Italy Sergio Pianezzola 1 0 1994-08-28
354 Germany Jürgen Hohenester 1 0 1994-08-28
355 Portugal Rui Águas 1 0 1994-08-29
356 United Kingdom Ian James 1 0 1994-08-29
357 United Kingdom Andy Charsley 1 0 1994-08-29
358 Sweden Per-Gunnar Andersson 1 0 1994-09-04
359 United Kingdom Richard Westbrook 1 0 1994-09-04
360 Belgium Kurt Thiers 1 0 1994-09-04
361 Belgium Alfons Taels 1 0 1994-09-04
362 Belgium Vincent Dupont 1 0 1994-09-04
363 United States Aaron Hsu 1 0 1994-09-10
364 Japan Kunimitsu Takahashi 1 0 1994-09-11
365 Canada Jacques Villeneuve 1 0 1994-09-11
366 Italy Andrea Ballerini 1 0 1994-09-11
367 Spain Oriol Gómez Marco 1 0 1994-09-11
368 Japan Keiichi Tsuchiya 1 0 1994-09-11
369 United Kingdom Darren Malkin 1 0 1994-09-11
370 France William Costes 1 0 1994-09-11
371 Netherlands Jeffrey De Vries 1 0 1994-09-11
372 Germany Marco Bromberger 1 0 1994-09-11
373 Germany Ralf Schumacher 1 0 1994-09-17
374 United States Mark Dismore 1 0 1994-09-17
375 United Kingdom Darren Manning 1 0 1994-09-18
376 Italy Giampiero Simoni 1 0 1994-09-18
377 France Alexandre Janoray 1 0 1994-09-18
378 Andorra Joan Dabad Vinyes 1 0 1994-09-25
379 Spain Eustaquio Gavira 1 0 1994-09-25
380 Kenya Rob Hellier 1 0 1994-09-25
381 Italy Emanuele Naspetti 1 0 1994-10-02
382 Italy Rinaldo Capello 1 0 1994-10-02
383 United Kingdom Richard Dean 1 0 1994-10-02
384 Czechia Jaroslav Huleš 1 0 1994-10-02
385 Italy Massimo Ottobre 1 0 1994-10-02
386 France Florian Ferracci 1 0 1994-10-02
387 Argentina Oscar Larrauri 1 0 1994-10-23
388 Spain Ángel Burgueño 1 0 1994-10-23
389 Italy Andrea Boldrini 1 0 1994-10-23
390 Japan Tetsuya Ota 1 0 1994-10-23
391 United Kingdom Justin Wilson 1 0 1994-10-29
392 Switzerland Olivier Burri 1 0 1994-10-29
393 Italy Christian Pescatori 1 0 1994-10-30
394 Italy Andrea Navarra 1 0 1994-10-30
395 United Kingdom Marcel Tiemann 1 0 1994-11-05
396 France Patrick Bernardini 1 0 1994-11-06
397 Norway Fredrik Sorlie 1 0 1994-11-12
398 France Jacques Laffite 1 0 1994-11-13
399 Netherlands Bert de Jong 1 0 1994-11-19
400 South Africa Roelof Coertzen 1 0 1994-11-19
401 Zimbabwe Abe Smit 1 0 1994-11-19
402 Germany Sascha Maassen 1 0 1994-11-23
403 Austria Ralf Kalaschek 1 0 1994-11-26
404 Germany Norman Simon 1 0 1994-11-27
405 Japan Naoki Hattori 1 0 1994-11-27
406 Brazil Ruben Fontes 1 0 1994-11-27