Lista zwycięzców wyścigów i rajdów w sezonie 2017

Lista sortowana jest w pierwszej kolejności malejąco wg ilości zwycięstw, następnie wg ilości zwycięstw w mistrzostwach świata, i na koniec rosnąco według daty ostatniego zwycięstwa.
LP Kierowca Zwycięstwa Zwycięstwa w MŚ Data ostatniego zwycięstwa
1 Denmark Christian Lundgaard 17 0 2017-11-12
2 United Kingdom Jonathan Rea 16 16 2017-11-04
3 Brazil Felipe Drugovich 16 0 2017-12-15
4 United Kingdom Enaam Ahmed 14 0 2017-09-24
5 Germany Markus Reiterberger 14 0 2017-10-22
6 Sweden Johan Kristoffersson 13 7 2017-11-12
7 Brazil Guilherme Samaia 13 0 2017-12-09
8 Czechia Adam Lacko 12 0 2017-09-24
9 United Kingdom Harrison Scott 12 0 2017-10-15
10 Sweden Hugo Nerman 11 0 2017-09-17
11 Macau Charles Leong 11 0 2017-10-15
12 Australia Calan Williams 11 0 2017-10-21
13 United Kingdom Josh Files 11 0 2017-10-29
14 United Kingdom Bradley Freeman 10 10 2017-10-22
15 Spain Joan Mir 10 10 2017-10-29
16 United Kingdom Jamie Caroline 10 0 2017-08-12
17 Spain Toni Elías 10 0 2017-09-10
18 Italy Christian Merli 10 0 2017-09-24
19 New Zealand Marcus Armstrong 10 0 2017-10-08
20 Netherlands Rik Breukers 10 0 2017-10-08
21 Qatar Nasser Al-Attiyah 10 0 2017-10-10
22 United Kingdom Lewis Hamilton 9 9 2017-10-22
23 Switzerland Sébastien Buemi 9 9 2017-11-18
24 Norway Dennis Olsen 9 0 2017-09-10
25 United Kingdom Lando Norris 9 0 2017-09-10
26 Italy Kei Cozzolino 9 0 2017-09-23
27 Japan Sho Tsuboi 9 0 2017-09-23
28 Germany Daniel Keilwitz 9 0 2017-09-23
29 United States Peter Portante 9 0 2017-10-08
30 Switzerland Sandro Zeller 9 0 2017-10-08
31 United States Kyle Kirkwood 9 0 2017-10-22
32 France Sacha Fenestraz 9 0 2017-10-29
33 Italy Franco Morbidelli 8 8 2017-09-24
34 United States James French 8 0 2017-08-06
35 Malaysia Afiq Ikhwan Yazid 8 0 2017-09-23
36 Austria Ingo Gerstl 8 0 2017-09-30
37 United Kingdom Daniel Cammish 8 0 2017-10-01
38 Germany Christian Engelhart 8 0 2017-10-14
39 Italy Riccardo Ponzio 8 0 2017-10-22
40 banned country Aleksandr Smolyar 8 0 2017-10-29
41 Netherlands Bent Viscaal 8 0 2017-11-11
42 New Zealand Scott McLaughlin 8 0 2017-11-26
43 Indonesia Presley Martono 8 0 2017-12-09
44 United Kingdom Ben Birchall 7 7 2017-09-10
45 United Kingdom Chaz Davies 7 7 2017-10-01
46 Japan Kazuki Nakajima 7 5 2017-11-18
47 Guyana Calvin Ming 7 0 2017-06-18
48 Japan Mitsunori Takaboshi 7 0 2017-07-15
49 Zimbabwe Axcil Jefferies 7 0 2017-07-29
50 United States Oliver Askew 7 0 2017-07-29
51 Mexico Patricio O'Ward 7 0 2017-08-06
52 Italy Davide Rizzo 7 0 2017-09-03
53 Brazil Victor Franzoni 7 0 2017-09-03
54 Portugal Francisco Mora 7 0 2017-09-03
55 Sweden Robert Dahlgren 7 0 2017-09-03
56 Croatia Martin Vugrinec 7 0 2017-09-09
57 South Africa David Perel 7 0 2017-09-17
58 Germany Alexander Mattschull 7 0 2017-09-17
59 Germany Fabian Schiller 7 0 2017-09-17
60 Netherlands Jules Szymkowiak 7 0 2017-09-17
61 China Lu Wenlong 7 0 2017-09-24
62 Netherlands Sebastiaan Bleekemolen 7 0 2017-09-24
63 Austria Martin Konrad 7 0 2017-10-07
64 France Thomas Ferrando 7 0 2017-10-14
65 Sweden Joel Eriksson 7 0 2017-10-14
66 France Julien Andlauer 7 0 2017-10-14
67 United Kingdom Shane Byrne 7 0 2017-10-15
68 Germany Maximilian Buhk 7 0 2017-10-22
69 New Zealand Jaxon Evans 7 0 2017-10-22
70 China Daniel Cao 7 0 2017-10-22
71 France Romain Dumas 7 0 2017-10-28
72 Monaco Charles Leclerc 7 0 2017-11-26
73 Mexico Moisés de la Vara 7 0 2017-11-26
74 Lativa Pauls Jonass 6 6 2017-07-23
75 Italy Antonio Cairoli 6 6 2017-07-23
76 Netherlands Jeffrey Herlings 6 6 2017-09-17
77 Spain Josep Garcia 6 6 2017-09-24
78 Spain Marc Márquez 6 6 2017-10-22
79 United Kingdom Steve Holcombe 6 6 2017-10-22
80 Italy Andrea Dovizioso 6 6 2017-10-29
81 Germany Sebastian Vettel 6 5 2017-11-12
82 New Zealand Brendon Hartley 6 4 2017-10-07
83 France Thomas Laurent 6 3 2017-12-03
84 South Africa Jonathan Aberdein 6 0 2017-03-10
85 United Kingdom Ryan Cullen 6 0 2017-04-16
86 United Kingdom Ashley Sutton 6 0 2017-08-27
87 Austria Thomas Gradinger 6 0 2017-09-03
88 Brazil Pietro Fittipaldi 6 0 2017-09-03
89 Germany Michael Ammermüller 6 0 2017-09-16
90 Australia Oscar Piastri 6 0 2017-09-17
91 Netherlands Ricardo van der Ende 6 0 2017-09-17
92 Netherlands Max Koebolt 6 0 2017-09-17
93 Hong Kong Marchy Lee 6 0 2017-09-24
94 Malaysia Alex Yoong 6 0 2017-09-24
95 United Kingdom Leon Haslam 6 0 2017-10-01
96 United Kingdom Matthew Cowley 6 0 2017-10-03
97 Australia David Wall 6 0 2017-10-06
98 United States Jonathan Kotyk 6 0 2017-10-08
99 Thailand Kantadhee Kusiri 6 0 2017-10-08
100 Hungary Norbert Kiss 6 0 2017-10-08
101 Switzerland Moritz Müller-Crepon 6 0 2017-10-08
102 Venezuela Sebastián Fernández 6 0 2017-10-08
103 United Kingdom Callum Ilott 6 0 2017-10-14
104 Spain Mikel Azcona 6 0 2017-10-15
105 Germany Markus Winkelhock 6 0 2017-10-15
106 France Stéphane Tribaudini 6 0 2017-10-15
107 Spain Alexander Toril 6 0 2017-10-21
108 United Kingdom Hunter Abbott 6 0 2017-10-22
109 banned country Robert Shwartzman 6 0 2017-10-29
110 United States Charles Espenlaub 6 0 2017-11-11
111 United States Joe Foster 6 0 2017-11-11
112 United States Charles Putman 6 0 2017-11-11
113 France Cyril Raymond 6 0 2017-11-12
114 Poland Andrzej Lewandowski 6 0 2017-11-17
115 Poland Teodor Myszkowski 6 0 2017-11-17
116 Italy Loris Spinelli 6 0 2017-11-17
117 Canada Mikael Grenier 6 0 2017-11-17
118 Brazil Eric Granado 6 0 2017-11-19
119 United Kingdom Harrison Newey 6 0 2017-12-03
120 Switzerland Jeremy Seewer 5 5 2017-08-20
121 Turkey Kenan Sofuoğlu 5 5 2017-09-17
122 United Kingdom Jamie McCanney 5 5 2017-10-22
123 Sweden Pontus Tidemand 5 5 2017-10-29
124 United Kingdom Anthony Davidson 5 5 2017-11-18
125 United Kingdom Sam Bird 5 5 2017-12-02
126 Italy Mirko Bortolotti 5 0 2017-05-21
127 United States Ricky Taylor 5 0 2017-06-03
128 United States Jordan Taylor 5 0 2017-06-03
129 France Arthur Rougier 5 0 2017-06-11
130 Italy Riccardo Pera 5 0 2017-07-16
131 Australia Anthony Martin 5 0 2017-07-31
132 Ireland Charlie Eastwood 5 0 2017-08-13
133 Poland Robert Lukas 5 0 2017-08-19
134 United States Cameron Beaubier 5 0 2017-08-26
135 United States Zach Holden 5 0 2017-08-27
136 banned country Alex Moiseev 5 0 2017-09-03
137 Germany Marc Zellhöfer 5 0 2017-09-03
138 Italy Simone Faggioli 5 0 2017-09-03
139 Croatia Denis Petric 5 0 2017-09-09
140 Czechia Michal Prasek 5 0 2017-09-09
141 Italy Giuseppe Ghezzi 5 0 2017-09-17
142 Sweden Fredrik Ekblom 5 0 2017-09-17
143 United States Stephen Earle 5 0 2017-09-17
144 France Jules Gounon 5 0 2017-09-23
145 France Gabriel Aubry 5 0 2017-09-24
146 Hong Kong Shaun Thong 5 0 2017-09-24
147 Indonesia Andrew Haryanto 5 0 2017-09-24
148 Thailand Chariya Nuya 5 0 2017-09-24
149 Belgium Gilles Magnus 5 0 2017-09-24
150 Belgium Benjamin Lessennes 5 0 2017-09-24
151 New Zealand Taylor Cockerton 5 0 2017-09-24
152 Sweden Linus Lundqvist 5 0 2017-10-01
153 Italy Gustavo Sandrucci 5 0 2017-10-01
154 France Charles Milesi 5 0 2017-10-01
155 Belgium Dries Vanthoor 5 0 2017-10-07
156 United States Connor De Phillippi 5 0 2017-10-07
157 banned country Nikolay Gryazin 5 0 2017-10-08
158 United Kingdom Philip Ellis 5 0 2017-10-14
159 United States Tanner Foust 5 0 2017-10-14
160 Germany Maximilian Günther 5 0 2017-10-15
161 United Kingdom Jamie Green 5 0 2017-10-15
162 Italy Alessio Rovera 5 0 2017-10-21
163 Belgium Jean Glorieux 5 0 2017-10-21
164 Australia John Magro 5 0 2017-10-22
165 Hong Kong Frank Yu 5 0 2017-10-22
166 France Jean-Marc Merlin 5 0 2017-10-22
167 New Zealand Andre Heimgartner 5 0 2017-10-22
168 Turkey Hakan Sari 5 0 2017-10-29
169 Turkey Recep Sari 5 0 2017-10-29
170 New Zealand Shane Van Gisbergen 5 0 2017-11-05
171 Germany Robert Renauer 5 0 2017-11-11
172 Switzerland Stefano Comini 5 0 2017-11-18
173 banned country Artem Markelov 5 0 2017-11-25
174 Australia Jamie Whincup 5 0 2017-11-26
175 Germany Timo Bernhard 4 4 2017-09-16
176 New Zealand Earl Bamber 4 4 2017-09-16
177 France Mike Di Meglio 4 4 2017-09-17
178 Italy Niccolo Canepa 4 4 2017-09-17
179 Spain David Checa 4 4 2017-09-17
180 Sweden Mattias Ekström 4 4 2017-10-01
181 Spain Nil Solans 4 4 2017-10-08
182 Portugal Pedro Lamy 4 4 2017-11-18
183 Canada Paul Dalla Lana 4 4 2017-11-18
184 Austria Mathias Lauda 4 4 2017-11-18
185 Brazil Bruno Senna 4 4 2017-11-18
186 France Julien Canal 4 4 2017-11-18
187 France Nicolas Prost 4 4 2017-11-18
188 Belgium Thierry Neuville 4 4 2017-11-19
189 China Ho-Pin Tung 4 3 2017-07-16
190 Hungary Norbert Michelisz 4 3 2017-10-29
191 Italy Paolo de Conto 4 1 2017-09-10
192 Venezuela Jonathan Cecotto 4 0 2017-06-24
193 United States Kyle Masson 4 0 2017-07-02
194 Spain Álex Palou 4 0 2017-07-16
195 New Zealand Will Bamber 4 0 2017-07-23
196 Spain Borja García 4 0 2017-07-29
197 China Yu Kuai 4 0 2017-07-30
198 Macau Leong Hon Chio 4 0 2017-07-30
199 Turkey Can Öncü 4 0 2017-08-05
200 Netherlands Richard Verschoor 4 0 2017-08-06
201 United States Scott Speed 4 0 2017-08-13
202 New Zealand Fabian Coulthard 4 0 2017-08-20
203 Italy Gabriele Piana 4 0 2017-08-20
204 Romania Răzvan Umbrărescu 4 0 2017-08-20
205 United States Josef Newgarden 4 0 2017-08-26
206 Germany Kenneth Heyer 4 0 2017-08-27
207 Netherlands Christiaan Frankenhout 4 0 2017-08-27
208 Switzerland Michael Kroll 4 0 2017-08-27
209 Switzerland Roland Eggimann 4 0 2017-08-27
210 Switzerland Chantal Kroll 4 0 2017-08-27
211 Germany Jochen Hahn 4 0 2017-09-02
212 Netherlands Melvin de Groot 4 0 2017-09-02
213 United Kingdom George Russell 4 0 2017-09-03
214 Austria Lucas Auer 4 0 2017-09-09
215 Czechia Karel Hanika 4 0 2017-09-10
216 Netherlands Job van Uitert 4 0 2017-09-10
217 Switzerland Christjohannes Schreiber 4 0 2017-09-17
218 United Kingdom Tom Ingram 4 0 2017-09-17
219 United States Logan Sargeant 4 0 2017-09-17
220 China Daniel Lu 4 0 2017-09-17
221 Italy Manuele Mengozzi 4 0 2017-09-17
222 United Kingdom Ben Hingeley 4 0 2017-09-23
223 Singapore Danial Nielsen Frost 4 0 2017-09-30
224 Italy Rino Mastronardi 4 0 2017-10-01
225 United Kingdom Colin Turkington 4 0 2017-10-01
226 France Anthony Pons 4 0 2017-10-01
227 Austria Martin Ragginger 4 0 2017-10-01
228 United Kingdom Alex Quinn 4 0 2017-10-01
229 Portugal António Coimbra 4 0 2017-10-01
230 Portugal Luis Silva 4 0 2017-10-01
231 Germany Kevin Wahr 4 0 2017-10-01
232 Germany Laurents Hörr 4 0 2017-10-07
233 United States John Falb 4 0 2017-10-07
234 Germany Christopher Mies 4 0 2017-10-07
235 Czechia Petr Fulín 4 0 2017-10-08
236 Thailand Tin Sritrai 4 0 2017-10-08
237 Spain Ricard Cardus 4 0 2017-10-08
238 Israel Alon Day 4 0 2017-10-14
239 France Victor Martins 4 0 2017-10-15
240 Netherlands Duncan Huisman 4 0 2017-10-15
241 France Michaël Petit 4 0 2017-10-15
242 Kenya Baryan Manvir Singh 4 0 2017-10-22
243 Australia Mitchell Gilbert 4 0 2017-10-22
244 India Aditya Patel 4 0 2017-10-22
245 Australia Josh Burdon 4 0 2017-10-29
246 Spain Albert Costa 4 0 2017-10-29
247 Switzerland Philipp Frommenwiler 4 0 2017-10-29
248 Australia Chaz Mostert 4 0 2017-10-29
249 Australia Matt Campbell 4 0 2017-10-29
250 France Pierre-Alexandre Jean 4 0 2017-11-05
251 Switzerland Daniel Allemann 4 0 2017-11-11
252 Germany Alfred Renauer 4 0 2017-11-11
253 France Thierry Blaise 4 0 2017-11-11
254 Italy Raffaele Giannoni 4 0 2017-11-17
255 Austria René Binder 4 0 2017-11-18
256 Italy Dennis Foggia 4 0 2017-11-19
257 Finland Eero Remes 3 3 2017-04-23
258 Spain Maverick Viñales 3 3 2017-05-21
259 Spain Laia Sanz 3 3 2017-06-25
260 United Kingdom Oliver Jarvis 3 3 2017-07-16
261 Slovenia Tim Gajser 3 3 2017-08-20
262 Spain Aron Canet 3 3 2017-08-27
263 Spain Jorge Prado 3 3 2017-09-10
264 Portugal Arnaldo Martins 3 3 2017-09-11
265 United Kingdom Nathan Watson 3 3 2017-09-24
266 Spain Álex Márquez 3 3 2017-10-15
267 Italy Romano Fenati 3 3 2017-10-15
268 United Kingdom James Calado 3 3 2017-10-15
269 Italy Alessandro Pier Guidi 3 3 2017-10-15
270 Germany Maria Franke 3 3 2017-10-22
271 France Raphaël Astier 3 3 2017-10-29
272 Portugal Miguel Oliveira 3 3 2017-11-12
273 Morocco Mehdi Bennani 3 3 2017-11-19
274 Finland Valtteri Bottas 3 3 2017-11-26
275 Argentina Esteban Guerrieri 3 3 2017-12-01
276 United Kingdom Tom Chilton 3 3 2017-12-01
277 United Kingdom Sam Sunderland 3 2 2017-04-22
278 Germany Marvin Dienst 3 2 2017-09-24
279 Germany Christian Ried 3 2 2017-10-22
280 Italy Matteo Cairoli 3 2 2017-10-22
281 Norway Ole Christian Veiby 3 1 2017-08-13
282 Singapore Weng Sun Mok 3 1 2017-08-20
283 Czechia Jan Kopecký 3 1 2017-08-27
284 Ireland Matt Griffin 3 1 2017-08-27
285 United Kingdom Duncan Cameron 3 1 2017-08-27
286 United Kingdom Aaron Scott 3 1 2017-08-27
287 Italy Marco Cioci 3 1 2017-12-03
288 Brazil Pedro Piquet 3 0 2017-02-11
289 Poland Alex Karkosik 3 0 2017-02-17
290 Saudi Arabia Omar Gazzaz 3 0 2017-03-10
291 Japan Takuya Shirasaka 3 0 2017-05-21
292 Netherlands Jaap van Lagen 3 0 2017-05-21
293 United Kingdom Will Palmer 3 0 2017-05-27
294 Germany Mario Farnbacher 3 0 2017-05-28
295 United Kingdom Lewis Williamson 3 0 2017-06-04
296 Italy David Fumanelli 3 0 2017-06-04
297 Netherlands Tom Coronel 3 0 2017-06-04
298 Germany Ronny Wechselberger 3 0 2017-06-10
299 Italy Roberto Colciago 3 0 2017-06-11
300 Norway Lars Øivind Enerberg 3 0 2017-06-11
301 Italy Massimiliano Pedalà 3 0 2017-06-11
302 Oman Ahmad Al Harthy 3 0 2017-06-17
303 Mexico José Sierra 3 0 2017-06-18
304 Italy Vito Postiglione 3 0 2017-06-24
305 France Giles Heriau 3 0 2017-06-25
306 India Jehan Daruvala 3 0 2017-07-02
307 Germany Philipp Regensperger 3 0 2017-07-07
308 Belgium Jimmy De Breucker 3 0 2017-07-08
309 Belgium Mario Timmers 3 0 2017-07-08
310 Belgium Rodrigue Gillion 3 0 2017-07-08
311 Brazil Matheus Leist 3 0 2017-07-09
312 Belgium Alessio Picariello 3 0 2017-07-16
313 Estonia Jüri Vips 3 0 2017-07-16
314 United States Kyle Kaiser 3 0 2017-07-16
315 Italy Nicola Rinaldi 3 0 2017-07-16
316 Portugal Filipe Albuquerque 3 0 2017-07-23
317 Italy Pierguiseppe Perazzini 3 0 2017-07-29
318 Italy Bernardo Pellegrin 3 0 2017-07-30
319 France Nico Jamin 3 0 2017-07-30
320 United Kingdom Gordon Shedden 3 0 2017-07-30
321 Belgium Anthony Kumpen 3 0 2017-07-30
322 Canada Parker Thompson 3 0 2017-07-30
323 Austria Julian Mayer 3 0 2017-07-30
324 Austria Johann Ledermair 3 0 2017-08-05
325 Germany Markus Pommer 3 0 2017-08-06
326 Netherlands Rob Hartog 3 0 2017-08-13
327 Germany Jörg Viebahn 3 0 2017-08-20
328 Italy Michael Ruben Rinaldi 3 0 2017-08-20
329 Australia Will Power 3 0 2017-08-20
330 Finland Tuomas Haapalainen 3 0 2017-08-20
331 Denmark Kim Holmgaard 3 0 2017-08-27
332 Spain Antonio García 3 0 2017-08-27
333 Denmark Jan Magnussen 3 0 2017-08-27
334 Argentina Marcos Ligato 3 0 2017-08-27
335 United Kingdom Andrew Jordan 3 0 2017-08-27
336 United States Sean Rayhall 3 0 2017-08-27
337 Czechia Josef Král 3 0 2017-08-27
338 Czechia Jiří Písařík 3 0 2017-08-27
339 banned country Matevos Isaakyan 3 0 2017-08-27
340 United States David Grant 3 0 2017-08-27
341 France Giuliano Alesi 3 0 2017-08-27
342 Germany Marijan Griebel 3 0 2017-08-27
343 Netherlands Rinus VeeKay 3 0 2017-09-02
344 Czechia Tomáš Pekař 3 0 2017-09-03
345 Croatia Mirko Zidarić 3 0 2017-09-10
346 United States Roger Hayden 3 0 2017-09-16
347 banned country Egor Orudzhev 3 0 2017-09-16
348 France Franck Perera 3 0 2017-09-17
349 Turkey Toprak Razgatlıoğlu 3 0 2017-09-17
350 Spain Alonso López 3 0 2017-09-17
351 Italy Kikko Galbiati 3 0 2017-09-17
352 Sweden Anton Marklund 3 0 2017-09-17
353 Hungary Tibor Érdi 3 0 2017-09-17
354 Netherlands Robin Frijns 3 0 2017-09-17
355 United Kingdom Nick Yelloly 3 0 2017-09-17
356 Japan Ai Ogura 3 0 2017-09-17
357 United Kingdom Dino Zamparelli 3 0 2017-09-17
358 Germany Stephanie Halm 3 0 2017-09-23
359 Germany Lirim Zendeli 3 0 2017-09-23
360 United Kingdom Toby Sowery 3 0 2017-09-24
361 Taiwan Keo Chang 3 0 2017-09-24
362 France Aurélien Comte 3 0 2017-09-24
363 Thailand Pasarit Promsombat 3 0 2017-09-24
364 United Kingdom Jordan Cane 3 0 2017-09-24
365 Netherlands Kevin Abbring 3 0 2017-09-24
366 United Kingdom Rob Bell 3 0 2017-09-30
367 United Kingdom Shaun Balfe 3 0 2017-09-30
368 Norway Oskar Sandberg 3 0 2017-10-01
369 France Pierre Ehret 3 0 2017-10-01
370 Finland Patrick Kujala 3 0 2017-10-01
371 Switzerland Adrian Amstutz 3 0 2017-10-01
372 Croatia Martin Kodrić 3 0 2017-10-01
373 United Kingdom Alexander Sims 3 0 2017-10-07
374 United States Bill Auberlen 3 0 2017-10-07
375 South Africa Sheldon van der Linde 3 0 2017-10-07
376 United Kingdom Chris Ingram 3 0 2017-10-08
377 Japan Ryo Hirakawa 3 0 2017-10-08
378 Spain Antonio Albacete 3 0 2017-10-08
379 Germany Mike Rockenfeller 3 0 2017-10-14
380 South Africa Kelvin van der Linde 3 0 2017-10-15
381 Australia Josh Brookes 3 0 2017-10-15
382 Netherlands Max Braams 3 0 2017-10-15
383 France Frédéric Makowiecki 3 0 2017-10-21
384 Denmark Benjamin Pedersen 3 0 2017-10-21
385 China James Cai 3 0 2017-10-22
386 Malaysia Kenneth Lim 3 0 2017-10-22
387 Portugal Francisco Abreu 3 0 2017-10-22
388 Belgium Sam Dejonghe 3 0 2017-10-22
389 banned country Artem Petrov 3 0 2017-10-22
390 Italy Andrea Caldarelli 3 0 2017-10-28
391 United Kingdom Michael Meadows 3 0 2017-10-29
392 United Kingdom Jordan Witt 3 0 2017-10-29
393 New Zealand Chris van der Drift 3 0 2017-11-04
394 Denmark Jan Engelbrecht 3 0 2017-11-11
395 Denmark Henrik Sørensen 3 0 2017-11-11
396 France Guillaume Roman 3 0 2017-11-11
397 Germany Ralf Bohn 3 0 2017-11-11
398 Germany Cristopher Dreyspring 3 0 2017-11-17
399 China Jia Tong Liang 3 0 2017-11-17
400 Turkey Yagiz Avci 3 0 2017-11-18
401 Germany Philipp Wlazik 3 0 2017-11-18
402 India Gaurav Gill 3 0 2017-11-26
403 Netherlands Rinus van Kalmthout 3 0 2017-12-08
404 Spain Alfredo Gomez 2 2 2017-03-18
405 Finland Antti Hellsten 2 2 2017-03-26
406 Finland Eemil Pohjola 2 2 2017-03-26
407 Norway Andreas Mikkelsen 2 2 2017-04-09
408 Australia Matthew Phillips 2 2 2017-04-23
409 Netherlands Scott Deroue 2 2 2017-04-30
410 Portugal Tiago Monteiro 2 2 2017-05-14
411 France Sébastien Ogier 2 2 2017-05-21
412 Sweden Thed Björk 2 2 2017-05-27
413 Italy Davide Soreca 2 2 2017-05-28
414 Belgium Clement Desalle 2 2 2017-06-11
415 United Kingdom Tom Sykes 2 2 2017-06-17
416 Spain Mika Pérez 2 2 2017-06-18
417 France Christophe Nambotin 2 2 2017-06-25
418 Poland Maciej Janowski 2 2 2017-07-22
419 Brazil Lucas di Grassi 2 2 2017-07-29
420 Estonia Ott Tänak 2 2 2017-08-20
421 United States Thomas Covington 2 2 2017-09-17
422 Slovenia Matej Žagar 2 2 2017-09-23
423 Spain Marc Garcia 2 2 2017-10-01
424 United Kingdom Kris Meeke 2 2 2017-10-08
425 Italy Federico Caricasulo 2 2 2017-10-22
426 Australia Jason Doyle 2 2 2017-10-28
427 Netherlands Max Verstappen 2 2 2017-10-29
428 France Lucas Mahias 2 2 2017-11-04
429 United Kingdom Andy Priaulx 2 2 2017-11-05
430 United Kingdom Harry Tincknell 2 2 2017-11-05
431 Spain Daniel Pedrosa 2 2 2017-11-12
432 Italy Davide Rigon 2 2 2017-11-18
433 Sweden Felix Rosenqvist 2 2 2017-12-03
434 Kuwait Fahad Al-Musallam 2 1 2017-04-06
435 United Kingdom Alex Lynn 2 1 2017-05-06
436 United Kingdom Jonathan Adam 2 1 2017-06-18
437 Finland Jari Huttunen 2 1 2017-08-05
438 Brazil Pipo Derani 2 1 2017-08-06
439 Denmark Nicki Thiim 2 1 2017-09-03
440 United States Gustavo Menezes 2 1 2017-09-16
441 Finland Kalle Rovanperä 2 1 2017-11-19
442 United Kingdom Robert Huff 2 1 2017-11-19
443 Italy Valentino Rossi 2 1 2017-12-03
444 New Zealand Faine Kahia 2 0 2017-01-07
445 France Franck Matelli 2 0 2017-01-11
446 France Eric Trouillet 2 0 2017-01-11
447 Germany Edward Lewis Brauner 2 0 2017-01-11
448 United Kingdom Daniel McKay 2 0 2017-01-11
449 United Kingdom Euan McKay 2 0 2017-01-11
450 United Kingdom Adrian Barwick 2 0 2017-01-14
451 Australia Thomas Randle 2 0 2017-01-29
452 Germany Mick Schumacher 2 0 2017-01-29
453 Australia Joey Mawson 2 0 2017-02-18
454 France Sébastien Bourdais 2 0 2017-03-12
455 Denmark Jacob Kristensen 2 0 2017-03-18
456 Denmark Nicolaj Møller Madsen 2 0 2017-04-02
457 United States Timo Reger 2 0 2017-04-09
458 United Kingdom Luke Mossey 2 0 2017-04-17
459 France Philippe Salini 2 0 2017-04-22
460 Poland Adam Tomiczek 2 0 2017-04-22
461 United States Colton Herta 2 0 2017-04-23
462 Morocco Michael Benyahia 2 0 2017-04-29
463 Netherlands Jeroen Bleekemolen 2 0 2017-05-07
464 United States Ben Keating 2 0 2017-05-07
465 United Kingdom Charlie Robertson 2 0 2017-05-07
466 Italy Leonardo Lorandi 2 0 2017-05-07
467 United Kingdom Tom Hibbert 2 0 2017-05-07
468 United Kingdom Robert Smith 2 0 2017-05-14
469 United Kingdom Jason Minshaw 2 0 2017-05-14
470 Japan Naoto Takeda 2 0 2017-05-21
471 France Jean-Philippe Lamic 2 0 2017-05-21
472 France Paul Lamic 2 0 2017-05-21
473 Belgium Edouard Mondron 2 0 2017-05-21
474 Czechia Vaclav Janik 2 0 2017-05-21
475 Italy Giacomo Altoè 2 0 2017-05-21
476 Hungary Alen Györfi 2 0 2017-05-27
477 Poland Bartłomiej Wilczyński 2 0 2017-05-27
478 Australia Lee Holdsworth 2 0 2017-05-28
479 Germany Dominik Farnbacher 2 0 2017-05-28
480 Italy Giacomo Piccini 2 0 2017-06-04
481 Poland Michał Broniszewski 2 0 2017-06-04
482 banned country Nikita Volegov 2 0 2017-06-04
483 United States Graham Rahal 2 0 2017-06-04
484 Serbia Dušan Borković 2 0 2017-06-10
485 Netherlands Luc Braams 2 0 2017-06-11
486 Canada Steve Arpin 2 0 2017-06-17
487 United Kingdom Tom Jackson 2 0 2017-06-17
488 United Kingdom Jake Dixon 2 0 2017-06-18
489 Poland Piotr Parys 2 0 2017-06-24
490 Portugal Rui Águas 2 0 2017-06-25
491 Poland Sebastian Zieliński 2 0 2017-06-25
492 Canada Samson Chan 2 0 2017-06-25
493 Austria Alexander Hrachowina 2 0 2017-07-01
494 France Frédéric Ancel 2 0 2017-07-01
495 Germany Valentin Pierburg 2 0 2017-07-01
496 Mexico Ricardo Triviño 2 0 2017-07-02
497 United Kingdom Jonny Edgar 2 0 2017-07-02
498 Germany Niklas Mackschin 2 0 2017-07-02
499 United States Andy Lally 2 0 2017-07-02
500 United Kingdom Katherine Legge 2 0 2017-07-02
501 Spain Fran Rueda 2 0 2017-07-02
502 Sweden Victor Bouveng 2 0 2017-07-02
503 Hungary Attila Tassi 2 0 2017-07-02
504 Croatia Dario Horvat 2 0 2017-07-02
505 Spain José Manuel Pérez-Aicart 2 0 2017-07-08
506 Spain Alvaro Bajo 2 0 2017-07-08
507 Spain Alba Cano Ramirez 2 0 2017-07-08
508 Netherlands Hermen Kobus 2 0 2017-07-09
509 Japan Hiroaki Ishiura 2 0 2017-07-09
510 Italy Gianni Morbidelli 2 0 2017-07-09
511 Finland Konsta Lappalainen 2 0 2017-07-09
512 Czechia Michal Filla 2 0 2017-07-16
513 Netherlands Niels Langeveld 2 0 2017-07-16
514 Brazil Felipe Rabello 2 0 2017-07-16
515 Belgium Mathieu Detry 2 0 2017-07-16
516 France Patrick Pilet 2 0 2017-07-22
517 Czechia Ondřej Bisaha 2 0 2017-07-22
518 Germany René Rast 2 0 2017-07-22
519 United States Will Owen 2 0 2017-07-23
520 Switzerland Hugo de Sadeleer 2 0 2017-07-23
521 Netherlands Kelvin Snoeks 2 0 2017-07-28
522 Georgia Shota Abkhazava 2 0 2017-07-28
523 United States Keith Grant 2 0 2017-07-29
524 United Kingdom Oliver Rowland 2 0 2017-07-29
525 Czechia Ales Jirasek 2 0 2017-07-29
526 Japan Nobuharu Matsushita 2 0 2017-07-30
527 Italy Marco Zanuttini 2 0 2017-07-30
528 Italy Alessandro Bracalente 2 0 2017-07-30
529 Belgium Jacques Duyver 2 0 2017-07-30
530 Germany Maximilian Götz 2 0 2017-07-30
531 Germany Christopher Haase 2 0 2017-07-30
532 Czechia Michał Chałupa 2 0 2017-07-30
533 Italy Zelindo Melegari 2 0 2017-08-05
534 Germany Dirk Müller 2 0 2017-08-06
535 United States Joey Hand 2 0 2017-08-06
536 Turkey Deniz Öncü 2 0 2017-08-06
