Round | Circuit | Date | Class | Winner | Vehicle * | Entrant |
---|---|---|---|---|---|---|
1 | ![]() | 2022.04.16 | LMP3 | Ligier JS P320 - Nissan | ![]() | |
GT3 | Honda NSX GT3 Evo22 | ![]() | ||||
2 | ![]() | 2022.05.14 | LMP3 | Ligier JS P320 - Nissan | ![]() | |
GT3 | Honda NSX GT3 Evo22 | ![]() | ||||
3 | ![]() | 2022.06.09 | LMP3 | |||
GT3 | ||||||
4 | 2022.06.11 | LMP3 | ||||
GT3 | ||||||
5 | ![]() | 2022.07.02 | LMP3 | |||
GT3 | ||||||
6 | ![]() | 2022.09.24 | LMP3 | |||
GT3 | ||||||
7 | ![]() | 2022.10.15 | LMP3 | |||
GT3 |