| Runda | Tor | Data | Kierowca | Pojazd | Zespół |
|---|---|---|---|---|---|
| 1 | Spa-Francorchamps | 1975.05.03 | Ford Capri II 3.0 | Hermetite Products | |
| 2 | Österreichring | 1975.05.25 | Ford Capri II 3.0 | Hermetite Products | |
| 3 | Monza | 1975.06.08 | Opel Commodore GS/E | Dutch national Racing Team | |
| 4 | Spa-Francorchamps | 1975.07.26 - 07.27 | BMW 3.0 CSi | Luigi Racing | |
| 5 | Imola | 1975.09.14 | Opel Commodore GS/E | Dutch National Racing Team | |
| 6 | Tour de France | 1975.09.16 - 09.24 | pilot: Andrevon |
Alfa Romeo 2000 GTV | |
| 7 | Zolder | 1975.09.28 | BMW 3.0 CSi | Luigi Racing | |
| 8 | Silverstone | 1975.10.05 | Chevrolet Camaro Z28 | Fabergé Racing |