Round | Circuit | Date | Class | Winner | Vehicle * | Entrant |
---|---|---|---|---|---|---|
1 | ![]() | 2022.03.18 | Hypercar | Alpine A480 - Gibbson | ![]() | |
LMP2 | Oreca 07 - Gibbson | ![]() | ||||
LMGTE Pro | Porsche 911 RSR-19 | ![]() | ||||
LMGTE Am | Aston Martin Vantage AMR | ![]() | ||||
2 | ![]() | 2022.05.07 | Hypercar | Toyota GR010 Hybrid | ![]() | |
LMP2 | Oreca 07 - Gibbson | ![]() | ||||
LMGTE Pro | Ferrari 488 GTE Evo | ![]() | ||||
LMGTE Am | Porsche 911 RSR-19 | ![]() | ||||
3 | ![]() | 2022.06.11 - 06.12 | Hypercar | Toyota GR010 Hybrid | ![]() | |
LMP2 | Oreca 07 - Gibbson | ![]() | ||||
LMGTE Pro | Porsche 911 RSR-19 | ![]() | ||||
LMGTE Am | Aston Martin Vantage AMR | ![]() | ||||
4 | ![]() | 2022.07.10 | Hypercar | |||
LMP2 | ||||||
LMGTE Pro | ||||||
LMGTE Am | ||||||
5 | ![]() | 2022.09.11 | Hypercar | |||
LMP2 | ||||||
LMGTE Pro | ||||||
LMGTE Am | ||||||
6 | ![]() | 2022.11.12 | Hypercar | |||
LMP2 | ||||||
LMGTE Pro | ||||||
LMGTE Am |