Round | Circuit | Date | Winner | Vehicle * | Entrant |
---|---|---|---|---|---|
1 | ![]() | 2020.08.29 | Dallara - Toyota-TOM'S | ![]() | |
2 | 2020.08.30 | Dallara - Toyota-TOM'S | ![]() | ||
3 | Dallara - Toyota-TOM'S | ![]() | |||
4 | ![]() | 2020.09.27 | Dallara - Toyota-TOM'S | ![]() | |
5 | Dallara - Toyota-TOM'S | ![]() | |||
6 | ![]() | 2020.10.17 | Dallara - Toyota-TOM'S | ![]() | |
7 | 2020.10.18 | Dallara - Toyota-TOM'S | ![]() | ||
8 | Dallara - Toyota-TOM'S | ![]() | |||
9 | ![]() | 2020.11.14 | |||
10 | 2020.11.15 | ||||
11 | |||||
12 | ![]() | 2020.12.05 | |||
13 | 2020.12.06 | ||||
14 | |||||
15 | ![]() | 2020.12.19 | |||
16 | 2020.12.20 | ||||
17 |