Round | Circuit | Date | Winner | Vehicle * | Entrant |
---|---|---|---|---|---|
- | ![]() | 2020.04.26 | Race cancelled (COVID-19 pandemic) | ||
- | Race cancelled (COVID-19 pandemic) | ||||
- | ![]() | 2020.05.31 | Race cancelled (COVID-19 pandemic) | ||
- | Race cancelled (COVID-19 pandemic) | ||||
- | ![]() | 2020.06.14 | Race cancelled (COVID-19 pandemic) | ||
- | Race cancelled (COVID-19 pandemic) | ||||
- | ![]() | 2020.06.28 | Race cancelled (COVID-19 pandemic) | ||
- | Race cancelled (COVID-19 pandemic) | ||||
- | ![]() | 2020.07.12 | Race cancelled (COVID-19 pandemic) | ||
- | Race cancelled (COVID-19 pandemic) | ||||
1 | ![]() | 2020.08.02 | Audi RS5 Turbo DTM 2020 | ![]() | |
2 | Audi RS5 Turbo DTM 2020 | ![]() | |||
3 | ![]() | 2020.08.16 | Audi RS5 Turbo DTM 2020 | ![]() | |
4 | Audi RS5 Turbo DTM 2020 | ![]() | |||
5 | ![]() | 2020.08.23 | Audi RS5 Turbo DTM 2020 | ![]() | |
6 | BMW M4 Turbo DTM 2020 | ![]() | |||
- | ![]() | 2020.08.23 | Race cancelled (COVID-19 pandemic) | ||
- | Race cancelled (COVID-19 pandemic) | ||||
7 | ![]() | 2020.09.06 | Audi RS5 Turbo DTM 2020 | ![]() | |
8 | BMW M4 Turbo DTM 2020 | ![]() | |||
9 | ![]() | 2020.09.13 | Audi RS5 Turbo DTM 2020 | ![]() | |
10 | Audi RS5 Turbo DTM 2020 | ![]() | |||
11 | ![]() | 2020.09.20 | Audi RS5 Turbo DTM 2020 | ![]() | |
12 | Audi RS5 Turbo DTM 2020 | ![]() | |||
13 | ![]() | 2020.10.11 | Audi RS5 Turbo DTM 2020 | ![]() | |
14 | Audi RS5 Turbo DTM 2020 | ![]() | |||
15 | ![]() | 2020.10.18 | Audi RS5 Turbo DTM 2020 | ![]() | |
16 | Audi RS5 Turbo DTM 2020 | ![]() | |||
17 | ![]() | 2020.11.08 | |||
18 |