Round | Circuit | Date | Class | Winner | Vehicle * | Entrant |
---|---|---|---|---|---|---|
1 | ![]() | 2020.01.25 - 01.26 | DPi | Cadillac DPi-V.R | ![]() | |
LMP2 | Oreca 07 - Gibbson | ![]() | ||||
GTLM | BMW M8 GTE | ![]() | ||||
GTD | Lamborghini Huracán GT3 Evo | ![]() | ||||
- | ![]() | 2020.04.18 | DPi | Race cancelled (COVID-19 pandemic) | ||
GTLM | Race cancelled (COVID-19 pandemic) | |||||
GTD | Race cancelled (COVID-19 pandemic) | |||||
- | ![]() | 2020.05.30 | DPi | Race cancelled (COVID-19 pandemic) | ||
GTD | Race cancelled (COVID-19 pandemic) | |||||
- | ![]() | 2020.06.28 | DPi | Race cancelled (COVID-19 pandemic) | ||
LMP2 | Race cancelled (COVID-19 pandemic) | |||||
GTLM | Race cancelled (COVID-19 pandemic) | |||||
GTD | Race cancelled (COVID-19 pandemic) | |||||
2 | ![]() | 2020.07.04 | DPi | Mazda RT24-P | ![]() | |
GTLM | Chevrolet Corvette C8.R | ![]() | ||||
GTD | Lexus RC F GT3 - Lexus | ![]() | ||||
- | ![]() | 2020.07.05 | DPi | Race cancelled (COVID-19 pandemic) | ||
GTLM | Race cancelled (COVID-19 pandemic) | |||||
GTD | Race cancelled (COVID-19 pandemic) | |||||
- | ![]() | 2020.07.18 | GTLM | Race cancelled (COVID-19 pandemic) | ||
GTD | Race cancelled (COVID-19 pandemic) | |||||
3 | ![]() | 2020.07.18 | DPi | Cadillac DPi-V.R | ![]() | |
LMP2 | Oreca 07 - Gibson | ![]() | ||||
GTLM | Chevrolet Corvette C8.R | ![]() | ||||
GTD | Lexus RC F GT3 - Lexus | ![]() | ||||
4 | ![]() | 2020.08.02 | DPi | Acura ARX-05 | ![]() | |
LMP2 | Oreca 07 - Gibbson | ![]() | ||||
GTLM | Chevrolet Corvette C8.R | ![]() | ||||
GTD | Lexus RC F GT3 - Lexus | ![]() | ||||
5 | ![]() | 2020.08.22 | GTLM | Chevrolet Corvette C8.R | ![]() | |
GTD | BMW M6 GT3 | ![]() | ||||
6 | ![]() | 2020.09.05 | DPi | Acura ARX-05 | ![]() | |
LMP2 | Oreca 07 - Gibson | ![]() | ||||
GTLM | BMW M8 GTE | ![]() | ||||
GTD | Acura NSX GT3 Evo | ![]() | ||||
7 | ![]() | 2020.09.27 | DPi | Acura ARX-05 | ![]() | |
GTLM | Chevrolet Corvette C8.R | ![]() | ||||
GTD | Lexus RC F GT3 - Lexus | ![]() | ||||
8 | ![]() | 2020.10.09 | GTLM | Chevrolet Corvette C8.R | ![]() | |
GTD | BMW M6 GT3 | ![]() | ||||
9 | ![]() | 2020.10.17 | DPi | Cadillac DPi-V.R | ![]() | |
LMP2 | Oreca 07 - Gibson | ![]() | ||||
GTLM | Porsche 911 RSR-19 | ![]() | ||||
GTD | Ferrari 488 GT3 | ![]() | ||||
10 | ![]() | 2020.11.01 | DPi | |||
LMP2 | ||||||
GTLM | ||||||
GTD | ||||||
11 | ![]() | 2020.11.14 | DPi | |||
LMP2 | ||||||
GTLM | ||||||
GTD |