Round | Circuit | Date | Winner | Vehicle * | Entrant |
---|---|---|---|---|---|
- | ![]() | 2021.06.13 | Race cancelled (COVID-19 pandemic) | ||
1 | ![]() | 2021.07.24 | Peugeot 208 | ![]() | |
2 | ![]() | 2021.08.22 | Peugeot 208 | ![]() | |
3 | ![]() | 2021.09.05 | Peugeot 208 | ![]() | |
4 | ![]() | 2021.09.19 | Hyundai i20 | ![]() | |
5 | Audi S1 | ![]() | |||
6 | ![]() | 2021.10.10 | |||
7 | ![]() | 2021.10.24 | |||
8 | ![]() | 2021.11.28 | |||
9 |