Lp Kierowca Zwycięstwa Lata
1 Japan Masahiro Kimoto 1 1992
2 United Kingdom Mark Blundell 1 1992
3 United States Olindo Iacobelli 1 1992
4 United Kingdom Will Hoy 2 1992
5 United Kingdom Geoff Lees 1 1992
6 Japan Hitoshi Ogawa 1 1992
7 Switzerland Bernard Thuner 1 1992
8 France Ferdinand de Lesseps 6 1992
9 Finland Keke Rosberg 2 1991
10 France Yannick Dalmas 5 1991-1992
11 Australia David Brabham 1 1991
12 Germany Volker Weidler 1 1991
13 United Kingdom Johnny Herbert 1 1991
14 Belgium Bertrand Gachot 1 1991
15 France Philippe Alliot 3 1991-1992
16 Germany Michael Schumacher 2 1990-1991
17 Austria Karl Wendlinger 2 1990-1991
18 France Alain Ferté 1 1990
19 Mexico Andres Contreras 1 1989
20 Mexico Giovanni Aloi 1 1989
21 Finland Jari Nurminen 1 1989
22 United Kingdom Tony Trevor 1 1989
23 Canada Robbie Stirling 2 1989
24 United Kingdom James Shead 2 1989
25 United Kingdom Kenny Acheson 2 1989
26 United Kingdom Nick Adams 6 1989, 1992
27 Chile Eliseo Salazar 1 1988
28 Sweden Stefan Johansson 1 1988
29 Italy Vito Veninata 1 1988
30 Italy Pasquale Barberio 1 1988
31 United Kingdom Andy Wallace 2 1988
32 Denmark Thorkild Thyrring 3 1988
33 France Jean-Louis Schlesser 15 1988-1990
34 United Kingdom Martin Brundle 8 1987-1988, 1990-1991
35 United Kingdom Johnny Dumfries 2 1987-1988
36 Greece Costas Los 1 1987
37 Denmark John Nielsen 2 1987-1988
38 France Philippe de Henning 1 1987
39 Brazil Raul Boesel 5 1987
40 Spain Fermin Velez 11 1987, 1989
41 New Zealand Mike Thackwell 1 1986
42 Belgium Marc Duez 3 1986
43 Argentina Oscar Larrauri 1 1986
44 Spain Jésus Pareja 1 1986
45 United Kingdom Tom Dodd-Noble 1 1986
46 United Kingdom Derek Warwick 7 1986, 1991-1992
47 Sweden Stanley Dickens 2 1986
48 United Kingdom Evan Clements 2 1985-1986
49 United Kingdom Richard Piper 2 1985, 1992
50 United Kingdom Ian Harrower 2 1985-1986
51 Japan Kazuyoshi Hoshino 1 1985
52 Japan Kazuo Mogi 1 1985
53 Italy Mauro Baldi 17 1985-1992
54 United Kingdom David Leslie 4 1985-1987
55 Italy Paolo Barilla 2 1985-1986
56 Germany Louis Krages 1 1985
57 Ireland Mark Galvin 1 1985
58 United Kingdom Mike Wilds 3 1985
59 Germany Manfred Winkelhock 1 1985
60 Italy Alessandro Nannini 1 1984
61 United Kingdom John Watson 4 1984, 1987
62 Japan Naoki Nagasaka 1 1984
63 Japan Keiichi Suzuki 1 1984
64 Germany Rolf Göring 1 1984
65 Switzerland Hans-Jörg Dürig 1 1984
66 Italy Guido Dacco 1 1984
67 United Kingdom Jonathan Palmer 2 1984, 1987
68 Netherlands Jan Lammers 5 1984, 1987-1988
69 United Kingdom Ray Bellm 18 1984-1986, 1988
70 United Kingdom Gordon Spice 25 1984-1988
71 Australia Neil Crang 5 1984
72 Germany Kurt König 1 1984
73 Germany Altfrid Heger 2 1984
74 United States John Morton 1 1984
75 United States John O'Steen 1 1984
76 France Pierre de Thoisy 2 1984, 1988
77 France Jean-François Yvon 1 1984
78 France Philippe Dagoreau 1 1984
79 Italy Davide Pavia 1 1984
80 Italy Almo Coppelli 4 1984, 1988
81 Germany Walter Mertes 1 1984
82 Italy Massimo Faraci 1 1983
83 Denmark Lars-Viggo Jensen 4 1983-1984
84 Japan Kiyoshi Misaki 1 1983
85 Japan Masakazu Nakamura 1 1983
86 United Kingdom Roy Baker 1 1983
87 United Kingdom David Palmer 1 1983
88 Germany Frank Jelinski 4 1983, 1986, 1989
89 Japan Yoshimi Katayama 2 1983-1984
90 Japan Yojiro Terada 1 1983
91 Japan Takashi Yorino 1 1983
92 United Kingdom Paul Smith 1 1983
93 United Kingdom David Ovey 1 1983
94 Germany Helmut Gall 3 1983-1984
95 Germany Jürgen Hamelmann 1 1983
96 Germany Stefan Bellof 9 1983-1984
97 Denmark Jens Winther 6 1983-1984
98 United Kingdom David Mercer 4 1983-1984
99 Germany Wolfgang Braun 1 1983
100 Belgium Thierry Boutsen 2 1983, 1986
101 Germany Hans Christian Jürgensen 1 1983
102 Italy Piercarlo Ghinzani 2 1982, 1986
103 Italy Teo Fabi 2 1982, 1991
104 Belgium Pierre Dieudonné 1 1981
105 United States Rick Mears 1 1981
106 United States Johnny Rutherford 1 1981
107 United States Roger Mandeville 1 1981
108 United States Amos Johnson 1 1981
109 Spain Emilio de Villota 2 1981
110 Belgium Claude Bourgoignie 1 1981
111 Brazil Nelson Piquet 1 1981
112 Italy Andrea de Cesaris 1 1981
113 Italy Beppe Gabbiani 1 1981
114 Italy Giorgio Schön 1 1981
115 Germany Edgar Dören 4 1981, 1983-1984
116 Germany Jürgen Lässig 1 1981
117 Germany Gerhard Holup 1 1981
118 Italy Germano Nataloni 1 1981
119 Italy Gianfranco Ricci 1 1981
120 United States Jim Busby 2 1981, 1984
121 United States Al Holbert 4 1981, 1983, 1986-1987
122 United States Bruce Leven 1 1981
123 United States Bobby Rahal 1 1981
124 Italy Emanuele Pirro 1 1981
125 Sweden Kurt Elgaard 1 1980
126 Italy Giorgio Pianta 2 1980-1981
127 France Bernard Darniche 1 1980
128 Italy Roberto Marazzi 1 1980
129 United States John Paul Jr 1 1980
130 France Jean Rondeau 1 1980
131 Germany Dieter Schornstein 3 1980-1981
132 United Kingdom Alain De Cadenet 2 1980
133 South Africa Desiré Wilson 2 1980
134 Italy Michele Alboreto 7 1980-1982
135 United States Dick Barbour 3 1980
136 United Kingdom John Cooper 3 1980-1981, 1983
137 United Kingdom Pete Lovett 1 1980
138 United Kingdom Dudley Wood 3 1980-1981, 1987
139 Italy Martino Finotto 6 1980-1981, 1983
140 United States Enrique Molins 1 1979
141 Switzerland Willi Spavetti 1 1979
142 Switzerland Rolf Maritz 1 1979
143 Italy Renzo Zorzi 1 1979
144 Italy Stanislao Sterzel 1 1979
145 Italy Giuseppe Piazzi 1 1979
146 Germany Walter Röhrl 7 1979-1981
147 Germany Axel Plankenhorn 2 1979-1980
148 Belgium Jean-Michel Martin 2 1979-1980
149 Belgium Philippe Martin 2 1979-1980
150 United States Dennis Shaw 1 1979
151 Italy Carlo Facetti 8 1979-1981, 1983
152 Italy Lella Lombardi 3 1979, 1981
153 Italy Enrico Grimaldi 1 1979
154 Italy Riccardo Patrese 13 1979-1982, 1984-1985
155 Germany Eckhard Schimpf 1 1979
156 Germany Hans-Georg Bürger 1 1979
157 Germany Volkert Merl 3 1979-1980
158 Germany Mario Ketterer 1 1979
159 United States Don Whittington 5 1979
160 United States Bill Whittington 4 1979
161 United States Tom Waugh 1 1979
162 United States Rick Knoop 2 1979, 1984
163 United States Bob Akin 1 1979
164 United States Rob McFarlin 2 1979-1980
165 United States Roy Woods 1 1979
166 United States Ted Field 1 1979
167 United States Danny Ongais 1 1979
168 Switzerland Marc Surer 2 1978, 1985
169 Sweden Freddy Kottulinsky 1 1978
170 United States James Reeve 1 1978
171 United States Pete Harrison 1 1978
172 United States Hoyt Overbagh 1 1978
173 United States Billy Hagan 1 1978
174 United States Jim Downing 1 1978
175 United States John Paul 2 1978, 1980
176 Belgium Patrick Nève 1 1978
177 Switzerland Edi Kofel 1 1978
178 Switzerland Marco Vanoli 4 1978-1979, 1984
179 France Didier Pironi 1 1978
180 Germany Hans-Joachim Stuck 10 1978, 1981, 1984-1987
181 Germany Klaus Ludwig 7 1978-1979, 1984-1986
182 Austria Markus Höttinger 1 1978
183 Germany Gerhard Happel 1 1978
184 Germany Götz von Tschirnhaus 2 1978, 1980
185 Germany Harald Grohs 7 1978, 1980-1981
186 Belgium Eddy Joosen 1 1978
187 Germany Eberhard Sindel 1 1978
188 Denmark Preben Kristoffersen 2 1978, 1980
189 Switzerland Angelo Pallavicini 4 1978-1979
190 Switzerland Enzo Calderari 2 1978-1979
191 Italy Eddie Cheever 12 1978, 1980-1981, 1986-1988
192 United States Brad Frisselle 1 1978
193 Italy Fulvio Bacchelli 1 1978
194 Italy Claudio Magnani 1 1978
195 United States Charles Mendez 1 1978
196 United Kingdom Bob Garretson 3 1978, 1981
197 United States Ron Case 1 1978
198 United States Dave Panaccione 1 1978
199 Italy Luigi Moreschi 1 1977
200 Italy Antonio Ferrari 1 1977
201 United Kingdom Guy Edwards 3 1977, 1981
202 United Kingdom Ray Mallock 10 1977, 1985-1987
203 Canada Ludwig Heimrath 1 1977
204 United States Paul Miller 1 1977
205 France Jacques Henry 1 1977
206 United Kingdom Chris Craft 1 1977
207 Switzerland Eugen Strähl 1 1977
208 Switzerland Peter Bernhard 2 1977-1978
209 Italy Vittorio Brambilla 4 1977
210 Italy Giorgio Francia 8 1977-1982
211 Italy Silvio Artina 1 1977
212 United States John Graves 1 1977
213 United States Dave Helmick 1 1977
214 France Jean-Louis Lafosse 1 1976
215 France Jean-Pierre Jaussaud 4 1976-1978, 1980
216 United States Tony Cicale 1 1976
217 Sweden Gunnar Nilsson 1 1976
218 Austria Dieter Quester 5 1976, 1978
219 Germany Albrecht Krebs 1 1976
220 Italy Roby Filannino 2 1976
221 Italy Ermanno Pettiti 2 1976
222 United Kingdom Tom Walkinshaw 2 1976, 1981
223 Italy Eugenio Renna 2 1976-1977
224 Italy Armando Floridia 1 1976
225 Germany Helmut Bross 1 1976
226 United States Bob Hagestad 1 1975
227 Austria Franz Doppler 1 1975
228 Austria Horst Felbermayr 1 1975
229 United Kingdom John Lepp 2 1975
230 France Bob Wollek 13 1975, 1977-1979, 1983, 1985-1986, 1989
231 United Kingdom David Morgan 2 1975
232 Australia Vern Schuppan 2 1975, 1983
233 Germany Jochen Mass 32 1975-1978, 1982-1985, 1988-1990
234 Germany Hartwig Bertrams 1 1975
235 Sweden Reine Wisell 1 1975
236 Italy Giancarlo Gagliardi 1 1975
237 Italy Antonio Bramen 1 1975
238 France Bernard Béguin 1 1975
239 United Kingdom Peter Smith 1 1975
240 United Kingdom John Turner 1 1975
241 France Jacques Laffite 3 1975
242 France Jean-Pierre Jabouille 2 1975
243 United Kingdom John Hine 2 1975
244 United Kingdom Ian Grob 2 1975
245 United States Jon Woodner 1 1975
246 United States Fred Phillips 1 1975
247 Liechtenstein Manfred Schurti 7 1974-1977, 1979
248 France Cyril Grandet 1 1974
249 France Dominique Bardini 1 1974
250 Germany Hans Heyer 9 1974-1975, 1978-1980
251 France Jean-Pierre Beltoise 4 1974
252 Germany Jürgen Barth 5 1974, 1980
253 United Kingdom Georg Loos 1 1974
254 United States Michael Keyser 1 1973
255 Italy Giovanni Borri 1 1973
256 Italy Mario Barone 1 1973
257 United Kingdom Mike Hailwood 1 1973
258 Germany Reinhold Jöst 5 1973, 1976, 1979-1980
259 Germany Willi Kauhsen 1 1973
260 France François Cevert 1 1973
261 France François Migault 1 1973
262 United States Milt Minter 2 1973
263 France Jean-Pierre Jarier 8 1972, 1974, 1977
264 Germany Alex Janda 1 1972
265 Switzerland Hans Schulze-Schwering 1 1972
266 France Jean-Claude Andruet 1 1972
267 United Kingdom John Fitzpatrick 21 1972, 1974-1981
268 Italy Gabriele Gottifredi 1 1972
269 Italy Pino Pica 1 1972
270 Italy Arturo Merzario 11 1972, 1974-1975, 1977
271 Belgium Jean-Marie Jacquemin 1 1972
272 Italy Gianfranco Palazzoli 1 1972
273 Switzerland Clay Regazzoni 1 1972
274 Italy Ugo Locatelli 1 1972
275 United States Dave Heinz 1 1972
276 United States Hurley Haywood 10 1972-1975, 1977, 1979-1981, 1983
277 Australia Tim Schenken 5 1972, 1974, 1977
278 Sweden Ronnie Peterson 3 1971-1972
279 United States Robert R. Johnson 2 1971-1972
280 Germany Clemens Schickentanz 4 1971, 1973, 1975
281 Germany Peter Kersten 1 1971
282 Austria Helmut Marko 1 1971
283 France Raymond Touroul 1 1971
284 France André Anselme 1 1971
285 Switzerland Paul Keller 4 1971, 1973-1974
286 Germany Erwin Kremer 6 1971-1974
287 Austria Günther Huber 2 1971
288 France Henri Pescarolo 23 1971-1975, 1978, 1980-1982, 1984, 1986
289 United States John Greenwood 2 1971
290 United States Dick Smothers 1 1971
291 United Kingdom Derek Bell 23 1971, 1973, 1975, 1978-1979, 1981-1987
292 Germany Ferfried von Hohenzollern 1 1970
293 Germany Günter Steckkönig 1 1970
294 France Guy Chasseuil 1 1970
295 France Claude Ballot-Léna 3 1970, 1972-1973
296 Finland Pauli Toivonen 1 1970
297 Switzerland Bernard Cheneviere 2 1970-1971
298 Italy Claudio Maglioli 1 1970
299 Italy Sandro Munari 2 1970, 1972
300 Italy Giuseppe Schenetti 1 1970
301 Italy Sergio Zerbini 1 1970
302 Italy Ignazio Giunti 1 1970
303 Finland Leo Kinnunen 4 1970
304 United States Jerry Thompson 1 1970
305 United States John Mahler 2 1970-1971
306 Germany Roland Bauer 1 1969
307 United States Tony DeLorenzo 3 1969-1971
308 United States Dick Lang 2 1969-1970
309 Belgium Yves Deprez 2 1969, 1972
310 France Gérard Larrousse 14 1969, 1971, 1973-1975
311 Austria Rudi Lins 1 1969
312 Switzerland Dieter Spoerry 1 1969
313 Italy Everardo Ostini 1 1969
314 Italy Gianpiero Moretti 1 1969
315 Germany Dieter Fröhlich 3 1969-1970
316 Germany Jürgen Neuhaus 5 1969, 1971, 1973-1974
317 United States Don Yenko 3 1969-1971
318 United States Mark Donohue 1 1969
319 United States Chuck Parsons 1 1969
320 United States Tony Adamowicz 1 1969
321 Belgium Jean-Pierre Gaban 2 1968-1969
322 Belgium Roger Vanderschrieck 1 1968
323 United States Bert Everett 1 1968
324 Germany Malte Huth 1 1968
325 Switzerland Claude Haldi 4 1968, 1970, 1975, 1984
326 Switzerland Pierre Greub 1 1968
327 Switzerland Edgar Berney 1 1968
328 Germany Dieter Glemser 2 1968
329 United Kingdom David Hobbs 2 1968, 1979
330 Germany Helmut Kelleners 3 1968, 1975
331 United Kingdom Brian Redman 19 1968-1970, 1972-1973, 1978, 1980-1981
332 United States Jerry Grant 1 1968
333 United States Dave Morgan 2 1968
334 United Kingdom William Bradley 1 1967
335 United Kingdom Roy Pierpoint 1 1967
336 United Kingdom Mike Spence 1 1967
337 United Kingdom John Miles 1 1967
338 United Kingdom Hugh Dibley 1 1967
339 United Kingdom Tony Dean 1 1967
340 Italy Mauro Nesti 1 1967
341 Netherlands Toine Hezemans 12 1967, 1971, 1974-1975, 1977-1978
342 United States A. J. Foyt 1 1967
343 Germany Robert F. Huhn 1 1967
344 United Kingdom John Bloomfield 1 1967
345 United Kingdom Doug Mockford 1 1967
346 Italy Leo Cella 2 1967
347 France Henri Greder 2 1967
348 Italy Giampiero Biscaldi 2 1967
349 Australia Paul Hawkins 3 1967-1968
350 France Jean-Michel Giorgi 2 1967
351 United Kingdom Vic Elford 9 1967-1968, 1970-1971, 1973
352 United Kingdom Jackie Oliver 8 1967, 1969, 1971, 1976
353 United States Mario Andretti 7 1967, 1970, 1972, 1974
354 United States Scooter Patrick 1 1967
355 United States George Drolsom 1 1967
356 United States Bill Campbell 1 1967
357 Belgium Jacky Ickx 39 1967-1969, 1972-1974, 1976-1979, 1981-1985
358 United States Dick Thompson 2 1967
359 Switzerland Jean-Daniel Grandjean 1 1966
360 Italy Alfio Gambero 2 1966-1967
361 Italy Giulio Bona 1 1966
362 New Zealand Chris Amon 3 1966-1967
363 Switzerland Jo Siffert 18 1966-1971
364 Germany Rolf Stommelen 14 1966-1968, 1974, 1976-1978, 1980-1981
365 Netherlands Gijs van Lennep 5 1966-1967, 1971, 1973
366 Austria Johannes Ortner 3 1966-1967
367 Germany Wolf-Dieter Mantzel 1 1966
368 United Kingdom Richard Attwood 4 1966-1967, 1970-1971
369 Sweden Steffan Wahlström 1 1966
370 Sweden Per Brandström 1 1966
371 Italy Giancarlo Baghetti 1 1966
372 Italy Francesco Lessona 1 1966
373 France Roger de Lageneste 2 1966-1967
374 France José Rosinski 1 1966
375 Italy Andrea de Adamich 3 1966, 1971
376 Italy Teodoro Zeccoli 1 1966
377 United States Skip Scott 2 1966
378 United States Peter Revson 2 1966
379 United States George Follmer 3 1966, 1973
380 United States Peter Gregg 10 1966, 1968, 1972-1975, 1978
381 United States Fred Baker 1 1966
382 United States Bill Kirtley 1 1966
383 United States Herb Wetanson 2 1965, 1969
384 Finland Rauno Aaltonen 1 1965
385 Germany Kurt Ahrens Jr 4 1965-1966, 1969-1970
386 Switzerland Cox Kocher 1 1965
387 Germany Michel Weber 1 1965
388 Italy Giuseppe Dalla Torre 1 1965
389 Austria Jochen Rindt 2 1965, 1967
390 United States Ed Hugus 1 1965
391 Germany Gerhard Mitter 12 1965-1967, 1969
392 Italy Mario Casoni 2 1965
393 Italy Antonio Nicodemi 2 1965-1966
394 Italy Carlo Zuccoli 1 1965
395 Italy Guido Rava 1 1965
396 Germany Jochen Neerpasch 4 1965-1968
397 Germany Udo Schütz 6 1965-1967, 1969
398 United Kingdom Peter Sutcliffe 2 1965-1966
399 Italy Clemente Ravetto 2 1965-1966
400 Italy Gaetano Starrabba 2 1965-1966
401 Italy Salvatore Calascibetta 2 1965
402 Italy Giuseppe Virgilio 3 1965, 1977
403 United Kingdom John Whitmore 2 1965-1966
404 New Zealand Denny Hulme 1 1965
405 United States Allen Grant 1 1965
406 United States Jim Hall 1 1965
407 United States Hap Sharp 3 1965, 1968
408 Germany Günther Klass 3 1965-1966
409 United Kingdom Andrew Hedges 1 1965
410 United Kingdom Roger Mac 1 1965
411 United States Lloyd Ruby 3 1965-1966
412 France Jo Schlesser 5 1965-1967
413 United States Harold Keck 1 1965
414 United States Bob Johnson 2 1965
415 Puerto Rico Roger Heftler 1 1965
416 Netherlands David van Lennep 2 1964, 1966
417 Italy Herbert Demetz 3 1964-1965
418 Germany Anton Fischhaber 3 1964-1965
419 United States Walt Hansgen 1 1964
420 United Kingdom Ken Miles 5 1964-1966
421 Belgium Georges Berger 1 1964
422 United Kingdom Terry Hunter 1 1964
423 United States Tom O'Brien 1 1964
424 United States Jim O'Brien 1 1964
425 Netherlands Rob Slotemaker 4 1964-1965
426 Germany Klaus Steinmetz 2 1964-1965
427 Germany Ernst Furtmayr 5 1964, 1966-1967
428 Switzerland Denis Borel 2 1964-1965
429 Germany Hans-Dieter Dechent 3 1964, 1967
430 Argentina Andrea Vianini 1 1964
431 Argentina Nasif Estéfano 1 1964
432 France Robert Buchet 2 1964
433 France Jacques Dewez 1 1964
434 France Jean Kerguen 1 1964
435 United States Bob Bondurant 8 1964-1965
436 France Guy Ligier 3 1964, 1966-1967
437 Germany Sepp Greger 3 1964, 1966, 1968
438 United States Richie Ginther 1 1964
439 Germany Fritz Jüttner 1 1964
440 Italy Odoardo Govoni 1 1964
441 Italy Secondo Ridolfi 1 1964
442 Italy Franco Patria 2 1964
443 Italy Luigi Taramazzo 2 1964, 1966
444 Italy Corrado Ferlaino 1 1964
445 Italy Antonio Pucci 2 1964-1965
446 United Kingdom Colin Davis 2 1964, 1966
447 United Kingdom Mike Parkes 7 1964-1966
448 United States Lake Underwood 2 1964-1965
449 United States Briggs Cunningham 1 1964
450 United States Dave MacDonald 1 1964
451 United States Tom Fleming 1 1964
452 United States Otto Linton 1 1964
453 United States James Diaz 1 1964
454 United States Joe Buzzetta 6 1963-1964, 1966-1967
455 Switzerland Tommy Spychinger 1 1963
456 France Fernand Masoero 1 1963
457 France Jacques Cheinisse 1 1963
458 Belgium Teddy Pilette 1 1963
459 Italy Anzio Zucchi 1 1963
460 Switzerland Herbert Müller 6 1963, 1965-1967, 1973
461 Switzerland André Knörr 1 1963
462 United Kingdom Mike Beckwith 1 1963
463 Italy Vittorio Venturi 1 1963
464 Germany Rudolf Helmut Metzger 1 1963
465 Germany Günter Wallrabenstein 1 1963
466 Switzerland Peter Ettmüller 1 1963
467 Italy Tiger 2 1963
468 United Kingdom Jack Sears 1 1963
469 United Kingdom Mike Salmon 3 1963, 1966-1967
470 Belgium Jean Beurlys 2 1963, 1965
471 Belgium Langlois von Ophem 1 1963
472 United Kingdom John Wagstaff 1 1963
473 Italy Edoardo Lualdi 1 1963
474 Italy Paolo Colombo 1 1963
475 Belgium Mauro Bianchi 2 1963, 1965
476 Austria Kurt Zuegg 1 1963
477 Germany Hans Walter 1 1963
478 Netherlands Ben Pon 7 1963-1965, 1967
479 United Kingdom Pat Fergusson 2 1963
480 Italy Benedetto Guarini 1 1963
481 Italy Maurizio Grana 1 1963
482 Italy Gianni Bulgari 1 1963
483 United Kingdom John Surtees 4 1963, 1965-1966
484 United States Roger Penske 1 1963
485 United States Augie Pabst 1 1963
486 United States Don Wester 1 1963
487 Germany Gerhard Koch 4 1962, 1964-1966
488 Mexico Pedro Rodriguez 16 1962-1965, 1968, 1970-1971
489 United States Bob Grossman 5 1962, 1966, 1969-1970
490 Germany Eberhard Mahle 1 1962
491 United Kingdom Innes Ireland 1 1962
492 United Kingdom Clive Hunt 1 1962
493 Italy PAM 3 1962-1963, 1966
494 Italy Giancarlo Scotti 1 1962
495 Italy Carlo Mario Abate 5 1962-1963
496 Switzerland Karl Foitek 1 1962
497 Belgium Pierre Noblet 2 1962-1963
498 United Kingdom Graham Hill 6 1962-1964, 1972
499 United Kingdom Peter Ashdown 1 1962
500 South Africa Bruce Johnstone 1 1962
501 Germany Peter Nöcker 1 1962
502 Switzerland Robert Jenny 1 1962
503 Belgium Willy Mairesse 6 1962-1963, 1965-1966
504 Mexico Ricardo Rodriguez 2 1962
505 Italy Nino Vaccarella 8 1962, 1964-1965, 1967, 1970-1971
506 Italy Pietro Ferraro 1 1962
507 Germany Herbert Linge 9 1962-1964, 1966, 1969
508 Italy Ludovico Scarfiotti 12 1962-1966
509 Belgium Lucien Bianchi 6 1962, 1964-1965, 1967-1968
510 United States Bill Wuesthoff 2 1962, 1964
511 United States Frank Rand 1 1962
512 United States Bruce Jennings 2 1962, 1969
513 Italy Alfonso Thiele 1 1962
514 France Jean Guichet 10 1962-1966
515 United States Bob Holbert 4 1962-1964
516 New Zealand Bruce McLaren 4 1962, 1965-1967
517 United States Charlie Kolb 2 1962, 1965
518 Italy Lorenzo Bandini 7 1961, 1963, 1965-1967
519 Italy Giorgio Scarlatti 2 1961-1962
520 United States Lloyd Casner 1 1961
521 Germany Wolfgang Von Trips 1 1961
522 Belgium Paul Frère 1 1960
523 Sweden Jo Bonnier 9 1960, 1962-1964, 1966
524 Germany Hans Herrmann 20 1960, 1962-1964, 1966-1968, 1970
525 United Kingdom Cliff Allison 1 1960
526 United States Carroll Shelby 2 1959
527 United Kingdom Roy Salvadori 2 1959, 1963
528 United Kingdom Jack Fairman 2 1959
529 Germany Edgar Barth 14 1959, 1962-1964
530 Germany Wolfgang Seidel 2 1959, 1962
531 United States Dan Gurney 8 1959-1960, 1962-1964, 1967
532 United States Chuck Daigh 1 1959
533 Australia Jack Brabham 1 1958
534 Belgium Olivier Gendebien 12 1958-1962
535 United Kingdom Ron Flockhart 1 1957
536 United Kingdom Tony Brooks 2 1957-1958
537 United Kingdom Noël Cunningham-Reid 1 1957
538 France Jean Behra 2 1957
539 Italy Luigi Musso 2 1957-1958
540 United States Masten Gregory 4 1957, 1961, 1965-1966
541 United States Phil Hill 15 1956-1962, 1964, 1966-1967
542 Italy Piero Taruffi 2 1956-1957
543 United States Harry Schell 1 1956
544 Italy Eugenio Castellotti 3 1956-1957
545 Argentina Carlos Menditeguy 1 1956
546 United Kingdom Ivor Bueb 2 1955, 1957
547 Argentina Enrique Saenz Valiente 1 1955
548 Argentina José-Maria Ibanez 1 1955
549 Argentina José Froilán González 1 1954
550 France Maurice Trintignant 3 1954, 1956
551 United States Bill Lloyd 1 1954
552 United Kingdom Stirling Moss 12 1954-1960, 1962
553 Italy Umberto Maglioli 6 1954, 1964, 1967-1968
554 Argentina Juan Manuel Fangio 3 1953, 1956-1957
555 Italy Gino Bronzoni 1 1953
556 Italy Alberto Ascari 2 1953-1954
557 United Kingdom Peter Collins 5 1953, 1955, 1957-1958
558 United Kingdom Pat Griffith 1 1953
559 Italy Giuseppe Farina 3 1953-1954
560 United Kingdom Mike Hawthorn 4 1953-1955
561 United Kingdom Tony Rolt 1 1953
562 United Kingdom Duncan Hamilton 1 1953
563 Italy Giannino Marzotto 1 1953
564 United States Phil Walters 2 1953, 1955
565 United States John Fitch 2 1953, 1955
Lp Kraj Zwycięstwa Lata
1 United Kingdom United Kingdom 317 1953-1960, 1962-1992
2 Germany Germany 276 1959-1991
3 Italy Italy 257 1953-1954, 1956-1958, 1961-1992
4 United States United States 220 1953-1981, 1983-1984, 1986-1987, 1992
5 France France 159 1954, 1956-1957, 1962-1967, 1969-1992
6 Belgium Belgium 93 1958-1969, 1972-1974, 1976-1986, 1991
7 Switzerland Switzerland 68 1962-1975, 1977-1979, 1984-1985, 1992
8 Netherlands Netherlands 35 1963-1967, 1971, 1973-1975, 1977-1978, 1984, 1987-1988
9 Sweden Sweden 21 1960, 1962-1964, 1966, 1971-1972, 1975-1976, 1978, 1980, 1986, 1988
10 Mexico Mexico 20 1962-1965, 1968, 1970-1971, 1989
11 Austria Austria 20 1963, 1965-1967, 1969, 1971, 1975-1976, 1978, 1990-1991
12 Australia Australia 17 1958, 1967-1968, 1972, 1974-1975, 1977, 1983-1984, 1991
13 Denmark Denmark 17 1978, 1980, 1983-1984, 1987-1988
14 Spain Spain 14 1981, 1986-1987, 1989
15 Japan Japan 12 1983-1985, 1992
16 Argentina Argentina 10 1953-1957, 1964, 1986
17 New Zealand New Zealand 9 1962, 1965-1967, 1986
18 Finland Finland 9 1965, 1970, 1989, 1991
19 German Democratic Republic German Democratic Republic 8 1962-1963
20 Liechtenstein Liechtenstein 7 1974-1977, 1979
21 Brazil Brazil 6 1981, 1987
22 South Africa South Africa 3 1962, 1980
23 Canada Canada 3 1977, 1989
24 Puerto Rico Puerto Rico 1 1965
25 Ireland Ireland 1 1985
26 Greece Greece 1 1987
27 Chile Chile 1 1988