Lp Kierowca Zwycięstwa Lata
1 Austria Kurt Zuegg 1 1963
2 Italy Carlo Zuccoli 1 1965
3 Italy Anzio Zucchi 1 1963
4 Italy Renzo Zorzi 1 1979
5 Italy Sergio Zerbini 1 1970
6 Italy Teodoro Zeccoli 1 1966
7 France Jean-François Yvon 1 1984
8 Japan Takashi Yorino 1 1983
9 United States Don Yenko 3 1969-1971
10 United States Bill Wuesthoff 2 1962, 1964
11 United States Roy Woods 1 1979
12 United States Jon Woodner 1 1975
13 United Kingdom Dudley Wood 3 1980-1981, 1987
14 France Bob Wollek 13 1975, 1977-1979, 1983, 1985-1986, 1989
15 Sweden Reine Wisell 1 1975
16 Denmark Jens Winther 6 1983-1984
17 Germany Manfred Winkelhock 1 1985
18 South Africa Desiré Wilson 2 1980
19 United Kingdom Mike Wilds 3 1985
20 United States Don Whittington 5 1979
21 United States Bill Whittington 4 1979
22 United Kingdom John Whitmore 2 1965-1966
23 United States Herb Wetanson 2 1965, 1969
24 United States Don Wester 1 1963
25 Austria Karl Wendlinger 2 1990-1991
26 Germany Volker Weidler 1 1991
27 Germany Michel Weber 1 1965
28 United States Tom Waugh 1 1979
29 United Kingdom John Watson 4 1984, 1987
30 United Kingdom Derek Warwick 7 1986, 1991-1992
31 United States Phil Walters 2 1953, 1955
32 Germany Hans Walter 1 1963
33 Germany Günter Wallrabenstein 1 1963
34 United Kingdom Andy Wallace 2 1988
35 United Kingdom Tom Walkinshaw 2 1976, 1981
36 Sweden Steffan Wahlström 1 1966
37 United Kingdom John Wagstaff 1 1963
38 Germany Götz von Tschirnhaus 2 1978, 1980
39 Germany Wolfgang Von Trips 1 1961
40 Belgium Langlois von Ophem 1 1963
41 Germany Ferfried von Hohenzollern 1 1970
42 Italy Giuseppe Virgilio 3 1965, 1977
43 Argentina Andrea Vianini 1 1964
44 Italy Vittorio Venturi 1 1963
45 Italy Vito Veninata 1 1988
46 Spain Fermin Velez 11 1987, 1989
47 Switzerland Marco Vanoli 4 1978-1979, 1984
48 Belgium Roger Vanderschrieck 1 1968
49 Netherlands Gijs van Lennep 5 1966-1967, 1971, 1973
50 Netherlands David van Lennep 2 1964, 1966
51 Argentina Enrique Saenz Valiente 1 1955
52 Italy Nino Vaccarella 8 1962, 1964-1965, 1967, 1970-1971
53 United States Lake Underwood 2 1964-1965
54 United Kingdom John Turner 1 1975
55 France Maurice Trintignant 3 1954, 1956
56 United Kingdom Tony Trevor 1 1989
57 France Raymond Touroul 1 1971
58 Finland Pauli Toivonen 1 1970
59 Denmark Thorkild Thyrring 3 1988
60 Switzerland Bernard Thuner 1 1992
61 United States Jerry Thompson 1 1970
62 United States Dick Thompson 2 1967
63 Italy Alfonso Thiele 1 1962
64 New Zealand Mike Thackwell 1 1986
65 Japan Yojiro Terada 1 1983
66 Italy Piero Taruffi 2 1956-1957
67 Italy Luigi Taramazzo 2 1964, 1966
68 Japan Keiichi Suzuki 1 1984
69 United Kingdom Peter Sutcliffe 2 1965-1966
70 United Kingdom John Surtees 4 1963, 1965-1966
71 Switzerland Marc Surer 2 1978, 1985
72 Germany Hans-Joachim Stuck 10 1978, 1981, 1984-1987
73 Switzerland Eugen Strähl 1 1977
74 Germany Rolf Stommelen 14 1966-1968, 1974, 1976-1978, 1980-1981
75 Canada Robbie Stirling 2 1989
76 Italy Stanislao Sterzel 1 1979
77 Germany Klaus Steinmetz 2 1964-1965
78 Germany Günter Steckkönig 1 1970
79 Italy Gaetano Starrabba 2 1965-1966
80 Switzerland Tommy Spychinger 1 1963
81 Switzerland Dieter Spoerry 1 1969
82 United Kingdom Gordon Spice 25 1984-1988
83 United Kingdom Mike Spence 1 1967
84 Switzerland Willi Spavetti 1 1979
85 United States Dick Smothers 1 1971
86 United Kingdom Peter Smith 1 1975
87 United Kingdom Paul Smith 1 1983
88 Netherlands Rob Slotemaker 4 1964-1965
89 Germany Eberhard Sindel 1 1978
90 Switzerland Jo Siffert 18 1966-1971
91 United States Carroll Shelby 2 1959
92 United Kingdom James Shead 2 1989
93 United States Dennis Shaw 1 1979
94 United States Hap Sharp 3 1965, 1968
95 Germany Wolfgang Seidel 2 1959, 1962
96 United Kingdom Jack Sears 1 1963
97 Italy Giancarlo Scotti 1 1962
98 United States Skip Scott 2 1966
99 Germany Udo Schütz 6 1965-1967, 1969
100 Liechtenstein Manfred Schurti 7 1974-1977, 1979
101 Australia Vern Schuppan 2 1975, 1983
102 Germany Michael Schumacher 2 1990-1991
103 Switzerland Hans Schulze-Schwering 1 1972
104 Germany Dieter Schornstein 3 1980-1981
105 Italy Giorgio Schön 1 1981
106 France Jo Schlesser 5 1965-1967
107 France Jean-Louis Schlesser 15 1988-1990
108 Germany Eckhard Schimpf 1 1979
109 Germany Clemens Schickentanz 4 1971, 1973, 1975
110 Australia Tim Schenken 5 1972, 1974, 1977
111 Italy Giuseppe Schenetti 1 1970
112 United States Harry Schell 1 1956
113 Italy Giorgio Scarlatti 2 1961-1962
114 Italy Ludovico Scarfiotti 12 1962-1966
115 United Kingdom Roy Salvadori 2 1959, 1963
116 United Kingdom Mike Salmon 3 1963, 1966-1967
117 Chile Eliseo Salazar 1 1988
118 United States Johnny Rutherford 1 1981
119 United States Lloyd Ruby 3 1965-1966
120 France José Rosinski 1 1966
121 Finland Keke Rosberg 2 1991
122 France Jean Rondeau 1 1980
123 United Kingdom Tony Rolt 1 1953
124 Germany Walter Röhrl 7 1979-1981
125 Mexico Ricardo Rodriguez 2 1962
126 Mexico Pedro Rodriguez 16 1962-1965, 1968, 1970-1971
127 Austria Jochen Rindt 2 1965, 1967
128 Italy Secondo Ridolfi 1 1964
129 Italy Gianfranco Ricci 1 1981
130 United States Peter Revson 2 1966
131 Italy Eugenio Renna 2 1976-1977
132 Switzerland Clay Regazzoni 1 1972
133 United States James Reeve 1 1978
134 United Kingdom Brian Redman 19 1968-1970, 1972-1973, 1978, 1980-1981
135 Italy Clemente Ravetto 2 1965-1966
136 Italy Guido Rava 1 1965
137 United States Frank Rand 1 1962
138 United States Bobby Rahal 1 1981
139 Austria Dieter Quester 5 1976, 1978
140 Italy Antonio Pucci 2 1964-1965
141 Netherlands Ben Pon 7 1963-1965, 1967
142 Germany Axel Plankenhorn 2 1979-1980
143 Italy Emanuele Pirro 1 1981
144 France Didier Pironi 1 1978
145 Brazil Nelson Piquet 1 1981
146 United Kingdom Richard Piper 2 1985, 1992
147 Belgium Teddy Pilette 1 1963
148 United Kingdom Roy Pierpoint 1 1967
149 Italy Pino Pica 1 1972
150 Italy Giuseppe Piazzi 1 1979
151 Italy Giorgio Pianta 2 1980-1981
152 United States Fred Phillips 1 1975
153 Italy Ermanno Pettiti 2 1976
154 Sweden Ronnie Peterson 3 1971-1972
155 France Henri Pescarolo 23 1971-1975, 1978, 1980-1982, 1984, 1986
156 Italy Tiger 2 1963
157 United States Roger Penske 1 1963
158 Italy Davide Pavia 1 1984
159 United States John Paul Jr 1 1980
160 United States John Paul 2 1978, 1980
161 United States Scooter Patrick 1 1967
162 Italy Franco Patria 2 1964
163 Italy Riccardo Patrese 13 1979-1982, 1984-1985
164 Italy Marsilio Pasotti 3 1962-1963, 1966
165 United States Chuck Parsons 1 1969
166 United Kingdom Mike Parkes 7 1964-1966
167 Spain Jésus Pareja 1 1986
168 United States Dave Panaccione 1 1978
169 United Kingdom Jonathan Palmer 2 1984, 1987
170 United Kingdom David Palmer 1 1983
171 Switzerland Angelo Pallavicini 4 1978-1979
172 Italy Gianfranco Palazzoli 1 1972
173 United States Augie Pabst 1 1963
174 United Kingdom David Ovey 1 1983
175 United States Hoyt Overbagh 1 1978
176 Italy Everardo Ostini 1 1969
177 Austria Johannes Ortner 3 1966-1967
178 United States Danny Ongais 1 1979
179 United Kingdom Jackie Oliver 8 1967, 1969, 1971, 1976
180 Japan Hitoshi Ogawa 1 1992
181 United States John O'Steen 1 1984
182 United States Tom O'Brien 1 1964
183 United States Jim O'Brien 1 1964
184 Finland Jari Nurminen 1 1989
185 Germany Peter Nöcker 1 1962
186 Belgium Pierre Noblet 2 1962-1963
187 Sweden Gunnar Nilsson 1 1976
188 Denmark John Nielsen 2 1987-1988
189 Italy Antonio Nicodemi 2 1965-1966
190 Belgium Patrick Nève 1 1978
191 Germany Jürgen Neuhaus 5 1969, 1971, 1973-1974
192 Italy Mauro Nesti 1 1967
193 Germany Jochen Neerpasch 4 1965-1968
194 Italy Germano Nataloni 1 1981
195 Italy Alessandro Nannini 1 1984
196 Japan Masakazu Nakamura 1 1983
197 Japan Naoki Nagasaka 1 1984
198 Italy Luigi Musso 2 1957-1958
199 Italy Sandro Munari 2 1970, 1972
200 Switzerland Herbert Müller 6 1963, 1965-1967, 1973
201 United Kingdom Stirling Moss 12 1954-1960, 1962
202 United States John Morton 1 1984
203 United Kingdom David Morgan 2 1975
204 United States Dave Morgan 2 1968
205 Italy Gianpiero Moretti 1 1969
206 Italy Luigi Moreschi 1 1977
207 United States Enrique Molins 1 1979
208 Japan Kazuo Mogi 1 1985
209 United Kingdom Doug Mockford 1 1967
210 Germany Gerhard Mitter 12 1965-1967, 1969
211 Japan Kiyoshi Misaki 1 1983
212 United States Milt Minter 2 1973
213 United States Paul Miller 1 1977
214 United Kingdom Ken Miles 5 1964-1966
215 United Kingdom John Miles 1 1967
216 France François Migault 1 1973
217 Germany Rudolf Helmut Metzger 1 1963
218 Italy Arturo Merzario 11 1972, 1974-1975, 1977
219 Germany Walter Mertes 1 1984
220 Germany Volkert Merl 3 1979-1980
221 United Kingdom David Mercer 4 1983-1984
222 Argentina Carlos Menditeguy 1 1956
223 United States Charles Mendez 1 1978
224 United States Rick Mears 1 1981
225 New Zealand Bruce McLaren 4 1962, 1965-1967
226 United States Rob McFarlin 2 1979-1980
227 Germany Jochen Mass 32 1975-1978, 1982-1985, 1988-1990
228 France Fernand Masoero 1 1963
229 Italy Giannino Marzotto 1 1953
230 Belgium Philippe Martin 2 1979-1980
231 Belgium Jean-Michel Martin 2 1979-1980
232 Austria Helmut Marko 1 1971
233 Switzerland Rolf Maritz 1 1979
234 Italy Roberto Marazzi 1 1980
235 Germany Wolf-Dieter Mantzel 1 1966
236 United States Roger Mandeville 1 1981
237 United Kingdom Ray Mallock 10 1977, 1985-1987
238 Belgium Willy Mairesse 6 1962-1963, 1965-1966
239 United States John Mahler 2 1970-1971
240 Germany Eberhard Mahle 1 1962
241 Italy Claudio Magnani 1 1978
242 Italy Umberto Maglioli 6 1954, 1964, 1967-1968
243 Italy Claudio Maglioli 1 1970
244 United States Dave MacDonald 1 1964
245 United Kingdom Roger Mac 1 1965
246 Germany Klaus Ludwig 7 1978-1979, 1984-1986
247 Italy Edoardo Lualdi 1 1963
248 United Kingdom Pete Lovett 1 1980
249 Greece Costas Los 1 1987
250 United Kingdom Georg Loos 1 1974
251 Italy Lella Lombardi 3 1979, 1981
252 Italy Ugo Locatelli 1 1972
253 United States Bill Lloyd 1 1954
254 United States Otto Linton 1 1964
255 Austria Rudi Lins 1 1969
256 Germany Herbert Linge 9 1962-1964, 1966, 1969
257 France Guy Ligier 3 1964, 1966-1967
258 United States Bruce Leven 1 1981
259 Italy Francesco Lessona 1 1966
260 United Kingdom David Leslie 4 1985-1987
261 United Kingdom John Lepp 2 1975
262 United Kingdom Geoff Lees 1 1992
263 Germany Jürgen Lässig 1 1981
264 France Gérard Larrousse 14 1969, 1971, 1973-1975
265 Argentina Oscar Larrauri 1 1986
266 United States Dick Lang 2 1969-1970
267 Netherlands Jan Lammers 5 1984, 1987-1988
268 France Jean-Louis Lafosse 1 1976
269 France Jacques Laffite 3 1975
270 Denmark Preben Kristoffersen 2 1978, 1980
271 Germany Erwin Kremer 6 1971-1974
272 Germany Albrecht Krebs 1 1976
273 Germany Louis Krages 1 1985
274 Sweden Freddy Kottulinsky 1 1978
275 Germany Kurt König 1 1984
276 United States Charlie Kolb 2 1962, 1965
277 Switzerland Edi Kofel 1 1978
278 Switzerland Cox Kocher 1 1965
279 Germany Gerhard Koch 4 1962, 1964-1966
280 Switzerland André Knörr 1 1963
281 United States Rick Knoop 2 1979, 1984
282 Germany Günther Klass 3 1965-1966
283 United States Bill Kirtley 1 1966
284 Finland Leo Kinnunen 4 1970
285 Japan Masahiro Kimoto 1 1992
286 United States Michael Keyser 1 1973
287 Germany Mario Ketterer 1 1979
288 Germany Peter Kersten 1 1971
289 France Jean Kerguen 1 1964
290 Switzerland Paul Keller 4 1971, 1973-1974
291 Germany Helmut Kelleners 3 1968, 1975
292 United States Harold Keck 1 1965
293 Germany Willi Kauhsen 1 1973
294 Japan Yoshimi Katayama 2 1983-1984
295 Germany Fritz Jüttner 1 1964
296 Germany Hans Christian Jürgensen 1 1983
297 Germany Reinhold Jöst 5 1973, 1976, 1979-1980
298 Belgium Eddy Joosen 1 1978
299 South Africa Bruce Johnstone 1 1962
300 United States Robert R. Johnson 2 1971-1972
301 United States Bob Johnson 2 1965
302 United States Amos Johnson 1 1981
303 Sweden Stefan Johansson 1 1988
304 Denmark Lars-Viggo Jensen 4 1983-1984
305 Switzerland Robert Jenny 1 1962
306 United States Bruce Jennings 2 1962, 1969
307 Germany Frank Jelinski 4 1983, 1986, 1989
308 France Jean-Pierre Jaussaud 4 1976-1978, 1980
309 France Jean-Pierre Jarier 8 1972, 1974, 1977
310 Germany Alex Janda 1 1972
311 Belgium Jean-Marie Jacquemin 1 1972
312 France Jean-Pierre Jabouille 2 1975
313 United Kingdom Innes Ireland 1 1962
314 Belgium Jacky Ickx 39 1967-1969, 1972-1974, 1976-1979, 1981-1985
315 Argentina José-Maria Ibanez 1 1955
316 United States Olindo Iacobelli 1 1992
317 Germany Malte Huth 1 1968
318 United Kingdom Terry Hunter 1 1964
319 United Kingdom Clive Hunt 1 1962
320 New Zealand Denny Hulme 1 1965
321 Germany Robert F. Huhn 1 1967
322 United States Ed Hugus 1 1965
323 Austria Günther Huber 2 1971
324 United Kingdom Will Hoy 2 1992
325 Austria Markus Höttinger 1 1978
326 Japan Kazuyoshi Hoshino 1 1985
327 Germany Gerhard Holup 1 1981
328 United States Bob Holbert 4 1962-1964
329 United States Al Holbert 4 1981, 1983, 1986-1987
330 United Kingdom David Hobbs 2 1968, 1979
331 United Kingdom John Hine 2 1975
332 United States Phil Hill 15 1956-1962, 1964, 1966-1967
333 United Kingdom Graham Hill 6 1962-1964, 1972
334 Netherlands Toine Hezemans 12 1967, 1971, 1974-1975, 1977-1978
335 Germany Hans Heyer 9 1974-1975, 1978-1980
336 Germany Hans Herrmann 20 1960, 1962-1964, 1966-1968, 1970
337 United Kingdom Johnny Herbert 1 1991
338 France Jacques Henry 1 1977
339 United States Dave Helmick 1 1977
340 United States Dave Heinz 1 1972
341 Canada Ludwig Heimrath 1 1977
342 Germany Altfrid Heger 2 1984
343 Puerto Rico Roger Heftler 1 1965
344 United Kingdom Andrew Hedges 1 1965
345 United States Hurley Haywood 10 1972-1975, 1977, 1979-1981, 1983
346 United Kingdom Mike Hawthorn 4 1953-1955
347 Australia Paul Hawkins 3 1967-1968
348 United Kingdom Ian Harrower 2 1985-1986
349 United States Pete Harrison 1 1978
350 Germany Gerhard Happel 1 1978
351 United States Walt Hansgen 1 1964
352 United Kingdom Duncan Hamilton 1 1953
353 Germany Jürgen Hamelmann 1 1983
354 United States Jim Hall 1 1965
355 Switzerland Claude Haldi 4 1968, 1970, 1975, 1984
356 United Kingdom Mike Hailwood 1 1973
357 United States Bob Hagestad 1 1975
358 United States Billy Hagan 1 1978
359 United States Dan Gurney 8 1959-1960, 1962-1964, 1967
360 France Jean Guichet 10 1962-1966
361 Italy Benedetto Guarini 1 1963
362 United States Bob Grossman 5 1962, 1966, 1969-1970
363 Germany Harald Grohs 7 1978, 1980-1981
364 United Kingdom Ian Grob 2 1975
365 Italy Enrico Grimaldi 1 1979
366 United Kingdom Pat Griffith 1 1953
367 Switzerland Pierre Greub 1 1968
368 United States Masten Gregory 4 1957, 1961, 1965-1966
369 United States Peter Gregg 10 1966, 1968, 1972-1975, 1978
370 Germany Sepp Greger 3 1964, 1966, 1968
371 United States John Greenwood 2 1971
372 France Henri Greder 2 1967
373 United States John Graves 1 1977
374 United States Jerry Grant 1 1968
375 United States Allen Grant 1 1965
376 Switzerland Jean-Daniel Grandjean 1 1966
377 France Cyril Grandet 1 1974
378 Italy Maurizio Grana 1 1963
379 Italy Odoardo Govoni 1 1964
380 Italy Gabriele Gottifredi 1 1972
381 Germany Rolf Göring 1 1984
382 Argentina José Froilán González 1 1954
383 Germany Dieter Glemser 2 1968
384 Italy Ignazio Giunti 1 1970
385 France Jean-Michel Giorgi 2 1967
386 United States Richie Ginther 1 1964
387 Italy Piercarlo Ghinzani 2 1982, 1986
388 Belgium Olivier Gendebien 12 1958-1962
389 United Kingdom Bob Garretson 3 1978, 1981
390 Italy Alfio Gambero 2 1966-1967
391 Ireland Mark Galvin 1 1985
392 Germany Helmut Gall 3 1983-1984
393 Italy Giancarlo Gagliardi 1 1975
394 Belgium Bertrand Gachot 1 1991
395 Italy Beppe Gabbiani 1 1981
396 Belgium Jean-Pierre Gaban 2 1968-1969
397 Germany Ernst Furtmayr 5 1964, 1966-1967
398 Germany Dieter Fröhlich 3 1969-1970
399 United States Brad Frisselle 1 1978
400 Belgium Paul Frère 1 1960
401 Italy Giorgio Francia 8 1977-1982
402 United States A. J. Foyt 1 1967
403 United States George Follmer 3 1966, 1973
404 Switzerland Karl Foitek 1 1962
405 Italy Armando Floridia 1 1976
406 United Kingdom Ron Flockhart 1 1957
407 United States Tom Fleming 1 1964
408 United Kingdom John Fitzpatrick 21 1972, 1974-1981
409 United States John Fitch 2 1953, 1955
410 Germany Anton Fischhaber 3 1964-1965
411 Italy Martino Finotto 6 1980-1981, 1983
412 Italy Roby Filannino 2 1976
413 United States Ted Field 1 1979
414 France Alain Ferté 1 1990
415 Italy Pietro Ferraro 1 1962
416 Italy Antonio Ferrari 1 1977
417 Italy Corrado Ferlaino 1 1964
418 United Kingdom Pat Fergusson 2 1963
419 Austria Horst Felbermayr 1 1975
420 Italy Giuseppe Farina 3 1953-1954
421 Italy Massimo Faraci 1 1983
422 Argentina Juan Manuel Fangio 3 1953, 1956-1957
423 United Kingdom Jack Fairman 2 1959
424 Italy Carlo Facetti 8 1979-1981, 1983
425 Italy Teo Fabi 2 1982, 1991
426 United States Bert Everett 1 1968
427 Switzerland Peter Ettmüller 1 1963
428 Argentina Nasif Estéfano 1 1964
429 Sweden Kurt Elgaard 1 1980
430 United Kingdom Vic Elford 9 1967-1968, 1970-1971, 1973
431 United Kingdom Guy Edwards 3 1977, 1981
432 Switzerland Hans-Jörg Dürig 1 1984
433 United Kingdom Johnny Dumfries 2 1987-1988
434 Belgium Marc Duez 3 1986
435 United States George Drolsom 1 1967
436 United States Jim Downing 1 1978
437 Germany Edgar Dören 4 1981, 1983-1984
438 Austria Franz Doppler 1 1975
439 United States Mark Donohue 1 1969
440 United Kingdom Tom Dodd-Noble 1 1986
441 Belgium Pierre Dieudonné 1 1981
442 Sweden Stanley Dickens 2 1986
443 United Kingdom Hugh Dibley 1 1967
444 United States James Diaz 1 1964
445 France Jacques Dewez 1 1964
446 Belgium Yves Deprez 2 1969, 1972
447 Italy Herbert Demetz 3 1964-1965
448 United States Tony DeLorenzo 3 1969-1971
449 Germany Hans-Dieter Dechent 3 1964, 1967
450 United Kingdom Tony Dean 1 1967
451 Spain Emilio de Villota 2 1981
452 France Pierre de Thoisy 2 1984, 1988
453 France Ferdinand de Lesseps 6 1992
454 France Roger de Lageneste 2 1966-1967
455 France Philippe de Henning 1 1987
456 Italy Andrea de Cesaris 1 1981
457 United Kingdom Alain De Cadenet 2 1980
458 Italy Andrea de Adamich 3 1966, 1971
459 United Kingdom Colin Davis 2 1964, 1966
460 France Bernard Darniche 1 1980
461 France Yannick Dalmas 5 1991-1992
462 Italy Giuseppe Dalla Torre 1 1965
463 United States Chuck Daigh 1 1959
464 France Philippe Dagoreau 1 1984
465 Italy Guido Dacco 1 1984
466 United Kingdom Noël Cunningham-Reid 1 1957
467 United States Briggs Cunningham 1 1964
468 Australia Neil Crang 5 1984
469 United Kingdom Chris Craft 1 1977
470 Italy Almo Coppelli 4 1984, 1988
471 United Kingdom John Cooper 3 1980-1981, 1983
472 Mexico Andres Contreras 1 1989
473 Italy Paolo Colombo 1 1963
474 United Kingdom Peter Collins 5 1953, 1955, 1957-1958
475 United Kingdom Evan Clements 2 1985-1986
476 United States Tony Cicale 1 1976
477 Switzerland Bernard Cheneviere 2 1970-1971
478 France Jacques Cheinisse 1 1963
479 Italy Eddie Cheever 12 1978, 1980-1981, 1986-1988
480 France Guy Chasseuil 1 1970
481 France François Cevert 1 1973
482 Italy Leo Cella 2 1967
483 Italy Eugenio Castellotti 3 1956-1957
484 Italy Mario Casoni 2 1965
485 United States Lloyd Casner 1 1961
486 United States Ron Case 1 1978
487 United States Bill Campbell 1 1967
488 Switzerland Enzo Calderari 2 1978-1979
489 Italy Salvatore Calascibetta 2 1965
490 United States Joe Buzzetta 6 1963-1964, 1966-1967
491 United States Jim Busby 2 1981, 1984
492 Germany Hans-Georg Bürger 1 1979
493 Italy Gianni Bulgari 1 1963
494 United Kingdom Ivor Bueb 2 1955, 1957
495 France Robert Buchet 2 1964
496 United Kingdom Martin Brundle 8 1987-1988, 1990-1991
497 Germany Helmut Bross 1 1976
498 United Kingdom Tony Brooks 2 1957-1958
499 Italy Gino Bronzoni 1 1953
500 Germany Wolfgang Braun 1 1983
501 Sweden Per Brandström 1 1966
502 Italy Antonio Bramen 1 1975
503 Italy Vittorio Brambilla 4 1977
504 United Kingdom William Bradley 1 1967
505 Australia Jack Brabham 1 1958
506 Australia David Brabham 1 1991
507 Belgium Thierry Boutsen 2 1983, 1986
508 Belgium Claude Bourgoignie 1 1981
509 Italy Giovanni Borri 1 1973
510 Switzerland Denis Borel 2 1964-1965
511 Sweden Jo Bonnier 9 1960, 1962-1964, 1966
512 United States Bob Bondurant 8 1964-1965
513 Italy Giulio Bona 1 1966
514 Brazil Raul Boesel 5 1987
515 United Kingdom Mark Blundell 1 1992
516 United Kingdom John Bloomfield 1 1967
517 Italy Giampiero Biscaldi 2 1967
518 Belgium Mauro Bianchi 2 1963, 1965
519 Belgium Lucien Bianchi 6 1962, 1964-1965, 1967-1968
520 Belgium Jean Beurlys 2 1963, 1965
521 Germany Hartwig Bertrams 1 1975
522 Switzerland Peter Bernhard 2 1977-1978
523 Switzerland Edgar Berney 1 1968
524 Belgium Georges Berger 1 1964
525 France Jean-Pierre Beltoise 4 1974
526 Germany Stefan Bellof 9 1983-1984
527 United Kingdom Ray Bellm 18 1984-1986, 1988
528 United Kingdom Derek Bell 23 1971, 1973, 1975, 1978-1979, 1981-1987
529 France Jean Behra 2 1957
530 France Bernard Béguin 1 1975
531 United Kingdom Mike Beckwith 1 1963
532 Germany Roland Bauer 1 1969
533 Germany Jürgen Barth 5 1974, 1980
534 Germany Edgar Barth 14 1959, 1962-1964
535 Italy Mario Barone 1 1973
536 Italy Paolo Barilla 2 1985-1986
537 France Dominique Bardini 1 1974
538 United States Dick Barbour 3 1980
539 Italy Pasquale Barberio 1 1988
540 Italy Lorenzo Bandini 7 1961, 1963, 1965-1967
541 France Claude Ballot-Léna 3 1970, 1972-1973
542 Italy Mauro Baldi 17 1985-1992
543 United Kingdom Roy Baker 1 1983
544 United States Fred Baker 1 1966
545 Italy Giancarlo Baghetti 1 1966
546 Italy Fulvio Bacchelli 1 1978
547 United Kingdom Richard Attwood 4 1966-1967, 1970-1971
548 United Kingdom Peter Ashdown 1 1962
549 Italy Alberto Ascari 2 1953-1954
550 Italy Silvio Artina 1 1977
551 France André Anselme 1 1971
552 France Jean-Claude Andruet 1 1972
553 United States Mario Andretti 7 1967, 1970, 1972, 1974
554 New Zealand Chris Amon 3 1966-1967
555 Mexico Giovanni Aloi 1 1989
556 United Kingdom Cliff Allison 1 1960
557 France Philippe Alliot 3 1991-1992
558 Italy Michele Alboreto 7 1980-1982
559 United States Bob Akin 1 1979
560 Germany Kurt Ahrens Jr 4 1965-1966, 1969-1970
561 United Kingdom Nick Adams 6 1989, 1992
562 United States Tony Adamowicz 1 1969
563 United Kingdom Kenny Acheson 2 1989
564 Italy Carlo Mario Abate 5 1962-1963
565 Finland Rauno Aaltonen 1 1965
Lp Kraj Zwycięstwa Lata
1 United Kingdom United Kingdom 317 1953-1960, 1962-1992
2 Germany Germany 276 1959-1991
3 Italy Italy 257 1953-1954, 1956-1958, 1961-1992
4 United States United States 220 1953-1981, 1983-1984, 1986-1987, 1992
5 France France 159 1954, 1956-1957, 1962-1967, 1969-1992
6 Belgium Belgium 93 1958-1969, 1972-1974, 1976-1986, 1991
7 Switzerland Switzerland 68 1962-1975, 1977-1979, 1984-1985, 1992
8 Netherlands Netherlands 35 1963-1967, 1971, 1973-1975, 1977-1978, 1984, 1987-1988
9 Sweden Sweden 21 1960, 1962-1964, 1966, 1971-1972, 1975-1976, 1978, 1980, 1986, 1988
10 Mexico Mexico 20 1962-1965, 1968, 1970-1971, 1989
11 Austria Austria 20 1963, 1965-1967, 1969, 1971, 1975-1976, 1978, 1990-1991
12 Australia Australia 17 1958, 1967-1968, 1972, 1974-1975, 1977, 1983-1984, 1991
13 Denmark Denmark 17 1978, 1980, 1983-1984, 1987-1988
14 Spain Spain 14 1981, 1986-1987, 1989
15 Japan Japan 12 1983-1985, 1992
16 Argentina Argentina 10 1953-1957, 1964, 1986
17 New Zealand New Zealand 9 1962, 1965-1967, 1986
18 Finland Finland 9 1965, 1970, 1989, 1991
19 German Democratic Republic German Democratic Republic 8 1962-1963
20 Liechtenstein Liechtenstein 7 1974-1977, 1979
21 Brazil Brazil 6 1981, 1987
22 South Africa South Africa 3 1962, 1980
23 Canada Canada 3 1977, 1989
24 Puerto Rico Puerto Rico 1 1965
25 Ireland Ireland 1 1985
26 Greece Greece 1 1987
27 Chile Chile 1 1988