Lp Kierowca Zwycięstwa Lata
1 Belgium Jacky Ickx 39 1967-1969, 1972-1974, 1976-1979, 1981-1985
2 Germany Jochen Mass 32 1975-1978, 1982-1985, 1988-1990
3 United Kingdom Gordon Spice 25 1984-1988
4 United Kingdom Derek Bell 23 1971, 1973, 1975, 1978-1979, 1981-1987
5 France Henri Pescarolo 23 1971-1975, 1978, 1980-1982, 1984, 1986
6 United Kingdom John Fitzpatrick 21 1972, 1974-1981
7 Germany Hans Herrmann 20 1960, 1962-1964, 1966-1968, 1970
8 United Kingdom Brian Redman 19 1968-1970, 1972-1973, 1978, 1980-1981
9 Switzerland Jo Siffert 18 1966-1971
10 United Kingdom Ray Bellm 18 1984-1986, 1988
11 Italy Mauro Baldi 17 1985-1992
12 Mexico Pedro Rodriguez 16 1962-1965, 1968, 1970-1971
13 United States Phil Hill 15 1956-1962, 1964, 1966-1967
14 France Jean-Louis Schlesser 15 1988-1990
15 Germany Edgar Barth 14 1959, 1962-1964
16 Germany Rolf Stommelen 14 1966-1968, 1974, 1976-1978, 1980-1981
17 France Gérard Larrousse 14 1969, 1971, 1973-1975
18 France Bob Wollek 13 1975, 1977-1979, 1983, 1985-1986, 1989
19 Italy Riccardo Patrese 13 1979-1982, 1984-1985
20 United Kingdom Stirling Moss 12 1954-1960, 1962
21 Belgium Olivier Gendebien 12 1958-1962
22 Italy Ludovico Scarfiotti 12 1962-1966
23 Germany Gerhard Mitter 12 1965-1967, 1969
24 Netherlands Toine Hezemans 12 1967, 1971, 1974-1975, 1977-1978
25 Italy Eddie Cheever 12 1978, 1980-1981, 1986-1988
26 Italy Arturo Merzario 11 1972, 1974-1975, 1977
27 Spain Fermin Velez 11 1987, 1989
28 France Jean Guichet 10 1962-1966
29 United States Peter Gregg 10 1966, 1968, 1972-1975, 1978
30 United States Hurley Haywood 10 1972-1975, 1977, 1979-1981, 1983
31 United Kingdom Ray Mallock 10 1977, 1985-1987
32 Germany Hans-Joachim Stuck 10 1978, 1981, 1984-1987
33 Sweden Jo Bonnier 9 1960, 1962-1964, 1966
34 Germany Herbert Linge 9 1962-1964, 1966, 1969
35 United Kingdom Vic Elford 9 1967-1968, 1970-1971, 1973
36 Germany Hans Heyer 9 1974-1975, 1978-1980
37 Germany Stefan Bellof 9 1983-1984
38 United States Dan Gurney 8 1959-1960, 1962-1964, 1967
39 Italy Nino Vaccarella 8 1962, 1964-1965, 1967, 1970-1971
40 United States Bob Bondurant 8 1964-1965
41 United Kingdom Jackie Oliver 8 1967, 1969, 1971, 1976
42 France Jean-Pierre Jarier 8 1972, 1974, 1977
43 Italy Giorgio Francia 8 1977-1982
44 Italy Carlo Facetti 8 1979-1981, 1983
45 United Kingdom Martin Brundle 8 1987-1988, 1990-1991
46 Italy Lorenzo Bandini 7 1961, 1963, 1965-1967
47 Netherlands Ben Pon 7 1963-1965, 1967
48 United Kingdom Mike Parkes 7 1964-1966
49 United States Mario Andretti 7 1967, 1970, 1972, 1974
50 Liechtenstein Manfred Schurti 7 1974-1977, 1979
51 Germany Harald Grohs 7 1978, 1980-1981
52 Germany Klaus Ludwig 7 1978-1979, 1984-1986
53 Germany Walter Röhrl 7 1979-1981
54 Italy Michele Alboreto 7 1980-1982
55 United Kingdom Derek Warwick 7 1986, 1991-1992
56 Italy Umberto Maglioli 6 1954, 1964, 1967-1968
57 Belgium Lucien Bianchi 6 1962, 1964-1965, 1967-1968
58 Belgium Willy Mairesse 6 1962-1963, 1965-1966
59 United Kingdom Graham Hill 6 1962-1964, 1972
60 Switzerland Herbert Müller 6 1963, 1965-1967, 1973
61 United States Joe Buzzetta 6 1963-1964, 1966-1967
62 Germany Udo Schütz 6 1965-1967, 1969
63 Germany Erwin Kremer 6 1971-1974
64 Italy Martino Finotto 6 1980-1981, 1983
65 Denmark Jens Winther 6 1983-1984
66 United Kingdom Nick Adams 6 1989, 1992
67 France Ferdinand de Lesseps 6 1992
68 United Kingdom Peter Collins 5 1953, 1955, 1957-1958
69 Italy Carlo Mario Abate 5 1962-1963
70 United States Bob Grossman 5 1962, 1966, 1969-1970
71 Germany Ernst Furtmayr 5 1964, 1966-1967
72 United Kingdom Ken Miles 5 1964-1966
73 France Jo Schlesser 5 1965-1967
74 Netherlands Gijs van Lennep 5 1966-1967, 1971, 1973
75 Germany Jürgen Neuhaus 5 1969, 1971, 1973-1974
76 Australia Tim Schenken 5 1972, 1974, 1977
77 Germany Reinhold Jöst 5 1973, 1976, 1979-1980
78 Germany Jürgen Barth 5 1974, 1980
79 Austria Dieter Quester 5 1976, 1978
80 United States Don Whittington 5 1979
81 Australia Neil Crang 5 1984
82 Netherlands Jan Lammers 5 1984, 1987-1988
83 Brazil Raul Boesel 5 1987
84 France Yannick Dalmas 5 1991-1992
85 United Kingdom Mike Hawthorn 4 1953-1955
86 United States Masten Gregory 4 1957, 1961, 1965-1966
87 New Zealand Bruce McLaren 4 1962, 1965-1967
88 United States Bob Holbert 4 1962-1964
89 Germany Gerhard Koch 4 1962, 1964-1966
90 United Kingdom John Surtees 4 1963, 1965-1966
91 Netherlands Rob Slotemaker 4 1964-1965
92 Germany Jochen Neerpasch 4 1965-1968
93 Germany Kurt Ahrens Jr 4 1965-1966, 1969-1970
94 United Kingdom Richard Attwood 4 1966-1967, 1970-1971
95 Switzerland Claude Haldi 4 1968, 1970, 1975, 1984
96 Finland Leo Kinnunen 4 1970
97 Switzerland Paul Keller 4 1971, 1973-1974
98 Germany Clemens Schickentanz 4 1971, 1973, 1975
99 France Jean-Pierre Beltoise 4 1974
100 France Jean-Pierre Jaussaud 4 1976-1978, 1980
101 Italy Vittorio Brambilla 4 1977
102 Switzerland Angelo Pallavicini 4 1978-1979
103 Switzerland Marco Vanoli 4 1978-1979, 1984
104 United States Bill Whittington 4 1979
105 United States Al Holbert 4 1981, 1983, 1986-1987
106 Germany Edgar Dören 4 1981, 1983-1984
107 United Kingdom David Mercer 4 1983-1984
108 Germany Frank Jelinski 4 1983, 1986, 1989
109 Denmark Lars-Viggo Jensen 4 1983-1984
110 Italy Almo Coppelli 4 1984, 1988
111 United Kingdom John Watson 4 1984, 1987
112 United Kingdom David Leslie 4 1985-1987
113 Italy Giuseppe Farina 3 1953-1954
114 Argentina Juan Manuel Fangio 3 1953, 1956-1957
115 France Maurice Trintignant 3 1954, 1956
116 Italy Eugenio Castellotti 3 1956-1957
117 Italy Marsilio Pasotti 3 1962-1963, 1966
118 United Kingdom Mike Salmon 3 1963, 1966-1967
119 Germany Sepp Greger 3 1964, 1966, 1968
120 France Guy Ligier 3 1964, 1966-1967
121 Germany Hans-Dieter Dechent 3 1964, 1967
122 Italy Herbert Demetz 3 1964-1965
123 Germany Anton Fischhaber 3 1964-1965
124 United States Lloyd Ruby 3 1965-1966
125 United States Hap Sharp 3 1965, 1968
126 Germany Günther Klass 3 1965-1966
127 Italy Giuseppe Virgilio 3 1965, 1977
128 United States George Follmer 3 1966, 1973
129 Italy Andrea de Adamich 3 1966, 1971
130 Austria Johannes Ortner 3 1966-1967
131 New Zealand Chris Amon 3 1966-1967
132 Australia Paul Hawkins 3 1967-1968
133 Germany Helmut Kelleners 3 1968, 1975
134 United States Don Yenko 3 1969-1971
135 Germany Dieter Fröhlich 3 1969-1970
136 United States Tony DeLorenzo 3 1969-1971
137 France Claude Ballot-Léna 3 1970, 1972-1973
138 Sweden Ronnie Peterson 3 1971-1972
139 France Jacques Laffite 3 1975
140 United Kingdom Guy Edwards 3 1977, 1981
141 United Kingdom Bob Garretson 3 1978, 1981
142 Germany Volkert Merl 3 1979-1980
143 Italy Lella Lombardi 3 1979, 1981
144 United Kingdom John Cooper 3 1980-1981, 1983
145 United Kingdom Dudley Wood 3 1980-1981, 1987
146 United States Dick Barbour 3 1980
147 Germany Dieter Schornstein 3 1980-1981
148 Germany Helmut Gall 3 1983-1984
149 United Kingdom Mike Wilds 3 1985
150 Belgium Marc Duez 3 1986
151 Denmark Thorkild Thyrring 3 1988
152 France Philippe Alliot 3 1991-1992
153 United States Phil Walters 2 1953, 1955
154 United States John Fitch 2 1953, 1955
155 Italy Alberto Ascari 2 1953-1954
156 United Kingdom Ivor Bueb 2 1955, 1957
157 Italy Piero Taruffi 2 1956-1957
158 Italy Luigi Musso 2 1957-1958
159 France Jean Behra 2 1957
160 United Kingdom Tony Brooks 2 1957-1958
161 Germany Wolfgang Seidel 2 1959, 1962
162 United Kingdom Jack Fairman 2 1959
163 United States Carroll Shelby 2 1959
164 United Kingdom Roy Salvadori 2 1959, 1963
165 Italy Giorgio Scarlatti 2 1961-1962
166 United States Charlie Kolb 2 1962, 1965
167 United States Bill Wuesthoff 2 1962, 1964
168 United States Bruce Jennings 2 1962, 1969
169 Mexico Ricardo Rodriguez 2 1962
170 Belgium Pierre Noblet 2 1962-1963
171 United Kingdom Pat Fergusson 2 1963
172 Belgium Mauro Bianchi 2 1963, 1965
173 Belgium Jean Beurlys 2 1963, 1965
174 Italy Tiger 2 1963
175 United States Lake Underwood 2 1964-1965
176 Italy Luigi Taramazzo 2 1964, 1966
177 Italy Antonio Pucci 2 1964-1965
178 United Kingdom Colin Davis 2 1964, 1966
179 Italy Franco Patria 2 1964
180 France Robert Buchet 2 1964
181 Switzerland Denis Borel 2 1964-1965
182 Germany Klaus Steinmetz 2 1964-1965
183 Netherlands David van Lennep 2 1964, 1966
184 United States Bob Johnson 2 1965
185 United Kingdom John Whitmore 2 1965-1966
186 Italy Clemente Ravetto 2 1965-1966
187 Italy Gaetano Starrabba 2 1965-1966
188 Italy Salvatore Calascibetta 2 1965
189 United Kingdom Peter Sutcliffe 2 1965-1966
190 Italy Mario Casoni 2 1965
191 Italy Antonio Nicodemi 2 1965-1966
192 Austria Jochen Rindt 2 1965, 1967
193 United States Herb Wetanson 2 1965, 1969
194 United States Skip Scott 2 1966
195 United States Peter Revson 2 1966
196 France Roger de Lageneste 2 1966-1967
197 Italy Alfio Gambero 2 1966-1967
198 United States Dick Thompson 2 1967
199 Italy Leo Cella 2 1967
200 France Henri Greder 2 1967
201 Italy Giampiero Biscaldi 2 1967
202 France Jean-Michel Giorgi 2 1967
203 United States Dave Morgan 2 1968
204 Germany Dieter Glemser 2 1968
205 United Kingdom David Hobbs 2 1968, 1979
206 Belgium Jean-Pierre Gaban 2 1968-1969
207 Belgium Yves Deprez 2 1969, 1972
208 United States Dick Lang 2 1969-1970
209 United States John Mahler 2 1970-1971
210 Italy Sandro Munari 2 1970, 1972
211 Switzerland Bernard Cheneviere 2 1970-1971
212 United States John Greenwood 2 1971
213 Austria Günther Huber 2 1971
214 United States Robert R. Johnson 2 1971-1972
215 United States Milt Minter 2 1973
216 France Jean-Pierre Jabouille 2 1975
217 United Kingdom John Hine 2 1975
218 United Kingdom Ian Grob 2 1975
219 United Kingdom John Lepp 2 1975
220 United Kingdom David Morgan 2 1975
221 Australia Vern Schuppan 2 1975, 1983
222 Italy Eugenio Renna 2 1976-1977
223 United Kingdom Tom Walkinshaw 2 1976, 1981
224 Italy Roby Filannino 2 1976
225 Italy Ermanno Pettiti 2 1976
226 Switzerland Peter Bernhard 2 1977-1978
227 Switzerland Enzo Calderari 2 1978-1979
228 Denmark Preben Kristoffersen 2 1978, 1980
229 Germany Götz von Tschirnhaus 2 1978, 1980
230 United States John Paul 2 1978, 1980
231 Switzerland Marc Surer 2 1978, 1985
232 United States Rob McFarlin 2 1979-1980
233 United States Rick Knoop 2 1979, 1984
234 Belgium Jean-Michel Martin 2 1979-1980
235 Belgium Philippe Martin 2 1979-1980
236 Germany Axel Plankenhorn 2 1979-1980
237 United Kingdom Alain De Cadenet 2 1980
238 South Africa Desiré Wilson 2 1980
239 Italy Giorgio Pianta 2 1980-1981
240 United States Jim Busby 2 1981, 1984
241 Spain Emilio de Villota 2 1981
242 Italy Teo Fabi 2 1982, 1991
243 Italy Piercarlo Ghinzani 2 1982, 1986
244 Belgium Thierry Boutsen 2 1983, 1986
245 Japan Yoshimi Katayama 2 1983-1984
246 France Pierre de Thoisy 2 1984, 1988
247 Germany Altfrid Heger 2 1984
248 United Kingdom Jonathan Palmer 2 1984, 1987
249 Italy Paolo Barilla 2 1985-1986
250 United Kingdom Evan Clements 2 1985-1986
251 United Kingdom Richard Piper 2 1985, 1992
252 United Kingdom Ian Harrower 2 1985-1986
253 Sweden Stanley Dickens 2 1986
254 Denmark John Nielsen 2 1987-1988
255 United Kingdom Johnny Dumfries 2 1987-1988
256 United Kingdom Andy Wallace 2 1988
257 United Kingdom Kenny Acheson 2 1989
258 Canada Robbie Stirling 2 1989
259 United Kingdom James Shead 2 1989
260 Austria Karl Wendlinger 2 1990-1991
261 Germany Michael Schumacher 2 1990-1991
262 Finland Keke Rosberg 2 1991
263 United Kingdom Will Hoy 2 1992
264 Italy Giannino Marzotto 1 1953
265 United Kingdom Tony Rolt 1 1953
266 United Kingdom Duncan Hamilton 1 1953
267 United Kingdom Pat Griffith 1 1953
268 Italy Gino Bronzoni 1 1953
269 United States Bill Lloyd 1 1954
270 Argentina José Froilán González 1 1954
271 Argentina Enrique Saenz Valiente 1 1955
272 Argentina José-Maria Ibanez 1 1955
273 Argentina Carlos Menditeguy 1 1956
274 United States Harry Schell 1 1956
275 United Kingdom Noël Cunningham-Reid 1 1957
276 United Kingdom Ron Flockhart 1 1957
277 Australia Jack Brabham 1 1958
278 United States Chuck Daigh 1 1959
279 United Kingdom Cliff Allison 1 1960
280 Belgium Paul Frère 1 1960
281 Germany Wolfgang Von Trips 1 1961
282 United States Lloyd Casner 1 1961
283 United States Frank Rand 1 1962
284 Italy Alfonso Thiele 1 1962
285 Italy Pietro Ferraro 1 1962
286 Switzerland Robert Jenny 1 1962
287 United Kingdom Peter Ashdown 1 1962
288 South Africa Bruce Johnstone 1 1962
289 Germany Peter Nöcker 1 1962
290 Switzerland Karl Foitek 1 1962
291 Italy Giancarlo Scotti 1 1962
292 United Kingdom Innes Ireland 1 1962
293 United Kingdom Clive Hunt 1 1962
294 Germany Eberhard Mahle 1 1962
295 United States Roger Penske 1 1963
296 United States Augie Pabst 1 1963
297 United States Don Wester 1 1963
298 Italy Maurizio Grana 1 1963
299 Italy Gianni Bulgari 1 1963
300 Italy Benedetto Guarini 1 1963
301 Germany Hans Walter 1 1963
302 Italy Edoardo Lualdi 1 1963
303 Italy Paolo Colombo 1 1963
304 Austria Kurt Zuegg 1 1963
305 United Kingdom Jack Sears 1 1963
306 Belgium Langlois von Ophem 1 1963
307 United Kingdom John Wagstaff 1 1963
308 Germany Rudolf Helmut Metzger 1 1963
309 Germany Günter Wallrabenstein 1 1963
310 Switzerland Peter Ettmüller 1 1963
311 Italy Vittorio Venturi 1 1963
312 United Kingdom Mike Beckwith 1 1963
313 Switzerland André Knörr 1 1963
314 Belgium Teddy Pilette 1 1963
315 Italy Anzio Zucchi 1 1963
316 France Fernand Masoero 1 1963
317 France Jacques Cheinisse 1 1963
318 Switzerland Tommy Spychinger 1 1963
319 United States Briggs Cunningham 1 1964
320 United States Dave MacDonald 1 1964
321 United States Tom Fleming 1 1964
322 United States Otto Linton 1 1964
323 United States James Diaz 1 1964
324 Italy Corrado Ferlaino 1 1964
325 Italy Odoardo Govoni 1 1964
326 Italy Secondo Ridolfi 1 1964
327 United States Richie Ginther 1 1964
328 Germany Fritz Jüttner 1 1964
329 France Jacques Dewez 1 1964
330 France Jean Kerguen 1 1964
331 Argentina Andrea Vianini 1 1964
332 Argentina Nasif Estéfano 1 1964
333 United States Tom O'Brien 1 1964
334 United States Jim O'Brien 1 1964
335 United States Walt Hansgen 1 1964
336 Belgium Georges Berger 1 1964
337 United Kingdom Terry Hunter 1 1964
338 United States Harold Keck 1 1965
339 Puerto Rico Roger Heftler 1 1965
340 United States Jim Hall 1 1965
341 United Kingdom Andrew Hedges 1 1965
342 United Kingdom Roger Mac 1 1965
343 United States Allen Grant 1 1965
344 New Zealand Denny Hulme 1 1965
345 Italy Carlo Zuccoli 1 1965
346 Italy Guido Rava 1 1965
347 United States Ed Hugus 1 1965
348 Italy Giuseppe Dalla Torre 1 1965
349 Germany Michel Weber 1 1965
350 Switzerland Cox Kocher 1 1965
351 Finland Rauno Aaltonen 1 1965
352 United States Fred Baker 1 1966
353 United States Bill Kirtley 1 1966
354 Italy Teodoro Zeccoli 1 1966
355 Italy Giancarlo Baghetti 1 1966
356 Italy Francesco Lessona 1 1966
357 France José Rosinski 1 1966
358 Sweden Steffan Wahlström 1 1966
359 Sweden Per Brandström 1 1966
360 Germany Wolf-Dieter Mantzel 1 1966
361 Italy Giulio Bona 1 1966
362 Switzerland Jean-Daniel Grandjean 1 1966
363 United States Scooter Patrick 1 1967
364 United States George Drolsom 1 1967
365 United States Bill Campbell 1 1967
366 Germany Robert F. Huhn 1 1967
367 United Kingdom John Bloomfield 1 1967
368 United Kingdom Doug Mockford 1 1967
369 United States A. J. Foyt 1 1967
370 Italy Mauro Nesti 1 1967
371 United Kingdom Roy Pierpoint 1 1967
372 United Kingdom Mike Spence 1 1967
373 United Kingdom John Miles 1 1967
374 United Kingdom Hugh Dibley 1 1967
375 United Kingdom Tony Dean 1 1967
376 United Kingdom William Bradley 1 1967
377 United States Jerry Grant 1 1968
378 Switzerland Pierre Greub 1 1968
379 Switzerland Edgar Berney 1 1968
380 Germany Malte Huth 1 1968
381 United States Bert Everett 1 1968
382 Belgium Roger Vanderschrieck 1 1968
383 United States Mark Donohue 1 1969
384 United States Chuck Parsons 1 1969
385 United States Tony Adamowicz 1 1969
386 Italy Everardo Ostini 1 1969
387 Italy Gianpiero Moretti 1 1969
388 Austria Rudi Lins 1 1969
389 Switzerland Dieter Spoerry 1 1969
390 Germany Roland Bauer 1 1969
391 United States Jerry Thompson 1 1970
392 Italy Ignazio Giunti 1 1970
393 Italy Giuseppe Schenetti 1 1970
394 Italy Sergio Zerbini 1 1970
395 Italy Claudio Maglioli 1 1970
396 Finland Pauli Toivonen 1 1970
397 France Guy Chasseuil 1 1970
398 Germany Ferfried von Hohenzollern 1 1970
399 Germany Günter Steckkönig 1 1970
400 United States Dick Smothers 1 1971
401 Austria Helmut Marko 1 1971
402 France Raymond Touroul 1 1971
403 France André Anselme 1 1971
404 Germany Peter Kersten 1 1971
405 United States Dave Heinz 1 1972
406 Italy Gianfranco Palazzoli 1 1972
407 Switzerland Clay Regazzoni 1 1972
408 Italy Ugo Locatelli 1 1972
409 Belgium Jean-Marie Jacquemin 1 1972
410 Italy Gabriele Gottifredi 1 1972
411 Italy Pino Pica 1 1972
412 France Jean-Claude Andruet 1 1972
413 Germany Alex Janda 1 1972
414 Switzerland Hans Schulze-Schwering 1 1972
415 France François Migault 1 1973
416 Germany Willi Kauhsen 1 1973
417 France François Cevert 1 1973
418 United Kingdom Mike Hailwood 1 1973
419 Italy Giovanni Borri 1 1973
420 Italy Mario Barone 1 1973
421 United States Michael Keyser 1 1973
422 United Kingdom Georg Loos 1 1974
423 France Cyril Grandet 1 1974
424 France Dominique Bardini 1 1974
425 United States Jon Woodner 1 1975
426 United States Fred Phillips 1 1975
427 France Bernard Béguin 1 1975
428 United Kingdom Peter Smith 1 1975
429 United Kingdom John Turner 1 1975
430 Germany Hartwig Bertrams 1 1975
431 Sweden Reine Wisell 1 1975
432 Italy Giancarlo Gagliardi 1 1975
433 Italy Antonio Bramen 1 1975
434 Austria Franz Doppler 1 1975
435 Austria Horst Felbermayr 1 1975
436 United States Bob Hagestad 1 1975
437 Germany Helmut Bross 1 1976
438 Italy Armando Floridia 1 1976
439 Germany Albrecht Krebs 1 1976
440 Sweden Gunnar Nilsson 1 1976
441 United States Tony Cicale 1 1976
442 France Jean-Louis Lafosse 1 1976
443 United States John Graves 1 1977
444 United States Dave Helmick 1 1977
445 Italy Silvio Artina 1 1977
446 Switzerland Eugen Strähl 1 1977
447 United Kingdom Chris Craft 1 1977
448 France Jacques Henry 1 1977
449 Canada Ludwig Heimrath 1 1977
450 United States Paul Miller 1 1977
451 Italy Luigi Moreschi 1 1977
452 Italy Antonio Ferrari 1 1977
453 United States Ron Case 1 1978
454 United States Dave Panaccione 1 1978
455 United States Charles Mendez 1 1978
456 Italy Fulvio Bacchelli 1 1978
457 Italy Claudio Magnani 1 1978
458 United States Brad Frisselle 1 1978
459 Belgium Eddy Joosen 1 1978
460 Germany Eberhard Sindel 1 1978
461 Austria Markus Höttinger 1 1978
462 Germany Gerhard Happel 1 1978
463 France Didier Pironi 1 1978
464 Belgium Patrick Nève 1 1978
465 Switzerland Edi Kofel 1 1978
466 United States Jim Downing 1 1978
467 United States Hoyt Overbagh 1 1978
468 United States Billy Hagan 1 1978
469 Sweden Freddy Kottulinsky 1 1978
470 United States James Reeve 1 1978
471 United States Pete Harrison 1 1978
472 United States Ted Field 1 1979
473 United States Danny Ongais 1 1979
474 United States Bob Akin 1 1979
475 United States Roy Woods 1 1979
476 United States Tom Waugh 1 1979
477 Germany Mario Ketterer 1 1979
478 Germany Eckhard Schimpf 1 1979
479 Germany Hans-Georg Bürger 1 1979
480 Italy Enrico Grimaldi 1 1979
481 United States Dennis Shaw 1 1979
482 Switzerland Willi Spavetti 1 1979
483 Switzerland Rolf Maritz 1 1979
484 Italy Renzo Zorzi 1 1979
485 Italy Stanislao Sterzel 1 1979
486 Italy Giuseppe Piazzi 1 1979
487 United States Enrique Molins 1 1979
488 United Kingdom Pete Lovett 1 1980
489 France Jean Rondeau 1 1980
490 United States John Paul Jr 1 1980
491 France Bernard Darniche 1 1980
492 Italy Roberto Marazzi 1 1980
493 Sweden Kurt Elgaard 1 1980
494 United States Bobby Rahal 1 1981
495 Italy Emanuele Pirro 1 1981
496 United States Bruce Leven 1 1981
497 Germany Jürgen Lässig 1 1981
498 Germany Gerhard Holup 1 1981
499 Italy Germano Nataloni 1 1981
500 Italy Gianfranco Ricci 1 1981
501 Italy Beppe Gabbiani 1 1981
502 Italy Giorgio Schön 1 1981
503 Brazil Nelson Piquet 1 1981
504 Italy Andrea de Cesaris 1 1981
505 Belgium Claude Bourgoignie 1 1981
506 United States Roger Mandeville 1 1981
507 United States Amos Johnson 1 1981
508 United States Rick Mears 1 1981
509 United States Johnny Rutherford 1 1981
510 Belgium Pierre Dieudonné 1 1981
511 Germany Hans Christian Jürgensen 1 1983
512 Germany Wolfgang Braun 1 1983
513 Germany Jürgen Hamelmann 1 1983
514 Japan Yojiro Terada 1 1983
515 Japan Takashi Yorino 1 1983
516 United Kingdom Paul Smith 1 1983
517 United Kingdom David Ovey 1 1983
518 United Kingdom Roy Baker 1 1983
519 United Kingdom David Palmer 1 1983
520 Japan Kiyoshi Misaki 1 1983
521 Japan Masakazu Nakamura 1 1983
522 Italy Massimo Faraci 1 1983
523 Italy Davide Pavia 1 1984
524 Germany Walter Mertes 1 1984
525 United States John Morton 1 1984
526 United States John O'Steen 1 1984
527 France Jean-François Yvon 1 1984
528 France Philippe Dagoreau 1 1984
529 Germany Kurt König 1 1984
530 Italy Guido Dacco 1 1984
531 Germany Rolf Göring 1 1984
532 Switzerland Hans-Jörg Dürig 1 1984
533 Japan Naoki Nagasaka 1 1984
534 Japan Keiichi Suzuki 1 1984
535 Italy Alessandro Nannini 1 1984
536 Germany Manfred Winkelhock 1 1985
537 Germany Louis Krages 1 1985
538 Ireland Mark Galvin 1 1985
539 Japan Kazuyoshi Hoshino 1 1985
540 Japan Kazuo Mogi 1 1985
541 United Kingdom Tom Dodd-Noble 1 1986
542 Argentina Oscar Larrauri 1 1986
543 Spain Jésus Pareja 1 1986
544 New Zealand Mike Thackwell 1 1986
545 France Philippe de Henning 1 1987
546 Greece Costas Los 1 1987
547 Italy Vito Veninata 1 1988
548 Italy Pasquale Barberio 1 1988
549 Sweden Stefan Johansson 1 1988
550 Chile Eliseo Salazar 1 1988
551 Finland Jari Nurminen 1 1989
552 United Kingdom Tony Trevor 1 1989
553 Mexico Andres Contreras 1 1989
554 Mexico Giovanni Aloi 1 1989
555 France Alain Ferté 1 1990
556 Germany Volker Weidler 1 1991
557 United Kingdom Johnny Herbert 1 1991
558 Belgium Bertrand Gachot 1 1991
559 Australia David Brabham 1 1991
560 United Kingdom Geoff Lees 1 1992
561 Japan Hitoshi Ogawa 1 1992
562 Switzerland Bernard Thuner 1 1992
563 United Kingdom Mark Blundell 1 1992
564 United States Olindo Iacobelli 1 1992
565 Japan Masahiro Kimoto 1 1992
Lp Kraj Zwycięstwa Lata
1 United Kingdom United Kingdom 317 1953-1960, 1962-1992
2 Germany Germany 276 1959-1991
3 Italy Italy 257 1953-1954, 1956-1958, 1961-1992
4 United States United States 220 1953-1981, 1983-1984, 1986-1987, 1992
5 France France 159 1954, 1956-1957, 1962-1967, 1969-1992
6 Belgium Belgium 93 1958-1969, 1972-1974, 1976-1986, 1991
7 Switzerland Switzerland 68 1962-1975, 1977-1979, 1984-1985, 1992
8 Netherlands Netherlands 35 1963-1967, 1971, 1973-1975, 1977-1978, 1984, 1987-1988
9 Sweden Sweden 21 1960, 1962-1964, 1966, 1971-1972, 1975-1976, 1978, 1980, 1986, 1988
10 Mexico Mexico 20 1962-1965, 1968, 1970-1971, 1989
11 Austria Austria 20 1963, 1965-1967, 1969, 1971, 1975-1976, 1978, 1990-1991
12 Australia Australia 17 1958, 1967-1968, 1972, 1974-1975, 1977, 1983-1984, 1991
13 Denmark Denmark 17 1978, 1980, 1983-1984, 1987-1988
14 Spain Spain 14 1981, 1986-1987, 1989
15 Japan Japan 12 1983-1985, 1992
16 Argentina Argentina 10 1953-1957, 1964, 1986
17 New Zealand New Zealand 9 1962, 1965-1967, 1986
18 Finland Finland 9 1965, 1970, 1989, 1991
19 German Democratic Republic German Democratic Republic 8 1962-1963
20 Liechtenstein Liechtenstein 7 1974-1977, 1979
21 Brazil Brazil 6 1981, 1987
22 South Africa South Africa 3 1962, 1980
23 Canada Canada 3 1977, 1989
24 Puerto Rico Puerto Rico 1 1965
25 Ireland Ireland 1 1985
26 Greece Greece 1 1987
27 Chile Chile 1 1988