European Rally Championship

Statystyki serii

Lp Kierowca Zwycięstwa Lata
1 Lativa Mārtiņš Sesks 1 2022
2 Poland Mikołaj Marczyk 1 2022
3 Spain Efrén Llarena 1 2022
4 Spain Nil Solans 2 2022
5 Norway Mads Østberg 1 2021
6 France Adrien Fourmaux 1 2020
7 Norway Andreas Mikkelsen 3 2020-2021
8 Hungary Frigyes Turán 1 2019
9 Sweden Oliver Solberg 2 2019-2020
10 Spain Pepe López 1 2019
11 Poland Łukasz Habaj 1 2019
12 Cyprus Simos Galatariotis 1 2018
13 banned country Nikolay Gryazin 4 2017-2018, 2021
14 Qatar Nasser Al-Attiyah 2 2017, 2019
15 Portugal Ricardo Moura 1 2016
16 Lativa Ralfs Sirmacis 3 2016
17 banned country Alexey Lukyanuk 13 2015-2021
18 Saudi Arabia Yazeed Al-Rajhi 1 2014
19 Estonia Ott Tänak 1 2014
20 Portugal Bernardo Sousa 1 2014
21 Ireland Craig Breen 5 2014-2016
22 Poland Robert Kubica 1 2014
23 Finland Jari Ketomaa 1 2013
24 Finland Esapekka Lappi 5 2012-2014
25 Andorra Joan Vinyes 1 2012
26 Portugal Bruno Magalhães 3 2012, 2017-2018
27 Finland Juho Hänninen 4 2012
28 Switzerland Laurent Reuche 2 2011-2012
29 Italy Luca Betti 3 2010-2011
30 Ukraine Yuriy Protasov 1 2010
31 Spain Alberto Hevia 1 2010
32 Poland Kajetan Kajetanowicz 7 2010, 2013, 2015-2017
33 Czechia Jan Kopecký 16 2009-2010, 2012-2013, 2015-2019, 2021
34 Poland Michał Sołowow 6 2008-2009, 2011
35 Poland Michał Bębenek 1 2008
36 Italy Corrado Fontana 1 2008
37 Italy Luca Rossetti 12 2008, 2010-2011
38 Spain Enrique García Ojeda 2 2007
39 Croatia Juraj Šebalj 1 2007
40 France Nicolas Vouilloz 2 2007
41 France Bryan Bouffier 5 2006, 2010, 2013, 2017
42 France Cédric Robert 1 2005
43 France Simon Jean-Joseph 5 2004-2005
44 Portugal Vítor Sá 1 2004
45 Italy Luca Pedersoli 2 2004
46 Czechia Radim Špůrek 1 2003
47 Portugal Armindo Araújo 1 2003
48 Netherlands Erik Wevers 1 2003
49 Serbia Mirko Martinović 1 2003
50 Finland Tapio Laukkanen 1 2003
51 Bulgaria Ilia Tzarski 1 2003
52 Turkey Serkan Yazici 1 2003
53 banned country Stanislav Gryazin 1 2003
54 Romania Dan Girtofan 1 2003
55 Greece Konstantinos Varnakiotis 1 2003
56 Germany Hermann Gassner 1 2003
57 Hungary Gergely Szabó 1 2003
58 Italy Giandomenico Basso 20 2003-2006, 2008-2009, 2012-2013, 2019, 2021
59 Sweden Eddie Hörbing 1 2003
60 Finland Janne Tuohino 1 2003
61 Slovakia Tibor Cserhalmi 3 2002-2004
62 Portugal Miguel Campos 5 2002-2003
63 Italy Luca Cantamessa 1 2002
64 Czechia Martin Knajzl 1 2002
65 Netherlands Mark Breijer 1 2002
66 Italy Maurizio Ferrecchi 1 2002
67 Italy Claudio De Cecco 3 2002-2003
68 Estonia Urmo Aava 1 2002
69 Portugal Rui Madeira 1 2002
70 Italy Salvatore Riolo 2 2002-2003
71 Czechia Karel Trojan 1 2002
72 Belgium Larry Cols 2 2002, 2004
73 Finland Juuso Pykälistö 1 2002
74 France Stéphane Sarrazin 2 2001, 2014
75 Czechia Václav Pech 8 2001-2003, 2014
76 Austria Manfred Stohl 3 2001-2002
77 Turkey Ali Deveci 1 2001
78 Poland Tomasz Kuchar 1 2001
79 Netherlands Hans Stacey 1 2001
80 Italy Gianluca Vita 1 2001
81 Estonia Margus Murakas 1 2001
82 Bulgaria Krum Donchev 6 2001-2002, 2008-2009
83 Finland Jani Paasonen 1 2001
84 Slovenia Tomaž Jemc 1 2001
85 Ireland Ian Greer 1 2001
86 Belgium Pieter Tsjoen 3 2001, 2003
87 Norway Bruno Arntsen 1 2001
88 Belgium Kris Princen 2 2001, 2005
89 France Sébastien Loeb 2 2000-2001
90 France Serge Jordan 1 2000
91 Slovenia Andrej Jereb 3 2000, 2003
92 Spain Salvador Cañellas Jr 2 2000-2001
93 Hungary Tamás Turi 1 2000
94 Czechia Roman Kresta 9 2000-2003, 2006
95 Romania George Grigorescu 1 2000
96 Estonia Markko Märtin 1 2000
97 Bulgaria Dimitar Iliev 10 2000-2001, 2006-2007, 2012
98 Denmark Henrik Lundgaard 5 2000
99 Czechoslovakia Michal Gargulák 1 2000
100 Slovenia Darko Peljhan 1 2000
101 Poland Leszek Kuzaj 7 2000-2002, 2006
102 Japan Toshihiro Arai 1 2000
103 Belgium Rocco Theunissen 2 2000
104 Monaco Jean-Pierre Richelmi 1 1999
105 Greece Ioannis Papadimitriou 1 1999
106 Czechoslovakia Emil Triner 1 1999
107 Sweden Per Svan 1 1999
108 Austria Achim Mörtl 1 1999
109 Switzerland Gregoire Hotz 1 1999
110 Belgium David Loix 1 1999
111 Norway Henning Solberg 5 1999-2000, 2002-2003
112 Finland Pasi Hagström 2 1999, 2001
113 Italy Renato Travaglia 18 1998, 2001-2002, 2005, 2007-2008
114 Spain Manuel Muniente 1 1998
115 Monaco Christophe Spiliotis 1 1998
116 Hungary István Radó 1 1998
117 Italy Nicola Caldani 1 1998
118 Bulgaria Jasen Popov 4 1998-1999
119 Italy Angelo Medeghini 1 1998
120 Hungary Ferenc Kiss 1 1998
121 Poland Janusz Kulig 11 1998-2002
122 Austria Raphael Sperrer 2 1998
123 Switzerland Cyril Henny 3 1998-2000
124 Norway Petter Solberg 1 1998
125 Italy Paolo Andreucci 10 1997, 1999-2001, 2003, 2006
126 Austria Markus Mitterbauer 2 1997, 1999
127 Spain Luis Climent 1 1997
128 Poland Robert Gryczynski 2 1997, 1999
129 Slovakia Igor Drotár 1 1997
130 Germany Matthias Kahle 13 1997-2003
131 Turkey Volkan Isik 6 1997, 1999, 2003, 2007
132 Czechoslovakia Milan Dolák 3 1997, 1999-2000
133 Romania Constantin Aur 3 1997, 2001-2002
134 Italy Gianmarino Zenere 1 1997
135 United Kingdom Dave Pattison 1 1997
136 Austria Kris Rosenberger 1 1997
137 Slovenia Boris Popovič 2 1997, 1999
138 Poland Pawel Przybylski 1 1997
139 Cyprus Andreas Tsouloftas 1 1997
140 Germany Armin Kremer 11 1997-2001
141 France François Delecour 3 1996-1997
142 Greece Konstantinos Apostolou 1 1996
143 Poland Robert Herba 1 1996
144 Czechoslovakia Stanislav Chovanec 4 1996, 1999-2000
145 Czechoslovakia Ladislav Křeček 2 1996, 1998
146 Belgium Freddy Loix 11 1996-1999, 2003, 2013-2016
147 Portugal Adruzilo Lopes 7 1996-2001
148 France Gilles Panizzi 4 1996-1998
149 Poland Krzysztof Hołowczyc 10 1996-1999, 2001, 2005
150 Finland Harri Rovanperä 2 1996, 2003
151 Finland Marcus Grönholm 3 1996-1998
152 Germany Matthias Moosleitner 1 1995
153 Greece Armodios Vovos 6 1995, 1997-1998, 2000-2001
154 Lebanon Maurice Sehnaoui 1 1995
155 Ireland Frank Meagher 1 1995
156 Hungary János Tóth 7 1995, 1998-1999, 2001-2003
157 United Kingdom Mark Higgins 1 1995
158 Italy Andrea Dallavilla 10 1995-1998
159 Poland Bogdan Herink 1 1995
160 Hungary László Ranga 3 1995-1997
161 Sweden Tomas Abrahamsson 1 1995
162 Portugal Paulo Meireles 1 1995
163 Austria Wilhelm Stengg 2 1995-1996
164 Sweden Thomas Rådström 4 1995-1996, 2000, 2003
165 Italy Enrico Bertone 11 1995-1999
166 Belgium Marc Timmers 1 1995
167 France Pierre Bos 1 1995
168 Belgium Bernard Munster 4 1995, 1997-1999
169 United Kingdom Alister McRae 2 1995-1996
170 Norway Birger Gundersen 1 1995
171 Netherlands Bert de Jong 4 1994, 1996-1997, 2000
172 France Patrick Bernardini 3 1994-1995
173 Italy Andrea Navarra 5 1994, 1998-1999, 2003
174 Spain Oriol Gómez Marco 2 1994, 1996
175 Italy Sergio Pianezzola 1 1994
176 France Sylvain Polo 3 1994, 1997
177 Croatia Niko Pulić 2 1994-1995
178 Italy Germando Berti 1 1994
179 Austria Kurt Göttlicher 2 1994, 1996
180 United Kingdom Bertie Fisher 2 1994, 1996
181 Turkey Ercan Kazaz 3 1994, 1999-2000
182 Greece Leonídas Kyrkos 6 1994-1996
183 Belgium Paul Lietaer 1 1994
184 Spain Luis Monzón 5 1994-1995, 1999, 2001
185 United Kingdom Stephen Finlay 1 1994
186 Switzerland Olivier Burri 9 1993-1996, 1998, 2001-2003
187 Portugal Carlos Carvalho 1 1993
188 Germany Isolde Holderied 1 1993
189 Bulgaria Georgi Petrov 8 1993-1996
190 Spain Daniel Alonso Villarón 1 1993
191 Italy Vanio Pasquali 1 1993
192 Bulgaria Stoyan Kolev 3 1993, 1998
193 France Michel Tirabassi 1 1993
194 United Kingdom Richard Burns 2 1993
195 Portugal Fernando Peres 10 1993-1996, 1998, 2003
196 Portugal Jorge Bica 1 1993
197 Greece Stratis Hatzipanayiotou 1 1993
198 Uruguay Gustavo Trelles 1 1993
199 Belgium Grégoire de Mevius 5 1993, 1996, 1998-1999
200 Netherlands Henk Vossen 1 1992
201 Italy Gilberto Pianezzola 2 1992-1993
202 Turkey Iskender Atakan 3 1992-1994
203 Yugoslavia Vićentije Savić 1 1992
204 Spain Pedro J. Diego 1 1992
205 Italy Andrea Aghini 12 1992, 1994, 1997-1999, 2001-2002
206 Germany Michael Gerber 1 1992
207 Croatia Žarko Šepetavč 1 1992
208 Portugal José Miguel 3 1992-1993, 1995
209 Italy Piergiorgio Deila 3 1992, 1994
210 Greece Ioánnis Vardinoyiannis 1 1992
211 Italy Lorenzo Colbrelli 1 1992
212 Finland Sebastian Lindholm 4 1992-1995
213 Belgium Renaud Verreydt 6 1992, 1995, 1997-1998, 2000
214 Finland Kari Kivenne 1 1992
215 Germany Dieter Depping 11 1991, 1993-1997
216 Switzerland Erwin Keller 1 1991
217 Cyprus Antonis Ieropoulos 2 1991, 1993
218 Spain José María Ponce 4 1991, 1995-1996
219 Turkey Ali Bacioglu 1 1991
220 Belgium Bruno Thiry 14 1991, 1997, 1999-2003
221 Turkey Serdar Bostanci 4 1991-1992, 1996
222 Austria Christoph Dirtl 1 1991
223 Italy Piero Longhi 12 1991-1994, 2000
224 United Kingdom Colin McRae 5 1991-1992
225 Italy Michele Gregis 1 1990
226 France Pierre-Cesar Baroni 8 1990, 1992-1995
227 Cyprus Dimi Mavropoulos 1 1990
228 Italy Michele Rayneri 1 1990
229 France Philippe Bugalski 12 1990, 1993, 1995-1996, 1998-1999, 2001
230 Portugal António Coutinho 2 1990
231 Spain Jesús Puras 11 1990, 1992, 1997-2000, 2002
232 Italy Piero Liatti 13 1990-1992, 1994-1995, 1997, 2000
233 Norway Roar Vannebo 1 1990
234 Italy Giuseppe Grossi 3 1989, 1993, 1995
235 Switzerland Christian Jaquillard 1 1989
236 Spain Josep Bassas 2 1989-1990
237 Italy Roberto Calderoli 2 1989-1990
238 Austria Raimund Baumschlager 6 1989-1991, 1993, 2003
239 Sweden Kenneth Eriksson 1 1989
240 Belgium Jean-Pierre van de Wauwer 1 1989
241 Portugal Carlos Bica 3 1989, 1991
242 France Yves Loubet 6 1989, 1991-1992
243 Finland Tommi Mäkinen 1 1989
244 Italy Remo Celesia 1 1988
245 Portugal Bento Amaral 1 1988
246 Switzerland Philippe Roux 2 1988, 1992
247 Italy Alessandro Fiorio 7 1988, 1992-1994, 1998
248 Greece Alexandros Maniatopoulos 1 1988
249 Belgium Marc Soulet 3 1988, 1992
250 Turkey Emre Yerlici 2 1988-1989
251 Sweden Tomas Jansson 5 1988, 1994, 1996-1997
252 Italy Fabio Arletti 1 1988
253 Netherlands Erwin Doctor 3 1988-1990
254 Italy Paola de Martini 1 1988
255 Finland Harri Toivonen 1 1988
256 Germany Armin Schwarz 7 1988-1989, 1996, 2000
257 Argentina Jorge Recalde 1 1987
258 Germany Ronald Holzer 6 1987-1990
259 Belgium Gaby Goudezeune 1 1987
260 Sweden Thorbjörn Edling 1 1987
261 Poland Andrzej Koper 1 1987
262 Portugal Inverno Amaral 2 1987
263 Finland Juha Kankkunen 3 1987, 1991, 2001
264 Sweden Gunnar Pettersson 1 1987
265 France Alain Oreille 1 1987
266 France Didier Auriol 6 1986-1988, 1992
267 Austria Gerhard Kalnay 1 1986
268 Finland Mikael Sundström 7 1986-1987, 1989-1991, 1993
269 Germany Rolf Petersen 1 1986
270 Portugal Joaquim Moutinho 1 1986
271 United Kingdom David Llewellin 6 1986-1987, 1989-1990
272 Germany Gustel Brusch 1 1986
273 Finland Timo Heinonen 3 1986-1988
274 Belgium Jean-Claude Probst 1 1986
275 Austria Georg Fischer 3 1986-1987, 1990
276 France François Chatriot 16 1985-1986, 1988-1990, 1994
277 San Marino Massimo Ercolani 3 1985, 1991, 1996
278 Netherlands Jan van der Marel 1 1985
279 Italy Federico Ormezzano 3 1985-1987
280 Spain Carlos Sainz 7 1985-1989
281 United Kingdom Malcolm Wilson 3 1985, 1994
282 Finland Kalevi Aho 3 1985, 1987
283 Italy Graziano Quartesan 1 1985
284 Italy Dario Cerrato 25 1985-1991
285 Sweden Kalle Grundel 6 1985, 1991-1992
286 United Kingdom Terry Kaby 1 1984
287 Spain Salvador Servià 7 1984-1987
288 Bulgaria Radoslav Petkov 1 1984
289 Sweden Ingvar Carlsson 1 1984
290 Austria Franz Wurz 1 1984
291 Austria Wilfried Wiedner 4 1984-1986
292 Finland Antero Laine 5 1984-1986, 1990
293 France Olivier Tabatoni 1 1983
294 Austria Heinz Klausner 1 1983
295 Italy Franco Ceccato 1 1983
296 Italy Carlo Capone 6 1983-1984
297 Portugal José Pedro Borges 1 1983
298 Sweden Mats Jonsson 10 1983, 1990-1993, 1997-1998, 2000
299 Italy Franco Cunico 21 1983-1985, 1991, 1993-1999
300 United States John Buffum 2 1983-1984
301 Germany Erwin Weber 15 1983-1984, 1988, 1991-1993
302 Portugal Joaquim Santos 9 1982, 1984-1986, 1988-1989, 1991
303 Yugoslavia Brane Kuzmič 6 1982, 1985-1986, 1988-1990
304 Germany Peter Mattig 1 1982
305 Czechoslovakia Leo Pavlík 2 1982, 1986
306 Italy Miki Biasion 11 1982-1983, 1985
307 Italy Fabrizio Tabaton 17 1982, 1985-1988, 1990-1991
308 France Jean-Luc Thérier 2 1982-1983
309 Italy Andrea Zanussi 6 1982, 1985-1986, 1988
310 Italy Tonino Tognana 4 1982-1983
311 Finland Timo Salonen 1 1982
312 Italy Michele Cinotto 4 1981-1982, 1984
313 Spain Genito Ortiz 4 1981-1983
314 Portugal António Santinho Mendes 1 1981
315 Cyprus Vahan Terzian 1 1981
316 Belgium Marc Duez 9 1981-1983, 1986, 1989-1990
317 Luxembourg Aly Kridel 1 1981
318 Sweden Björn Johansson 1 1981
319 Poland Błażej Krupa 1 1981
320 Finland Lasse Lampi 6 1981, 1983-1984, 1991, 1994
321 Austria Sepp Haider 10 1981-1982, 1985, 1989-1990, 1995
322 Ireland Ger Buckley 1 1981
323 Belgium Patrick Snijers 44 1981, 1985-1997, 1999-2000
324 Germany Harald Demuth 11 1980, 1982, 1984-1985, 1987
325 Spain Eduardo Balcázar 1 1980
326 France Jean Ragnotti 7 1980, 1984-1985, 1991-1992
327 Belgium Robert Droogmans 27 1980-1981, 1983-1984, 1986-1990, 1992-1993
328 Germany Holger Bohne 1 1980
329 Italy Mario Aldo Pasetti 1 1980
330 Finland Ulf Grönholm 2 1980-1981
331 Sweden Anders Kulläng 1 1980
332 United Kingdom Jimmy McRae 17 1980-1985, 1987-1989
333 Finland Henri Toivonen 6 1980, 1983-1984, 1986
334 Germany Werner Schweizer 1 1979
335 Italy Luigi Battistolli 2 1979, 1982
336 Poland Maciej Stawowiak 1 1979
337 Switzerland Eric Chapuis 1 1979
338 Norway John Haugland 2 1979-1980
339 France Bernard Béguin 19 1979-1980, 1982, 1987-1988, 1991-1993
340 France Francis Vincent 3 1979, 1981
341 Belgium Guy Colsoul 4 1979, 1982, 1986
342 Italy Antonio Fassina 8 1979, 1981-1982, 1984
343 Spain Pío Alonso 1 1979
344 Germany Manfred Hero 2 1979, 1983
345 Italy Attilio Bettega 3 1979, 1981
346 Czechoslovakia Václav Blahna 3 1979, 1993
347 Germany Jochi Kleint 9 1979, 1981-1982, 1985, 1987
348 Portugal Carlos Torres 1 1978
349 Denmark Jan Mortensen 1 1978
350 Czechoslovakia Jiří Šedivý 1 1978
351 Italy Adartico Vudafieri 17 1978-1981, 1983-1984
352 United Kingdom John Taylor 1 1978
353 Belgium Jean-Louis Dumont 1 1978
354 Austria Wolfgang Šulc 1 1978
355 Italy Leo Pittoni 1 1977
356 Portugal Manuel Queirós Pereira 1 1977
357 France Michèle Mouton 4 1977-1978, 1986
358 France Guy Fréquelin 6 1977, 1983, 1985
359 Cyprus Kypros Kyprianou 1 1977
360 Greece Tasos Livieratos 1 1977
361 Italy Tony Carello 8 1977-1978
362 Germany Reiner Altenhaimer 1 1977
363 Sweden Sören Nilsson 1 1977
364 Czechoslovakia Miloslav Zapadlo 1 1977
365 Finland Pentti Airikkala 5 1977-1979
366 Spain Benigno Fernández 2 1977, 1986
367 United Kingdom Tony Pond 8 1977-1978, 1980-1981, 1986
368 Poland Tomasz Ciecierzyński 1 1976
369 France Bruno Saby 9 1976, 1981-1983, 1988-1990
370 Spain Jorge de Bagration 6 1976, 1979-1981
371 Kenya Shekhar Mehta 1 1976
372 Bulgaria Ilia Chubrikov 4 1976-1977, 1983
373 Poland Andrzej Jaroszewicz 2 1976
374 Ireland Brian Nelson 2 1976, 1979
375 United Kingdom Russell Brookes 9 1976-1979, 1983, 1985, 1989-1990
376 France Jean-Louis Clarr 1 1976
377 Czechoslovakia Svatopluk Kvaizar 2 1976, 1978
378 Finland Ari Vatanen 7 1976-1979
379 Sweden Lars Carlsson 1 1976
380 Switzerland Jean-Marie Carron 1 1976
381 Italy Mauro Pregliasco 3 1976, 1980, 1985
382 Germany Walter Smolej 2 1975-1976
383 France Bernard Mordacq 1 1975
384 Italy Roberto Cambiaghi 1 1975
385 France Jean-Pierre Rouget 1 1975
386 Italy Amilcare Ballestrieri 1 1975
387 Ireland Billy Coleman 5 1975-1976, 1979, 1984
388 France Jacques Henry 2 1975
389 United Kingdom Dessie McCartney 1 1975
390 Spain Antonio Zanini 18 1974-1976, 1978-1980, 1982-1983
391 Germany Reinhard Hainbach 4 1974, 1977-1978
392 Italy Fulvio Bacchelli 2 1974-1975
393 Austria Franz Wittmann Sr 30 1974, 1976-1984, 1987-1989, 1992-1993, 2003
394 Hungary Attila Ferjáncz 22 1974, 1977-1989
395 Sweden Per Eklund 4 1974, 1979-1980, 1985
396 Finland Markku Alén 6 1974, 1976, 1979-1981, 1988
397 Belgium Christine Beckers 1 1974
398 Italy Maurizio Verini 6 1974-1975
399 United Kingdom Cahal Curley 1 1974
400 Italy Giulio Bisulli 1 1974
401 Switzerland Claude Haldi 2 1974-1975
402 Finland Tapio Rainio 3 1974, 1976
403 Spain Jorge Babler 1 1973
404 Germany Gerd Behret 1 1973
405 Italy Sergio Barbasio 1 1973
406 Austria Klaus Russling 3 1973-1974
407 France Marianne Hoepfner 1 1973
408 Italy Donatella Tominz 1 1973
409 Netherlands Bert Dolk 1 1973
410 United Kingdom Jack Tordoff 1 1973
411 Spain Salvador Cañellas Gual 1 1972
412 Czechoslovakia Vladimír Hubáček 1 1972
413 Italy Raffaele Pinto 6 1972, 1975
414 Finland Leo Kinnunen 2 1972, 1979
415 Belgium Jean-Marie Jacquemin 1 1971
416 France Gérard Larrousse 1 1971
417 Sweden Stig Blomqvist 14 1971, 1973, 1975-1977, 1979-1980, 1982-1984, 1986
418 Czechoslovakia Milan Žid 1 1971
419 United Kingdom Chris Sclater 1 1971
420 Italy Sandro Munari 10 1971-1973, 1975, 1977
421 Germany Walter Röhrl 19 1971-1974, 1976, 1978-1981
422 Ireland Adrian Boyd 1 1971
423 Italy Luciano Trombotto 2 1971-1972
424 France Bernard Fiorentino 2 1971, 1973
425 France Bernard Darniche 23 1970, 1972, 1976-1980
426 France Jean-Pierre Nicolas 11 1970-1972, 1974-1975
427 Italy Alcide Paganelli 1 1970
428 France Jean-Pierre Beltoise 1 1970
429 Austria Günther Janger 2 1970-1971
430 United Kingdom Brian Culcheth 1 1970
431 Germany Wilfried Gass 1 1970
432 Germany Achim Warmbold 12 1970, 1972-1973, 1975-1977, 1979-1980
433 Netherlands Kees van Grieken 1 1970
434 German Democratic Republic Peter Hommel 1 1970
435 France Jean-Claude Andruet 16 1970, 1972, 1977, 1981-1982, 1984
436 Sweden Harry Källström 4 1969-1970
437 Sweden Björn Waldegård 5 1969, 1978, 1984-1985, 1988
438 Finland Hannu Mikkola 12 1968-1970, 1972, 1978-1984
439 United Kingdom Roger Clark 9 1968, 1970, 1973, 1975, 1977-1978, 1980
440 Sweden Ove Andersson 2 1967, 1975
441 German Democratic Republic Günter Rüttinger 1 1967
442 United Kingdom Vic Elford 4 1967-1968
443 France Jean-François Piot 2 1967
444 United Kingdom Tony Fall 2 1966-1967
445 Germany Günther Klass 1 1966
446 Belgium Gilbert Staepelaere 16 1966, 1969-1970, 1972, 1974-1978
447 Sweden Åke Andersson 1 1966
448 France René Trautmann 1 1965
449 Sweden Hans Lund 1 1965
450 Italy Leo Cella 2 1965-1966
451 Spain Juan Fernández 1 1965
452 Finland Simo Lampinen 6 1964, 1970, 1972, 1975
453 Poland Sobiesław Zasada 9 1964, 1967, 1969, 1971-1972
454 Sweden Tom Trana 4 1964-1965
455 Finland Timo Mäkinen 7 1964-1967, 1973
456 United Kingdom Paddy Hopkirk 5 1964, 1966-1967
457 Germany Dieter Glemser 1 1963
458 France Jean Rolland 3 1963-1964, 1966
459 France Henri Greder 3 1963-1964
460 Finland Pauli Toivonen 6 1962, 1966, 1968
461 Sweden Bengt Söderström 4 1962, 1966-1967
462 Germany Hans-Joachim Walter 2 1961-1962
463 Belgium Lucien Bianchi 1 1961
464 Finland Rauno Aaltonen 10 1961, 1964-1967
465 Germany Eugen Böhringer 6 1961-1963
466 United Kingdom Geoff Mabbs 1 1961
467 France Maurice Martin 1 1961
468 United Kingdom Pat Moss 3 1960, 1962
469 France Guy Verrier 1 1960
470 France Roger de Lageneste 2 1960
471 Portugal José Valente 1 1959
472 France Robert Buchet 1 1959
473 France Paul Condrillier 1 1959
474 United Kingdom Donald Morley 3 1959, 1961-1962
475 France Paul Coltelloni 2 1959
476 Italy Giancarlo Castellina 1 1959
477 Germany Wolfgang Levy 1 1959
478 Sweden Erik Carlsson 10 1959-1964, 1967
479 Sweden Gunnar Callbo 1 1959
480 Norway Hans Ingier 1 1959
481 United Kingdom Gerald Burgess 1 1959
482 Norway Arne Ingier 1 1958
483 Sweden Gunnar Andersson 4 1958, 1960-1961
484 France Bernard Consten 3 1958
485 Germany Günther Kolwes 1 1958
486 Italy Luigi Villoresi 1 1958
487 United Kingdom Peter Harper 1 1958
488 Italy Lanzo Cussini 1 1958
489 France Guy Monraisse 1 1958
490 Netherlands Hans Kreisel 1 1957
491 Germany Leopold von Zedlitz 1 1957
492 France Claude Storez 1 1957
493 Italy Piercarlo Borghesio 1 1957
494 France Jean-Pierre Estager 1 1957
495 Sweden Thue Jansson 1 1957
496 Italy Leto di Priolo 1 1957
497 Germany Ruprecht Hopfen 1 1957
498 Norway Nils-Fredrik Grøndal 1 1957
499 Portugal Fernando Stock 1 1956
500 Germany Paul Ernst Strähle 1 1956
501 Sweden Carl-Magnus Skogh 4 1956, 1960-1961, 1965
502 Belgium Willy Mairesse 1 1956
503 France Michel Collange 1 1956
504 Sweden Bengt Jonsson 1 1956
505 Sweden Harry Bengtsson 1 1956
506 Switzerland Stefan Brügger 1 1956
507 United Kingdom Raymond Brookes 1 1956
508 United Kingdom Lyndon Sims 1 1956
509 Germany Walter Schock 5 1956, 1960
510 United Kingdom Ron Adams 1 1956
511 Norway Lars Egeberg 1 1955
512 United Kingdom Jimmy Ray 1 1955
513 Netherlands Willem Jan Tak 1 1955
514 Italy Ferdinando Gatta 1 1955
515 Belgium Olivier Gendebien 1 1955
516 Norway Per Malling 1 1955
517 Sweden Allan Borgefors 1 1955
518 Germany Werner Engel 1 1955
519 France Jean-Claude Galtier 1 1954
520 Germany Wolfgang Denzel 1 1954
521 Germany Gustav Menz 2 1954-1955
522 Sweden Carl-Gunnar Hammarlund 1 1954
523 Belgium Pierre Stasse 1 1954
524 United Kingdom John Wallwork 1 1954
525 Italy Piero Valenzano 1 1954
526 Monaco Louis Chiron 1 1954
527 Portugal Joaquim Filipe Nogueira 1 1953
528 Belgium Johnny Claes 1 1953
529 Sweden Carsten Johansson 2 1953-1954
530 Sweden Sture Nottorp 1 1953
531 Germany Helmut Polensky 3 1953-1954
532 Netherlands Hugo van Zuylen 1 1953
533 United Kingdom Ian Appleyard 1 1953
534 Germany Gert Seibert 1 1953
535 Netherlands Maurice Gatsonides 1 1953
Lp Kraj Zwycięstwa Lata
1 Italy Italy 349 1954-1955, 1957-1959, 1965-1966, 1970-2013, 2019, 2021
2 France France 219 1954, 1956-1961, 1963-1967, 1970-2001, 2004-2007, 2010, 2013-2014, 2017, 2020
3 Belgium Belgium 166 1953-1956, 1961, 1966, 1969-1972, 1974-2005, 2013-2016
4 Germany Germany 162 1953-1963, 1966, 1970-2003
5 Finland Finland 128 1961-1962, 1964-1970, 1972-1999, 2001-2003, 2012-2014
6 Sweden Sweden 104 1953-1967, 1969-1971, 1973-2000, 2003, 2019-2020
7 United Kingdom United Kingdom 99 1953-1956, 1958-1962, 1964, 1966-1968, 1970-1971, 1973-1997
8 Spain Spain 86 1965, 1972-2002, 2007, 2010, 2019, 2022
9 Austria Austria 76 1970-1971, 1973-1974, 1976-1999, 2001-2003
10 Poland Poland 66 1964, 1967, 1969, 1971-1972, 1976, 1979, 1981, 1987, 1995-2002, 2005-2006, 2008-2011, 2013-2017, 2019, 2022
11 Portugal Portugal 61 1953, 1956, 1959, 1977-1978, 1981-2004, 2012, 2014, 2016-2018
12 Hungary Hungary 37 1974, 1977-1989, 1995-2003, 2019
13 Bulgaria Bulgaria 37 1976-1977, 1983-1984, 1993-1996, 1998-2003, 2006-2009, 2012
14 Czechia Czechia 37 2000-2003, 2006, 2009-2019, 2021
15 Switzerland Switzerland 23 1956, 1974-1976, 1979, 1988-1989, 1991-1996, 1998-2003, 2012
16 Czechoslovakia Czechoslovakia 22 1971-1972, 1976-1979, 1982, 1986, 1993, 1996-2000
17 Turkey Turkey 21 1988-1989, 1991-1994, 1996-1997, 1999-2001, 2003, 2007
18 Norway Norway 20 1955, 1957-1959, 1979-1980, 1990, 1995, 1998-2003, 2020-2021
19 Greece Greece 19 1977, 1988, 1992-2001, 2003
20 Netherlands Netherlands 18 1953, 1955, 1957, 1970, 1973, 1985, 1988-1990, 1992, 1994, 1996-1997, 2000-2003
21 banned country banned country 17 2003, 2015-2021
22 Ireland Ireland 16 1971, 1975-1976, 1979, 1981, 1984, 1995, 2001, 2014-2016
23 Cyprus Cyprus 7 1977, 1981, 1990-1991, 1993, 1997, 2018
24 Yugoslavia Yugoslavia 7 1982, 1985-1986, 1988-1990, 1992
25 Slovenia Slovenia 7 1997, 1999-2001, 2003
26 Denmark Denmark 6 1978, 2000
27 Romania Romania 5 1997, 2000-2003
28 Lativa Lativa 5 2016, 2021-2022
29 Croatia Croatia 4 1992, 1994-1995, 2007
30 Slovakia Slovakia 4 1997, 2002-2004
31 Estonia Estonia 4 2000-2002, 2014
