European Rally Championship

Statystyki serii

Lp Kierowca Zwycięstwa Lata
1 Netherlands Maurice Gatsonides 1 1953
2 Germany Gert Seibert 1 1953
3 United Kingdom Ian Appleyard 1 1953
4 Netherlands Hugo van Zuylen 1 1953
5 Sweden Sture Nottorp 1 1953
6 Belgium Johnny Claes 1 1953
7 Portugal Joaquim Filipe Nogueira 1 1953
8 Monaco Louis Chiron 1 1954
9 Italy Piero Valenzano 1 1954
10 United Kingdom John Wallwork 1 1954
11 Belgium Pierre Stasse 1 1954
12 Sweden Carl-Gunnar Hammarlund 1 1954
13 Germany Wolfgang Denzel 1 1954
14 France Jean-Claude Galtier 1 1954
15 Belgium Olivier Gendebien 1 1955
16 Norway Per Malling 1 1955
17 Sweden Allan Borgefors 1 1955
18 Germany Werner Engel 1 1955
19 Italy Ferdinando Gatta 1 1955
20 Netherlands Willem Jan Tak 1 1955
21 United Kingdom Jimmy Ray 1 1955
22 Norway Lars Egeberg 1 1955
23 United Kingdom Ron Adams 1 1956
24 United Kingdom Lyndon Sims 1 1956
25 United Kingdom Raymond Brookes 1 1956
26 Switzerland Stefan Brügger 1 1956
27 Sweden Harry Bengtsson 1 1956
28 Sweden Bengt Jonsson 1 1956
29 France Michel Collange 1 1956
30 Belgium Willy Mairesse 1 1956
31 Germany Paul Ernst Strähle 1 1956
32 Portugal Fernando Stock 1 1956
33 France Jean-Pierre Estager 1 1957
34 Sweden Thue Jansson 1 1957
35 Italy Leto di Priolo 1 1957
36 Germany Ruprecht Hopfen 1 1957
37 Norway Nils-Fredrik Grøndal 1 1957
38 Italy Piercarlo Borghesio 1 1957
39 France Claude Storez 1 1957
40 Germany Leopold von Zedlitz 1 1957
41 Netherlands Hans Kreisel 1 1957
42 France Guy Monraisse 1 1958
43 Italy Lanzo Cussini 1 1958
44 United Kingdom Peter Harper 1 1958
45 Italy Luigi Villoresi 1 1958
46 Germany Günther Kolwes 1 1958
47 Norway Arne Ingier 1 1958
48 Italy Giancarlo Castellina 1 1959
49 Germany Wolfgang Levy 1 1959
50 Sweden Gunnar Callbo 1 1959
51 Norway Hans Ingier 1 1959
52 United Kingdom Gerald Burgess 1 1959
53 France Paul Condrillier 1 1959
54 France Robert Buchet 1 1959
55 Portugal José Valente 1 1959
56 France Guy Verrier 1 1960
57 France Maurice Martin 1 1961
58 United Kingdom Geoff Mabbs 1 1961
59 Belgium Lucien Bianchi 1 1961
60 Germany Dieter Glemser 1 1963
61 Spain Juan Fernández 1 1965
62 Sweden Hans Lund 1 1965
63 France René Trautmann 1 1965
64 Sweden Åke Andersson 1 1966
65 Germany Günther Klass 1 1966
66 German Democratic Republic Günter Rüttinger 1 1967
67 German Democratic Republic Peter Hommel 1 1970
68 Netherlands Kees van Grieken 1 1970
69 Germany Wilfried Gass 1 1970
70 United Kingdom Brian Culcheth 1 1970
71 France Jean-Pierre Beltoise 1 1970
72 Italy Alcide Paganelli 1 1970
73 Ireland Adrian Boyd 1 1971
74 United Kingdom Chris Sclater 1 1971
75 Czechoslovakia Milan Žid 1 1971
76 France Gérard Larrousse 1 1971
77 Belgium Jean-Marie Jacquemin 1 1971
78 Czechoslovakia Vladimír Hubáček 1 1972
79 Spain Salvador Cañellas Gual 1 1972
80 United Kingdom Jack Tordoff 1 1973
81 Netherlands Bert Dolk 1 1973
82 Italy Donatella Tominz 1 1973
83 France Marianne Hoepfner 1 1973
84 Italy Sergio Barbasio 1 1973
85 Germany Gerd Behret 1 1973
86 Spain Jorge Babler 1 1973
87 Italy Giulio Bisulli 1 1974
88 United Kingdom Cahal Curley 1 1974
89 Belgium Christine Beckers 1 1974
90 United Kingdom Dessie McCartney 1 1975
91 Italy Amilcare Ballestrieri 1 1975
92 France Jean-Pierre Rouget 1 1975
93 France Bernard Mordacq 1 1975
94 Italy Roberto Cambiaghi 1 1975
95 Switzerland Jean-Marie Carron 1 1976
96 Sweden Lars Carlsson 1 1976
97 France Jean-Louis Clarr 1 1976
98 Kenya Shekhar Mehta 1 1976
99 Poland Tomasz Ciecierzyński 1 1976
100 Czechoslovakia Miloslav Zapadlo 1 1977
101 Sweden Sören Nilsson 1 1977
102 Germany Reiner Altenhaimer 1 1977
103 Greece Tasos Livieratos 1 1977
104 Cyprus Kypros Kyprianou 1 1977
105 Portugal Manuel Queirós Pereira 1 1977
106 Italy Leo Pittoni 1 1977
107 Austria Wolfgang Šulc 1 1978
108 Belgium Jean-Louis Dumont 1 1978
109 United Kingdom John Taylor 1 1978
110 Czechoslovakia Jiří Šedivý 1 1978
111 Denmark Jan Mortensen 1 1978
112 Portugal Carlos Torres 1 1978
113 Spain Pío Alonso 1 1979
114 Switzerland Eric Chapuis 1 1979
115 Poland Maciej Stawowiak 1 1979
116 Germany Werner Schweizer 1 1979
117 Sweden Anders Kulläng 1 1980
118 Italy Mario Aldo Pasetti 1 1980
119 Germany Holger Bohne 1 1980
120 Spain Eduardo Balcázar 1 1980
121 Ireland Ger Buckley 1 1981
122 Poland Błażej Krupa 1 1981
123 Sweden Björn Johansson 1 1981
124 Luxembourg Aly Kridel 1 1981
125 Cyprus Vahan Terzian 1 1981
126 Portugal António Santinho Mendes 1 1981
127 Finland Timo Salonen 1 1982
128 Germany Peter Mattig 1 1982
129 Portugal José Pedro Borges 1 1983
130 Italy Franco Ceccato 1 1983
131 Austria Heinz Klausner 1 1983
132 France Olivier Tabatoni 1 1983
133 Austria Franz Wurz 1 1984
134 Sweden Ingvar Carlsson 1 1984
135 Bulgaria Radoslav Petkov 1 1984
136 United Kingdom Terry Kaby 1 1984
137 Italy Graziano Quartesan 1 1985
138 Netherlands Jan van der Marel 1 1985
139 Belgium Jean-Claude Probst 1 1986
140 Germany Gustel Brusch 1 1986
141 Portugal Joaquim Moutinho 1 1986
142 Germany Rolf Petersen 1 1986
143 Austria Gerhard Kalnay 1 1986
144 France Alain Oreille 1 1987
145 Sweden Gunnar Pettersson 1 1987
146 Poland Andrzej Koper 1 1987
147 Sweden Thorbjörn Edling 1 1987
148 Belgium Gaby Goudezeune 1 1987
149 Argentina Jorge Recalde 1 1987
150 Finland Harri Toivonen 1 1988
151 Italy Paola de Martini 1 1988
152 Italy Fabio Arletti 1 1988
153 Greece Alexandros Maniatopoulos 1 1988
154 Portugal Bento Amaral 1 1988
155 Italy Remo Celesia 1 1988
156 Finland Tommi Mäkinen 1 1989
157 Belgium Jean-Pierre van de Wauwer 1 1989
158 Sweden Kenneth Eriksson 1 1989
159 Switzerland Christian Jaquillard 1 1989
160 Norway Roar Vannebo 1 1990
161 Italy Michele Rayneri 1 1990
162 Cyprus Dimi Mavropoulos 1 1990
163 Italy Michele Gregis 1 1990
164 Austria Christoph Dirtl 1 1991
165 Turkey Ali Bacioglu 1 1991
166 Switzerland Erwin Keller 1 1991
167 Finland Kari Kivenne 1 1992
168 Italy Lorenzo Colbrelli 1 1992
169 Greece Ioánnis Vardinoyiannis 1 1992
170 Croatia Žarko Šepetavč 1 1992
171 Germany Michael Gerber 1 1992
172 Spain Pedro J. Diego 1 1992
173 Yugoslavia Vićentije Savić 1 1992
174 Netherlands Henk Vossen 1 1992
175 Uruguay Gustavo Trelles 1 1993
176 Greece Stratis Hatzipanayiotou 1 1993
177 Portugal Jorge Bica 1 1993
178 France Michel Tirabassi 1 1993
179 Italy Vanio Pasquali 1 1993
180 Spain Daniel Alonso Villarón 1 1993
181 Germany Isolde Holderied 1 1993
182 Portugal Carlos Carvalho 1 1993
183 United Kingdom Stephen Finlay 1 1994
184 Belgium Paul Lietaer 1 1994
185 Italy Germando Berti 1 1994
186 Italy Sergio Pianezzola 1 1994
187 Norway Birger Gundersen 1 1995
188 France Pierre Bos 1 1995
189 Belgium Marc Timmers 1 1995
190 Portugal Paulo Meireles 1 1995
191 Sweden Tomas Abrahamsson 1 1995
192 Poland Bogdan Herink 1 1995
193 United Kingdom Mark Higgins 1 1995
194 Ireland Frank Meagher 1 1995
195 Lebanon Maurice Sehnaoui 1 1995
196 Germany Matthias Moosleitner 1 1995
197 Poland Robert Herba 1 1996
198 Greece Konstantinos Apostolou 1 1996
199 Cyprus Andreas Tsouloftas 1 1997
200 Poland Pawel Przybylski 1 1997
201 Austria Kris Rosenberger 1 1997
202 United Kingdom Dave Pattison 1 1997
203 Italy Gianmarino Zenere 1 1997
204 Slovakia Igor Drotár 1 1997
205 Spain Luis Climent 1 1997
206 Norway Petter Solberg 1 1998
207 Hungary Ferenc Kiss 1 1998
208 Italy Angelo Medeghini 1 1998
209 Italy Nicola Caldani 1 1998
210 Hungary István Radó 1 1998
211 Monaco Christophe Spiliotis 1 1998
212 Spain Manuel Muniente 1 1998
213 Belgium David Loix 1 1999
214 Switzerland Gregoire Hotz 1 1999
215 Austria Achim Mörtl 1 1999
216 Sweden Per Svan 1 1999
217 Czechoslovakia Emil Triner 1 1999
218 Greece Ioannis Papadimitriou 1 1999
219 Monaco Jean-Pierre Richelmi 1 1999
220 Japan Toshihiro Arai 1 2000
221 Slovenia Darko Peljhan 1 2000
222 Czechoslovakia Michal Gargulák 1 2000
223 Estonia Markko Märtin 1 2000
224 Romania George Grigorescu 1 2000
225 Hungary Tamás Turi 1 2000
226 France Serge Jordan 1 2000
227 Norway Bruno Arntsen 1 2001
228 Ireland Ian Greer 1 2001
229 Slovenia Tomaž Jemc 1 2001
230 Finland Jani Paasonen 1 2001
231 Estonia Margus Murakas 1 2001
232 Italy Gianluca Vita 1 2001
233 Netherlands Hans Stacey 1 2001
234 Poland Tomasz Kuchar 1 2001
235 Turkey Ali Deveci 1 2001
236 Finland Juuso Pykälistö 1 2002
237 Czechia Karel Trojan 1 2002
238 Portugal Rui Madeira 1 2002
239 Estonia Urmo Aava 1 2002
240 Italy Maurizio Ferrecchi 1 2002
241 Netherlands Mark Breijer 1 2002
242 Italy Luca Cantamessa 1 2002
243 Czechia Martin Knajzl 1 2002
244 Finland Janne Tuohino 1 2003
245 Sweden Eddie Hörbing 1 2003
246 Hungary Gergely Szabó 1 2003
247 Greece Konstantinos Varnakiotis 1 2003
248 Germany Hermann Gassner 1 2003
249 Romania Dan Girtofan 1 2003
250 banned country Stanislav Gryazin 1 2003
251 Turkey Serkan Yazici 1 2003
252 Bulgaria Ilia Tzarski 1 2003
253 Serbia Mirko Martinović 1 2003
254 Finland Tapio Laukkanen 1 2003
255 Netherlands Erik Wevers 1 2003
256 Portugal Armindo Araújo 1 2003
257 Czechia Radim Špůrek 1 2003
258 Portugal Vítor Sá 1 2004
259 France Cédric Robert 1 2005
260 Croatia Juraj Šebalj 1 2007
261 Italy Corrado Fontana 1 2008
262 Poland Michał Bębenek 1 2008
263 Spain Alberto Hevia 1 2010
264 Ukraine Yuriy Protasov 1 2010
265 Andorra Joan Vinyes 1 2012
266 Finland Jari Ketomaa 1 2013
267 Poland Robert Kubica 1 2014
268 Portugal Bernardo Sousa 1 2014
269 Estonia Ott Tänak 1 2014
270 Saudi Arabia Yazeed Al-Rajhi 1 2014
271 Portugal Ricardo Moura 1 2016
272 Cyprus Simos Galatariotis 1 2018
273 Poland Łukasz Habaj 1 2019
274 Spain Pepe López 1 2019
275 Hungary Frigyes Turán 1 2019
276 France Adrien Fourmaux 1 2020
277 Norway Mads Østberg 1 2021
278 Spain Efrén Llarena 1 2022
279 Poland Mikołaj Marczyk 1 2022
280 Lativa Mārtiņš Sesks 1 2022
281 Sweden Carsten Johansson 2 1953-1954
282 Germany Gustav Menz 2 1954-1955
283 France Paul Coltelloni 2 1959
284 France Roger de Lageneste 2 1960
285 Germany Hans-Joachim Walter 2 1961-1962
286 Italy Leo Cella 2 1965-1966
287 United Kingdom Tony Fall 2 1966-1967
288 France Jean-François Piot 2 1967
289 Sweden Ove Andersson 2 1967, 1975
290 Austria Günther Janger 2 1970-1971
291 France Bernard Fiorentino 2 1971, 1973
292 Italy Luciano Trombotto 2 1971-1972
293 Finland Leo Kinnunen 2 1972, 1979
294 Switzerland Claude Haldi 2 1974-1975
295 Italy Fulvio Bacchelli 2 1974-1975
296 France Jacques Henry 2 1975
297 Germany Walter Smolej 2 1975-1976
298 Czechoslovakia Svatopluk Kvaizar 2 1976, 1978
299 Ireland Brian Nelson 2 1976, 1979
300 Poland Andrzej Jaroszewicz 2 1976
301 Spain Benigno Fernández 2 1977, 1986
302 Germany Manfred Hero 2 1979, 1983
303 Norway John Haugland 2 1979-1980
304 Italy Luigi Battistolli 2 1979, 1982
305 Finland Ulf Grönholm 2 1980-1981
306 France Jean-Luc Thérier 2 1982-1983
307 Czechoslovakia Leo Pavlík 2 1982, 1986
308 United States John Buffum 2 1983-1984
309 Portugal Inverno Amaral 2 1987
310 Turkey Emre Yerlici 2 1988-1989
311 Switzerland Philippe Roux 2 1988, 1992
312 Italy Roberto Calderoli 2 1989-1990
313 Spain Josep Bassas 2 1989-1990
314 Portugal António Coutinho 2 1990
315 Cyprus Antonis Ieropoulos 2 1991, 1993
316 Italy Gilberto Pianezzola 2 1992-1993
317 United Kingdom Richard Burns 2 1993
318 United Kingdom Bertie Fisher 2 1994, 1996
319 Austria Kurt Göttlicher 2 1994, 1996
320 Croatia Niko Pulić 2 1994-1995
321 Spain Oriol Gómez Marco 2 1994, 1996
322 United Kingdom Alister McRae 2 1995-1996
323 Austria Wilhelm Stengg 2 1995-1996
324 Finland Harri Rovanperä 2 1996, 2003
325 Czechoslovakia Ladislav Křeček 2 1996, 1998
326 Slovenia Boris Popovič 2 1997, 1999
327 Poland Robert Gryczynski 2 1997, 1999
328 Austria Markus Mitterbauer 2 1997, 1999
329 Austria Raphael Sperrer 2 1998
330 Finland Pasi Hagström 2 1999, 2001
331 Belgium Rocco Theunissen 2 2000
332 Spain Salvador Cañellas Jr 2 2000-2001
333 France Sébastien Loeb 2 2000-2001
334 Belgium Kris Princen 2 2001, 2005
335 France Stéphane Sarrazin 2 2001, 2014
336 Belgium Larry Cols 2 2002, 2004
337 Italy Salvatore Riolo 2 2002-2003
338 Italy Luca Pedersoli 2 2004
339 France Nicolas Vouilloz 2 2007
340 Spain Enrique García Ojeda 2 2007
341 Switzerland Laurent Reuche 2 2011-2012
342 Qatar Nasser Al-Attiyah 2 2017, 2019
343 Sweden Oliver Solberg 2 2019-2020
344 Spain Nil Solans 2 2022
345 Germany Helmut Polensky 3 1953-1954
346 France Bernard Consten 3 1958
347 United Kingdom Donald Morley 3 1959, 1961-1962
348 United Kingdom Pat Moss 3 1960, 1962
349 France Henri Greder 3 1963-1964
350 France Jean Rolland 3 1963-1964, 1966
351 Austria Klaus Russling 3 1973-1974
352 Finland Tapio Rainio 3 1974, 1976
353 Italy Mauro Pregliasco 3 1976, 1980, 1985
354 Czechoslovakia Václav Blahna 3 1979, 1993
355 Italy Attilio Bettega 3 1979, 1981
356 France Francis Vincent 3 1979, 1981
357 Finland Kalevi Aho 3 1985, 1987
358 United Kingdom Malcolm Wilson 3 1985, 1994
359 Italy Federico Ormezzano 3 1985-1987
360 San Marino Massimo Ercolani 3 1985, 1991, 1996
361 Austria Georg Fischer 3 1986-1987, 1990
362 Finland Timo Heinonen 3 1986-1988
363 Finland Juha Kankkunen 3 1987, 1991, 2001
364 Netherlands Erwin Doctor 3 1988-1990
365 Belgium Marc Soulet 3 1988, 1992
366 Portugal Carlos Bica 3 1989, 1991
367 Italy Giuseppe Grossi 3 1989, 1993, 1995
368 Italy Piergiorgio Deila 3 1992, 1994
369 Portugal José Miguel 3 1992-1993, 1995
370 Turkey Iskender Atakan 3 1992-1994
371 Bulgaria Stoyan Kolev 3 1993, 1998
372 Turkey Ercan Kazaz 3 1994, 1999-2000
373 France Sylvain Polo 3 1994, 1997
374 France Patrick Bernardini 3 1994-1995
375 Hungary László Ranga 3 1995-1997
376 Finland Marcus Grönholm 3 1996-1998
377 France François Delecour 3 1996-1997
378 Romania Constantin Aur 3 1997, 2001-2002
379 Czechoslovakia Milan Dolák 3 1997, 1999-2000
380 Switzerland Cyril Henny 3 1998-2000
381 Slovenia Andrej Jereb 3 2000, 2003
382 Belgium Pieter Tsjoen 3 2001, 2003
383 Austria Manfred Stohl 3 2001-2002
384 Italy Claudio De Cecco 3 2002-2003
385 Slovakia Tibor Cserhalmi 3 2002-2004
386 Italy Luca Betti 3 2010-2011
387 Portugal Bruno Magalhães 3 2012, 2017-2018
388 Lativa Ralfs Sirmacis 3 2016
389 Norway Andreas Mikkelsen 3 2020-2021
390 Sweden Carl-Magnus Skogh 4 1956, 1960-1961, 1965
391 Sweden Gunnar Andersson 4 1958, 1960-1961
392 Sweden Bengt Söderström 4 1962, 1966-1967
393 Sweden Tom Trana 4 1964-1965
394 United Kingdom Vic Elford 4 1967-1968
395 Sweden Harry Källström 4 1969-1970
396 Sweden Per Eklund 4 1974, 1979-1980, 1985
397 Germany Reinhard Hainbach 4 1974, 1977-1978
398 Bulgaria Ilia Chubrikov 4 1976-1977, 1983
399 France Michèle Mouton 4 1977-1978, 1986
400 Belgium Guy Colsoul 4 1979, 1982, 1986
401 Spain Genito Ortiz 4 1981-1983
402 Italy Michele Cinotto 4 1981-1982, 1984
403 Italy Tonino Tognana 4 1982-1983
404 Austria Wilfried Wiedner 4 1984-1986
405 Turkey Serdar Bostanci 4 1991-1992, 1996
406 Spain José María Ponce 4 1991, 1995-1996
407 Finland Sebastian Lindholm 4 1992-1995
408 Netherlands Bert de Jong 4 1994, 1996-1997, 2000
409 Belgium Bernard Munster 4 1995, 1997-1999
410 Sweden Thomas Rådström 4 1995-1996, 2000, 2003
411 France Gilles Panizzi 4 1996-1998
412 Czechoslovakia Stanislav Chovanec 4 1996, 1999-2000
413 Bulgaria Jasen Popov 4 1998-1999
414 Finland Juho Hänninen 4 2012
415 banned country Nikolay Gryazin 4 2017-2018, 2021
416 Germany Walter Schock 5 1956, 1960
417 United Kingdom Paddy Hopkirk 5 1964, 1966-1967
418 Sweden Björn Waldegård 5 1969, 1978, 1984-1985, 1988
419 Ireland Billy Coleman 5 1975-1976, 1979, 1984
420 Finland Pentti Airikkala 5 1977-1979
421 Finland Antero Laine 5 1984-1986, 1990
422 Sweden Tomas Jansson 5 1988, 1994, 1996-1997
423 United Kingdom Colin McRae 5 1991-1992
424 Belgium Grégoire de Mevius 5 1993, 1996, 1998-1999
425 Spain Luis Monzón 5 1994-1995, 1999, 2001
426 Italy Andrea Navarra 5 1994, 1998-1999, 2003
427 Norway Henning Solberg 5 1999-2000, 2002-2003
428 Denmark Henrik Lundgaard 5 2000
429 Portugal Miguel Campos 5 2002-2003
430 France Simon Jean-Joseph 5 2004-2005
431 France Bryan Bouffier 5 2006, 2010, 2013, 2017
432 Finland Esapekka Lappi 5 2012-2014
433 Ireland Craig Breen 5 2014-2016
434 Germany Eugen Böhringer 6 1961-1963
435 Finland Pauli Toivonen 6 1962, 1966, 1968
436 Finland Simo Lampinen 6 1964, 1970, 1972, 1975
437 Italy Raffaele Pinto 6 1972, 1975
438 Italy Maurizio Verini 6 1974-1975
439 Finland Markku Alén 6 1974, 1976, 1979-1981, 1988
440 Spain Jorge de Bagration 6 1976, 1979-1981
441 France Guy Fréquelin 6 1977, 1983, 1985
442 Finland Henri Toivonen 6 1980, 1983-1984, 1986
443 Finland Lasse Lampi 6 1981, 1983-1984, 1991, 1994
444 Italy Andrea Zanussi 6 1982, 1985-1986, 1988
445 Yugoslavia Brane Kuzmič 6 1982, 1985-1986, 1988-1990
446 Italy Carlo Capone 6 1983-1984
447 Sweden Kalle Grundel 6 1985, 1991-1992
448 United Kingdom David Llewellin 6 1986-1987, 1989-1990
449 France Didier Auriol 6 1986-1988, 1992
450 Germany Ronald Holzer 6 1987-1990
451 France Yves Loubet 6 1989, 1991-1992
452 Austria Raimund Baumschlager 6 1989-1991, 1993, 2003
453 Belgium Renaud Verreydt 6 1992, 1995, 1997-1998, 2000
454 Greece Leonídas Kyrkos 6 1994-1996
455 Greece Armodios Vovos 6 1995, 1997-1998, 2000-2001
456 Turkey Volkan Isik 6 1997, 1999, 2003, 2007
457 Bulgaria Krum Donchev 6 2001-2002, 2008-2009
458 Poland Michał Sołowow 6 2008-2009, 2011
459 Finland Timo Mäkinen 7 1964-1967, 1973
460 Finland Ari Vatanen 7 1976-1979
461 France Jean Ragnotti 7 1980, 1984-1985, 1991-1992
462 Spain Salvador Servià 7 1984-1987
463 Spain Carlos Sainz 7 1985-1989
464 Finland Mikael Sundström 7 1986-1987, 1989-1991, 1993
465 Germany Armin Schwarz 7 1988-1989, 1996, 2000
466 Italy Alessandro Fiorio 7 1988, 1992-1994, 1998
467 Hungary János Tóth 7 1995, 1998-1999, 2001-2003
468 Portugal Adruzilo Lopes 7 1996-2001
469 Poland Leszek Kuzaj 7 2000-2002, 2006
470 Poland Kajetan Kajetanowicz 7 2010, 2013, 2015-2017
471 United Kingdom Tony Pond 8 1977-1978, 1980-1981, 1986
472 Italy Tony Carello 8 1977-1978
473 Italy Antonio Fassina 8 1979, 1981-1982, 1984
474 France Pierre-Cesar Baroni 8 1990, 1992-1995
475 Bulgaria Georgi Petrov 8 1993-1996
476 Czechia Václav Pech 8 2001-2003, 2014
477 Poland Sobiesław Zasada 9 1964, 1967, 1969, 1971-1972
478 United Kingdom Roger Clark 9 1968, 1970, 1973, 1975, 1977-1978, 1980
479 United Kingdom Russell Brookes 9 1976-1979, 1983, 1985, 1989-1990
480 France Bruno Saby 9 1976, 1981-1983, 1988-1990
481 Germany Jochi Kleint 9 1979, 1981-1982, 1985, 1987
482 Belgium Marc Duez 9 1981-1983, 1986, 1989-1990
483 Portugal Joaquim Santos 9 1982, 1984-1986, 1988-1989, 1991
484 Switzerland Olivier Burri 9 1993-1996, 1998, 2001-2003
485 Czechia Roman Kresta 9 2000-2003, 2006
486 Sweden Erik Carlsson 10 1959-1964, 1967
487 Finland Rauno Aaltonen 10 1961, 1964-1967
488 Italy Sandro Munari 10 1971-1973, 1975, 1977
489 Austria Sepp Haider 10 1981-1982, 1985, 1989-1990, 1995
490 Sweden Mats Jonsson 10 1983, 1990-1993, 1997-1998, 2000
491 Portugal Fernando Peres 10 1993-1996, 1998, 2003
492 Italy Andrea Dallavilla 10 1995-1998
493 Poland Krzysztof Hołowczyc 10 1996-1999, 2001, 2005
494 Italy Paolo Andreucci 10 1997, 1999-2001, 2003, 2006
495 Bulgaria Dimitar Iliev 10 2000-2001, 2006-2007, 2012
496 France Jean-Pierre Nicolas 11 1970-1972, 1974-1975
497 Germany Harald Demuth 11 1980, 1982, 1984-1985, 1987
498 Italy Miki Biasion 11 1982-1983, 1985
499 Spain Jesús Puras 11 1990, 1992, 1997-2000, 2002
500 Germany Dieter Depping 11 1991, 1993-1997
501 Italy Enrico Bertone 11 1995-1999
502 Belgium Freddy Loix 11 1996-1999, 2003, 2013-2016
503 Germany Armin Kremer 11 1997-2001
504 Poland Janusz Kulig 11 1998-2002
505 Finland Hannu Mikkola 12 1968-1970, 1972, 1978-1984
506 Germany Achim Warmbold 12 1970, 1972-1973, 1975-1977, 1979-1980
507 France Philippe Bugalski 12 1990, 1993, 1995-1996, 1998-1999, 2001
508 Italy Piero Longhi 12 1991-1994, 2000
509 Italy Andrea Aghini 12 1992, 1994, 1997-1999, 2001-2002
510 Italy Luca Rossetti 12 2008, 2010-2011
511 Italy Piero Liatti 13 1990-1992, 1994-1995, 1997, 2000
512 Germany Matthias Kahle 13 1997-2003
513 banned country Alexey Lukyanuk 13 2015-2021
514 Sweden Stig Blomqvist 14 1971, 1973, 1975-1977, 1979-1980, 1982-1984, 1986
515 Belgium Bruno Thiry 14 1991, 1997, 1999-2003
516 Germany Erwin Weber 15 1983-1984, 1988, 1991-1993
517 Belgium Gilbert Staepelaere 16 1966, 1969-1970, 1972, 1974-1978
518 France Jean-Claude Andruet 16 1970, 1972, 1977, 1981-1982, 1984
519 France François Chatriot 16 1985-1986, 1988-1990, 1994
520 Czechia Jan Kopecký 16 2009-2010, 2012-2013, 2015-2019, 2021
521 Italy Adartico Vudafieri 17 1978-1981, 1983-1984
522 United Kingdom Jimmy McRae 17 1980-1985, 1987-1989
523 Italy Fabrizio Tabaton 17 1982, 1985-1988, 1990-1991
524 Spain Antonio Zanini 18 1974-1976, 1978-1980, 1982-1983
525 Italy Renato Travaglia 18 1998, 2001-2002, 2005, 2007-2008
526 Germany Walter Röhrl 19 1971-1974, 1976, 1978-1981
527 France Bernard Béguin 19 1979-1980, 1982, 1987-1988, 1991-1993
528 Italy Giandomenico Basso 20 2003-2006, 2008-2009, 2012-2013, 2019, 2021
529 Italy Franco Cunico 21 1983-1985, 1991, 1993-1999
530 Hungary Attila Ferjáncz 22 1974, 1977-1989
531 France Bernard Darniche 23 1970, 1972, 1976-1980
532 Italy Dario Cerrato 25 1985-1991
533 Belgium Robert Droogmans 27 1980-1981, 1983-1984, 1986-1990, 1992-1993
534 Austria Franz Wittmann Sr 30 1974, 1976-1984, 1987-1989, 1992-1993, 2003
535 Belgium Patrick Snijers 44 1981, 1985-1997, 1999-2000
Lp Kraj Zwycięstwa Lata
1 Italy Italy 349 1954-1955, 1957-1959, 1965-1966, 1970-2013, 2019, 2021
2 France France 219 1954, 1956-1961, 1963-1967, 1970-2001, 2004-2007, 2010, 2013-2014, 2017, 2020
3 Belgium Belgium 166 1953-1956, 1961, 1966, 1969-1972, 1974-2005, 2013-2016
4 Germany Germany 162 1953-1963, 1966, 1970-2003
5 Finland Finland 128 1961-1962, 1964-1970, 1972-1999, 2001-2003, 2012-2014
6 Sweden Sweden 104 1953-1967, 1969-1971, 1973-2000, 2003, 2019-2020
7 United Kingdom United Kingdom 99 1953-1956, 1958-1962, 1964, 1966-1968, 1970-1971, 1973-1997
8 Spain Spain 86 1965, 1972-2002, 2007, 2010, 2019, 2022
9 Austria Austria 76 1970-1971, 1973-1974, 1976-1999, 2001-2003
10 Poland Poland 66 1964, 1967, 1969, 1971-1972, 1976, 1979, 1981, 1987, 1995-2002, 2005-2006, 2008-2011, 2013-2017, 2019, 2022
11 Portugal Portugal 61 1953, 1956, 1959, 1977-1978, 1981-2004, 2012, 2014, 2016-2018
12 Hungary Hungary 37 1974, 1977-1989, 1995-2003, 2019
13 Bulgaria Bulgaria 37 1976-1977, 1983-1984, 1993-1996, 1998-2003, 2006-2009, 2012
14 Czechia Czechia 37 2000-2003, 2006, 2009-2019, 2021
15 Switzerland Switzerland 23 1956, 1974-1976, 1979, 1988-1989, 1991-1996, 1998-2003, 2012
16 Czechoslovakia Czechoslovakia 22 1971-1972, 1976-1979, 1982, 1986, 1993, 1996-2000
17 Turkey Turkey 21 1988-1989, 1991-1994, 1996-1997, 1999-2001, 2003, 2007
18 Norway Norway 20 1955, 1957-1959, 1979-1980, 1990, 1995, 1998-2003, 2020-2021
19 Greece Greece 19 1977, 1988, 1992-2001, 2003
20 Netherlands Netherlands 18 1953, 1955, 1957, 1970, 1973, 1985, 1988-1990, 1992, 1994, 1996-1997, 2000-2003
21 banned country banned country 17 2003, 2015-2021
22 Ireland Ireland 16 1971, 1975-1976, 1979, 1981, 1984, 1995, 2001, 2014-2016
23 Cyprus Cyprus 7 1977, 1981, 1990-1991, 1993, 1997, 2018
24 Yugoslavia Yugoslavia 7 1982, 1985-1986, 1988-1990, 1992
25 Slovenia Slovenia 7 1997, 1999-2001, 2003
26 Denmark Denmark 6 1978, 2000
27 Romania Romania 5 1997, 2000-2003
28 Lativa Lativa 5 2016, 2021-2022
29 Croatia Croatia 4 1992, 1994-1995, 2007
30 Slovakia Slovakia 4 1997, 2002-2004
31 Estonia Estonia 4 2000-2002, 2014
