European Touring Car Championship

Statystyki serii

Lp Kierowca Zwycięstwa Lata
1 Italy Umberto Grano 32 1970, 1975-1983
2 Austria Dieter Quester 26 1966, 1968-1969, 1971, 1973, 1975, 1977, 1980, 1983, 1986-1988
3 Germany Helmut Kelleners 26 1968, 1970, 1975, 1980-1984
4 United Kingdom Tom Walkinshaw 26 1972, 1977-1978, 1981-1986
5 Netherlands Toine Hezemans 23 1967-1975, 1977-1978
6 Italy Gabriele Tarquini 21 2001, 2003-2004
7 Italy Carlo Facetti 20 1963, 1970-1972, 1977-1979
8 Italy Fabrizio Giovanardi 18 2000-2002, 2004
9 United Kingdom John Whitmore 16 1964-1966
10 Italy Martino Finotto 16 1975, 1977-1979
11 Germany Dieter Glemser 14 1964, 1966, 1971-1973
12 Belgium Pierre Dieudonné 14 1976-1977, 1979, 1982, 1987-1988
13 Germany Hans Heyer 12 1972, 1974-1975, 1982-1984
14 United Kingdom Win Percy 12 1984-1986
15 Germany Jörg Müller 12 2002-2004
16 Italy Andrea de Adamich 11 1965-1967, 1969-1970
17 Italy Gianluigi Picchi 11 1970-1972
18 Belgium Jean Xhenceval 10 1976-1977, 1979
19 United Kingdom Chuck Nicholson 10 1981-1984
20 Italy Gianfranco Brancatelli 10 1984-1985, 1987
21 Sweden Thomas Lindström 10 1985-1986
22 United Kingdom Steve Soper 9 1983, 1986-1988
23 Italy Roberto Ravaglia 9 1984-1986, 1988
24 Italy Roberto Colciago 9 2000-2001, 2003
25 Germany Hubert Hahne 8 1964, 1966, 1968-1969
26 United Kingdom John Fitzpatrick 8 1966, 1969, 1971-1973, 1978, 1983
27 Italy Marsilio Pasotti 8 1967-1969
28 Germany Jochen Mass 8 1971-1974
29 Netherlands Peter Kox 8 2000-2001
30 Italy Nicola Larini 8 2001-2003
31 Germany Dirk Müller 8 2002-2004
32 United Kingdom Andy Priaulx 8 2003-2004
33 Spain Alex Soler-Roig 7 1970-1972
34 Belgium Eddy Joosen 7 1977-1979, 1982
35 Netherlands Ed Swart 6 1965, 1967, 1969
36 Italy Spartaco Dini 6 1969, 1972, 1976
37 Belgium Raymond Van Hove 6 1978-1979
38 Italy Gianni Morbidelli 6 2000-2001
39 Italy Ignazio Giunti 5 1966-1969
40 Germany Willi Kauhsen 5 1967-1968
41 Netherlands Ab Goedemans 5 1968
42 Netherlands Gijs van Lennep 5 1969, 1971-1972
43 Germany Johann Abt 5 1970
44 Austria Helmut Marko 5 1970-1971
45 Germany Klaus Ludwig 5 1974, 1988
46 Austria Heribert Werginz 5 1979-1980
47 Austria Harald Neger 5 1979-1980
48 Venezuela Johnny Cecotto 5 1981, 1986-1987
49 Germany Klaus Niedzwiedz 5 1986-1988
50 Italy Teodoro Zeccoli 4 1966, 1968
51 Germany Karl von Wendt 4 1967
52 Germany Rolf Stommelen 4 1967, 1972, 1974-1975
53 Germany Hans-Joachim Stuck 4 1972-1974, 1984
54 Belgium Alain Peltier 4 1974-1975
55 Belgium Hughes de Fierlant 4 1976
56 Germany Armin Hahne 4 1978, 1982-1983, 1986
57 Sweden Ulf Granberg 4 1984-1986
58 Germany Altfrid Heger 4 1986-1988
59 Germany Peter Nöcker 3 1963
60 Italy Leo Cella 3 1963, 1965, 1967
61 Sweden Björn Rothstein 3 1963-1964
62 Netherlands Rob Slotemaker 3 1963, 1968
63 United Kingdom John Rhodes 3 1964, 1968
64 United Kingdom John Handley 3 1964, 1968
65 Italy Giancarlo Baghetti 3 1964, 1966
66 Belgium Jacky Ickx 3 1965-1966, 1974
67 Italy Enrico Pinto 3 1966-1967, 1969
68 Italy Giorgio Pianta 3 1967-1968
69 Germany Erwin Kremer 3 1968
70 Australia Frank Gardner 3 1968
71 Austria Günther Huber 3 1969-1970
72 France Guy Chasseuil 3 1969, 1971
73 Australia Brian Muir 3 1970, 1972-1973
74 Sweden Gunnar Nilsson 3 1976-1977
75 Germany Siegfried Müller Jr 3 1980
76 United Kingdom Martin Brundle 3 1983-1984
77 Austria Gerhard Berger 3 1985-1986
78 Germany Winfried Vogt 3 1987
79 Netherlands Duncan Huisman 3 2001
80 New Zealand Denny Hulme 2 1963, 1986
81 Sweden Gösta Karlsson 2 1963
82 United Kingdom Jack Sears 2 1964-1965
83 Switzerland Pius Zünd 2 1965
84 Sweden Bo Ljungfeldt 2 1965
85 Austria Johannes Ortner 2 1966
86 Germany Wolf-Dieter Mantzel 2 1966
87 Italy Maurizio Zanetti 2 1967
88 Italy Massimo Larini 2 1967, 1971
89 Italy Sandro Uberti 2 1967, 1969
90 Switzerland Charles Ramu-Caccia 2 1967, 1969
91 Czechoslovakia Václav Bobek 2 1969-1970
92 Austria Gerold Pankl 2 1969, 1972
93 France Claude Ballot-Léna 2 1969, 1972
94 Switzerland René Herzog 2 1970
95 Italy Carlo Truci 2 1970
96 Germany Dieter Basche 2 1971-1972
97 Italy Luigi Colzani 2 1971-1972
98 France Gérard Larrousse 2 1972
99 Austria Harald Ertl 2 1972-1973
100 United Kingdom Andy Rouse 2 1972, 1988
101 France Jean-Louis Lafosse 2 1974
102 Germany Siegfried Müller Sr 2 1975
103 Germany Harald Grohs 2 1975
104 Belgium Patrick Nève 2 1976-1977
105 Germany Jörg Denzel 2 1978, 1980
106 Italy Bruno Giacomelli 2 1979
107 Switzerland Enzo Calderari 2 1983-1984
108 Belgium Thierry Tassin 2 1983, 1986
109 Italy Emanuele Pirro 2 1986
110 Belgium Eric Van de Poele 2 1988
111 Norway Tommy Rustad 2 2001
112 United Kingdom James Thompson 2 2003-2004
113 Germany Peter Lindner 1 1963
114 United Kingdom Roy Salvadori 1 1963
115 United Kingdom John Sparrow 1 1963
116 Italy Luigi Cabella 1 1963
117 United Kingdom Warwick Banks 1 1964
118 United Kingdom Peter Procter 1 1964
119 United Kingdom Henry Taylor 1 1964
120 Germany Eugen Böhringer 1 1964
121 Italy Herbert Demetz 1 1965
122 Italy Sandro Arcioni 1 1965
123 Italy Achille Marzi 1 1965
124 France Henri Greder 1 1965
125 Germany Klaus Steinmetz 1 1965
126 Germany Jochen Neerpasch 1 1965
127 Germany Kurt Ahrens Jr 1 1965
128 United Kingdom Roy Pierpoint 1 1965
129 Germany Hans Herrmann 1 1965
130 United Kingdom John Anstead 1 1965
131 United States Roy Pike 1 1965
132 United Kingdom Jacquie Bond-Smith 1 1965
133 Italy Claudio Maglioli 1 1966
134 France René Trautmann 1 1966
135 Germany Anton Fischhaber 1 1966
136 Italy Giampiero Biscaldi 1 1966
137 Hungary Istvan Hollós 1 1966
138 Germany Nikolaus Killenberg 1 1966
139 Switzerland Hans Brun 1 1966
140 Germany Gerhard Mitter 1 1967
141 Italy Piero Corbellini 1 1967
142 Italy Ansano Cecchini 1 1967
143 Italy Giovanni Galli 1 1967
144 Italy Arturo Merzario 1 1967
145 Belgium Lucien Bianchi 1 1967
146 France Jean Rolland 1 1967
147 Germany Siegfried Dau 1 1967
148 Belgium William Scheeren 1 1967
149 Germany Siegfried Spiess 1 1967
150 Italy Arnaldo Cavallari 1 1967
151 Belgium Jean-Pierre Gaban 1 1967
152 Belgium Noël Van Assche 1 1967
153 Netherlands Ben Pon 1 1967
154 Italy Giuliano Facetti 1 1967
155 Netherlands Peter Schetty 1 1968
156 United Kingdom Rhoddy Harvey Bailey 1 1968
157 United Kingdom Paul Hughes 1 1968
158 United Kingdom John Ewer 1 1968
159 United Kingdom Syd Fox 1 1968
160 Italy Toni Peniconi 1 1968
161 United Kingdom Chris Craft 1 1968
162 United Kingdom Roger Clark 1 1968
163 Belgium Teddy Pilette 1 1968
164 Germany Jürgen Neuhaus 1 1969
165 Italy Carlo Benelli 1 1969
166 Germany Ferfried von Hohenzollern 1 1969
167 United Kingdom Rob Mason 1 1969
168 United Kingdom Trevor Taylor 1 1969
169 Belgium Julien Vernaeve 1 1969
170 United Kingdom Clive Baker 1 1969
171 Belgium Maurice Damseaux 1 1969
172 Belgium Jacques Berger 1 1969
173 Netherlands Rob Dijkstra 1 1969
174 Belgium Yvette Fontaine 1 1969
175 Italy Gianfranco Palazzoli 1 1969
176 Germany Gert Hack 1 1970
177 Italy Guido Leso 1 1970
178 Italy Alfredo Faraoni 1 1970
179 Italy Federico Capasso 1 1970
180 Germany Bernd Henne 1 1970
181 United Kingdom Bill McGovern 1 1970
182 Germany Willi Sommer 1 1970
183 Luxembourg Nicolas Koob 1 1970
184 France Lucien Guitteny 1 1971
185 France Jean-Claude Boucher 1 1971
186 Italy Luigi Rinaldi 1 1972
187 United Kingdom Gerry Birrell 1 1972
188 Belgium Claude Bourgoignie 1 1972
189 Germany Jürgen Barth 1 1972
190 Italy Vincenzo Cazzago 1 1972
191 France Jean-Claude Lagniez 1 1972
192 Netherlands Wim Boshuis 1 1972
193 Netherlands Ernst Berg 1 1972
194 United Kingdom Dave Brodie 1 1972
195 United Kingdom John Miles 1 1972
196 United Kingdom Dave Matthews 1 1972
197 Portugal Jorge Ribeiro 1 1972
198 Portugal Bernardo Sá Nogueira 1 1972
199 Austria Niki Lauda 1 1973
200 New Zealand Chris Amon 1 1973
201 United Kingdom Derek Bell 1 1973
202 Switzerland Urs Zondler 1 1975
203 Germany Gerd Herrmann 1 1975
204 Germany Wolfgang May 1 1975
205 Germany Willi Bergmeister 1 1975
206 Germany Wolfgang Wolf 1 1975
207 Australia Tim Schenken 1 1975
208 Spain José Jaime 1 1975
209 Switzerland Paul Keller 1 1975
210 Switzerland Heinrich Keller 1 1975
211 Italy Walter Dona 1 1975
212 Belgium Claude De Wael 1 1976
213 Belgium Jean-Marie Detrin 1 1976
214 Belgium Charles Van Stolle 1 1976
215 Luxembourg Nico Demuth 1 1976
216 Italy Amerigo Bigliazzi 1 1976
217 Austria Markus Höttinger 1 1978
218 Germany Werner Schommers 1 1978
219 Austria Roman Loibnegger 1 1979
220 Germany Dieter Kindlmann 1 1980
221 Germany Clemens Schickentanz 1 1980
222 Germany Fritz Müller 1 1981
223 Germany Heinz Kühn-Weiss 1 1981
224 Germany Peter Seikel 1 1981
225 Germany Fred Rosterg 1 1981
226 Czechoslovakia Zdenek Vojtech 1 1982
227 Austria Jo Gartner 1 1982
228 Italy Carlo Rossi 1 1983
229 Germany Manfred Winkelhock 1 1983
230 France René Metge 1 1983
231 France Alain Cudini 1 1984
232 France Dany Snobeck 1 1984
233 Sweden Robert Kvist 1 1984
234 Sweden Anders Olofsson 1 1985
235 Switzerland Marc Surer 1 1985
236 United Kingdom Jeff Allam 1 1986
237 France Jean-Pierre Jaussaud 1 1987
238 France Fabien Giroix 1 1987
239 France Alain Ferté 1 1988
240 Germany Norman Simon 1 2001
241 France Fabrice Walfisch 1 2001
242 France Yvan Muller 1 2001
243 United Kingdom Matt Neal 1 2001
244 Sweden Rickard Rydell 1 2004
Lp Kraj Zwycięstwa Lata
1 Italy Italy 243 1963-1972, 1975-1988, 2000-2004
2 Germany Germany 180 1963-1975, 1978, 1980-1984, 1986-1988, 2001-2004
3 United Kingdom United Kingdom 129 1963-1966, 1968-1973, 1977-1978, 1981-1988, 2001, 2003-2004
4 Belgium Belgium 67 1965-1969, 1972, 1974-1979, 1982-1983, 1986-1988
5 Netherlands Netherlands 58 1963, 1965, 1967-1975, 1977-1978, 2000-2001
6 Austria Austria 57 1966, 1968-1973, 1975, 1977-1980, 1982-1983, 1985-1988
7 Sweden Sweden 27 1963-1965, 1976-1977, 1984-1986, 2004
8 France France 23 1965-1967, 1969, 1971-1972, 1974, 1983-1984, 1987-1988, 2001
9 Switzerland Switzerland 13 1965-1967, 1969-1970, 1975, 1983-1985
10 Spain Spain 8 1970-1972, 1975
11 Australia Australia 7 1968, 1970, 1972-1973, 1975
12 Venezuela Venezuela 5 1981, 1986-1987
13 New Zealand New Zealand 3 1963, 1973, 1986
14 Czechoslovakia Czechoslovakia 3 1969-1970, 1982
15 Luxembourg Luxembourg 2 1970, 1976
16 Portugal Portugal 2 1972
17 Norway Norway 2 2001
18 United States United States 1 1965
19 Hungary Hungary 1 1966