Mistrzostwa Europy Formuły 2

Statystyki serii

Lp Kierowca Zwycięstwa Lata
1 Austria Jochen Rindt 12 1967-1970
2 Australia Frank Gardner 1 1967
3 United Kingdom Jim Clark 1 1967
4 Belgium Jacky Ickx 3 1967, 1970
5 United Kingdom Jackie Stewart 4 1967, 1969-1970
6 France Jean-Pierre Beltoise 4 1968-1969
7 Italy Tino Brambilla 2 1968
8 United Kingdom Piers Courage 1 1969
9 France Johnny Servoz-Gavin 1 1969
10 Switzerland Clay Regazzoni 3 1970
11 United Kingdom Derek Bell 1 1970
12 Germany Hubert Hahne 1 1970
13 Austria Dieter Quester 1 1970
14 France François Cevert 3 1971, 1973
15 United Kingdom Graham Hill 1 1971
16 Brazil Emerson Fittipaldi 6 1971-1972
17 Sweden Ronnie Peterson 6 1971-1972, 1974
18 United Kingdom Mike Beuttler 1 1971
19 United States Dave Morgan 1 1972
20 France Jean-Pierre Jaussaud 2 1972
21 United Kingdom Peter Gethin 1 1972
22 South Africa Jody Scheckter 1 1972
23 United Kingdom John Surtees 1 1972
24 United Kingdom Mike Hailwood 2 1972
25 France Henri Pescarolo 2 1972-1973
26 Australia Tim Schenken 2 1972-1973
27 France Jean-Pierre Jarier 7 1973
28 Sweden Reine Wisell 1 1973
29 Germany Jochen Mass 4 1973, 1977
30 United Kingdom Roger Williamson 1 1973
31 Italy Vittorio Brambilla 3 1973, 1975
32 France Jacques Coulon 1 1973
33 France Patrick Depailler 4 1974
34 Germany Hans-Joachim Stuck 5 1974, 1976
35 France Jacques Laffite 7 1974-1975
36 France Jean-Pierre Jabouille 5 1974-1976
37 France Gérard Larrousse 1 1975
38 France Michel Leclère 4 1975-1976
39 Italy Maurizio Flammini 3 1975-1976
40 France Patrick Tambay 2 1975-1976
41 France René Arnoux 6 1976-1977
42 United Kingdom Brian Henton 6 1977, 1979-1980
43 Italy Bruno Giacomelli 11 1977-1978
44 Italy Eddie Cheever 4 1977, 1979
45 Finland Keke Rosberg 3 1977-1979
46 Italy Lamberto Leoni 1 1977
47 France Didier Pironi 1 1977
48 Brazil Alex Ribeiro 1 1978
49 Ireland Derek Daly 3 1978-1979
50 South Africa Rad Dougall 1 1979
51 Switzerland Marc Surer 2 1979
52 United Kingdom Stephen South 1 1979
53 Sweden Eje Elgh 2 1979, 1981
54 Italy Teo Fabi 3 1980
55 France Richard Dallest 2 1980
56 United Kingdom Derek Warwick 2 1980
57 Netherlands Huub Rothengatter 1 1980
58 Italy Siegfried Stohr 1 1980
59 Italy Andrea de Cesaris 1 1980
60 New Zealand Mike Thackwell 9 1981, 1983-1984
61 Sweden Stefan Johansson 2 1981
62 Colombia Roberto Guerrero 1 1981
63 Belgium Thierry Boutsen 5 1981-1982
64 Italy Corrado Fabi 6 1981-1982
65 United Kingdom Geoff Lees 3 1981
66 Italy Michele Alboreto 1 1981
67 Germany Stefan Bellof 2 1982
68 Venezuela Johnny Cecotto 3 1982
69 Italy Beppe Gabbiani 4 1983
70 United Kingdom Jonathan Palmer 6 1983
71 Austria Jo Gartner 1 1983
72 Brazil Roberto Moreno 2 1984
73 France Pascal Fabre 1 1984
74 France Philippe Streiff 1 1984
75 Canada Robert Wickens 2 2009
76 Italy Mirko Bortolotti 8 2009, 2011
77 Spain Andy Soucek 7 2009
78 Germany Tobias Hegewald 2 2009
79 Austria Philipp Eng 4 2009-2010
80 France Julien Jousse 1 2009
81 banned country Mikhail Aleshin 1 2009
82 Lithuania Kazim Vasiliauskas 2 2009-2010
83 United Kingdom Jolyon Palmer 5 2010
84 United Kingdom Dean Stoneman 6 2010
85 Belgium Benjamin Bailly 1 2010
86 Italy Nicola de Marco 2 2010
87 Spain Miki Monrás 1 2011
88 Switzerland Christopher Zanella 4 2011-2012
89 United Kingdom Will Bratt 1 2011
90 United Kingdom Jack Clarke 1 2011
91 Spain Ramón Piñeiro 3 2011
92 Romania Mihai Marinescu 3 2011-2012
93 United Kingdom Luciano Bacheta 5 2012
94 Germany Markus Pommer 3 2012
95 Poland Kevin Mirocha 1 2012
96 Switzerland Mathéo Tuscher 2 2012
97 Switzerland Alex Fontana 1 2012
Lp Kraj Zwycięstwa Lata
1 France France 55 1968-1969, 1971-1977, 1980, 1984, 2009
2 United Kingdom United Kingdom 50 1967, 1969-1973, 1977, 1979-1981, 1983, 2010-2012
3 Italy Italy 49 1968, 1973, 1975-1983, 2009-2011
4 Austria Austria 18 1967-1970, 1983, 2009-2010
5 Germany Germany 17 1970, 1973-1974, 1976-1977, 1982, 2009, 2012
6 Switzerland Switzerland 12 1970, 1979, 2011-2012
7 Sweden Sweden 11 1971-1974, 1979, 1981
8 Spain Spain 11 2009, 2011
9 Belgium Belgium 9 1967, 1970, 1981-1982, 2010
10 Brazil Brazil 9 1971-1972, 1978, 1984
11 New Zealand New Zealand 9 1981, 1983-1984
12 Australia Australia 3 1967, 1972-1973
13 Finland Finland 3 1977-1979
14 Ireland Ireland 3 1978-1979
15 Venezuela Venezuela 3 1982
16 Romania Romania 3 2011-2012
17 United States United States 2 1972, 1977
18 South Africa South Africa 2 1972, 1979
19 Canada Canada 2 2009
20 Lithuania Lithuania 2 2009-2010
21 Netherlands Netherlands 1 1980
22 Colombia Colombia 1 1981
23 banned country banned country 1 2009
24 Poland Poland 1 2012