Mistrzostwa Europy Formuły 2

Statystyki serii

Lp Kierowca Zwycięstwa Lata
1 Italy Michele Alboreto 1 1981
2 banned country Mikhail Aleshin 1 2009
3 France René Arnoux 6 1976-1977
4 United Kingdom Luciano Bacheta 5 2012
5 Belgium Benjamin Bailly 1 2010
6 United Kingdom Derek Bell 1 1970
7 Germany Stefan Bellof 2 1982
8 France Jean-Pierre Beltoise 4 1968-1969
9 United Kingdom Mike Beuttler 1 1971
10 Italy Mirko Bortolotti 8 2009, 2011
11 Belgium Thierry Boutsen 5 1981-1982
12 Italy Tino Brambilla 2 1968
13 Italy Vittorio Brambilla 3 1973, 1975
14 United Kingdom Will Bratt 1 2011
15 Venezuela Johnny Cecotto 3 1982
16 France François Cevert 3 1971, 1973
17 Italy Eddie Cheever 4 1977, 1979
18 United Kingdom Jim Clark 1 1967
19 United Kingdom Jack Clarke 1 2011
20 France Jacques Coulon 1 1973
21 United Kingdom Piers Courage 1 1969
22 France Richard Dallest 2 1980
23 Ireland Derek Daly 3 1978-1979
24 Italy Andrea de Cesaris 1 1980
25 Italy Nicola de Marco 2 2010
26 France Patrick Depailler 4 1974
27 South Africa Rad Dougall 1 1979
28 Sweden Eje Elgh 2 1979, 1981
29 Austria Philipp Eng 4 2009-2010
30 Italy Corrado Fabi 6 1981-1982
31 Italy Teo Fabi 3 1980
32 France Pascal Fabre 1 1984
33 Brazil Emerson Fittipaldi 6 1971-1972
34 Italy Maurizio Flammini 3 1975-1976
35 Switzerland Alex Fontana 1 2012
36 Italy Beppe Gabbiani 4 1983
37 Australia Frank Gardner 1 1967
38 Austria Jo Gartner 1 1983
39 United Kingdom Peter Gethin 1 1972
40 Italy Bruno Giacomelli 11 1977-1978
41 Colombia Roberto Guerrero 1 1981
42 Germany Hubert Hahne 1 1970
43 United Kingdom Mike Hailwood 2 1972
44 Germany Tobias Hegewald 2 2009
45 United Kingdom Brian Henton 6 1977, 1979-1980
46 United Kingdom Graham Hill 1 1971
47 Belgium Jacky Ickx 3 1967, 1970
48 France Jean-Pierre Jabouille 5 1974-1976
49 France Jean-Pierre Jarier 7 1973
50 France Jean-Pierre Jaussaud 2 1972
51 Sweden Stefan Johansson 2 1981
52 France Julien Jousse 1 2009
53 France Jacques Laffite 7 1974-1975
54 France Gérard Larrousse 1 1975
55 France Michel Leclère 4 1975-1976
56 United Kingdom Geoff Lees 3 1981
57 Italy Lamberto Leoni 1 1977
58 Romania Mihai Marinescu 3 2011-2012
59 Germany Jochen Mass 4 1973, 1977
60 Poland Kevin Mirocha 1 2012
61 Spain Miki Monrás 1 2011
62 Brazil Roberto Moreno 2 1984
63 United States Dave Morgan 1 1972
64 United Kingdom Jolyon Palmer 5 2010
65 United Kingdom Jonathan Palmer 6 1983
66 France Henri Pescarolo 2 1972-1973
67 Sweden Ronnie Peterson 6 1971-1972, 1974
68 Spain Ramón Piñeiro 3 2011
69 France Didier Pironi 1 1977
70 Germany Markus Pommer 3 2012
71 Austria Dieter Quester 1 1970
72 Switzerland Clay Regazzoni 3 1970
73 Brazil Alex Ribeiro 1 1978
74 Austria Jochen Rindt 12 1967-1970
75 Finland Keke Rosberg 3 1977-1979
76 Netherlands Huub Rothengatter 1 1980
77 South Africa Jody Scheckter 1 1972
78 Australia Tim Schenken 2 1972-1973
79 France Johnny Servoz-Gavin 1 1969
80 Spain Andy Soucek 7 2009
81 United Kingdom Stephen South 1 1979
82 United Kingdom Jackie Stewart 4 1967, 1969-1970
83 Italy Siegfried Stohr 1 1980
84 United Kingdom Dean Stoneman 6 2010
85 France Philippe Streiff 1 1984
86 Germany Hans-Joachim Stuck 5 1974, 1976
87 Switzerland Marc Surer 2 1979
88 United Kingdom John Surtees 1 1972
89 France Patrick Tambay 2 1975-1976
90 New Zealand Mike Thackwell 9 1981, 1983-1984
91 Switzerland Mathéo Tuscher 2 2012
92 Lithuania Kazim Vasiliauskas 2 2009-2010
93 United Kingdom Derek Warwick 2 1980
94 Canada Robert Wickens 2 2009
95 United Kingdom Roger Williamson 1 1973
96 Sweden Reine Wisell 1 1973
97 Switzerland Christopher Zanella 4 2011-2012
Lp Kraj Zwycięstwa Lata
1 France France 55 1968-1969, 1971-1977, 1980, 1984, 2009
2 United Kingdom United Kingdom 50 1967, 1969-1973, 1977, 1979-1981, 1983, 2010-2012
3 Italy Italy 49 1968, 1973, 1975-1983, 2009-2011
4 Austria Austria 18 1967-1970, 1983, 2009-2010
5 Germany Germany 17 1970, 1973-1974, 1976-1977, 1982, 2009, 2012
6 Switzerland Switzerland 12 1970, 1979, 2011-2012
7 Sweden Sweden 11 1971-1974, 1979, 1981
8 Spain Spain 11 2009, 2011
9 Belgium Belgium 9 1967, 1970, 1981-1982, 2010
10 Brazil Brazil 9 1971-1972, 1978, 1984
11 New Zealand New Zealand 9 1981, 1983-1984
12 Australia Australia 3 1967, 1972-1973
13 Finland Finland 3 1977-1979
14 Ireland Ireland 3 1978-1979
15 Venezuela Venezuela 3 1982
16 Romania Romania 3 2011-2012
17 United States United States 2 1972, 1977
18 South Africa South Africa 2 1972, 1979
19 Canada Canada 2 2009
20 Lithuania Lithuania 2 2009-2010
21 Netherlands Netherlands 1 1980
22 Colombia Colombia 1 1981
23 banned country banned country 1 2009
24 Poland Poland 1 2012