Mistrzostwa Europy Formuły 2

Statystyki serii

Lp Kierowca Zwycięstwa Lata
1 Australia Frank Gardner 1 1967
2 United Kingdom Jim Clark 1 1967
3 United Kingdom Piers Courage 1 1969
4 France Johnny Servoz-Gavin 1 1969
5 United Kingdom Derek Bell 1 1970
6 Germany Hubert Hahne 1 1970
7 Austria Dieter Quester 1 1970
8 United Kingdom Graham Hill 1 1971
9 United Kingdom Mike Beuttler 1 1971
10 United States Dave Morgan 1 1972
11 United Kingdom Peter Gethin 1 1972
12 South Africa Jody Scheckter 1 1972
13 United Kingdom John Surtees 1 1972
14 Sweden Reine Wisell 1 1973
15 United Kingdom Roger Williamson 1 1973
16 France Jacques Coulon 1 1973
17 France Gérard Larrousse 1 1975
18 Italy Lamberto Leoni 1 1977
19 France Didier Pironi 1 1977
20 Brazil Alex Ribeiro 1 1978
21 South Africa Rad Dougall 1 1979
22 United Kingdom Stephen South 1 1979
23 Netherlands Huub Rothengatter 1 1980
24 Italy Siegfried Stohr 1 1980
25 Italy Andrea de Cesaris 1 1980
26 Colombia Roberto Guerrero 1 1981
27 Italy Michele Alboreto 1 1981
28 Austria Jo Gartner 1 1983
29 France Pascal Fabre 1 1984
30 France Philippe Streiff 1 1984
31 France Julien Jousse 1 2009
32 banned country Mikhail Aleshin 1 2009
33 Belgium Benjamin Bailly 1 2010
34 Spain Miki Monrás 1 2011
35 United Kingdom Will Bratt 1 2011
36 United Kingdom Jack Clarke 1 2011
37 Poland Kevin Mirocha 1 2012
38 Switzerland Alex Fontana 1 2012
39 Italy Tino Brambilla 2 1968
40 France Jean-Pierre Jaussaud 2 1972
41 United Kingdom Mike Hailwood 2 1972
42 France Henri Pescarolo 2 1972-1973
43 Australia Tim Schenken 2 1972-1973
44 France Patrick Tambay 2 1975-1976
45 Switzerland Marc Surer 2 1979
46 Sweden Eje Elgh 2 1979, 1981
47 France Richard Dallest 2 1980
48 United Kingdom Derek Warwick 2 1980
49 Sweden Stefan Johansson 2 1981
50 Germany Stefan Bellof 2 1982
51 Brazil Roberto Moreno 2 1984
52 Canada Robert Wickens 2 2009
53 Germany Tobias Hegewald 2 2009
54 Lithuania Kazim Vasiliauskas 2 2009-2010
55 Italy Nicola de Marco 2 2010
56 Switzerland Mathéo Tuscher 2 2012
57 Belgium Jacky Ickx 3 1967, 1970
58 Switzerland Clay Regazzoni 3 1970
59 France François Cevert 3 1971, 1973
60 Italy Vittorio Brambilla 3 1973, 1975
61 Italy Maurizio Flammini 3 1975-1976
62 Finland Keke Rosberg 3 1977-1979
63 Ireland Derek Daly 3 1978-1979
64 Italy Teo Fabi 3 1980
65 United Kingdom Geoff Lees 3 1981
66 Venezuela Johnny Cecotto 3 1982
67 Spain Ramón Piñeiro 3 2011
68 Romania Mihai Marinescu 3 2011-2012
69 Germany Markus Pommer 3 2012
70 United Kingdom Jackie Stewart 4 1967, 1969-1970
71 France Jean-Pierre Beltoise 4 1968-1969
72 Germany Jochen Mass 4 1973, 1977
73 France Patrick Depailler 4 1974
74 France Michel Leclère 4 1975-1976
75 United States Eddie Cheever 4 1977, 1979
76 Italy Beppe Gabbiani 4 1983
77 Austria Philipp Eng 4 2009-2010
78 Switzerland Christopher Zanella 4 2011-2012
79 Germany Hans-Joachim Stuck 5 1974, 1976
80 France Jean-Pierre Jabouille 5 1974-1976
81 Belgium Thierry Boutsen 5 1981-1982
82 United Kingdom Jolyon Palmer 5 2010
83 United Kingdom Luciano Bacheta 5 2012
84 Brazil Emerson Fittipaldi 6 1971-1972
85 Sweden Ronnie Peterson 6 1971-1972, 1974
86 France René Arnoux 6 1976-1977
87 United Kingdom Brian Henton 6 1977, 1979-1980
88 Italy Corrado Fabi 6 1981-1982
89 United Kingdom Jonathan Palmer 6 1983
90 United Kingdom Dean Stoneman 6 2010
91 France Jean-Pierre Jarier 7 1973
92 France Jacques Laffite 7 1974-1975
93 Spain Andy Soucek 7 2009
94 Italy Mirko Bortolotti 8 2009, 2011
95 New Zealand Mike Thackwell 9 1981, 1983-1984
96 Italy Bruno Giacomelli 11 1977-1978
97 Austria Jochen Rindt 12 1967-1970
Lp Kraj Zwycięstwa Lata
1 France France 55 1968-1969, 1971-1977, 1980, 1984, 2009
2 United Kingdom United Kingdom 50 1967, 1969-1973, 1977, 1979-1981, 1983, 2010-2012
3 Italy Italy 49 1968, 1973, 1975-1983, 2009-2011
4 Austria Austria 18 1967-1970, 1983, 2009-2010
5 Germany Germany 17 1970, 1973-1974, 1976-1977, 1982, 2009, 2012
6 Switzerland Switzerland 12 1970, 1979, 2011-2012
7 Sweden Sweden 11 1971-1974, 1979, 1981
8 Spain Spain 11 2009, 2011
9 Belgium Belgium 9 1967, 1970, 1981-1982, 2010
10 Brazil Brazil 9 1971-1972, 1978, 1984
11 New Zealand New Zealand 9 1981, 1983-1984
12 Australia Australia 3 1967, 1972-1973
13 Finland Finland 3 1977-1979
14 Ireland Ireland 3 1978-1979
15 Venezuela Venezuela 3 1982
16 Romania Romania 3 2011-2012
17 United States United States 2 1972, 1977
18 South Africa South Africa 2 1972, 1979
19 Canada Canada 2 2009
20 Lithuania Lithuania 2 2009-2010
21 Netherlands Netherlands 1 1980
22 Colombia Colombia 1 1981
23 banned country banned country 1 2009
24 Poland Poland 1 2012