Mistrzostwa Europy Formuły 2

Statystyki serii

Lp Kierowca Zwycięstwa Lata
1 Austria Jochen Rindt 12 1967-1970
2 Italy Bruno Giacomelli 11 1977-1978
3 New Zealand Mike Thackwell 9 1981, 1983-1984
4 Italy Mirko Bortolotti 8 2009, 2011
5 France Jean-Pierre Jarier 7 1973
6 France Jacques Laffite 7 1974-1975
7 Spain Andy Soucek 7 2009
8 Brazil Emerson Fittipaldi 6 1971-1972
9 Sweden Ronnie Peterson 6 1971-1972, 1974
10 France René Arnoux 6 1976-1977
11 United Kingdom Brian Henton 6 1977, 1979-1980
12 Italy Corrado Fabi 6 1981-1982
13 United Kingdom Jonathan Palmer 6 1983
14 United Kingdom Dean Stoneman 6 2010
15 Germany Hans-Joachim Stuck 5 1974, 1976
16 France Jean-Pierre Jabouille 5 1974-1976
17 Belgium Thierry Boutsen 5 1981-1982
18 United Kingdom Jolyon Palmer 5 2010
19 United Kingdom Luciano Bacheta 5 2012
20 United Kingdom Jackie Stewart 4 1967, 1969-1970
21 France Jean-Pierre Beltoise 4 1968-1969
22 Germany Jochen Mass 4 1973, 1977
23 France Patrick Depailler 4 1974
24 France Michel Leclère 4 1975-1976
25 Italy Eddie Cheever 4 1977, 1979
26 Italy Beppe Gabbiani 4 1983
27 Austria Philipp Eng 4 2009-2010
28 Switzerland Christopher Zanella 4 2011-2012
29 Belgium Jacky Ickx 3 1967, 1970
30 Switzerland Clay Regazzoni 3 1970
31 France François Cevert 3 1971, 1973
32 Italy Vittorio Brambilla 3 1973, 1975
33 Italy Maurizio Flammini 3 1975-1976
34 Finland Keke Rosberg 3 1977-1979
35 Ireland Derek Daly 3 1978-1979
36 Italy Teo Fabi 3 1980
37 United Kingdom Geoff Lees 3 1981
38 Venezuela Johnny Cecotto 3 1982
39 Spain Ramón Piñeiro 3 2011
40 Romania Mihai Marinescu 3 2011-2012
41 Germany Markus Pommer 3 2012
42 Italy Tino Brambilla 2 1968
43 France Jean-Pierre Jaussaud 2 1972
44 United Kingdom Mike Hailwood 2 1972
45 France Henri Pescarolo 2 1972-1973
46 Australia Tim Schenken 2 1972-1973
47 France Patrick Tambay 2 1975-1976
48 Switzerland Marc Surer 2 1979
49 Sweden Eje Elgh 2 1979, 1981
50 France Richard Dallest 2 1980
51 United Kingdom Derek Warwick 2 1980
52 Sweden Stefan Johansson 2 1981
53 Germany Stefan Bellof 2 1982
54 Brazil Roberto Moreno 2 1984
55 Canada Robert Wickens 2 2009
56 Germany Tobias Hegewald 2 2009
57 Lithuania Kazim Vasiliauskas 2 2009-2010
58 Italy Nicola de Marco 2 2010
59 Switzerland Mathéo Tuscher 2 2012
60 Australia Frank Gardner 1 1967
61 United Kingdom Jim Clark 1 1967
62 United Kingdom Piers Courage 1 1969
63 France Johnny Servoz-Gavin 1 1969
64 United Kingdom Derek Bell 1 1970
65 Germany Hubert Hahne 1 1970
66 Austria Dieter Quester 1 1970
67 United Kingdom Graham Hill 1 1971
68 United Kingdom Mike Beuttler 1 1971
69 United States Dave Morgan 1 1972
70 United Kingdom Peter Gethin 1 1972
71 South Africa Jody Scheckter 1 1972
72 United Kingdom John Surtees 1 1972
73 Sweden Reine Wisell 1 1973
74 United Kingdom Roger Williamson 1 1973
75 France Jacques Coulon 1 1973
76 France Gérard Larrousse 1 1975
77 Italy Lamberto Leoni 1 1977
78 France Didier Pironi 1 1977
79 Brazil Alex Ribeiro 1 1978
80 South Africa Rad Dougall 1 1979
81 United Kingdom Stephen South 1 1979
82 Netherlands Huub Rothengatter 1 1980
83 Italy Siegfried Stohr 1 1980
84 Italy Andrea de Cesaris 1 1980
85 Colombia Roberto Guerrero 1 1981
86 Italy Michele Alboreto 1 1981
87 Austria Jo Gartner 1 1983
88 France Pascal Fabre 1 1984
89 France Philippe Streiff 1 1984
90 France Julien Jousse 1 2009
91 banned country Mikhail Aleshin 1 2009
92 Belgium Benjamin Bailly 1 2010
93 Spain Miki Monrás 1 2011
94 United Kingdom Will Bratt 1 2011
95 United Kingdom Jack Clarke 1 2011
96 Poland Kevin Mirocha 1 2012
97 Switzerland Alex Fontana 1 2012
Lp Kraj Zwycięstwa Lata
1 France France 55 1968-1969, 1971-1977, 1980, 1984, 2009
2 United Kingdom United Kingdom 50 1967, 1969-1973, 1977, 1979-1981, 1983, 2010-2012
3 Italy Italy 49 1968, 1973, 1975-1983, 2009-2011
4 Austria Austria 18 1967-1970, 1983, 2009-2010
5 Germany Germany 17 1970, 1973-1974, 1976-1977, 1982, 2009, 2012
6 Switzerland Switzerland 12 1970, 1979, 2011-2012
7 Sweden Sweden 11 1971-1974, 1979, 1981
8 Spain Spain 11 2009, 2011
9 Belgium Belgium 9 1967, 1970, 1981-1982, 2010
10 Brazil Brazil 9 1971-1972, 1978, 1984
11 New Zealand New Zealand 9 1981, 1983-1984
12 Australia Australia 3 1967, 1972-1973
13 Finland Finland 3 1977-1979
14 Ireland Ireland 3 1978-1979
15 Venezuela Venezuela 3 1982
16 Romania Romania 3 2011-2012
17 United States United States 2 1972, 1977
18 South Africa South Africa 2 1972, 1979
19 Canada Canada 2 2009
20 Lithuania Lithuania 2 2009-2010
21 Netherlands Netherlands 1 1980
22 Colombia Colombia 1 1981
23 banned country banned country 1 2009
24 Poland Poland 1 2012