IMSA GT Championship

Statystyki serii

Lp Kierowca Zwycięstwa Lata
1 Stany Zjednoczone Peter Gregg 42 1971-1979
2 Stany Zjednoczone Hurley Haywood 29 1971-1975, 1977, 1979, 1981, 1983, 1985, 1987, 1991, 1996
3 Stany Zjednoczone Dave Heinz 4 1971
4 Stany Zjednoczone Roger Mandeville 21 1971, 1980, 1982-1984, 1986
5 Stany Zjednoczone Amos Johnson 20 1971, 1982-1990
6 Stany Zjednoczone Robert Hennig 4 1971-1972
7 Stany Zjednoczone Richard Staples 1 1971
8 Stany Zjednoczone Bunny Diggett 1 1971
9 Stany Zjednoczone Joe Richardson 1 1971
10 Stany Zjednoczone Or Costanzo 1 1971
11 Stany Zjednoczone Bob Beasley 7 1971-1974
12 Stany Zjednoczone Anthony Milne 1 1971
13 Kanada Richard Stevens 1 1971
14 Stany Zjednoczone John Paul 10 1971, 1978, 1980-1982
15 Stany Zjednoczone Rodney Harris 2 1971-1972
16 Stany Zjednoczone George Lisberg 1 1971
17 Stany Zjednoczone Ray Cuomo 1 1971
18 Stany Zjednoczone Walt Simendinger 2 1971-1972
19 Stany Zjednoczone Bob Heiberg 1 1971
20 Stany Zjednoczone Lee McDonald 1 1971
21 Stany Zjednoczone Albert Pentrillo 1 1971
22 Stany Zjednoczone Steve Ross 1 1971
23 Stany Zjednoczone Jerry Walsh 1 1971
24 Stany Zjednoczone Lee Wiese 1 1971
25 Stany Zjednoczone Don Yenko 1 1971
26 Stany Zjednoczone Bill Cuddy 1 1971
27 Stany Zjednoczone Tom Nehl 2 1971-1972
28 Stany Zjednoczone Jim Fitzgerald 2 1971, 1975
29 Stany Zjednoczone Byron Morris 2 1971-1972
30 Stany Zjednoczone Clint Abernethy 1 1971
31 Stany Zjednoczone Michael Keyser 7 1972, 1974, 1976
32 Stany Zjednoczone Charlie Kemp 1 1972
33 Stany Zjednoczone Wilbur Pickett 2 1972
34 Stany Zjednoczone Jerry Crew 1 1972
35 Stany Zjednoczone Dan Moore 1 1972
36 Stany Zjednoczone Phil Currin 9 1972, 1980, 1991
37 Stany Zjednoczone Lou Statzer 1 1972
38 Stany Zjednoczone Tom Dutton 1 1972
39 Stany Zjednoczone Carson Baird 2 1972
40 Stany Zjednoczone Joe Amato 2 1972
41 Stany Zjednoczone Jocko Maggiacomo 1 1972
42 Stany Zjednoczone Jim Locke 1 1972
43 Stany Zjednoczone Bob Bailey 1 1972
44 Stany Zjednoczone Joe Diamante 1 1972
45 Stany Zjednoczone Denny Long 1 1972
46 Stany Zjednoczone Levon Pentecost 1 1972
47 Stany Zjednoczone Russ Norburn 1 1972
48 Stany Zjednoczone Bert Everett 1 1972
49 Stany Zjednoczone John Greenwood 4 1972, 1974-1975, 1982
50 Stany Zjednoczone John Buffum 1 1972
51 Stany Zjednoczone Marshall Robbins 1 1972
52 Stany Zjednoczone Vince Gimondo 2 1972-1973
53 Stany Zjednoczone Billy Dingham 1 1972
54 Stany Zjednoczone Dennis Shaw 5 1972, 1986-1988
55 Stany Zjednoczone Steve Coleman 1 1972
56 Kanada Maurice Carter 6 1972-1973
57 Stany Zjednoczone Phil Dermer 4 1972-1973
58 Stany Zjednoczone Charles West 1 1972
59 Stany Zjednoczone Paul Nichter 2 1972
60 Stany Zjednoczone Hans Ziereis 1 1972
61 Stany Zjednoczone Bud Deshler 1 1972
62 Stany Zjednoczone George Stone 1 1972
63 Stany Zjednoczone Andy Petery 1 1972
64 Stany Zjednoczone Gene Felton 13 1972-1973, 1982-1984
65 Stany Zjednoczone Ross Norburn 2 1972
66 Stany Zjednoczone Garrett Waddell 1 1972
67 Meksyk Juan Izquierdo 1 1972
68 Meksyk Daniel Muniz 1 1972
69 Stany Zjednoczone Dave Helmick 2 1973, 1977
70 Stany Zjednoczone Don Lindley 1 1973
71 Stany Zjednoczone Stephen Behr 2 1973
72 Stany Zjednoczone Brian Goellnicht 1 1973
73 Stany Zjednoczone Billy Dingman 1 1973
74 Stany Zjednoczone Jim Grob 2 1973
75 Chile Juan Montalvo 5 1973-1975
76 Stany Zjednoczone Bob Bergstrom 6 1973, 1979
77 Stany Zjednoczone Jim Cook 6 1973, 1980, 1982, 1984
78 Stany Zjednoczone Tony DeLorenzo 1 1973
79 Stany Zjednoczone Mike Keyser 3 1973
80 Stany Zjednoczone Ray Walle 2 1973
81 Stany Zjednoczone Bob Speakman 1 1973
82 Stany Zjednoczone Richard Schuck 1 1973
83 Nowa Zelandia Horst Kwech 3 1973
84 Stany Zjednoczone Harry Theodoracopulos 2 1973
85 Stany Zjednoczone Dave Nicholas 2 1973
86 Stany Zjednoczone John Magee 2 1973
87 Kanada Ludwig Heimrath 4 1973
88 Stany Zjednoczone Warren Agor 3 1973
89 Stany Zjednoczone Ray Kraftson 1 1973
90 Stany Zjednoczone Fred Baker 1 1974
91 Stany Zjednoczone Al Holbert 50 1974-1977, 1981, 1983-1987
92 Stany Zjednoczone Elliott Forbes-Robinson 12 1974-1976, 1984-1985, 1987, 1997
93 Stany Zjednoczone Michael Sherwin 1 1974
94 Stany Zjednoczone Milt Minter 2 1974
95 Stany Zjednoczone Walt Maas 17 1974-1977
96 Stany Zjednoczone Frank Leary 3 1974, 1978
97 Stany Zjednoczone Bruce Jennings 1 1974
98 Stany Zjednoczone Don Parish 1 1974
99 Stany Zjednoczone Spencer Buzbee 1 1974
100 Stany Zjednoczone Craig Ross 1 1974
101 Stany Zjednoczone Adrian Gang 3 1974, 1985
102 Stany Zjednoczone Tom Ciccone 1 1974
103 Meksyk Hector Rebaque 1 1974
104 Meksyk Freddy van Beuren 1 1974
105 Meksyk Memo Rojas 1 1974
106 Stany Zjednoczone Dennis Aase 18 1974, 1977-1979, 1981-1986, 1988
107 Stany Zjednoczone Rusty Bond 3 1975, 1977, 1979
108 Stany Zjednoczone George Rollin 1 1975
109 Stany Zjednoczone John Belperche 1 1975
110 Wielka Brytania Brian Redman 12 1975-1976, 1978, 1980-1981, 1984-1985
111 Niemcy Hans-Joachim Stuck 16 1975, 1981, 1986, 1988-1989, 1996
112 Australia Allan Moffat 2 1975, 1982
113 Stany Zjednoczone Tony Garcia 4 1975, 1980
114 Stany Zjednoczone Albert Naon 1 1975
115 Stany Zjednoczone John Freyre 1 1975
116 Stany Zjednoczone Bob Sharp 10 1975
117 Austria Dieter Quester 2 1975, 1997
118 Stany Zjednoczone Brad Frisselle 15 1975-1978, 1980
119 Stany Zjednoczone Bob Hindson 2 1976-1977
120 Stany Zjednoczone Dick Davenport 4 1976-1977, 1981
121 Stany Zjednoczone Frank Carney 3 1976-1977, 1981
122 Stany Zjednoczone Dave White 6 1976, 1978, 1984
123 Stany Zjednoczone David McClain 1 1976
124 Stany Zjednoczone Jim Bubsy 4 1976
125 Stany Zjednoczone George Dyer 3 1976-1977
126 Stany Zjednoczone John Morton 17 1976, 1978-1980, 1983, 1985, 1987-1988, 1993-1995, 1997
127 Stany Zjednoczone John Graves 1 1977
128 Kanada Gerhard Hirsch 1 1977
129 Kanada Fritz Hochreuter 1 1977
130 Kanada Rainer Brezinka 1 1977
131 Stany Zjednoczone Sam Posey 5 1977-1979
132 Stany Zjednoczone Danny Ongais 6 1977, 1979, 1982
133 Wielka Brytania David Hobbs 11 1977-1979, 1982-1983
134 Stany Zjednoczone Bob Hagestad 1 1977
135 Stany Zjednoczone Ren Tilton 2 1977, 1979
136 Niemcy Rolf Stommelen 5 1978, 1980-1982
137 Holandia Toine Hezemans 1 1978
138 Irlandia Alec Poole 1 1978
139 Portoryko Diego Febles 3 1978, 1982
140 Stany Zjednoczone Gary Mesnick 1 1978
141 Stany Zjednoczone J. Dana Roehrig 1 1978
142 Stany Zjednoczone Charles Mendez 2 1978-1979
143 Wielka Brytania Bob Garretson 2 1978, 1981
144 Argentyna Ernesto Soto 2 1978, 1982
145 Portoryko Bonky Fernández 3 1978-1979
146 Wenezuela Francisco Romero 1 1978
147 Stany Zjednoczone Dave Cowart 16 1978-1979, 1981
148 Stany Zjednoczone Lee Mueller 10 1978, 1981-1983, 1986
149 Stany Zjednoczone Frank Thomas 1 1978
150 Stany Zjednoczone Kenper Miller 13 1978-1979, 1981
151 Stany Zjednoczone George Follmer 1 1978
152 Stany Zjednoczone Howard Meister 9 1978-1979
153 Stany Zjednoczone Bill Whittington 9 1978-1980, 1982, 1984
154 Stany Zjednoczone Jim Busby 2 1978, 1981
155 Kolumbia Mauricio de Narvaez 3 1978-1979, 1981
156 Stany Zjednoczone Bill Bean 1 1978
157 Stany Zjednoczone Don Devendorf 22 1978-1980, 1982-1983
158 Stany Zjednoczone Rick Thompkins 1 1978
159 Stany Zjednoczone Richard Kendrick 1 1978
160 Stany Zjednoczone Scott Hoerr 1 1978
161 Japonia Yoshimi Katayama 3 1979-1980, 1982
162 Stany Zjednoczone Tony Adamowicz 8 1979-1980, 1982-1983
163 Stany Zjednoczone Ted Field 4 1979, 1982
164 Japonia Yojiro Terada 3 1979, 1982, 1985
165 Japonia Takashi Yorino 2 1979, 1982
166 Stany Zjednoczone Bob Akin 4 1979, 1983, 1986, 1988
167 Stany Zjednoczone Rob McFarlin 2 1979, 1981
168 Stany Zjednoczone Roy Woods 1 1979
169 Portoryko Tato Ferrer 2 1979, 1982
170 Portoryko Chiqui Soldevilla 2 1979, 1982
171 Stany Zjednoczone Don Whittington 4 1979, 1983-1984
172 Stany Zjednoczone Walt Bohren 16 1979-1981, 1984
173 Stany Zjednoczone Phil Curran 1 1979
174 Stany Zjednoczone Alan Johnson 1 1979
175 Stany Zjednoczone Neil Shelton 1 1979
176 Wielka Brytania Derek Bell 20 1979, 1983-1987, 1989, 1994
177 Stany Zjednoczone Rick Knoop 4 1979, 1981, 1983
178 Stany Zjednoczone Bob Tullius 9 1979-1980, 1983, 1986
179 Stany Zjednoczone Brian Fuerstenau 1 1979
180 Niemcy Volkert Merl 1 1980
181 Niemcy Reinhold Joest 1 1980
182 Stany Zjednoczone Alberto Vadia 1 1980
183 Stany Zjednoczone Terry Herman 3 1980
184 Stany Zjednoczone Bill Koll 2 1980-1981
185 Stany Zjednoczone Greg LaCava 1 1980
186 Wielka Brytania John Fitzpatrick 15 1980-1983
187 Stany Zjednoczone Jim Downing 23 1980, 1982-1983, 1985-1987, 1989, 1992-1993
188 Stany Zjednoczone Dick Barbour 2 1980
189 Kanada Bill Adam 8 1980, 1983, 1996
190 Stany Zjednoczone John Paul Jr 19 1980-1982, 1992, 1996-1997
191 Republika Dominikańska Luis Mendez 4 1980
192 Stany Zjednoczone Jeff Kline 19 1980-1987
193 Włochy Gianpiero Moretti 9 1980, 1994, 1996, 1998
194 Niemcy Reinhold Jöst 1 1980
195 Stany Zjednoczone George Alderman 4 1980, 1982-1983
196 Stany Zjednoczone Bobby Rahal 6 1981, 1983, 1985, 1987
197 Szwajcaria Walter Brun 1 1981
198 Stany Zjednoczone Alf Gebhardt 1 1981
199 Stany Zjednoczone Bruce Leven 2 1981, 1983
200 Stany Zjednoczone Chuck Kendall 2 1981
201 Stany Zjednoczone Pete Smith 2 1981
202 Stany Zjednoczone Logan Blackburn 8 1981-1983, 1986
203 Niemcy Klaus Ludwig 8 1981-1983, 1985-1988
204 Stany Zjednoczone Wayne Baker 6 1981-1983
205 Niemcy Harald Grohs 3 1981, 1997
206 Stany Zjednoczone Kathy Rude 1 1982
207 Stany Zjednoczone Tico Almeida 2 1982
208 Stany Zjednoczone Jim Mullen 9 1982-1984
209 Stany Zjednoczone Joe Varde 8 1982-1983, 1995
210 Stany Zjednoczone Billy Hagan 9 1982-1984
211 Kolumbia Diego Montoya 3 1982-1983
212 Stany Zjednoczone Chester Vincentz 7 1982, 1984
213 Stany Zjednoczone Chris Gleason 1 1982
214 Stany Zjednoczone Bob Raub 1 1982
215 Stany Zjednoczone Rene Rodriguez 1 1982
216 Stany Zjednoczone Jim Field 1 1982
217 Stany Zjednoczone Wayne Backer 1 1982
218 Stany Zjednoczone John Maffucci 6 1982-1983, 1985-1986
219 Stany Zjednoczone A. J. Foyt 4 1983, 1985
220 Francja Claude Ballot-Léna 1 1983
221 Francja Bob Wollek 12 1983, 1985-1986, 1989, 1991, 1997-1998
222 Stany Zjednoczone Pete Halsmer 19 1983, 1985, 1988-1991, 1996-1997
223 Stany Zjednoczone Preston Henn 1 1983
224 Stany Zjednoczone Bob Reed 6 1983-1984, 1987, 1989
225 Stany Zjednoczone Hugh McDonough 1 1983
226 Stany Zjednoczone Terry Visger 8 1983, 1987-1988
227 Stany Zjednoczone John O'Steen 4 1983, 1997-1998
228 Stany Zjednoczone Kees Nierop 1 1983
229 Stany Zjednoczone Jack Dunham 5 1983-1986
230 Stany Zjednoczone Jon Compton 1 1983
231 Stany Zjednoczone Whitney Ganz 1 1983
232 Stany Zjednoczone Wally Dallenbach Jr 16 1983-1985, 1988-1989, 1991-1993
233 Stany Zjednoczone Kes Nierop 1 1983
234 Holandia Boy Hayje 2 1983
235 Stany Zjednoczone Jim Trueman 4 1983
236 Stany Zjednoczone Bob Tullis 1 1983
237 Stany Zjednoczone Bob Leitzinger 5 1983, 1989, 1991
238 Stany Zjednoczone Jack Baldwin 22 1983-1987, 1997
239 Stany Zjednoczone Doc Bundy 9 1983-1986, 1997
240 Stany Zjednoczone Tim Coconis 1 1983
241 Salwador Fomfor 1 1983
242 Stany Zjednoczone John Schneider 7 1983-1984, 1986, 1997
243 Południowa Afryka Sarel van der Merwe 4 1984, 1986
244 Stany Zjednoczone Terry Labonte 2 1984
245 Południowa Afryka Tony Martin 1 1984
246 Południowa Afryka Graham Duxbury 1 1984
247 Stany Zjednoczone Ira Young 2 1984
248 Stany Zjednoczone Chris Cord 11 1984-1985, 1987-1988
249 Niemcy Hans Heyer 1 1984
250 Szwecja Stefan Johansson 2 1984, 1997
251 Kolumbia Mauricio DeNarvaez 1 1984
252 Stany Zjednoczone Randy Lanier 6 1984
253 Stany Zjednoczone John Bauer 2 1984
254 Stany Zjednoczone Jim Adams 3 1984
255 Stany Zjednoczone David Schroeder 1 1984
256 Stany Zjednoczone Tom Hendrickson 1 1984
257 Stany Zjednoczone Clay Young 3 1984-1985
258 Stany Zjednoczone Dale Whittington 1 1984
259 Stany Zjednoczone Willy Ribbs 10 1984-1988
260 Belgia Thierry Boutsen 3 1985, 1998
261 Stany Zjednoczone Al Unser 1 1985
262 Stany Zjednoczone Don Marsh 2 1985
263 Stany Zjednoczone Kelly Marsh 2 1985
264 Stany Zjednoczone Ron Pawley 2 1985
265 Kanada John Jones 8 1985, 1988
266 Stany Zjednoczone John Maffuci 6 1985
267 Stany Zjednoczone Gary Auberlan 1 1985
268 Stany Zjednoczone Peter Jauker 1 1985
269 Stany Zjednoczone Cary Eisenlohr 1 1985
270 Stany Zjednoczone Tom Winters 1 1985
271 Stany Zjednoczone Bob Earl 22 1985-1987, 1989-1990, 1993
272 Stany Zjednoczone Bill Alsup 2 1985
273 Stany Zjednoczone Danny Smith 5 1985-1986
274 Stany Zjednoczone Michael Greenfield 2 1985, 1990
275 Stany Zjednoczone Darin Brassfield 16 1985, 1992-1993, 1995-1996
276 Stany Zjednoczone Drake Olson 4 1985-1986
277 Stany Zjednoczone Peter Greenfield 1 1985
278 Stany Zjednoczone Charles Morgan 21 1985-1993, 1995-1996
279 Stany Zjednoczone Lyn St. James 6 1985, 1987, 1990
280 Stany Zjednoczone Scott Pruett 14 1985-1988, 1992, 1994
281 Stany Zjednoczone Scott Schubot 10 1985, 1989-1990
282 Stany Zjednoczone Dennis Vitolo 1 1985
283 Nowa Zelandia Steve Millen 19 1985, 1989-1995
284 Stany Zjednoczone Price Cobb 18 1985-1991, 1993-1994, 1997
285 Stany Zjednoczone Al Unser Jr 4 1985-1987
286 Stany Zjednoczone Frank Rubino 1 1986
287 Stany Zjednoczone Ray Mummery 1 1986
288 Stany Zjednoczone Maurice Hassey 1 1986
289 Stany Zjednoczone Lanny Hester 1 1986
290 Włochy Paolo Barilla 1 1986
291 Stany Zjednoczone Don Bell 7 1986-1987
292 Austria Jo Gartner 1 1986
293 Stany Zjednoczone Mike Meyer 1 1986
294 Stany Zjednoczone Jim Rothbarth 3 1986-1987
295 Stany Zjednoczone Bruce Jenner 2 1986
296 Stany Zjednoczone Rob Dyson 3 1986, 1997
297 Stany Zjednoczone Jim Miller 1 1986
298 Stany Zjednoczone Tom Kendall 17 1986-1988, 1993, 1995
299 Wielka Brytania Ray Bellm 1 1986
300 Kanada David Loring 16 1986-1988, 1990-1992
301 Stany Zjednoczone Steve Durst 3 1986-1987
302 Stany Zjednoczone Mike Brockman 4 1986-1987, 1995
303 Włochy Carlo Facetti 1 1986
304 Włochy Ruggero Melgrati 15 1986, 1988, 1990-1994
305 Stany Zjednoczone Geoff Bodine 1 1986
306 Włochy Martino Finotto 7 1986, 1988, 1990
307 Stany Zjednoczone Rocky Moran 2 1986, 1993
308 Stany Zjednoczone John Andretti 3 1986, 1989
309 Stany Zjednoczone Davy Jones 11 1986, 1990-1992
310 Stany Zjednoczone Chip Ganassi 1 1986
311 Stany Zjednoczone Howard Katz 4 1986, 1989, 1992
312 Stany Zjednoczone Chip Robinson 15 1986-1987, 1989-1991
313 Stany Zjednoczone Steve Phillips 1 1986
314 Stany Zjednoczone Tom Gloy 3 1987-1988
315 Stany Zjednoczone Bob Lazier 2 1987-1988
316 Stany Zjednoczone Bill Elliott 1 1987
317 Australia Geoff Brabham 25 1987-1992
318 Stany Zjednoczone Chip Mead 3 1987
319 Kanada Charles Monk 2 1987
320 Stany Zjednoczone John Finger 4 1987, 1989-1990
321 Niemcy Jochen Mass 4 1987
322 Stany Zjednoczone Greg Pickett 1 1987
323 Stany Zjednoczone Tommy Riggins 10 1987, 1991-1992, 1994
324 Stany Zjednoczone John Higgins 1 1987
325 Stany Zjednoczone Howard Cherry 2 1987
326 Stany Zjednoczone Al Bacon 7 1987, 1989, 1991-1993
327 Wielka Brytania James Weaver 18 1987-1988, 1990, 1994-1995, 1997-1998
328 Australia Vern Schuppan 1 1987
329 Wielka Brytania Johnny Dumfries 1 1987
330 Stany Zjednoczone Chris Kneifel 1 1987
331 Stany Zjednoczone Paul Dallenbach 1 1987
332 Stany Zjednoczone Paul Miller 1 1988
333 Wielka Brytania Martin Brundle 2 1988
334 Brazylia Raul Boesel 2 1988, 1991
335 Dania John Nielsen 2 1988, 1990
336 Stany Zjednoczone Dave Simpson 1 1988
337 Stany Zjednoczone Tom Hessert 11 1988-1990, 1996-1997
338 Stany Zjednoczone Skeeter McKitterick 2 1988
339 Stany Zjednoczone Dominic Dobson 1 1988
340 Grecja Costas Los 1 1988
341 Stany Zjednoczone Dorsey Schroeder 9 1988-1990, 1992, 1997
342 Stany Zjednoczone Dan Marvin 17 1988-1990, 1992-1993
343 Stany Zjednoczone Max Jones 2 1988, 1991
344 Stany Zjednoczone Bob Lobenberg 1 1988
345 Stany Zjednoczone Irv Hoerr 24 1988, 1992, 1994-1997
346 Holandia Jan Lammers 5 1988-1990, 1998
347 Wielka Brytania Paul Stewart 1 1989
348 Nowa Zelandia Rod Millen 1 1989
349 Stany Zjednoczone John Morrison 1 1989
350 Stany Zjednoczone Mark Martin 3 1989, 1991, 1995
351 Holandia Arie Luyendyk 1 1989
352 Stany Zjednoczone George Robinson 4 1989, 1992, 1997
353 Stany Zjednoczone Bob Lesnett 2 1989, 1991
354 Stany Zjednoczone Bart Kendall 1 1989
355 Stany Zjednoczone Johnny Unser 1 1989
356 Stany Zjednoczone Linda Ludemann 6 1989-1990
357 Stany Zjednoczone Jeff Purner 3 1989, 1991
358 Stany Zjednoczone Jeremy Dale 11 1989, 1991-1992, 1994-1995
359 Stany Zjednoczone Kal Showket 2 1989
360 Niemcy Walter Röhrl 1 1989
361 Wielka Brytania Andy Wallace 16 1990, 1992-1995, 1997-1998
362 Stany Zjednoczone Robby Gordon 13 1990-1993
363 Wielka Brytania Calvin Fish 2 1990
364 Stany Zjednoczone John Grooms 2 1990, 1993
365 Stany Zjednoczone Frank Jellinek 2 1990, 1993
366 Stany Zjednoczone Peter Uria 5 1990-1993
367 Stany Zjednoczone Bob Dotson 1 1990
368 Stany Zjednoczone Jim Pace 9 1990-1991, 1994, 1996
369 Stany Zjednoczone Rusty Scott 1 1990
370 Hiszpania Fermin Velez 10 1990, 1992, 1994-1995, 1997
371 Meksyk Tomás López 7 1990
372 Irlandia Derek Daly 5 1990-1991
373 Stany Zjednoczone Butch Leitzinger 25 1990, 1992-1998
374 Stany Zjednoczone Chuck Kurtz 1 1990
375 Australia David Brabham 10 1990, 1992, 1997-1998
376 Stany Zjednoczone Lance Stewart 4 1990, 1998
377 Argentyna Juan Manuel Fangio II 21 1990-1993
378 Stany Zjednoczone Stuart Hayner 3 1990, 1996-1997
379 Wielka Brytania Perry McCarthy 1 1990
380 Stany Zjednoczone Don Knowles 3 1990
381 Stany Zjednoczone Parker Johnstone 24 1990-1993
382 Stany Zjednoczone Doug Peterson 2 1990-1991
383 Francja Henri Pescarolo 1 1991
384 Niemcy Frank Jelinski 1 1991
385 Niemcy John Winter 2 1991, 1993
386 Nowa Zelandia Steve Cameron 2 1991-1992
387 Stany Zjednoczone Dick Greer 5 1991-1993
388 Stany Zjednoczone Mike Mees 4 1991-1993
389 Stany Zjednoczone John Fergus 11 1991-1992
390 Australia Gary Brabham 1 1991
391 Stany Zjednoczone J. D. Smith 1 1991
392 Kanada David Tennyson 2 1991
393 Stany Zjednoczone Ken Knott 1 1991
394 Stany Zjednoczone Rick Dittman 1 1991
395 Południowa Afryka Wayne Taylor 10 1991-1992, 1995-1996, 1998
396 Stany Zjednoczone Randy Ruhlman 1 1991
397 Japonia Kazuyoshi Hoshino 1 1992
398 Kanada Scott Goodyear 1 1992
399 Stany Zjednoczone Jimmy Vasser 1 1992
400 Japonia Toshio Suzuki 1 1992
401 Japonia Masahiro Hasemi 1 1992
402 Stany Zjednoczone Paul Gentilozzi 7 1992-1994
403 Stany Zjednoczone Tim McAdam 2 1992-1993
404 Stany Zjednoczone Les Lindley 3 1992-1993
405 Stany Zjednoczone Andy Evans 5 1992, 1994-1995, 1997
406 Stany Zjednoczone P. J. Jones 5 1992-1993
407 Stany Zjednoczone Don Walker 1 1992
408 Stany Zjednoczone Bruce Nesbitt 1 1992
409 Stany Zjednoczone Robbie Buhl 1 1993
410 Stany Zjednoczone Mark Dismore 1 1993
411 Stany Zjednoczone Johnny O'Connell 8 1993-1995
412 Stany Zjednoczone Bob Schader 3 1993
413 Stany Zjednoczone Leo Lindley 1 1993
414 Niemcy Manuel Reuter 1 1993
415 Stany Zjednoczone Bill Auberlen 17 1993-1995, 1997-1998
416 Stany Zjednoczone Joe Pezza 7 1993-1994, 1996
417 Niemcy Günther Döbler 1 1994
418 Niemcy Karl-Heinz Wlazik 1 1994
419 Stany Zjednoczone Roy Schader 1 1994
420 Niemcy Ulli Richeter 1 1994
421 Niemcy Dirk Ebeling 1 1994
422 Stany Zjednoczone Nick Ham 7 1994, 1997-1998
423 Stany Zjednoczone Mark Sandridge 1 1994
424 Stany Zjednoczone Joe Verde 1 1994
425 Stany Zjednoczone Jay Cochran 2 1994-1995
426 Chile Eliseo Salazar 3 1994
427 Stany Zjednoczone Brian DeVries 2 1994, 1996
428 Peru Eduardo Dibos 2 1994-1995
429 Stany Zjednoczone Butch Hamlet 1 1994
430 Szwajcaria Enzo Calderari 2 1995-1996
431 Niemcy Jürgen Lässig 1 1995
432 Szwecja Fredrik Ekblom 1 1995
433 Francja Christophe Bouchut 1 1995
434 Szwajcaria Lilian Bryner 2 1995-1996
435 Niemcy Ulli Richter 2 1995-1996
436 Stany Zjednoczone Paul Newman 1 1995
437 Włochy Renato Mastropietro 1 1995
438 Włochy Giovanni Lavaggi 1 1995
439 Belgia Eric Van de Poele 4 1995-1996, 1998
440 Stany Zjednoczone Charles Slater 2 1995-1996
441 Stany Zjednoczone Joe Cogbill 1 1995
442 Włochy Mauro Baldi 2 1995, 1998
443 Kostaryka Jorge Trejos 2 1995
444 Stany Zjednoczone Danny Aase 1 1995
445 Stany Zjednoczone Larry Schumacher 8 1995-1998
446 Stany Zjednoczone Andy Pilgrim 9 1995-1998
447 Stany Zjednoczone Kevin Buckler 1 1995
448 Stany Zjednoczone Rob Morgan 3 1995-1997
449 Stany Zjednoczone Scott Sharp 2 1996
450 Stany Zjednoczone Jon Gooding 1 1996
451 Stany Zjednoczone Will Pace 1 1996
452 Włochy Max Papis 3 1996
453 Ekwador Henry Taleb 2 1996
454 Stany Zjednoczone Brian Cunningham 1 1996
455 Stany Zjednoczone Boris Said 8 1996-1998
456 Stany Zjednoczone Roger Schramm 2 1996-1997
457 Kostaryka Javier Quiros 5 1996-1997
458 Niemcy Claudia Hürtgen 1 1997
459 Niemcy Ralf Kelleners 2 1997-1998
460 Francja Patrice Goueslard 1 1997
461 Niemcy Arnd Meier 1 1997
462 Stany Zjednoczone Derek Hill 4 1997
463 Niemcy André Ahrlé 1 1997
464 Stany Zjednoczone Jochen Rohr 2 1997
465 Francja Yannick Dalmas 1 1997
466 Austria Franz Konrad 8 1997-1998
467 Niemcy Wido Rössler 1 1997
468 Stany Zjednoczone David Murry 3 1997-1998
469 Stany Zjednoczone Jim Matthews 2 1997
470 Włochy Andrea Montermini 3 1997
471 Brazylia Antônio Hermann 3 1997
472 Francja Michel Ligonnet 2 1997-1998
473 Kanada Ron Fellows 1 1997
474 Wielka Brytania Allan McNish 3 1997
475 Belgia Marc Duez 6 1997-1998
476 Francja Éric Bernard 1 1997
477 Belgia Didier Theys 1 1998
478 Kanada Ross Bentley 3 1998
479 Stany Zjednoczone Peter Cunningham 2 1998
480 Stany Zjednoczone Mark Simo 2 1998
481 Stany Zjednoczone Kelly Collins 1 1998
482 Stany Zjednoczone Cort Wagner 2 1998
483 Francja Emmanuel Collard 1 1998
484 Włochy Angelo Cilli 1 1998
485 Stany Zjednoczone Peter Argetsinger 1 1998
486 Stany Zjednoczone Richard Polidori 1 1998
487 Belgia Didier de Radiguès 1 1998
Lp Kraj Zwycięstwa Lata
1 Stany Zjednoczone Stany Zjednoczone 1562 1971-1998
2 Wielka Brytania Wielka Brytania 105 1975-1990, 1992-1995, 1997-1998
3 Niemcy Niemcy 58 1975, 1978, 1980-1989, 1991, 1993-1998
4 Kanada Kanada 52 1971-1973, 1977, 1980, 1983, 1985-1988, 1990-1992, 1996-1998
5 Włochy Włochy 44 1980, 1986, 1988, 1990-1998
6 Australia Australia 39 1975, 1982, 1987-1992, 1997-1998
7 Nowa Zelandia Nowa Zelandia 25 1973, 1985, 1989-1995
8 Argentyna Argentyna 23 1978, 1982, 1990-1993
9 Francja Francja 21 1983, 1985-1986, 1989, 1991, 1995, 1997-1998
10 Południowa Afryka Południowa Afryka 16 1984, 1986, 1991-1992, 1995-1996, 1998
11 Belgia Belgia 15 1985, 1995-1998
12 Meksyk Meksyk 12 1972, 1974, 1990
13 Austria Austria 11 1975, 1986, 1997-1998
14 Japonia Japonia 11 1979-1980, 1982, 1985, 1992
15 Portoryko Portoryko 10 1978-1979, 1982
16 Hiszpania Hiszpania 10 1990, 1992, 1994-1995, 1997
17 Holandia Holandia 9 1978, 1983, 1988-1990, 1998
18 Chile Chile 8 1973-1975, 1994
19 Kolumbia Kolumbia 7 1978-1979, 1981-1984
20 Kostaryka Kostaryka 7 1995-1997
21 Irlandia Irlandia 6 1978, 1990-1991
22 Szwajcaria Szwajcaria 5 1981, 1995-1996
23 Brazylia Brazylia 5 1988, 1991, 1997
24 Republika Dominikańska Republika Dominikańska 4 1980
25 Szwecja Szwecja 3 1984, 1995, 1997
26 Dania Dania 2 1988, 1990
27 Peru Peru 2 1994-1995
28 Ekwador Ekwador 2 1996
29 Wenezuela Wenezuela 1 1978
30 Salwador Salwador 1 1983
31 Grecja Grecja 1 1988