IMSA GT Championship

Statystyki serii

Lp Kierowca Zwycięstwa Lata
1 Belgium Didier de Radiguès 1 1998
2 France Emmanuel Collard 1 1998
3 Italy Angelo Cilli 1 1998
4 United States Peter Argetsinger 1 1998
5 United States Richard Polidori 1 1998
6 United States Kelly Collins 1 1998
7 United States Cort Wagner 2 1998
8 United States Mark Simo 2 1998
9 Canada Ross Bentley 3 1998
10 United States Peter Cunningham 2 1998
11 Belgium Didier Theys 1 1998
12 France Éric Bernard 1 1997
13 Belgium Marc Duez 6 1997-1998
14 United Kingdom Allan McNish 3 1997
15 Canada Ron Fellows 1 1997
16 France Michel Ligonnet 2 1997-1998
17 Italy Andrea Montermini 3 1997
18 Brazil Antônio Hermann 3 1997
19 United States David Murry 3 1997-1998
20 United States Jim Matthews 2 1997
21 France Yannick Dalmas 1 1997
22 Austria Franz Konrad 8 1997-1998
23 Germany Wido Rössler 1 1997
24 Germany Claudia Hürtgen 1 1997
25 Germany Ralf Kelleners 2 1997-1998
26 France Patrice Goueslard 1 1997
27 Germany Arnd Meier 1 1997
28 United States Derek Hill 4 1997
29 Germany André Ahrlé 1 1997
30 United States Jochen Rohr 2 1997
31 United States Roger Schramm 2 1996-1997
32 Costa Rica Javier Quiros 5 1996-1997
33 United States Boris Said 8 1996-1998
34 United States Brian Cunningham 1 1996
35 Italy Max Papis 3 1996
36 Ecuador Henry Taleb 2 1996
37 United States Will Pace 1 1996
38 United States Scott Sharp 2 1996
39 United States Jon Gooding 1 1996
40 United States Rob Morgan 3 1995-1997
41 United States Kevin Buckler 1 1995
42 United States Larry Schumacher 8 1995-1998
43 United States Andy Pilgrim 9 1995-1998
44 Italy Mauro Baldi 2 1995, 1998
45 Costa Rica Jorge Trejos 2 1995
46 United States Danny Aase 1 1995
47 Belgium Eric Van de Poele 4 1995-1996, 1998
48 United States Charles Slater 2 1995-1996
49 United States Joe Cogbill 1 1995
50 Switzerland Enzo Calderari 2 1995-1996
51 Germany Jürgen Lässig 1 1995
52 Sweden Fredrik Ekblom 1 1995
53 France Christophe Bouchut 1 1995
54 Switzerland Lilian Bryner 2 1995-1996
55 Germany Ulli Richter 2 1995-1996
56 United States Paul Newman 1 1995
57 Italy Renato Mastropietro 1 1995
58 Italy Giovanni Lavaggi 1 1995
59 United States Butch Hamlet 1 1994
60 United States Brian DeVries 2 1994, 1996
61 Peru Eduardo Dibos 2 1994-1995
62 Chile Eliseo Salazar 3 1994
63 United States Jay Cochran 2 1994-1995
64 United States Nick Ham 7 1994, 1997-1998
65 United States Mark Sandridge 1 1994
66 United States Joe Verde 1 1994
67 Germany Günther Döbler 1 1994
68 Germany Karl-Heinz Wlazik 1 1994
69 United States Roy Schader 1 1994
70 Germany Ulli Richeter 1 1994
71 Germany Dirk Ebeling 1 1994
72 United States Joe Pezza 7 1993-1994, 1996
73 Germany Manuel Reuter 1 1993
74 United States Bill Auberlen 17 1993-1995, 1997-1998
75 United States Bob Schader 3 1993
76 United States Leo Lindley 1 1993
77 United States Johnny O'Connell 8 1993-1995
78 United States Robbie Buhl 1 1993
79 United States Mark Dismore 1 1993
80 United States Bruce Nesbitt 1 1992
81 United States Don Walker 1 1992
82 United States P. J. Jones 5 1992-1993
83 United States Andy Evans 5 1992, 1994-1995, 1997
84 United States Les Lindley 3 1992-1993
85 United States Paul Gentilozzi 7 1992-1994
86 United States Tim McAdam 2 1992-1993
87 Japan Kazuyoshi Hoshino 1 1992
88 Canada Scott Goodyear 1 1992
89 United States Jimmy Vasser 1 1992
90 Japan Toshio Suzuki 1 1992
91 Japan Masahiro Hasemi 1 1992
92 United States Randy Ruhlman 1 1991
93 South Africa Wayne Taylor 10 1991-1992, 1995-1996, 1998
94 United States Rick Dittman 1 1991
95 Canada David Tennyson 2 1991
96 United States Ken Knott 1 1991
97 United States J. D. Smith 1 1991
98 Australia Gary Brabham 1 1991
99 United States John Fergus 11 1991-1992
100 France Henri Pescarolo 1 1991
101 Germany Frank Jelinski 1 1991
102 Germany John Winter 2 1991, 1993
103 New Zealand Steve Cameron 2 1991-1992
104 United States Dick Greer 5 1991-1993
105 United States Mike Mees 4 1991-1993
106 United States Doug Peterson 2 1990-1991
107 United States Parker Johnstone 24 1990-1993
108 United States Don Knowles 3 1990
109 United States Stuart Hayner 3 1990, 1996-1997
110 United Kingdom Perry McCarthy 1 1990
111 Argentina Juan Manuel Fangio II 21 1990-1993
112 United States Lance Stewart 4 1990, 1998
113 Australia David Brabham 10 1990, 1992, 1997-1998
114 Ireland Derek Daly 5 1990-1991
115 United States Butch Leitzinger 25 1990, 1992-1998
116 United States Chuck Kurtz 1 1990
117 Spain Fermin Velez 10 1990, 1992, 1994-1995, 1997
118 Mexico Tomás López 7 1990
119 United Kingdom Andy Wallace 16 1990, 1992-1995, 1997-1998
120 United States Robby Gordon 13 1990-1993
121 United Kingdom Calvin Fish 2 1990
122 United States John Grooms 2 1990, 1993
123 United States Frank Jellinek 2 1990, 1993
124 United States Peter Uria 5 1990-1993
125 United States Bob Dotson 1 1990
126 United States Jim Pace 9 1990-1991, 1994, 1996
127 United States Rusty Scott 1 1990
128 Germany Walter Röhrl 1 1989
129 United States Kal Showket 2 1989
130 United States Jeremy Dale 11 1989, 1991-1992, 1994-1995
131 United States Jeff Purner 3 1989, 1991
132 United States Linda Ludemann 6 1989-1990
133 Netherlands Arie Luyendyk 1 1989
134 United States George Robinson 4 1989, 1992, 1997
135 United States Bob Lesnett 2 1989, 1991
136 United States Bart Kendall 1 1989
137 United States Johnny Unser 1 1989
138 United Kingdom Paul Stewart 1 1989
139 New Zealand Rod Millen 1 1989
140 United States John Morrison 1 1989
141 United States Mark Martin 3 1989, 1991, 1995
142 Netherlands Jan Lammers 5 1988-1990, 1998
143 United States Irv Hoerr 24 1988, 1992, 1994-1997
144 United States Bob Lobenberg 1 1988
145 United States Max Jones 2 1988, 1991
146 United States Dorsey Schroeder 9 1988-1990, 1992, 1997
147 United States Dan Marvin 17 1988-1990, 1992-1993
148 Greece Costas Los 1 1988
149 United States Dominic Dobson 1 1988
150 United States Skeeter McKitterick 2 1988
151 United States Paul Miller 1 1988
152 United Kingdom Martin Brundle 2 1988
153 Brazil Raul Boesel 2 1988, 1991
154 Denmark John Nielsen 2 1988, 1990
155 United States Dave Simpson 1 1988
156 United States Tom Hessert 11 1988-1990, 1996-1997
157 United Kingdom Johnny Dumfries 1 1987
158 United States Chris Kneifel 1 1987
159 United States Paul Dallenbach 1 1987
160 Australia Vern Schuppan 1 1987
161 United Kingdom James Weaver 18 1987-1988, 1990, 1994-1995, 1997-1998
162 Germany Jochen Mass 4 1987
163 United States Greg Pickett 1 1987
164 United States Tommy Riggins 10 1987, 1991-1992, 1994
165 United States John Higgins 1 1987
166 United States Howard Cherry 2 1987
167 United States Al Bacon 7 1987, 1989, 1991-1993
168 Australia Geoff Brabham 25 1987-1992
169 United States Chip Mead 3 1987
170 Canada Charles Monk 2 1987
171 United States John Finger 4 1987, 1989-1990
172 United States Tom Gloy 3 1987-1988
173 United States Bob Lazier 2 1987-1988
174 United States Bill Elliott 1 1987
175 United States Howard Katz 4 1986, 1989, 1992
176 United States Chip Robinson 15 1986-1987, 1989-1991
177 United States Steve Phillips 1 1986
178 United States John Andretti 3 1986, 1989
179 United States Davy Jones 11 1986, 1990-1992
180 United States Chip Ganassi 1 1986
181 Italy Martino Finotto 7 1986, 1988, 1990
182 United States Rocky Moran 2 1986, 1993
183 United States Geoff Bodine 1 1986
184 Italy Carlo Facetti 1 1986
185 Italy Ruggero Melgrati 15 1986, 1988, 1990-1994
186 United States Steve Durst 3 1986-1987
187 United States Mike Brockman 4 1986-1987, 1995
188 Canada David Loring 16 1986-1988, 1990-1992
189 United Kingdom Ray Bellm 1 1986
190 United States Tom Kendall 17 1986-1988, 1993, 1995
191 United States Rob Dyson 3 1986, 1997
192 United States Jim Miller 1 1986
193 Austria Jo Gartner 1 1986
194 United States Mike Meyer 1 1986
195 United States Jim Rothbarth 3 1986-1987
196 United States Bruce Jenner 2 1986
197 Italy Paolo Barilla 1 1986
198 United States Don Bell 7 1986-1987
199 United States Frank Rubino 1 1986
200 United States Ray Mummery 1 1986
201 United States Maurice Hassey 1 1986
202 United States Lanny Hester 1 1986
203 United States Al Unser Jr 4 1985-1987
204 United States Price Cobb 18 1985-1991, 1993-1994, 1997
205 New Zealand Steve Millen 19 1985, 1989-1995
206 United States Scott Pruett 14 1985-1988, 1992, 1994
207 United States Scott Schubot 10 1985, 1989-1990
208 United States Dennis Vitolo 1 1985
209 United States Lyn St. James 6 1985, 1987, 1990
210 United States Charles Morgan 21 1985-1993, 1995-1996
211 United States Michael Greenfield 2 1985, 1990
212 United States Darin Brassfield 16 1985, 1992-1993, 1995-1996
213 United States Drake Olson 4 1985-1986
214 United States Peter Greenfield 1 1985
215 United States Danny Smith 5 1985-1986
216 United States Bob Earl 22 1985-1987, 1989-1990, 1993
217 United States Bill Alsup 2 1985
218 United States Tom Winters 1 1985
219 United States Gary Auberlan 1 1985
220 United States Peter Jauker 1 1985
221 United States Cary Eisenlohr 1 1985
222 United States John Maffuci 6 1985
223 Belgium Thierry Boutsen 3 1985, 1998
224 United States Al Unser 1 1985
225 United States Don Marsh 2 1985
226 United States Kelly Marsh 2 1985
227 United States Ron Pawley 2 1985
228 Canada John Jones 8 1985, 1988
229 United States Willy Ribbs 10 1984-1988
230 United States Dale Whittington 1 1984
231 United States Clay Young 3 1984-1985
232 United States David Schroeder 1 1984
233 United States Tom Hendrickson 1 1984
234 United States John Bauer 2 1984
235 United States Jim Adams 3 1984
236 United States Randy Lanier 6 1984
237 Germany Hans Heyer 1 1984
238 Sweden Stefan Johansson 2 1984, 1997
239 Colombia Mauricio DeNarvaez 1 1984
240 United States Chris Cord 11 1984-1985, 1987-1988
241 South Africa Sarel van der Merwe 4 1984, 1986
242 United States Terry Labonte 2 1984
243 South Africa Tony Martin 1 1984
244 South Africa Graham Duxbury 1 1984
245 United States Ira Young 2 1984
246 El Salvador Fomfor 1 1983
247 United States John Schneider 7 1983-1984, 1986, 1997
248 United States Tim Coconis 1 1983
249 United States Jack Baldwin 22 1983-1987, 1997
250 United States Doc Bundy 9 1983-1986, 1997
251 United States Bob Tullis 1 1983
252 United States Bob Leitzinger 5 1983, 1989, 1991
253 United States Jim Trueman 4 1983
254 Netherlands Boy Hayje 2 1983
255 United States Whitney Ganz 1 1983
256 United States Wally Dallenbach Jr 16 1983-1985, 1988-1989, 1991-1993
257 United States Kes Nierop 1 1983
258 United States John O'Steen 4 1983, 1997-1998
259 United States Kees Nierop 1 1983
260 United States Jack Dunham 5 1983-1986
261 United States Jon Compton 1 1983
262 United States A. J. Foyt 4 1983, 1985
263 France Claude Ballot-Léna 1 1983
264 France Bob Wollek 12 1983, 1985-1986, 1989, 1991, 1997-1998
265 United States Pete Halsmer 19 1983, 1985, 1988-1991, 1996-1997
266 United States Preston Henn 1 1983
267 United States Bob Reed 6 1983-1984, 1987, 1989
268 United States Hugh McDonough 1 1983
269 United States Terry Visger 8 1983, 1987-1988
270 United States Jim Field 1 1982
271 United States Wayne Backer 1 1982
272 United States John Maffucci 6 1982-1983, 1985-1986
273 United States Rene Rodriguez 1 1982
274 United States Chris Gleason 1 1982
275 United States Bob Raub 1 1982
276 United States Chester Vincentz 7 1982, 1984
277 Colombia Diego Montoya 3 1982-1983
278 United States Billy Hagan 9 1982-1984
279 United States Joe Varde 8 1982-1983, 1995
280 United States Tico Almeida 2 1982
281 United States Jim Mullen 9 1982-1984
282 United States Kathy Rude 1 1982
283 Germany Harald Grohs 3 1981, 1997
284 United States Wayne Baker 6 1981-1983
285 Germany Klaus Ludwig 8 1981-1983, 1985-1988
286 United States Logan Blackburn 8 1981-1983, 1986
287 United States Bruce Leven 2 1981, 1983
288 United States Chuck Kendall 2 1981
289 United States Pete Smith 2 1981
290 United States Bobby Rahal 6 1981, 1983, 1985, 1987
291 Switzerland Walter Brun 1 1981
292 United States Alf Gebhardt 1 1981
293 Germany Reinhold Jöst 1 1980
294 United States George Alderman 4 1980, 1982-1983
295 Italy Gianpiero Moretti 9 1980, 1994, 1996, 1998
296 United States Jeff Kline 19 1980-1987
297 United States John Paul Jr 19 1980-1982, 1992, 1996-1997
298 Dominican Republic Luis Mendez 4 1980
299 United Kingdom John Fitzpatrick 15 1980-1983
300 United States Jim Downing 23 1980, 1982-1983, 1985-1987, 1989, 1992-1993
301 United States Dick Barbour 2 1980
302 United States Bill Adam 8 1980, 1983, 1996
303 Germany Volkert Merl 1 1980
304 Germany Reinhold Joest 1 1980
305 United States Alberto Vadia 1 1980
306 United States Terry Herman 3 1980
307 United States Bill Koll 2 1980-1981
308 United States Greg LaCava 1 1980
309 United Kingdom Derek Bell 20 1979, 1983-1987, 1989, 1994
310 United States Rick Knoop 4 1979, 1981, 1983
311 United States Bob Tullius 9 1979-1980, 1983, 1986
312 United States Brian Fuerstenau 1 1979
313 United States Neil Shelton 1 1979
314 United States Alan Johnson 1 1979
315 United States Phil Curran 1 1979
316 United States Walt Bohren 16 1979-1981, 1984
317 United States Don Whittington 4 1979, 1983-1984
318 United States Bob Akin 4 1979, 1983, 1986, 1988
319 United States Rob McFarlin 2 1979, 1981
320 United States Roy Woods 1 1979
321 Puerto Rico Tato Ferrer 2 1979, 1982
322 Puerto Rico Chiqui Soldevilla 2 1979, 1982
323 Japan Yoshimi Katayama 3 1979-1980, 1982
324 United States Tony Adamowicz 8 1979-1980, 1982-1983
325 United States Ted Field 4 1979, 1982
326 Japan Yojiro Terada 3 1979, 1982, 1985
327 Japan Takashi Yorino 2 1979, 1982
328 United States Rick Thompkins 1 1978
329 United States Richard Kendrick 1 1978
330 United States Scott Hoerr 1 1978
331 United States Don Devendorf 22 1978-1980, 1982-1983
332 United States Bill Whittington 9 1978-1980, 1982, 1984
333 United States Jim Busby 2 1978, 1981
334 Colombia Mauricio de Narvaez 3 1978-1979, 1981
335 United States Bill Bean 1 1978
336 United States Howard Meister 9 1978-1979
337 United States George Follmer 1 1978
338 United States Kenper Miller 13 1978-1979, 1981
339 United States Dave Cowart 16 1978-1979, 1981
340 United States Lee Mueller 10 1978, 1981-1983, 1986
341 United States Frank Thomas 1 1978
342 United States Charles Mendez 2 1978-1979
343 United Kingdom Bob Garretson 2 1978, 1981
344 Argentina Ernesto Soto 2 1978, 1982
345 Puerto Rico Bonky Fernández 3 1978-1979
346 Venezuela Francisco Romero 1 1978
347 Germany Rolf Stommelen 5 1978, 1980-1982
348 Netherlands Toine Hezemans 1 1978
349 Ireland Alec Poole 1 1978
350 Puerto Rico Diego Febles 3 1978, 1982
351 United States Gary Mesnick 1 1978
352 United States J. Dana Roehrig 1 1978
353 United States Ren Tilton 2 1977, 1979
354 United States Bob Hagestad 1 1977
355 United Kingdom David Hobbs 11 1977-1979, 1982-1983
356 United States Danny Ongais 6 1977, 1979, 1982
357 United States Sam Posey 5 1977-1979
358 Canada Gerhard Hirsch 1 1977
359 Canada Fritz Hochreuter 1 1977
360 Canada Rainer Brezinka 1 1977
361 United States John Graves 1 1977
362 United States John Morton 17 1976, 1978-1980, 1983, 1985, 1987-1988, 1993-1995, 1997
363 United States George Dyer 3 1976-1977
364 United States Jim Bubsy 4 1976
365 United States Dave White 6 1976, 1978, 1984
366 United States David McClain 1 1976
367 United States Bob Hindson 2 1976-1977
368 United States Dick Davenport 4 1976-1977, 1981
369 United States Frank Carney 3 1976-1977, 1981
370 United States Brad Frisselle 15 1975-1978, 1980
371 Austria Dieter Quester 2 1975, 1997
372 United States Bob Sharp 10 1975
373 United Kingdom Brian Redman 12 1975-1976, 1978, 1980-1981, 1984-1985
374 Germany Hans-Joachim Stuck 16 1975, 1981, 1986, 1988-1989, 1996
375 Australia Allan Moffat 2 1975, 1982
376 United States Tony Garcia 4 1975, 1980
377 United States Albert Naon 1 1975
378 United States John Freyre 1 1975
379 United States Rusty Bond 3 1975, 1977, 1979
380 United States George Rollin 1 1975
381 United States John Belperche 1 1975
382 Mexico Hector Rebaque 1 1974
383 Mexico Freddy van Beuren 1 1974
384 Mexico Memo Rojas 1 1974
385 United States Dennis Aase 18 1974, 1977-1979, 1981-1986, 1988
386 United States Adrian Gang 3 1974, 1985
387 United States Tom Ciccone 1 1974
388 United States Spencer Buzbee 1 1974
389 United States Craig Ross 1 1974
390 United States Don Parish 1 1974
391 United States Bruce Jennings 1 1974
392 United States Frank Leary 3 1974, 1978
393 United States Milt Minter 2 1974
394 United States Walt Maas 17 1974-1977
395 United States Fred Baker 1 1974
396 United States Al Holbert 50 1974-1977, 1981, 1983-1987
397 United States Elliott Forbes-Robinson 12 1974-1976, 1984-1985, 1987, 1997
398 United States Michael Sherwin 1 1974
399 United States Ray Kraftson 1 1973
400 Canada Ludwig Heimrath 4 1973
401 United States Warren Agor 3 1973
402 New Zealand Horst Kwech 3 1973
403 United States Harry Theodoracopulos 2 1973
404 United States Dave Nicholas 2 1973
405 United States John Magee 2 1973
406 United States Tony DeLorenzo 1 1973
407 United States Mike Keyser 3 1973
408 United States Ray Walle 2 1973
409 United States Bob Speakman 1 1973
410 United States Richard Schuck 1 1973
411 United States Bob Bergstrom 6 1973, 1979
412 United States Jim Cook 6 1973, 1980, 1982, 1984
413 United States Dave Helmick 2 1973, 1977
414 United States Don Lindley 1 1973
415 United States Stephen Behr 2 1973
416 United States Brian Goellnicht 1 1973
417 United States Billy Dingman 1 1973
418 United States Jim Grob 2 1973
419 Chile Juan Montalvo 5 1973-1975
420 United States Garrett Waddell 1 1972
421 Mexico Juan Izquierdo 1 1972
422 Mexico Daniel Muniz 1 1972
423 United States Gene Felton 13 1972-1973, 1982-1984
424 United States Ross Norburn 2 1972
425 United States Hans Ziereis 1 1972
426 United States Bud Deshler 1 1972
427 United States George Stone 1 1972
428 United States Andy Petery 1 1972
429 Canada Maurice Carter 6 1972-1973
430 United States Phil Dermer 4 1972-1973
431 United States Charles West 1 1972
432 United States Paul Nichter 2 1972
433 United States Dennis Shaw 5 1972, 1986-1988
434 United States Steve Coleman 1 1972
435 United States Bert Everett 1 1972
436 United States John Greenwood 4 1972, 1974-1975, 1982
437 United States John Buffum 1 1972
438 United States Marshall Robbins 1 1972
439 United States Vince Gimondo 2 1972-1973
440 United States Billy Dingham 1 1972
441 United States Denny Long 1 1972
442 United States Levon Pentecost 1 1972
443 United States Russ Norburn 1 1972
444 United States Jocko Maggiacomo 1 1972
445 United States Jim Locke 1 1972
446 United States Bob Bailey 1 1972
447 United States Joe Diamante 1 1972
448 United States Phil Currin 9 1972, 1980, 1991
449 United States Lou Statzer 1 1972
450 United States Tom Dutton 1 1972
451 United States Carson Baird 2 1972
452 United States Joe Amato 2 1972
453 United States Michael Keyser 7 1972, 1974, 1976
454 United States Charlie Kemp 1 1972
455 United States Wilbur Pickett 2 1972
456 United States Jerry Crew 1 1972
457 United States Dan Moore 1 1972
458 United States Don Yenko 1 1971
459 United States Bill Cuddy 1 1971
460 United States Tom Nehl 2 1971-1972
461 United States Jim Fitzgerald 2 1971, 1975
462 United States Byron Morris 2 1971-1972
463 United States Clint Abernethy 1 1971
464 United States Lee McDonald 1 1971
465 United States Albert Pentrillo 1 1971
466 United States Steve Ross 1 1971
467 United States Jerry Walsh 1 1971
468 United States Lee Wiese 1 1971
469 United States John Paul 10 1971, 1978, 1980-1982
470 United States Rodney Harris 2 1971-1972
471 United States George Lisberg 1 1971
472 United States Ray Cuomo 1 1971
473 United States Walt Simendinger 2 1971-1972
474 United States Bob Heiberg 1 1971
475 United States Or Costanzo 1 1971
476 United States Bob Beasley 7 1971-1974
477 United States Anthony Milne 1 1971
478 Canada Richard Stevens 1 1971
479 United States Joe Richardson 1 1971
480 United States Peter Gregg 42 1971-1979
481 United States Hurley Haywood 29 1971-1975, 1977, 1979, 1981, 1983, 1985, 1987, 1991, 1996
482 United States Dave Heinz 4 1971
483 United States Roger Mandeville 21 1971, 1980, 1982-1984, 1986
484 United States Amos Johnson 20 1971, 1982-1990
485 United States Robert Hennig 4 1971-1972
486 United States Richard Staples 1 1971
487 United States Bunny Diggett 1 1971
Lp Kraj Zwycięstwa Lata
1 United States United States 1562 1971-1998
2 United Kingdom United Kingdom 105 1975-1990, 1992-1995, 1997-1998
3 Germany Germany 58 1975, 1978, 1980-1989, 1991, 1993-1998
4 Canada Canada 52 1971-1973, 1977, 1980, 1983, 1985-1988, 1990-1992, 1996-1998
5 Italy Italy 44 1980, 1986, 1988, 1990-1998
6 Australia Australia 39 1975, 1982, 1987-1992, 1997-1998
7 New Zealand New Zealand 25 1973, 1985, 1989-1995
8 Argentina Argentina 23 1978, 1982, 1990-1993
9 France France 21 1983, 1985-1986, 1989, 1991, 1995, 1997-1998
10 South Africa South Africa 16 1984, 1986, 1991-1992, 1995-1996, 1998
11 Belgium Belgium 15 1985, 1995-1998
12 Mexico Mexico 12 1972, 1974, 1990
13 Austria Austria 11 1975, 1986, 1997-1998
14 Japan Japan 11 1979-1980, 1982, 1985, 1992
15 Puerto Rico Puerto Rico 10 1978-1979, 1982
16 Spain Spain 10 1990, 1992, 1994-1995, 1997
17 Netherlands Netherlands 9 1978, 1983, 1988-1990, 1998
18 Chile Chile 8 1973-1975, 1994
19 Colombia Colombia 7 1978-1979, 1981-1984
20 Costa Rica Costa Rica 7 1995-1997
21 Ireland Ireland 6 1978, 1990-1991
22 Switzerland Switzerland 5 1981, 1995-1996
23 Brazil Brazil 5 1988, 1991, 1997
24 Dominican Republic Dominican Republic 4 1980
25 Sweden Sweden 3 1984, 1995, 1997
26 Denmark Denmark 2 1988, 1990
27 Peru Peru 2 1994-1995
28 Ecuador Ecuador 2 1996
29 Venezuela Venezuela 1 1978
30 El Salvador El Salvador 1 1983
31 Greece Greece 1 1988