IMSA GT Championship

Statystyki serii

Lp Kierowca Zwycięstwa Lata
1 Belgia Didier de Radiguès 1 1998
2 Francja Emmanuel Collard 1 1998
3 Włochy Angelo Cilli 1 1998
4 Stany Zjednoczone Peter Argetsinger 1 1998
5 Stany Zjednoczone Richard Polidori 1 1998
6 Stany Zjednoczone Kelly Collins 1 1998
7 Stany Zjednoczone Cort Wagner 2 1998
8 Stany Zjednoczone Mark Simo 2 1998
9 Kanada Ross Bentley 3 1998
10 Stany Zjednoczone Peter Cunningham 2 1998
11 Belgia Didier Theys 1 1998
12 Francja Éric Bernard 1 1997
13 Belgia Marc Duez 6 1997-1998
14 Wielka Brytania Allan McNish 3 1997
15 Kanada Ron Fellows 1 1997
16 Francja Michel Ligonnet 2 1997-1998
17 Włochy Andrea Montermini 3 1997
18 Brazylia Antônio Hermann 3 1997
19 Stany Zjednoczone David Murry 3 1997-1998
20 Stany Zjednoczone Jim Matthews 2 1997
21 Francja Yannick Dalmas 1 1997
22 Austria Franz Konrad 8 1997-1998
23 Niemcy Wido Rössler 1 1997
24 Niemcy Claudia Hürtgen 1 1997
25 Niemcy Ralf Kelleners 2 1997-1998
26 Francja Patrice Goueslard 1 1997
27 Niemcy Arnd Meier 1 1997
28 Stany Zjednoczone Derek Hill 4 1997
29 Niemcy André Ahrlé 1 1997
30 Stany Zjednoczone Jochen Rohr 2 1997
31 Stany Zjednoczone Roger Schramm 2 1996-1997
32 Kostaryka Javier Quiros 5 1996-1997
33 Stany Zjednoczone Boris Said 8 1996-1998
34 Stany Zjednoczone Brian Cunningham 1 1996
35 Włochy Max Papis 3 1996
36 Ekwador Henry Taleb 2 1996
37 Stany Zjednoczone Will Pace 1 1996
38 Stany Zjednoczone Scott Sharp 2 1996
39 Stany Zjednoczone Jon Gooding 1 1996
40 Stany Zjednoczone Rob Morgan 3 1995-1997
41 Stany Zjednoczone Kevin Buckler 1 1995
42 Stany Zjednoczone Larry Schumacher 8 1995-1998
43 Stany Zjednoczone Andy Pilgrim 9 1995-1998
44 Włochy Mauro Baldi 2 1995, 1998
45 Kostaryka Jorge Trejos 2 1995
46 Stany Zjednoczone Danny Aase 1 1995
47 Belgia Eric Van de Poele 4 1995-1996, 1998
48 Stany Zjednoczone Charles Slater 2 1995-1996
49 Stany Zjednoczone Joe Cogbill 1 1995
50 Szwajcaria Enzo Calderari 2 1995-1996
51 Niemcy Jürgen Lässig 1 1995
52 Szwecja Fredrik Ekblom 1 1995
53 Francja Christophe Bouchut 1 1995
54 Szwajcaria Lilian Bryner 2 1995-1996
55 Niemcy Ulli Richter 2 1995-1996
56 Stany Zjednoczone Paul Newman 1 1995
57 Włochy Renato Mastropietro 1 1995
58 Włochy Giovanni Lavaggi 1 1995
59 Stany Zjednoczone Butch Hamlet 1 1994
60 Stany Zjednoczone Brian DeVries 2 1994, 1996
61 Peru Eduardo Dibos 2 1994-1995
62 Chile Eliseo Salazar 3 1994
63 Stany Zjednoczone Jay Cochran 2 1994-1995
64 Stany Zjednoczone Nick Ham 7 1994, 1997-1998
65 Stany Zjednoczone Mark Sandridge 1 1994
66 Stany Zjednoczone Joe Verde 1 1994
67 Niemcy Günther Döbler 1 1994
68 Niemcy Karl-Heinz Wlazik 1 1994
69 Stany Zjednoczone Roy Schader 1 1994
70 Niemcy Ulli Richeter 1 1994
71 Niemcy Dirk Ebeling 1 1994
72 Stany Zjednoczone Joe Pezza 7 1993-1994, 1996
73 Niemcy Manuel Reuter 1 1993
74 Stany Zjednoczone Bill Auberlen 17 1993-1995, 1997-1998
75 Stany Zjednoczone Bob Schader 3 1993
76 Stany Zjednoczone Leo Lindley 1 1993
77 Stany Zjednoczone Johnny O'Connell 8 1993-1995
78 Stany Zjednoczone Robbie Buhl 1 1993
79 Stany Zjednoczone Mark Dismore 1 1993
80 Stany Zjednoczone Bruce Nesbitt 1 1992
81 Stany Zjednoczone Don Walker 1 1992
82 Stany Zjednoczone P. J. Jones 5 1992-1993
83 Stany Zjednoczone Andy Evans 5 1992, 1994-1995, 1997
84 Stany Zjednoczone Les Lindley 3 1992-1993
85 Stany Zjednoczone Paul Gentilozzi 7 1992-1994
86 Stany Zjednoczone Tim McAdam 2 1992-1993
87 Japonia Kazuyoshi Hoshino 1 1992
88 Kanada Scott Goodyear 1 1992
89 Stany Zjednoczone Jimmy Vasser 1 1992
90 Japonia Toshio Suzuki 1 1992
91 Japonia Masahiro Hasemi 1 1992
92 Stany Zjednoczone Randy Ruhlman 1 1991
93 Południowa Afryka Wayne Taylor 10 1991-1992, 1995-1996, 1998
94 Stany Zjednoczone Rick Dittman 1 1991
95 Kanada David Tennyson 2 1991
96 Stany Zjednoczone Ken Knott 1 1991
97 Stany Zjednoczone J. D. Smith 1 1991
98 Australia Gary Brabham 1 1991
99 Stany Zjednoczone John Fergus 11 1991-1992
100 Francja Henri Pescarolo 1 1991
101 Niemcy Frank Jelinski 1 1991
102 Niemcy John Winter 2 1991, 1993
103 Nowa Zelandia Steve Cameron 2 1991-1992
104 Stany Zjednoczone Dick Greer 5 1991-1993
105 Stany Zjednoczone Mike Mees 4 1991-1993
106 Stany Zjednoczone Doug Peterson 2 1990-1991
107 Stany Zjednoczone Parker Johnstone 24 1990-1993
108 Stany Zjednoczone Don Knowles 3 1990
109 Stany Zjednoczone Stuart Hayner 3 1990, 1996-1997
110 Wielka Brytania Perry McCarthy 1 1990
111 Argentyna Juan Manuel Fangio II 21 1990-1993
112 Stany Zjednoczone Lance Stewart 4 1990, 1998
113 Australia David Brabham 10 1990, 1992, 1997-1998
114 Irlandia Derek Daly 5 1990-1991
115 Stany Zjednoczone Butch Leitzinger 25 1990, 1992-1998
116 Stany Zjednoczone Chuck Kurtz 1 1990
117 Hiszpania Fermin Velez 10 1990, 1992, 1994-1995, 1997
118 Meksyk Tomás López 7 1990
119 Wielka Brytania Andy Wallace 16 1990, 1992-1995, 1997-1998
120 Stany Zjednoczone Robby Gordon 13 1990-1993
121 Wielka Brytania Calvin Fish 2 1990
122 Stany Zjednoczone John Grooms 2 1990, 1993
123 Stany Zjednoczone Frank Jellinek 2 1990, 1993
124 Stany Zjednoczone Peter Uria 5 1990-1993
125 Stany Zjednoczone Bob Dotson 1 1990
126 Stany Zjednoczone Jim Pace 9 1990-1991, 1994, 1996
127 Stany Zjednoczone Rusty Scott 1 1990
128 Niemcy Walter Röhrl 1 1989
129 Stany Zjednoczone Kal Showket 2 1989
130 Stany Zjednoczone Jeremy Dale 11 1989, 1991-1992, 1994-1995
131 Stany Zjednoczone Jeff Purner 3 1989, 1991
132 Stany Zjednoczone Linda Ludemann 6 1989-1990
133 Holandia Arie Luyendyk 1 1989
134 Stany Zjednoczone George Robinson 4 1989, 1992, 1997
135 Stany Zjednoczone Bob Lesnett 2 1989, 1991
136 Stany Zjednoczone Bart Kendall 1 1989
137 Stany Zjednoczone Johnny Unser 1 1989
138 Wielka Brytania Paul Stewart 1 1989
139 Nowa Zelandia Rod Millen 1 1989
140 Stany Zjednoczone John Morrison 1 1989
141 Stany Zjednoczone Mark Martin 3 1989, 1991, 1995
142 Holandia Jan Lammers 5 1988-1990, 1998
143 Stany Zjednoczone Irv Hoerr 24 1988, 1992, 1994-1997
144 Stany Zjednoczone Bob Lobenberg 1 1988
145 Stany Zjednoczone Max Jones 2 1988, 1991
146 Stany Zjednoczone Dorsey Schroeder 9 1988-1990, 1992, 1997
147 Stany Zjednoczone Dan Marvin 17 1988-1990, 1992-1993
148 Grecja Costas Los 1 1988
149 Stany Zjednoczone Dominic Dobson 1 1988
150 Stany Zjednoczone Skeeter McKitterick 2 1988
151 Stany Zjednoczone Paul Miller 1 1988
152 Wielka Brytania Martin Brundle 2 1988
153 Brazylia Raul Boesel 2 1988, 1991
154 Dania John Nielsen 2 1988, 1990
155 Stany Zjednoczone Dave Simpson 1 1988
156 Stany Zjednoczone Tom Hessert 11 1988-1990, 1996-1997
157 Wielka Brytania Johnny Dumfries 1 1987
158 Stany Zjednoczone Chris Kneifel 1 1987
159 Stany Zjednoczone Paul Dallenbach 1 1987
160 Australia Vern Schuppan 1 1987
161 Wielka Brytania James Weaver 18 1987-1988, 1990, 1994-1995, 1997-1998
162 Niemcy Jochen Mass 4 1987
163 Stany Zjednoczone Greg Pickett 1 1987
164 Stany Zjednoczone Tommy Riggins 10 1987, 1991-1992, 1994
165 Stany Zjednoczone John Higgins 1 1987
166 Stany Zjednoczone Howard Cherry 2 1987
167 Stany Zjednoczone Al Bacon 7 1987, 1989, 1991-1993
168 Australia Geoff Brabham 25 1987-1992
169 Stany Zjednoczone Chip Mead 3 1987
170 Kanada Charles Monk 2 1987
171 Stany Zjednoczone John Finger 4 1987, 1989-1990
172 Stany Zjednoczone Tom Gloy 3 1987-1988
173 Stany Zjednoczone Bob Lazier 2 1987-1988
174 Stany Zjednoczone Bill Elliott 1 1987
175 Stany Zjednoczone Howard Katz 4 1986, 1989, 1992
176 Stany Zjednoczone Chip Robinson 15 1986-1987, 1989-1991
177 Stany Zjednoczone Steve Phillips 1 1986
178 Stany Zjednoczone John Andretti 3 1986, 1989
179 Stany Zjednoczone Davy Jones 11 1986, 1990-1992
180 Stany Zjednoczone Chip Ganassi 1 1986
181 Włochy Martino Finotto 7 1986, 1988, 1990
182 Stany Zjednoczone Rocky Moran 2 1986, 1993
183 Stany Zjednoczone Geoff Bodine 1 1986
184 Włochy Carlo Facetti 1 1986
185 Włochy Ruggero Melgrati 15 1986, 1988, 1990-1994
186 Stany Zjednoczone Steve Durst 3 1986-1987
187 Stany Zjednoczone Mike Brockman 4 1986-1987, 1995
188 Kanada David Loring 16 1986-1988, 1990-1992
189 Wielka Brytania Ray Bellm 1 1986
190 Stany Zjednoczone Tom Kendall 17 1986-1988, 1993, 1995
191 Stany Zjednoczone Rob Dyson 3 1986, 1997
192 Stany Zjednoczone Jim Miller 1 1986
193 Austria Jo Gartner 1 1986
194 Stany Zjednoczone Mike Meyer 1 1986
195 Stany Zjednoczone Jim Rothbarth 3 1986-1987
196 Stany Zjednoczone Bruce Jenner 2 1986
197 Włochy Paolo Barilla 1 1986
198 Stany Zjednoczone Don Bell 7 1986-1987
199 Stany Zjednoczone Frank Rubino 1 1986
200 Stany Zjednoczone Ray Mummery 1 1986
201 Stany Zjednoczone Maurice Hassey 1 1986
202 Stany Zjednoczone Lanny Hester 1 1986
203 Stany Zjednoczone Al Unser Jr 4 1985-1987
204 Stany Zjednoczone Price Cobb 18 1985-1991, 1993-1994, 1997
205 Nowa Zelandia Steve Millen 19 1985, 1989-1995
206 Stany Zjednoczone Scott Pruett 14 1985-1988, 1992, 1994
207 Stany Zjednoczone Scott Schubot 10 1985, 1989-1990
208 Stany Zjednoczone Dennis Vitolo 1 1985
209 Stany Zjednoczone Lyn St. James 6 1985, 1987, 1990
210 Stany Zjednoczone Charles Morgan 21 1985-1993, 1995-1996
211 Stany Zjednoczone Michael Greenfield 2 1985, 1990
212 Stany Zjednoczone Darin Brassfield 16 1985, 1992-1993, 1995-1996
213 Stany Zjednoczone Drake Olson 4 1985-1986
214 Stany Zjednoczone Peter Greenfield 1 1985
215 Stany Zjednoczone Danny Smith 5 1985-1986
216 Stany Zjednoczone Bob Earl 22 1985-1987, 1989-1990, 1993
217 Stany Zjednoczone Bill Alsup 2 1985
218 Stany Zjednoczone Tom Winters 1 1985
219 Stany Zjednoczone Gary Auberlan 1 1985
220 Stany Zjednoczone Peter Jauker 1 1985
221 Stany Zjednoczone Cary Eisenlohr 1 1985
222 Stany Zjednoczone John Maffuci 6 1985
223 Belgia Thierry Boutsen 3 1985, 1998
224 Stany Zjednoczone Al Unser 1 1985
225 Stany Zjednoczone Don Marsh 2 1985
226 Stany Zjednoczone Kelly Marsh 2 1985
227 Stany Zjednoczone Ron Pawley 2 1985
228 Kanada John Jones 8 1985, 1988
229 Stany Zjednoczone Willy Ribbs 10 1984-1988
230 Stany Zjednoczone Dale Whittington 1 1984
231 Stany Zjednoczone Clay Young 3 1984-1985
232 Stany Zjednoczone David Schroeder 1 1984
233 Stany Zjednoczone Tom Hendrickson 1 1984
234 Stany Zjednoczone John Bauer 2 1984
235 Stany Zjednoczone Jim Adams 3 1984
236 Stany Zjednoczone Randy Lanier 6 1984
237 Niemcy Hans Heyer 1 1984
238 Szwecja Stefan Johansson 2 1984, 1997
239 Kolumbia Mauricio DeNarvaez 1 1984
240 Stany Zjednoczone Chris Cord 11 1984-1985, 1987-1988
241 Południowa Afryka Sarel van der Merwe 4 1984, 1986
242 Stany Zjednoczone Terry Labonte 2 1984
243 Południowa Afryka Tony Martin 1 1984
244 Południowa Afryka Graham Duxbury 1 1984
245 Stany Zjednoczone Ira Young 2 1984
246 Salwador Fomfor 1 1983
247 Stany Zjednoczone John Schneider 7 1983-1984, 1986, 1997
248 Stany Zjednoczone Tim Coconis 1 1983
249 Stany Zjednoczone Jack Baldwin 22 1983-1987, 1997
250 Stany Zjednoczone Doc Bundy 9 1983-1986, 1997
251 Stany Zjednoczone Bob Tullis 1 1983
252 Stany Zjednoczone Bob Leitzinger 5 1983, 1989, 1991
253 Stany Zjednoczone Jim Trueman 4 1983
254 Holandia Boy Hayje 2 1983
255 Stany Zjednoczone Whitney Ganz 1 1983
256 Stany Zjednoczone Wally Dallenbach Jr 16 1983-1985, 1988-1989, 1991-1993
257 Stany Zjednoczone Kes Nierop 1 1983
258 Stany Zjednoczone John O'Steen 4 1983, 1997-1998
259 Stany Zjednoczone Kees Nierop 1 1983
260 Stany Zjednoczone Jack Dunham 5 1983-1986
261 Stany Zjednoczone Jon Compton 1 1983
262 Stany Zjednoczone A. J. Foyt 4 1983, 1985
263 Francja Claude Ballot-Léna 1 1983
264 Francja Bob Wollek 12 1983, 1985-1986, 1989, 1991, 1997-1998
265 Stany Zjednoczone Pete Halsmer 19 1983, 1985, 1988-1991, 1996-1997
266 Stany Zjednoczone Preston Henn 1 1983
267 Stany Zjednoczone Bob Reed 6 1983-1984, 1987, 1989
268 Stany Zjednoczone Hugh McDonough 1 1983
269 Stany Zjednoczone Terry Visger 8 1983, 1987-1988
270 Stany Zjednoczone Jim Field 1 1982
271 Stany Zjednoczone Wayne Backer 1 1982
272 Stany Zjednoczone John Maffucci 6 1982-1983, 1985-1986
273 Stany Zjednoczone Rene Rodriguez 1 1982
274 Stany Zjednoczone Chris Gleason 1 1982
275 Stany Zjednoczone Bob Raub 1 1982
276 Stany Zjednoczone Chester Vincentz 7 1982, 1984
277 Kolumbia Diego Montoya 3 1982-1983
278 Stany Zjednoczone Billy Hagan 9 1982-1984
279 Stany Zjednoczone Joe Varde 8 1982-1983, 1995
280 Stany Zjednoczone Tico Almeida 2 1982
281 Stany Zjednoczone Jim Mullen 9 1982-1984
282 Stany Zjednoczone Kathy Rude 1 1982
283 Niemcy Harald Grohs 3 1981, 1997
284 Stany Zjednoczone Wayne Baker 6 1981-1983
285 Niemcy Klaus Ludwig 8 1981-1983, 1985-1988
286 Stany Zjednoczone Logan Blackburn 8 1981-1983, 1986
287 Stany Zjednoczone Bruce Leven 2 1981, 1983
288 Stany Zjednoczone Chuck Kendall 2 1981
289 Stany Zjednoczone Pete Smith 2 1981
290 Stany Zjednoczone Bobby Rahal 6 1981, 1983, 1985, 1987
291 Szwajcaria Walter Brun 1 1981
292 Stany Zjednoczone Alf Gebhardt 1 1981
293 Niemcy Reinhold Jöst 1 1980
294 Stany Zjednoczone George Alderman 4 1980, 1982-1983
295 Włochy Gianpiero Moretti 9 1980, 1994, 1996, 1998
296 Stany Zjednoczone Jeff Kline 19 1980-1987
297 Stany Zjednoczone John Paul Jr 19 1980-1982, 1992, 1996-1997
298 Republika Dominikańska Luis Mendez 4 1980
299 Wielka Brytania John Fitzpatrick 15 1980-1983
300 Stany Zjednoczone Jim Downing 23 1980, 1982-1983, 1985-1987, 1989, 1992-1993
301 Stany Zjednoczone Dick Barbour 2 1980
302 Kanada Bill Adam 8 1980, 1983, 1996
303 Niemcy Volkert Merl 1 1980
304 Niemcy Reinhold Joest 1 1980
305 Stany Zjednoczone Alberto Vadia 1 1980
306 Stany Zjednoczone Terry Herman 3 1980
307 Stany Zjednoczone Bill Koll 2 1980-1981
308 Stany Zjednoczone Greg LaCava 1 1980
309 Wielka Brytania Derek Bell 20 1979, 1983-1987, 1989, 1994
310 Stany Zjednoczone Rick Knoop 4 1979, 1981, 1983
311 Stany Zjednoczone Bob Tullius 9 1979-1980, 1983, 1986
312 Stany Zjednoczone Brian Fuerstenau 1 1979
313 Stany Zjednoczone Neil Shelton 1 1979
314 Stany Zjednoczone Alan Johnson 1 1979
315 Stany Zjednoczone Phil Curran 1 1979
316 Stany Zjednoczone Walt Bohren 16 1979-1981, 1984
317 Stany Zjednoczone Don Whittington 4 1979, 1983-1984
318 Stany Zjednoczone Bob Akin 4 1979, 1983, 1986, 1988
319 Stany Zjednoczone Rob McFarlin 2 1979, 1981
320 Stany Zjednoczone Roy Woods 1 1979
321 Portoryko Tato Ferrer 2 1979, 1982
322 Portoryko Chiqui Soldevilla 2 1979, 1982
323 Japonia Yoshimi Katayama 3 1979-1980, 1982
324 Stany Zjednoczone Tony Adamowicz 8 1979-1980, 1982-1983
325 Stany Zjednoczone Ted Field 4 1979, 1982
326 Japonia Yojiro Terada 3 1979, 1982, 1985
327 Japonia Takashi Yorino 2 1979, 1982
328 Stany Zjednoczone Rick Thompkins 1 1978
329 Stany Zjednoczone Richard Kendrick 1 1978
330 Stany Zjednoczone Scott Hoerr 1 1978
331 Stany Zjednoczone Don Devendorf 22 1978-1980, 1982-1983
332 Stany Zjednoczone Bill Whittington 9 1978-1980, 1982, 1984
333 Stany Zjednoczone Jim Busby 2 1978, 1981
334 Kolumbia Mauricio de Narvaez 3 1978-1979, 1981
335 Stany Zjednoczone Bill Bean 1 1978
336 Stany Zjednoczone Howard Meister 9 1978-1979
337 Stany Zjednoczone George Follmer 1 1978
338 Stany Zjednoczone Kenper Miller 13 1978-1979, 1981
339 Stany Zjednoczone Dave Cowart 16 1978-1979, 1981
340 Stany Zjednoczone Lee Mueller 10 1978, 1981-1983, 1986
341 Stany Zjednoczone Frank Thomas 1 1978
342 Stany Zjednoczone Charles Mendez 2 1978-1979
343 Wielka Brytania Bob Garretson 2 1978, 1981
344 Argentyna Ernesto Soto 2 1978, 1982
345 Portoryko Bonky Fernández 3 1978-1979
346 Wenezuela Francisco Romero 1 1978
347 Niemcy Rolf Stommelen 5 1978, 1980-1982
348 Holandia Toine Hezemans 1 1978
349 Irlandia Alec Poole 1 1978
350 Portoryko Diego Febles 3 1978, 1982
351 Stany Zjednoczone Gary Mesnick 1 1978
352 Stany Zjednoczone J. Dana Roehrig 1 1978
353 Stany Zjednoczone Ren Tilton 2 1977, 1979
354 Stany Zjednoczone Bob Hagestad 1 1977
355 Wielka Brytania David Hobbs 11 1977-1979, 1982-1983
356 Stany Zjednoczone Danny Ongais 6 1977, 1979, 1982
357 Stany Zjednoczone Sam Posey 5 1977-1979
358 Kanada Gerhard Hirsch 1 1977
359 Kanada Fritz Hochreuter 1 1977
360 Kanada Rainer Brezinka 1 1977
361 Stany Zjednoczone John Graves 1 1977
362 Stany Zjednoczone John Morton 17 1976, 1978-1980, 1983, 1985, 1987-1988, 1993-1995, 1997
363 Stany Zjednoczone George Dyer 3 1976-1977
364 Stany Zjednoczone Jim Bubsy 4 1976
365 Stany Zjednoczone Dave White 6 1976, 1978, 1984
366 Stany Zjednoczone David McClain 1 1976
367 Stany Zjednoczone Bob Hindson 2 1976-1977
368 Stany Zjednoczone Dick Davenport 4 1976-1977, 1981
369 Stany Zjednoczone Frank Carney 3 1976-1977, 1981
370 Stany Zjednoczone Brad Frisselle 15 1975-1978, 1980
371 Austria Dieter Quester 2 1975, 1997
372 Stany Zjednoczone Bob Sharp 10 1975
373 Wielka Brytania Brian Redman 12 1975-1976, 1978, 1980-1981, 1984-1985
374 Niemcy Hans-Joachim Stuck 16 1975, 1981, 1986, 1988-1989, 1996
375 Australia Allan Moffat 2 1975, 1982
376 Stany Zjednoczone Tony Garcia 4 1975, 1980
377 Stany Zjednoczone Albert Naon 1 1975
378 Stany Zjednoczone John Freyre 1 1975
379 Stany Zjednoczone Rusty Bond 3 1975, 1977, 1979
380 Stany Zjednoczone George Rollin 1 1975
381 Stany Zjednoczone John Belperche 1 1975
382 Meksyk Hector Rebaque 1 1974
383 Meksyk Freddy van Beuren 1 1974
384 Meksyk Memo Rojas 1 1974
385 Stany Zjednoczone Dennis Aase 18 1974, 1977-1979, 1981-1986, 1988
386 Stany Zjednoczone Adrian Gang 3 1974, 1985
387 Stany Zjednoczone Tom Ciccone 1 1974
388 Stany Zjednoczone Spencer Buzbee 1 1974
389 Stany Zjednoczone Craig Ross 1 1974
390 Stany Zjednoczone Don Parish 1 1974
391 Stany Zjednoczone Bruce Jennings 1 1974
392 Stany Zjednoczone Frank Leary 3 1974, 1978
393 Stany Zjednoczone Milt Minter 2 1974
394 Stany Zjednoczone Walt Maas 17 1974-1977
395 Stany Zjednoczone Fred Baker 1 1974
396 Stany Zjednoczone Al Holbert 50 1974-1977, 1981, 1983-1987
397 Stany Zjednoczone Elliott Forbes-Robinson 12 1974-1976, 1984-1985, 1987, 1997
398 Stany Zjednoczone Michael Sherwin 1 1974
399 Stany Zjednoczone Ray Kraftson 1 1973
400 Kanada Ludwig Heimrath 4 1973
401 Stany Zjednoczone Warren Agor 3 1973
402 Nowa Zelandia Horst Kwech 3 1973
403 Stany Zjednoczone Harry Theodoracopulos 2 1973
404 Stany Zjednoczone Dave Nicholas 2 1973
405 Stany Zjednoczone John Magee 2 1973
406 Stany Zjednoczone Tony DeLorenzo 1 1973
407 Stany Zjednoczone Mike Keyser 3 1973
408 Stany Zjednoczone Ray Walle 2 1973
409 Stany Zjednoczone Bob Speakman 1 1973
410 Stany Zjednoczone Richard Schuck 1 1973
411 Stany Zjednoczone Bob Bergstrom 6 1973, 1979
412 Stany Zjednoczone Jim Cook 6 1973, 1980, 1982, 1984
413 Stany Zjednoczone Dave Helmick 2 1973, 1977
414 Stany Zjednoczone Don Lindley 1 1973
415 Stany Zjednoczone Stephen Behr 2 1973
416 Stany Zjednoczone Brian Goellnicht 1 1973
417 Stany Zjednoczone Billy Dingman 1 1973
418 Stany Zjednoczone Jim Grob 2 1973
419 Chile Juan Montalvo 5 1973-1975
420 Stany Zjednoczone Garrett Waddell 1 1972
421 Meksyk Juan Izquierdo 1 1972
422 Meksyk Daniel Muniz 1 1972
423 Stany Zjednoczone Gene Felton 13 1972-1973, 1982-1984
424 Stany Zjednoczone Ross Norburn 2 1972
425 Stany Zjednoczone Hans Ziereis 1 1972
426 Stany Zjednoczone Bud Deshler 1 1972
427 Stany Zjednoczone George Stone 1 1972
428 Stany Zjednoczone Andy Petery 1 1972
429 Kanada Maurice Carter 6 1972-1973
430 Stany Zjednoczone Phil Dermer 4 1972-1973
431 Stany Zjednoczone Charles West 1 1972
432 Stany Zjednoczone Paul Nichter 2 1972
433 Stany Zjednoczone Dennis Shaw 5 1972, 1986-1988
434 Stany Zjednoczone Steve Coleman 1 1972
435 Stany Zjednoczone Bert Everett 1 1972
436 Stany Zjednoczone John Greenwood 4 1972, 1974-1975, 1982
437 Stany Zjednoczone John Buffum 1 1972
438 Stany Zjednoczone Marshall Robbins 1 1972
439 Stany Zjednoczone Vince Gimondo 2 1972-1973
440 Stany Zjednoczone Billy Dingham 1 1972
441 Stany Zjednoczone Denny Long 1 1972
442 Stany Zjednoczone Levon Pentecost 1 1972
443 Stany Zjednoczone Russ Norburn 1 1972
444 Stany Zjednoczone Jocko Maggiacomo 1 1972
445 Stany Zjednoczone Jim Locke 1 1972
446 Stany Zjednoczone Bob Bailey 1 1972
447 Stany Zjednoczone Joe Diamante 1 1972
448 Stany Zjednoczone Phil Currin 9 1972, 1980, 1991
449 Stany Zjednoczone Lou Statzer 1 1972
450 Stany Zjednoczone Tom Dutton 1 1972
451 Stany Zjednoczone Carson Baird 2 1972
452 Stany Zjednoczone Joe Amato 2 1972
453 Stany Zjednoczone Michael Keyser 7 1972, 1974, 1976
454 Stany Zjednoczone Charlie Kemp 1 1972
455 Stany Zjednoczone Wilbur Pickett 2 1972
456 Stany Zjednoczone Jerry Crew 1 1972
457 Stany Zjednoczone Dan Moore 1 1972
458 Stany Zjednoczone Don Yenko 1 1971
459 Stany Zjednoczone Bill Cuddy 1 1971
460 Stany Zjednoczone Tom Nehl 2 1971-1972
461 Stany Zjednoczone Jim Fitzgerald 2 1971, 1975
462 Stany Zjednoczone Byron Morris 2 1971-1972
463 Stany Zjednoczone Clint Abernethy 1 1971
464 Stany Zjednoczone Lee McDonald 1 1971
465 Stany Zjednoczone Albert Pentrillo 1 1971
466 Stany Zjednoczone Steve Ross 1 1971
467 Stany Zjednoczone Jerry Walsh 1 1971
468 Stany Zjednoczone Lee Wiese 1 1971
469 Stany Zjednoczone John Paul 10 1971, 1978, 1980-1982
470 Stany Zjednoczone Rodney Harris 2 1971-1972
471 Stany Zjednoczone George Lisberg 1 1971
472 Stany Zjednoczone Ray Cuomo 1 1971
473 Stany Zjednoczone Walt Simendinger 2 1971-1972
474 Stany Zjednoczone Bob Heiberg 1 1971
475 Stany Zjednoczone Or Costanzo 1 1971
476 Stany Zjednoczone Bob Beasley 7 1971-1974
477 Stany Zjednoczone Anthony Milne 1 1971
478 Kanada Richard Stevens 1 1971
479 Stany Zjednoczone Joe Richardson 1 1971
480 Stany Zjednoczone Peter Gregg 42 1971-1979
481 Stany Zjednoczone Hurley Haywood 29 1971-1975, 1977, 1979, 1981, 1983, 1985, 1987, 1991, 1996
482 Stany Zjednoczone Dave Heinz 4 1971
483 Stany Zjednoczone Roger Mandeville 21 1971, 1980, 1982-1984, 1986
484 Stany Zjednoczone Amos Johnson 20 1971, 1982-1990
485 Stany Zjednoczone Robert Hennig 4 1971-1972
486 Stany Zjednoczone Richard Staples 1 1971
487 Stany Zjednoczone Bunny Diggett 1 1971
Lp Kraj Zwycięstwa Lata
1 Stany Zjednoczone Stany Zjednoczone 1562 1971-1998
2 Wielka Brytania Wielka Brytania 105 1975-1990, 1992-1995, 1997-1998
3 Niemcy Niemcy 58 1975, 1978, 1980-1989, 1991, 1993-1998
4 Kanada Kanada 52 1971-1973, 1977, 1980, 1983, 1985-1988, 1990-1992, 1996-1998
5 Włochy Włochy 44 1980, 1986, 1988, 1990-1998
6 Australia Australia 39 1975, 1982, 1987-1992, 1997-1998
7 Nowa Zelandia Nowa Zelandia 25 1973, 1985, 1989-1995
8 Argentyna Argentyna 23 1978, 1982, 1990-1993
9 Francja Francja 21 1983, 1985-1986, 1989, 1991, 1995, 1997-1998
10 Południowa Afryka Południowa Afryka 16 1984, 1986, 1991-1992, 1995-1996, 1998
11 Belgia Belgia 15 1985, 1995-1998
12 Meksyk Meksyk 12 1972, 1974, 1990
13 Austria Austria 11 1975, 1986, 1997-1998
14 Japonia Japonia 11 1979-1980, 1982, 1985, 1992
15 Portoryko Portoryko 10 1978-1979, 1982
16 Hiszpania Hiszpania 10 1990, 1992, 1994-1995, 1997
17 Holandia Holandia 9 1978, 1983, 1988-1990, 1998
18 Chile Chile 8 1973-1975, 1994
19 Kolumbia Kolumbia 7 1978-1979, 1981-1984
20 Kostaryka Kostaryka 7 1995-1997
21 Irlandia Irlandia 6 1978, 1990-1991
22 Szwajcaria Szwajcaria 5 1981, 1995-1996
23 Brazylia Brazylia 5 1988, 1991, 1997
24 Republika Dominikańska Republika Dominikańska 4 1980
25 Szwecja Szwecja 3 1984, 1995, 1997
26 Dania Dania 2 1988, 1990
27 Peru Peru 2 1994-1995
28 Ekwador Ekwador 2 1996
29 Wenezuela Wenezuela 1 1978
30 Salwador Salwador 1 1983
31 Grecja Grecja 1 1988