IMSA GT Championship

Statystyki serii

Lp Kierowca Zwycięstwa Lata
1 United States Richard Staples 1 1971
2 United States Bunny Diggett 1 1971
3 United States Joe Richardson 1 1971
4 United States Or Costanzo 1 1971
5 United States Anthony Milne 1 1971
6 Canada Richard Stevens 1 1971
7 United States George Lisberg 1 1971
8 United States Ray Cuomo 1 1971
9 United States Bob Heiberg 1 1971
10 United States Lee McDonald 1 1971
11 United States Albert Pentrillo 1 1971
12 United States Steve Ross 1 1971
13 United States Jerry Walsh 1 1971
14 United States Lee Wiese 1 1971
15 United States Don Yenko 1 1971
16 United States Bill Cuddy 1 1971
17 United States Clint Abernethy 1 1971
18 United States Charlie Kemp 1 1972
19 United States Jerry Crew 1 1972
20 United States Dan Moore 1 1972
21 United States Lou Statzer 1 1972
22 United States Tom Dutton 1 1972
23 United States Jocko Maggiacomo 1 1972
24 United States Jim Locke 1 1972
25 United States Bob Bailey 1 1972
26 United States Joe Diamante 1 1972
27 United States Denny Long 1 1972
28 United States Levon Pentecost 1 1972
29 United States Russ Norburn 1 1972
30 United States Bert Everett 1 1972
31 United States John Buffum 1 1972
32 United States Marshall Robbins 1 1972
33 United States Billy Dingham 1 1972
34 United States Steve Coleman 1 1972
35 United States Charles West 1 1972
36 United States Hans Ziereis 1 1972
37 United States Bud Deshler 1 1972
38 United States George Stone 1 1972
39 United States Andy Petery 1 1972
40 United States Garrett Waddell 1 1972
41 Mexico Juan Izquierdo 1 1972
42 Mexico Daniel Muniz 1 1972
43 United States Don Lindley 1 1973
44 United States Brian Goellnicht 1 1973
45 United States Billy Dingman 1 1973
46 United States Tony DeLorenzo 1 1973
47 United States Bob Speakman 1 1973
48 United States Richard Schuck 1 1973
49 United States Ray Kraftson 1 1973
50 United States Fred Baker 1 1974
51 United States Michael Sherwin 1 1974
52 United States Bruce Jennings 1 1974
53 United States Don Parish 1 1974
54 United States Spencer Buzbee 1 1974
55 United States Craig Ross 1 1974
56 United States Tom Ciccone 1 1974
57 Mexico Hector Rebaque 1 1974
58 Mexico Freddy van Beuren 1 1974
59 Mexico Memo Rojas 1 1974
60 United States George Rollin 1 1975
61 United States John Belperche 1 1975
62 United States Albert Naon 1 1975
63 United States John Freyre 1 1975
64 United States David McClain 1 1976
65 United States John Graves 1 1977
66 Canada Gerhard Hirsch 1 1977
67 Canada Fritz Hochreuter 1 1977
68 Canada Rainer Brezinka 1 1977
69 United States Bob Hagestad 1 1977
70 Netherlands Toine Hezemans 1 1978
71 Ireland Alec Poole 1 1978
72 United States Gary Mesnick 1 1978
73 United States J. Dana Roehrig 1 1978
74 Venezuela Francisco Romero 1 1978
75 United States Frank Thomas 1 1978
76 United States George Follmer 1 1978
77 United States Bill Bean 1 1978
78 United States Rick Thompkins 1 1978
79 United States Richard Kendrick 1 1978
80 United States Scott Hoerr 1 1978
81 United States Roy Woods 1 1979
82 United States Phil Curran 1 1979
83 United States Alan Johnson 1 1979
84 United States Neil Shelton 1 1979
85 United States Brian Fuerstenau 1 1979
86 Germany Volkert Merl 1 1980
87 Germany Reinhold Joest 1 1980
88 United States Alberto Vadia 1 1980
89 United States Greg LaCava 1 1980
90 Germany Reinhold Jöst 1 1980
91 Switzerland Walter Brun 1 1981
92 United States Alf Gebhardt 1 1981
93 United States Kathy Rude 1 1982
94 United States Chris Gleason 1 1982
95 United States Bob Raub 1 1982
96 United States Rene Rodriguez 1 1982
97 United States Jim Field 1 1982
98 United States Wayne Backer 1 1982
99 France Claude Ballot-Léna 1 1983
100 United States Preston Henn 1 1983
101 United States Hugh McDonough 1 1983
102 United States Kees Nierop 1 1983
103 United States Jon Compton 1 1983
104 United States Whitney Ganz 1 1983
105 United States Kes Nierop 1 1983
106 United States Bob Tullis 1 1983
107 United States Tim Coconis 1 1983
108 El Salvador Fomfor 1 1983
109 South Africa Tony Martin 1 1984
110 South Africa Graham Duxbury 1 1984
111 Germany Hans Heyer 1 1984
112 Colombia Mauricio DeNarvaez 1 1984
113 United States David Schroeder 1 1984
114 United States Tom Hendrickson 1 1984
115 United States Dale Whittington 1 1984
116 United States Al Unser 1 1985
117 United States Gary Auberlan 1 1985
118 United States Peter Jauker 1 1985
119 United States Cary Eisenlohr 1 1985
120 United States Tom Winters 1 1985
121 United States Peter Greenfield 1 1985
122 United States Dennis Vitolo 1 1985
123 United States Frank Rubino 1 1986
124 United States Ray Mummery 1 1986
125 United States Maurice Hassey 1 1986
126 United States Lanny Hester 1 1986
127 Italy Paolo Barilla 1 1986
128 Austria Jo Gartner 1 1986
129 United States Mike Meyer 1 1986
130 United States Jim Miller 1 1986
131 United Kingdom Ray Bellm 1 1986
132 Italy Carlo Facetti 1 1986
133 United States Geoff Bodine 1 1986
134 United States Chip Ganassi 1 1986
135 United States Steve Phillips 1 1986
136 United States Bill Elliott 1 1987
137 United States Greg Pickett 1 1987
138 United States John Higgins 1 1987
139 Australia Vern Schuppan 1 1987
140 United Kingdom Johnny Dumfries 1 1987
141 United States Chris Kneifel 1 1987
142 United States Paul Dallenbach 1 1987
143 United States Paul Miller 1 1988
144 United States Dave Simpson 1 1988
145 United States Dominic Dobson 1 1988
146 Greece Costas Los 1 1988
147 United States Bob Lobenberg 1 1988
148 United Kingdom Paul Stewart 1 1989
149 New Zealand Rod Millen 1 1989
150 United States John Morrison 1 1989
151 Netherlands Arie Luyendyk 1 1989
152 United States Bart Kendall 1 1989
153 United States Johnny Unser 1 1989
154 Germany Walter Röhrl 1 1989
155 United States Bob Dotson 1 1990
156 United States Rusty Scott 1 1990
157 United States Chuck Kurtz 1 1990
158 United Kingdom Perry McCarthy 1 1990
159 France Henri Pescarolo 1 1991
160 Germany Frank Jelinski 1 1991
161 Australia Gary Brabham 1 1991
162 United States J. D. Smith 1 1991
163 United States Ken Knott 1 1991
164 United States Rick Dittman 1 1991
165 United States Randy Ruhlman 1 1991
166 Japan Kazuyoshi Hoshino 1 1992
167 Canada Scott Goodyear 1 1992
168 United States Jimmy Vasser 1 1992
169 Japan Toshio Suzuki 1 1992
170 Japan Masahiro Hasemi 1 1992
171 United States Don Walker 1 1992
172 United States Bruce Nesbitt 1 1992
173 United States Robbie Buhl 1 1993
174 United States Mark Dismore 1 1993
175 United States Leo Lindley 1 1993
176 Germany Manuel Reuter 1 1993
177 Germany Günther Döbler 1 1994
178 Germany Karl-Heinz Wlazik 1 1994
179 United States Roy Schader 1 1994
180 Germany Ulli Richeter 1 1994
181 Germany Dirk Ebeling 1 1994
182 United States Mark Sandridge 1 1994
183 United States Joe Verde 1 1994
184 United States Butch Hamlet 1 1994
185 Germany Jürgen Lässig 1 1995
186 Sweden Fredrik Ekblom 1 1995
187 France Christophe Bouchut 1 1995
188 United States Paul Newman 1 1995
189 Italy Renato Mastropietro 1 1995
190 Italy Giovanni Lavaggi 1 1995
191 United States Joe Cogbill 1 1995
192 United States Danny Aase 1 1995
193 United States Kevin Buckler 1 1995
194 United States Jon Gooding 1 1996
195 United States Will Pace 1 1996
196 United States Brian Cunningham 1 1996
197 Germany Claudia Hürtgen 1 1997
198 France Patrice Goueslard 1 1997
199 Germany Arnd Meier 1 1997
200 Germany André Ahrlé 1 1997
201 France Yannick Dalmas 1 1997
202 Germany Wido Rössler 1 1997
203 Canada Ron Fellows 1 1997
204 France Éric Bernard 1 1997
205 Belgium Didier Theys 1 1998
206 United States Kelly Collins 1 1998
207 France Emmanuel Collard 1 1998
208 Italy Angelo Cilli 1 1998
209 United States Peter Argetsinger 1 1998
210 United States Richard Polidori 1 1998
211 Belgium Didier de Radiguès 1 1998
212 United States Rodney Harris 2 1971-1972
213 United States Walt Simendinger 2 1971-1972
214 United States Tom Nehl 2 1971-1972
215 United States Jim Fitzgerald 2 1971, 1975
216 United States Byron Morris 2 1971-1972
217 United States Wilbur Pickett 2 1972
218 United States Carson Baird 2 1972
219 United States Joe Amato 2 1972
220 United States Vince Gimondo 2 1972-1973
221 United States Paul Nichter 2 1972
222 United States Ross Norburn 2 1972
223 United States Dave Helmick 2 1973, 1977
224 United States Stephen Behr 2 1973
225 United States Jim Grob 2 1973
226 United States Ray Walle 2 1973
227 United States Harry Theodoracopulos 2 1973
228 United States Dave Nicholas 2 1973
229 United States John Magee 2 1973
230 United States Milt Minter 2 1974
231 Australia Allan Moffat 2 1975, 1982
232 Austria Dieter Quester 2 1975, 1997
233 United States Bob Hindson 2 1976-1977
234 United States Ren Tilton 2 1977, 1979
235 United States Charles Mendez 2 1978-1979
236 United Kingdom Bob Garretson 2 1978, 1981
237 Argentina Ernesto Soto 2 1978, 1982
238 United States Jim Busby 2 1978, 1981
239 Japan Takashi Yorino 2 1979, 1982
240 United States Rob McFarlin 2 1979, 1981
241 Puerto Rico Tato Ferrer 2 1979, 1982
242 Puerto Rico Chiqui Soldevilla 2 1979, 1982
243 United States Bill Koll 2 1980-1981
244 United States Dick Barbour 2 1980
245 United States Bruce Leven 2 1981, 1983
246 United States Chuck Kendall 2 1981
247 United States Pete Smith 2 1981
248 United States Tico Almeida 2 1982
249 Netherlands Boy Hayje 2 1983
250 United States Terry Labonte 2 1984
251 United States Ira Young 2 1984
252 Sweden Stefan Johansson 2 1984, 1997
253 United States John Bauer 2 1984
254 United States Don Marsh 2 1985
255 United States Kelly Marsh 2 1985
256 United States Ron Pawley 2 1985
257 United States Bill Alsup 2 1985
258 United States Michael Greenfield 2 1985, 1990
259 United States Bruce Jenner 2 1986
260 United States Rocky Moran 2 1986, 1993
261 United States Bob Lazier 2 1987-1988
262 Canada Charles Monk 2 1987
263 United States Howard Cherry 2 1987
264 United Kingdom Martin Brundle 2 1988
265 Brazil Raul Boesel 2 1988, 1991
266 Denmark John Nielsen 2 1988, 1990
267 United States Skeeter McKitterick 2 1988
268 United States Max Jones 2 1988, 1991
269 United States Bob Lesnett 2 1989, 1991
270 United States Kal Showket 2 1989
271 United Kingdom Calvin Fish 2 1990
272 United States John Grooms 2 1990, 1993
273 United States Frank Jellinek 2 1990, 1993
274 United States Doug Peterson 2 1990-1991
275 Germany John Winter 2 1991, 1993
276 New Zealand Steve Cameron 2 1991-1992
277 Canada David Tennyson 2 1991
278 United States Tim McAdam 2 1992-1993
279 United States Jay Cochran 2 1994-1995
280 United States Brian DeVries 2 1994, 1996
281 Peru Eduardo Dibos 2 1994-1995
282 Switzerland Enzo Calderari 2 1995-1996
283 Switzerland Lilian Bryner 2 1995-1996
284 Germany Ulli Richter 2 1995-1996
285 United States Charles Slater 2 1995-1996
286 Italy Mauro Baldi 2 1995, 1998
287 Costa Rica Jorge Trejos 2 1995
288 United States Scott Sharp 2 1996
289 Ecuador Henry Taleb 2 1996
290 United States Roger Schramm 2 1996-1997
291 Germany Ralf Kelleners 2 1997-1998
292 United States Jochen Rohr 2 1997
293 United States Jim Matthews 2 1997
294 France Michel Ligonnet 2 1997-1998
295 United States Peter Cunningham 2 1998
296 United States Mark Simo 2 1998
297 United States Cort Wagner 2 1998
298 United States Mike Keyser 3 1973
299 New Zealand Horst Kwech 3 1973
300 United States Warren Agor 3 1973
301 United States Frank Leary 3 1974, 1978
302 United States Adrian Gang 3 1974, 1985
303 United States Rusty Bond 3 1975, 1977, 1979
304 United States Frank Carney 3 1976-1977, 1981
305 United States George Dyer 3 1976-1977
306 Puerto Rico Diego Febles 3 1978, 1982
307 Puerto Rico Bonky Fernández 3 1978-1979
308 Colombia Mauricio de Narvaez 3 1978-1979, 1981
309 Japan Yoshimi Katayama 3 1979-1980, 1982
310 Japan Yojiro Terada 3 1979, 1982, 1985
311 United States Terry Herman 3 1980
312 Germany Harald Grohs 3 1981, 1997
313 Colombia Diego Montoya 3 1982-1983
314 United States Jim Adams 3 1984
315 United States Clay Young 3 1984-1985
316 Belgium Thierry Boutsen 3 1985, 1998
317 United States Jim Rothbarth 3 1986-1987
318 United States Rob Dyson 3 1986, 1997
319 United States Steve Durst 3 1986-1987
320 United States John Andretti 3 1986, 1989
321 United States Tom Gloy 3 1987-1988
322 United States Chip Mead 3 1987
323 United States Mark Martin 3 1989, 1991, 1995
324 United States Jeff Purner 3 1989, 1991
325 United States Stuart Hayner 3 1990, 1996-1997
326 United States Don Knowles 3 1990
327 United States Les Lindley 3 1992-1993
328 United States Bob Schader 3 1993
329 Chile Eliseo Salazar 3 1994
330 United States Rob Morgan 3 1995-1997
331 Italy Max Papis 3 1996
332 United States David Murry 3 1997-1998
333 Italy Andrea Montermini 3 1997
334 Brazil Antônio Hermann 3 1997
335 United Kingdom Allan McNish 3 1997
336 Canada Ross Bentley 3 1998
337 United States Dave Heinz 4 1971
338 United States Robert Hennig 4 1971-1972
339 United States John Greenwood 4 1972, 1974-1975, 1982
340 United States Phil Dermer 4 1972-1973
341 Canada Ludwig Heimrath 4 1973
342 United States Tony Garcia 4 1975, 1980
343 United States Dick Davenport 4 1976-1977, 1981
344 United States Jim Bubsy 4 1976
345 United States Ted Field 4 1979, 1982
346 United States Bob Akin 4 1979, 1983, 1986, 1988
347 United States Don Whittington 4 1979, 1983-1984
348 United States Rick Knoop 4 1979, 1981, 1983
349 Dominican Republic Luis Mendez 4 1980
350 United States George Alderman 4 1980, 1982-1983
351 United States A. J. Foyt 4 1983, 1985
352 United States John O'Steen 4 1983, 1997-1998
353 United States Jim Trueman 4 1983
354 South Africa Sarel van der Merwe 4 1984, 1986
355 United States Drake Olson 4 1985-1986
356 United States Al Unser Jr 4 1985-1987
357 United States Mike Brockman 4 1986-1987, 1995
358 United States Howard Katz 4 1986, 1989, 1992
359 United States John Finger 4 1987, 1989-1990
360 Germany Jochen Mass 4 1987
361 United States George Robinson 4 1989, 1992, 1997
362 United States Lance Stewart 4 1990, 1998
363 United States Mike Mees 4 1991-1993
364 Belgium Eric Van de Poele 4 1995-1996, 1998
365 United States Derek Hill 4 1997
366 United States Dennis Shaw 5 1972, 1986-1988
367 Chile Juan Montalvo 5 1973-1975
368 United States Sam Posey 5 1977-1979
369 Germany Rolf Stommelen 5 1978, 1980-1982
370 United States Jack Dunham 5 1983-1986
371 United States Bob Leitzinger 5 1983, 1989, 1991
372 United States Danny Smith 5 1985-1986
373 Netherlands Jan Lammers 5 1988-1990, 1998
374 United States Peter Uria 5 1990-1993
375 Ireland Derek Daly 5 1990-1991
376 United States Dick Greer 5 1991-1993
377 United States Andy Evans 5 1992, 1994-1995, 1997
378 United States P. J. Jones 5 1992-1993
379 Costa Rica Javier Quiros 5 1996-1997
380 Canada Maurice Carter 6 1972-1973
381 United States Bob Bergstrom 6 1973, 1979
382 United States Jim Cook 6 1973, 1980, 1982, 1984
383 United States Dave White 6 1976, 1978, 1984
384 United States Danny Ongais 6 1977, 1979, 1982
385 United States Bobby Rahal 6 1981, 1983, 1985, 1987
386 United States Wayne Baker 6 1981-1983
387 United States John Maffucci 6 1982-1983, 1985-1986
388 United States Bob Reed 6 1983-1984, 1987, 1989
389 United States Randy Lanier 6 1984
390 United States John Maffuci 6 1985
391 United States Lyn St. James 6 1985, 1987, 1990
392 United States Linda Ludemann 6 1989-1990
393 Belgium Marc Duez 6 1997-1998
394 United States Bob Beasley 7 1971-1974
395 United States Michael Keyser 7 1972, 1974, 1976
396 United States Chester Vincentz 7 1982, 1984
397 United States John Schneider 7 1983-1984, 1986, 1997
398 United States Don Bell 7 1986-1987
399 Italy Martino Finotto 7 1986, 1988, 1990
400 United States Al Bacon 7 1987, 1989, 1991-1993
401 Mexico Tomás López 7 1990
402 United States Paul Gentilozzi 7 1992-1994
403 United States Joe Pezza 7 1993-1994, 1996
404 United States Nick Ham 7 1994, 1997-1998
405 United States Tony Adamowicz 8 1979-1980, 1982-1983
406 Canada Bill Adam 8 1980, 1983, 1996
407 United States Logan Blackburn 8 1981-1983, 1986
408 Germany Klaus Ludwig 8 1981-1983, 1985-1988
409 United States Joe Varde 8 1982-1983, 1995
410 United States Terry Visger 8 1983, 1987-1988
411 Canada John Jones 8 1985, 1988
412 United States Johnny O'Connell 8 1993-1995
413 United States Larry Schumacher 8 1995-1998
414 United States Boris Said 8 1996-1998
415 Austria Franz Konrad 8 1997-1998
416 United States Phil Currin 9 1972, 1980, 1991
417 United States Howard Meister 9 1978-1979
418 United States Bill Whittington 9 1978-1980, 1982, 1984
419 United States Bob Tullius 9 1979-1980, 1983, 1986
420 Italy Gianpiero Moretti 9 1980, 1994, 1996, 1998
421 United States Jim Mullen 9 1982-1984
422 United States Billy Hagan 9 1982-1984
423 United States Doc Bundy 9 1983-1986, 1997
424 United States Dorsey Schroeder 9 1988-1990, 1992, 1997
425 United States Jim Pace 9 1990-1991, 1994, 1996
426 United States Andy Pilgrim 9 1995-1998
427 United States John Paul 10 1971, 1978, 1980-1982
428 United States Bob Sharp 10 1975
429 United States Lee Mueller 10 1978, 1981-1983, 1986
430 United States Willy Ribbs 10 1984-1988
431 United States Scott Schubot 10 1985, 1989-1990
432 United States Tommy Riggins 10 1987, 1991-1992, 1994
433 Spain Fermin Velez 10 1990, 1992, 1994-1995, 1997
434 Australia David Brabham 10 1990, 1992, 1997-1998
435 South Africa Wayne Taylor 10 1991-1992, 1995-1996, 1998
436 United Kingdom David Hobbs 11 1977-1979, 1982-1983
437 United States Chris Cord 11 1984-1985, 1987-1988
438 United States Davy Jones 11 1986, 1990-1992
439 United States Tom Hessert 11 1988-1990, 1996-1997
440 United States Jeremy Dale 11 1989, 1991-1992, 1994-1995
441 United States John Fergus 11 1991-1992
442 United States Elliott Forbes-Robinson 12 1974-1976, 1984-1985, 1987, 1997
443 United Kingdom Brian Redman 12 1975-1976, 1978, 1980-1981, 1984-1985
444 France Bob Wollek 12 1983, 1985-1986, 1989, 1991, 1997-1998
445 United States Gene Felton 13 1972-1973, 1982-1984
446 United States Kenper Miller 13 1978-1979, 1981
447 United States Robby Gordon 13 1990-1993
448 United States Scott Pruett 14 1985-1988, 1992, 1994
449 United States Brad Frisselle 15 1975-1978, 1980
450 United Kingdom John Fitzpatrick 15 1980-1983
451 Italy Ruggero Melgrati 15 1986, 1988, 1990-1994
452 United States Chip Robinson 15 1986-1987, 1989-1991
453 Germany Hans-Joachim Stuck 16 1975, 1981, 1986, 1988-1989, 1996
454 United States Dave Cowart 16 1978-1979, 1981
455 United States Walt Bohren 16 1979-1981, 1984
456 United States Wally Dallenbach Jr 16 1983-1985, 1988-1989, 1991-1993
457 United States Darin Brassfield 16 1985, 1992-1993, 1995-1996
458 Canada David Loring 16 1986-1988, 1990-1992
459 United Kingdom Andy Wallace 16 1990, 1992-1995, 1997-1998
460 United States Walt Maas 17 1974-1977
461 United States John Morton 17 1976, 1978-1980, 1983, 1985, 1987-1988, 1993-1995, 1997
462 United States Tom Kendall 17 1986-1988, 1993, 1995
463 United States Dan Marvin 17 1988-1990, 1992-1993
464 United States Bill Auberlen 17 1993-1995, 1997-1998
465 United States Dennis Aase 18 1974, 1977-1979, 1981-1986, 1988
466 United States Price Cobb 18 1985-1991, 1993-1994, 1997
467 United Kingdom James Weaver 18 1987-1988, 1990, 1994-1995, 1997-1998
468 United States John Paul Jr 19 1980-1982, 1992, 1996-1997
469 United States Jeff Kline 19 1980-1987
470 United States Pete Halsmer 19 1983, 1985, 1988-1991, 1996-1997
471 New Zealand Steve Millen 19 1985, 1989-1995
472 United States Amos Johnson 20 1971, 1982-1990
473 United Kingdom Derek Bell 20 1979, 1983-1987, 1989, 1994
474 United States Roger Mandeville 21 1971, 1980, 1982-1984, 1986
475 United States Charles Morgan 21 1985-1993, 1995-1996
476 Argentina Juan Manuel Fangio II 21 1990-1993
477 United States Don Devendorf 22 1978-1980, 1982-1983
478 United States Jack Baldwin 22 1983-1987, 1997
479 United States Bob Earl 22 1985-1987, 1989-1990, 1993
480 United States Jim Downing 23 1980, 1982-1983, 1985-1987, 1989, 1992-1993
481 United States Irv Hoerr 24 1988, 1992, 1994-1997
482 United States Parker Johnstone 24 1990-1993
483 Australia Geoff Brabham 25 1987-1992
484 United States Butch Leitzinger 25 1990, 1992-1998
485 United States Hurley Haywood 29 1971-1975, 1977, 1979, 1981, 1983, 1985, 1987, 1991, 1996
486 United States Peter Gregg 42 1971-1979
487 United States Al Holbert 50 1974-1977, 1981, 1983-1987
Lp Kraj Zwycięstwa Lata
1 United States United States 1562 1971-1998
2 United Kingdom United Kingdom 105 1975-1990, 1992-1995, 1997-1998
3 Germany Germany 58 1975, 1978, 1980-1989, 1991, 1993-1998
4 Canada Canada 52 1971-1973, 1977, 1980, 1983, 1985-1988, 1990-1992, 1996-1998
5 Italy Italy 44 1980, 1986, 1988, 1990-1998
6 Australia Australia 39 1975, 1982, 1987-1992, 1997-1998
7 New Zealand New Zealand 25 1973, 1985, 1989-1995
8 Argentina Argentina 23 1978, 1982, 1990-1993
9 France France 21 1983, 1985-1986, 1989, 1991, 1995, 1997-1998
10 South Africa South Africa 16 1984, 1986, 1991-1992, 1995-1996, 1998
11 Belgium Belgium 15 1985, 1995-1998
12 Mexico Mexico 12 1972, 1974, 1990
13 Austria Austria 11 1975, 1986, 1997-1998
14 Japan Japan 11 1979-1980, 1982, 1985, 1992
15 Puerto Rico Puerto Rico 10 1978-1979, 1982
16 Spain Spain 10 1990, 1992, 1994-1995, 1997
17 Netherlands Netherlands 9 1978, 1983, 1988-1990, 1998
18 Chile Chile 8 1973-1975, 1994
19 Colombia Colombia 7 1978-1979, 1981-1984
20 Costa Rica Costa Rica 7 1995-1997
21 Ireland Ireland 6 1978, 1990-1991
22 Switzerland Switzerland 5 1981, 1995-1996
23 Brazil Brazil 5 1988, 1991, 1997
24 Dominican Republic Dominican Republic 4 1980
25 Sweden Sweden 3 1984, 1995, 1997
26 Denmark Denmark 2 1988, 1990
27 Peru Peru 2 1994-1995
28 Ecuador Ecuador 2 1996
29 Venezuela Venezuela 1 1978
30 El Salvador El Salvador 1 1983
31 Greece Greece 1 1988