IMSA GT Championship

Statystyki serii

Lp Kierowca Zwycięstwa Lata
1 Stany Zjednoczone Richard Staples 1 1971
2 Stany Zjednoczone Bunny Diggett 1 1971
3 Stany Zjednoczone Joe Richardson 1 1971
4 Stany Zjednoczone Or Costanzo 1 1971
5 Stany Zjednoczone Anthony Milne 1 1971
6 Kanada Richard Stevens 1 1971
7 Stany Zjednoczone George Lisberg 1 1971
8 Stany Zjednoczone Ray Cuomo 1 1971
9 Stany Zjednoczone Bob Heiberg 1 1971
10 Stany Zjednoczone Lee McDonald 1 1971
11 Stany Zjednoczone Albert Pentrillo 1 1971
12 Stany Zjednoczone Steve Ross 1 1971
13 Stany Zjednoczone Jerry Walsh 1 1971
14 Stany Zjednoczone Lee Wiese 1 1971
15 Stany Zjednoczone Don Yenko 1 1971
16 Stany Zjednoczone Bill Cuddy 1 1971
17 Stany Zjednoczone Clint Abernethy 1 1971
18 Stany Zjednoczone Charlie Kemp 1 1972
19 Stany Zjednoczone Jerry Crew 1 1972
20 Stany Zjednoczone Dan Moore 1 1972
21 Stany Zjednoczone Lou Statzer 1 1972
22 Stany Zjednoczone Tom Dutton 1 1972
23 Stany Zjednoczone Jocko Maggiacomo 1 1972
24 Stany Zjednoczone Jim Locke 1 1972
25 Stany Zjednoczone Bob Bailey 1 1972
26 Stany Zjednoczone Joe Diamante 1 1972
27 Stany Zjednoczone Denny Long 1 1972
28 Stany Zjednoczone Levon Pentecost 1 1972
29 Stany Zjednoczone Russ Norburn 1 1972
30 Stany Zjednoczone Bert Everett 1 1972
31 Stany Zjednoczone John Buffum 1 1972
32 Stany Zjednoczone Marshall Robbins 1 1972
33 Stany Zjednoczone Billy Dingham 1 1972
34 Stany Zjednoczone Steve Coleman 1 1972
35 Stany Zjednoczone Charles West 1 1972
36 Stany Zjednoczone Hans Ziereis 1 1972
37 Stany Zjednoczone Bud Deshler 1 1972
38 Stany Zjednoczone George Stone 1 1972
39 Stany Zjednoczone Andy Petery 1 1972
40 Stany Zjednoczone Garrett Waddell 1 1972
41 Meksyk Juan Izquierdo 1 1972
42 Meksyk Daniel Muniz 1 1972
43 Stany Zjednoczone Don Lindley 1 1973
44 Stany Zjednoczone Brian Goellnicht 1 1973
45 Stany Zjednoczone Billy Dingman 1 1973
46 Stany Zjednoczone Tony DeLorenzo 1 1973
47 Stany Zjednoczone Bob Speakman 1 1973
48 Stany Zjednoczone Richard Schuck 1 1973
49 Stany Zjednoczone Ray Kraftson 1 1973
50 Stany Zjednoczone Fred Baker 1 1974
51 Stany Zjednoczone Michael Sherwin 1 1974
52 Stany Zjednoczone Bruce Jennings 1 1974
53 Stany Zjednoczone Don Parish 1 1974
54 Stany Zjednoczone Spencer Buzbee 1 1974
55 Stany Zjednoczone Craig Ross 1 1974
56 Stany Zjednoczone Tom Ciccone 1 1974
57 Meksyk Hector Rebaque 1 1974
58 Meksyk Freddy van Beuren 1 1974
59 Meksyk Memo Rojas 1 1974
60 Stany Zjednoczone George Rollin 1 1975
61 Stany Zjednoczone John Belperche 1 1975
62 Stany Zjednoczone Albert Naon 1 1975
63 Stany Zjednoczone John Freyre 1 1975
64 Stany Zjednoczone David McClain 1 1976
65 Stany Zjednoczone John Graves 1 1977
66 Kanada Gerhard Hirsch 1 1977
67 Kanada Fritz Hochreuter 1 1977
68 Kanada Rainer Brezinka 1 1977
69 Stany Zjednoczone Bob Hagestad 1 1977
70 Holandia Toine Hezemans 1 1978
71 Irlandia Alec Poole 1 1978
72 Stany Zjednoczone Gary Mesnick 1 1978
73 Stany Zjednoczone J. Dana Roehrig 1 1978
74 Wenezuela Francisco Romero 1 1978
75 Stany Zjednoczone Frank Thomas 1 1978
76 Stany Zjednoczone George Follmer 1 1978
77 Stany Zjednoczone Bill Bean 1 1978
78 Stany Zjednoczone Rick Thompkins 1 1978
79 Stany Zjednoczone Richard Kendrick 1 1978
80 Stany Zjednoczone Scott Hoerr 1 1978
81 Stany Zjednoczone Roy Woods 1 1979
82 Stany Zjednoczone Phil Curran 1 1979
83 Stany Zjednoczone Alan Johnson 1 1979
84 Stany Zjednoczone Neil Shelton 1 1979
85 Stany Zjednoczone Brian Fuerstenau 1 1979
86 Niemcy Volkert Merl 1 1980
87 Niemcy Reinhold Joest 1 1980
88 Stany Zjednoczone Alberto Vadia 1 1980
89 Stany Zjednoczone Greg LaCava 1 1980
90 Niemcy Reinhold Jöst 1 1980
91 Szwajcaria Walter Brun 1 1981
92 Stany Zjednoczone Alf Gebhardt 1 1981
93 Stany Zjednoczone Kathy Rude 1 1982
94 Stany Zjednoczone Chris Gleason 1 1982
95 Stany Zjednoczone Bob Raub 1 1982
96 Stany Zjednoczone Rene Rodriguez 1 1982
97 Stany Zjednoczone Jim Field 1 1982
98 Stany Zjednoczone Wayne Backer 1 1982
99 Francja Claude Ballot-Léna 1 1983
100 Stany Zjednoczone Preston Henn 1 1983
101 Stany Zjednoczone Hugh McDonough 1 1983
102 Stany Zjednoczone Kees Nierop 1 1983
103 Stany Zjednoczone Jon Compton 1 1983
104 Stany Zjednoczone Whitney Ganz 1 1983
105 Stany Zjednoczone Kes Nierop 1 1983
106 Stany Zjednoczone Bob Tullis 1 1983
107 Stany Zjednoczone Tim Coconis 1 1983
108 Salwador Fomfor 1 1983
109 Południowa Afryka Tony Martin 1 1984
110 Południowa Afryka Graham Duxbury 1 1984
111 Niemcy Hans Heyer 1 1984
112 Kolumbia Mauricio DeNarvaez 1 1984
113 Stany Zjednoczone David Schroeder 1 1984
114 Stany Zjednoczone Tom Hendrickson 1 1984
115 Stany Zjednoczone Dale Whittington 1 1984
116 Stany Zjednoczone Al Unser 1 1985
117 Stany Zjednoczone Gary Auberlan 1 1985
118 Stany Zjednoczone Peter Jauker 1 1985
119 Stany Zjednoczone Cary Eisenlohr 1 1985
120 Stany Zjednoczone Tom Winters 1 1985
121 Stany Zjednoczone Peter Greenfield 1 1985
122 Stany Zjednoczone Dennis Vitolo 1 1985
123 Stany Zjednoczone Frank Rubino 1 1986
124 Stany Zjednoczone Ray Mummery 1 1986
125 Stany Zjednoczone Maurice Hassey 1 1986
126 Stany Zjednoczone Lanny Hester 1 1986
127 Włochy Paolo Barilla 1 1986
128 Austria Jo Gartner 1 1986
129 Stany Zjednoczone Mike Meyer 1 1986
130 Stany Zjednoczone Jim Miller 1 1986
131 Wielka Brytania Ray Bellm 1 1986
132 Włochy Carlo Facetti 1 1986
133 Stany Zjednoczone Geoff Bodine 1 1986
134 Stany Zjednoczone Chip Ganassi 1 1986
135 Stany Zjednoczone Steve Phillips 1 1986
136 Stany Zjednoczone Bill Elliott 1 1987
137 Stany Zjednoczone Greg Pickett 1 1987
138 Stany Zjednoczone John Higgins 1 1987
139 Australia Vern Schuppan 1 1987
140 Wielka Brytania Johnny Dumfries 1 1987
141 Stany Zjednoczone Chris Kneifel 1 1987
142 Stany Zjednoczone Paul Dallenbach 1 1987
143 Stany Zjednoczone Paul Miller 1 1988
144 Stany Zjednoczone Dave Simpson 1 1988
145 Stany Zjednoczone Dominic Dobson 1 1988
146 Grecja Costas Los 1 1988
147 Stany Zjednoczone Bob Lobenberg 1 1988
148 Wielka Brytania Paul Stewart 1 1989
149 Nowa Zelandia Rod Millen 1 1989
150 Stany Zjednoczone John Morrison 1 1989
151 Holandia Arie Luyendyk 1 1989
152 Stany Zjednoczone Bart Kendall 1 1989
153 Stany Zjednoczone Johnny Unser 1 1989
154 Niemcy Walter Röhrl 1 1989
155 Stany Zjednoczone Bob Dotson 1 1990
156 Stany Zjednoczone Rusty Scott 1 1990
157 Stany Zjednoczone Chuck Kurtz 1 1990
158 Wielka Brytania Perry McCarthy 1 1990
159 Francja Henri Pescarolo 1 1991
160 Niemcy Frank Jelinski 1 1991
161 Australia Gary Brabham 1 1991
162 Stany Zjednoczone J. D. Smith 1 1991
163 Stany Zjednoczone Ken Knott 1 1991
164 Stany Zjednoczone Rick Dittman 1 1991
165 Stany Zjednoczone Randy Ruhlman 1 1991
166 Japonia Kazuyoshi Hoshino 1 1992
167 Kanada Scott Goodyear 1 1992
168 Stany Zjednoczone Jimmy Vasser 1 1992
169 Japonia Toshio Suzuki 1 1992
170 Japonia Masahiro Hasemi 1 1992
171 Stany Zjednoczone Don Walker 1 1992
172 Stany Zjednoczone Bruce Nesbitt 1 1992
173 Stany Zjednoczone Robbie Buhl 1 1993
174 Stany Zjednoczone Mark Dismore 1 1993
175 Stany Zjednoczone Leo Lindley 1 1993
176 Niemcy Manuel Reuter 1 1993
177 Niemcy Günther Döbler 1 1994
178 Niemcy Karl-Heinz Wlazik 1 1994
179 Stany Zjednoczone Roy Schader 1 1994
180 Niemcy Ulli Richeter 1 1994
181 Niemcy Dirk Ebeling 1 1994
182 Stany Zjednoczone Mark Sandridge 1 1994
183 Stany Zjednoczone Joe Verde 1 1994
184 Stany Zjednoczone Butch Hamlet 1 1994
185 Niemcy Jürgen Lässig 1 1995
186 Szwecja Fredrik Ekblom 1 1995
187 Francja Christophe Bouchut 1 1995
188 Stany Zjednoczone Paul Newman 1 1995
189 Włochy Renato Mastropietro 1 1995
190 Włochy Giovanni Lavaggi 1 1995
191 Stany Zjednoczone Joe Cogbill 1 1995
192 Stany Zjednoczone Danny Aase 1 1995
193 Stany Zjednoczone Kevin Buckler 1 1995
194 Stany Zjednoczone Jon Gooding 1 1996
195 Stany Zjednoczone Will Pace 1 1996
196 Stany Zjednoczone Brian Cunningham 1 1996
197 Niemcy Claudia Hürtgen 1 1997
198 Francja Patrice Goueslard 1 1997
199 Niemcy Arnd Meier 1 1997
200 Niemcy André Ahrlé 1 1997
201 Francja Yannick Dalmas 1 1997
202 Niemcy Wido Rössler 1 1997
203 Kanada Ron Fellows 1 1997
204 Francja Éric Bernard 1 1997
205 Belgia Didier Theys 1 1998
206 Stany Zjednoczone Kelly Collins 1 1998
207 Francja Emmanuel Collard 1 1998
208 Włochy Angelo Cilli 1 1998
209 Stany Zjednoczone Peter Argetsinger 1 1998
210 Stany Zjednoczone Richard Polidori 1 1998
211 Belgia Didier de Radiguès 1 1998
212 Stany Zjednoczone Rodney Harris 2 1971-1972
213 Stany Zjednoczone Walt Simendinger 2 1971-1972
214 Stany Zjednoczone Tom Nehl 2 1971-1972
215 Stany Zjednoczone Jim Fitzgerald 2 1971, 1975
216 Stany Zjednoczone Byron Morris 2 1971-1972
217 Stany Zjednoczone Wilbur Pickett 2 1972
218 Stany Zjednoczone Carson Baird 2 1972
219 Stany Zjednoczone Joe Amato 2 1972
220 Stany Zjednoczone Vince Gimondo 2 1972-1973
221 Stany Zjednoczone Paul Nichter 2 1972
222 Stany Zjednoczone Ross Norburn 2 1972
223 Stany Zjednoczone Dave Helmick 2 1973, 1977
224 Stany Zjednoczone Stephen Behr 2 1973
225 Stany Zjednoczone Jim Grob 2 1973
226 Stany Zjednoczone Ray Walle 2 1973
227 Stany Zjednoczone Harry Theodoracopulos 2 1973
228 Stany Zjednoczone Dave Nicholas 2 1973
229 Stany Zjednoczone John Magee 2 1973
230 Stany Zjednoczone Milt Minter 2 1974
231 Australia Allan Moffat 2 1975, 1982
232 Austria Dieter Quester 2 1975, 1997
233 Stany Zjednoczone Bob Hindson 2 1976-1977
234 Stany Zjednoczone Ren Tilton 2 1977, 1979
235 Stany Zjednoczone Charles Mendez 2 1978-1979
236 Wielka Brytania Bob Garretson 2 1978, 1981
237 Argentyna Ernesto Soto 2 1978, 1982
238 Stany Zjednoczone Jim Busby 2 1978, 1981
239 Japonia Takashi Yorino 2 1979, 1982
240 Stany Zjednoczone Rob McFarlin 2 1979, 1981
241 Portoryko Tato Ferrer 2 1979, 1982
242 Portoryko Chiqui Soldevilla 2 1979, 1982
243 Stany Zjednoczone Bill Koll 2 1980-1981
244 Stany Zjednoczone Dick Barbour 2 1980
245 Stany Zjednoczone Bruce Leven 2 1981, 1983
246 Stany Zjednoczone Chuck Kendall 2 1981
247 Stany Zjednoczone Pete Smith 2 1981
248 Stany Zjednoczone Tico Almeida 2 1982
249 Holandia Boy Hayje 2 1983
250 Stany Zjednoczone Terry Labonte 2 1984
251 Stany Zjednoczone Ira Young 2 1984
252 Szwecja Stefan Johansson 2 1984, 1997
253 Stany Zjednoczone John Bauer 2 1984
254 Stany Zjednoczone Don Marsh 2 1985
255 Stany Zjednoczone Kelly Marsh 2 1985
256 Stany Zjednoczone Ron Pawley 2 1985
257 Stany Zjednoczone Bill Alsup 2 1985
258 Stany Zjednoczone Michael Greenfield 2 1985, 1990
259 Stany Zjednoczone Bruce Jenner 2 1986
260 Stany Zjednoczone Rocky Moran 2 1986, 1993
261 Stany Zjednoczone Bob Lazier 2 1987-1988
262 Kanada Charles Monk 2 1987
263 Stany Zjednoczone Howard Cherry 2 1987
264 Wielka Brytania Martin Brundle 2 1988
265 Brazylia Raul Boesel 2 1988, 1991
266 Dania John Nielsen 2 1988, 1990
267 Stany Zjednoczone Skeeter McKitterick 2 1988
268 Stany Zjednoczone Max Jones 2 1988, 1991
269 Stany Zjednoczone Bob Lesnett 2 1989, 1991
270 Stany Zjednoczone Kal Showket 2 1989
271 Wielka Brytania Calvin Fish 2 1990
272 Stany Zjednoczone John Grooms 2 1990, 1993
273 Stany Zjednoczone Frank Jellinek 2 1990, 1993
274 Stany Zjednoczone Doug Peterson 2 1990-1991
275 Niemcy John Winter 2 1991, 1993
276 Nowa Zelandia Steve Cameron 2 1991-1992
277 Kanada David Tennyson 2 1991
278 Stany Zjednoczone Tim McAdam 2 1992-1993
279 Stany Zjednoczone Jay Cochran 2 1994-1995
280 Stany Zjednoczone Brian DeVries 2 1994, 1996
281 Peru Eduardo Dibos 2 1994-1995
282 Szwajcaria Enzo Calderari 2 1995-1996
283 Szwajcaria Lilian Bryner 2 1995-1996
284 Niemcy Ulli Richter 2 1995-1996
285 Stany Zjednoczone Charles Slater 2 1995-1996
286 Włochy Mauro Baldi 2 1995, 1998
287 Kostaryka Jorge Trejos 2 1995
288 Stany Zjednoczone Scott Sharp 2 1996
289 Ekwador Henry Taleb 2 1996
290 Stany Zjednoczone Roger Schramm 2 1996-1997
291 Niemcy Ralf Kelleners 2 1997-1998
292 Stany Zjednoczone Jochen Rohr 2 1997
293 Stany Zjednoczone Jim Matthews 2 1997
294 Francja Michel Ligonnet 2 1997-1998
295 Stany Zjednoczone Peter Cunningham 2 1998
296 Stany Zjednoczone Mark Simo 2 1998
297 Stany Zjednoczone Cort Wagner 2 1998
298 Stany Zjednoczone Mike Keyser 3 1973
299 Nowa Zelandia Horst Kwech 3 1973
300 Stany Zjednoczone Warren Agor 3 1973
301 Stany Zjednoczone Frank Leary 3 1974, 1978
302 Stany Zjednoczone Adrian Gang 3 1974, 1985
303 Stany Zjednoczone Rusty Bond 3 1975, 1977, 1979
304 Stany Zjednoczone Frank Carney 3 1976-1977, 1981
305 Stany Zjednoczone George Dyer 3 1976-1977
306 Portoryko Diego Febles 3 1978, 1982
307 Portoryko Bonky Fernández 3 1978-1979
308 Kolumbia Mauricio de Narvaez 3 1978-1979, 1981
309 Japonia Yoshimi Katayama 3 1979-1980, 1982
310 Japonia Yojiro Terada 3 1979, 1982, 1985
311 Stany Zjednoczone Terry Herman 3 1980
312 Niemcy Harald Grohs 3 1981, 1997
313 Kolumbia Diego Montoya 3 1982-1983
314 Stany Zjednoczone Jim Adams 3 1984
315 Stany Zjednoczone Clay Young 3 1984-1985
316 Belgia Thierry Boutsen 3 1985, 1998
317 Stany Zjednoczone Jim Rothbarth 3 1986-1987
318 Stany Zjednoczone Rob Dyson 3 1986, 1997
319 Stany Zjednoczone Steve Durst 3 1986-1987
320 Stany Zjednoczone John Andretti 3 1986, 1989
321 Stany Zjednoczone Tom Gloy 3 1987-1988
322 Stany Zjednoczone Chip Mead 3 1987
323 Stany Zjednoczone Mark Martin 3 1989, 1991, 1995
324 Stany Zjednoczone Jeff Purner 3 1989, 1991
325 Stany Zjednoczone Stuart Hayner 3 1990, 1996-1997
326 Stany Zjednoczone Don Knowles 3 1990
327 Stany Zjednoczone Les Lindley 3 1992-1993
328 Stany Zjednoczone Bob Schader 3 1993
329 Chile Eliseo Salazar 3 1994
330 Stany Zjednoczone Rob Morgan 3 1995-1997
331 Włochy Max Papis 3 1996
332 Stany Zjednoczone David Murry 3 1997-1998
333 Włochy Andrea Montermini 3 1997
334 Brazylia Antônio Hermann 3 1997
335 Wielka Brytania Allan McNish 3 1997
336 Kanada Ross Bentley 3 1998
337 Stany Zjednoczone Dave Heinz 4 1971
338 Stany Zjednoczone Robert Hennig 4 1971-1972
339 Stany Zjednoczone John Greenwood 4 1972, 1974-1975, 1982
340 Stany Zjednoczone Phil Dermer 4 1972-1973
341 Kanada Ludwig Heimrath 4 1973
342 Stany Zjednoczone Tony Garcia 4 1975, 1980
343 Stany Zjednoczone Dick Davenport 4 1976-1977, 1981
344 Stany Zjednoczone Jim Bubsy 4 1976
345 Stany Zjednoczone Ted Field 4 1979, 1982
346 Stany Zjednoczone Bob Akin 4 1979, 1983, 1986, 1988
347 Stany Zjednoczone Don Whittington 4 1979, 1983-1984
348 Stany Zjednoczone Rick Knoop 4 1979, 1981, 1983
349 Republika Dominikańska Luis Mendez 4 1980
350 Stany Zjednoczone George Alderman 4 1980, 1982-1983
351 Stany Zjednoczone A. J. Foyt 4 1983, 1985
352 Stany Zjednoczone John O'Steen 4 1983, 1997-1998
353 Stany Zjednoczone Jim Trueman 4 1983
354 Południowa Afryka Sarel van der Merwe 4 1984, 1986
355 Stany Zjednoczone Drake Olson 4 1985-1986
356 Stany Zjednoczone Al Unser Jr 4 1985-1987
357 Stany Zjednoczone Mike Brockman 4 1986-1987, 1995
358 Stany Zjednoczone Howard Katz 4 1986, 1989, 1992
359 Stany Zjednoczone John Finger 4 1987, 1989-1990
360 Niemcy Jochen Mass 4 1987
361 Stany Zjednoczone George Robinson 4 1989, 1992, 1997
362 Stany Zjednoczone Lance Stewart 4 1990, 1998
363 Stany Zjednoczone Mike Mees 4 1991-1993
364 Belgia Eric Van de Poele 4 1995-1996, 1998
365 Stany Zjednoczone Derek Hill 4 1997
366 Stany Zjednoczone Dennis Shaw 5 1972, 1986-1988
367 Chile Juan Montalvo 5 1973-1975
368 Stany Zjednoczone Sam Posey 5 1977-1979
369 Niemcy Rolf Stommelen 5 1978, 1980-1982
370 Stany Zjednoczone Jack Dunham 5 1983-1986
371 Stany Zjednoczone Bob Leitzinger 5 1983, 1989, 1991
372 Stany Zjednoczone Danny Smith 5 1985-1986
373 Holandia Jan Lammers 5 1988-1990, 1998
374 Stany Zjednoczone Peter Uria 5 1990-1993
375 Irlandia Derek Daly 5 1990-1991
376 Stany Zjednoczone Dick Greer 5 1991-1993
377 Stany Zjednoczone Andy Evans 5 1992, 1994-1995, 1997
378 Stany Zjednoczone P. J. Jones 5 1992-1993
379 Kostaryka Javier Quiros 5 1996-1997
380 Kanada Maurice Carter 6 1972-1973
381 Stany Zjednoczone Bob Bergstrom 6 1973, 1979
382 Stany Zjednoczone Jim Cook 6 1973, 1980, 1982, 1984
383 Stany Zjednoczone Dave White 6 1976, 1978, 1984
384 Stany Zjednoczone Danny Ongais 6 1977, 1979, 1982
385 Stany Zjednoczone Bobby Rahal 6 1981, 1983, 1985, 1987
386 Stany Zjednoczone Wayne Baker 6 1981-1983
387 Stany Zjednoczone John Maffucci 6 1982-1983, 1985-1986
388 Stany Zjednoczone Bob Reed 6 1983-1984, 1987, 1989
389 Stany Zjednoczone Randy Lanier 6 1984
390 Stany Zjednoczone John Maffuci 6 1985
391 Stany Zjednoczone Lyn St. James 6 1985, 1987, 1990
392 Stany Zjednoczone Linda Ludemann 6 1989-1990
393 Belgia Marc Duez 6 1997-1998
394 Stany Zjednoczone Bob Beasley 7 1971-1974
395 Stany Zjednoczone Michael Keyser 7 1972, 1974, 1976
396 Stany Zjednoczone Chester Vincentz 7 1982, 1984
397 Stany Zjednoczone John Schneider 7 1983-1984, 1986, 1997
398 Stany Zjednoczone Don Bell 7 1986-1987
399 Włochy Martino Finotto 7 1986, 1988, 1990
400 Stany Zjednoczone Al Bacon 7 1987, 1989, 1991-1993
401 Meksyk Tomás López 7 1990
402 Stany Zjednoczone Paul Gentilozzi 7 1992-1994
403 Stany Zjednoczone Joe Pezza 7 1993-1994, 1996
404 Stany Zjednoczone Nick Ham 7 1994, 1997-1998
405 Stany Zjednoczone Tony Adamowicz 8 1979-1980, 1982-1983
406 Kanada Bill Adam 8 1980, 1983, 1996
407 Stany Zjednoczone Logan Blackburn 8 1981-1983, 1986
408 Niemcy Klaus Ludwig 8 1981-1983, 1985-1988
409 Stany Zjednoczone Joe Varde 8 1982-1983, 1995
410 Stany Zjednoczone Terry Visger 8 1983, 1987-1988
411 Kanada John Jones 8 1985, 1988
412 Stany Zjednoczone Johnny O'Connell 8 1993-1995
413 Stany Zjednoczone Larry Schumacher 8 1995-1998
414 Stany Zjednoczone Boris Said 8 1996-1998
415 Austria Franz Konrad 8 1997-1998
416 Stany Zjednoczone Phil Currin 9 1972, 1980, 1991
417 Stany Zjednoczone Howard Meister 9 1978-1979
418 Stany Zjednoczone Bill Whittington 9 1978-1980, 1982, 1984
419 Stany Zjednoczone Bob Tullius 9 1979-1980, 1983, 1986
420 Włochy Gianpiero Moretti 9 1980, 1994, 1996, 1998
421 Stany Zjednoczone Jim Mullen 9 1982-1984
422 Stany Zjednoczone Billy Hagan 9 1982-1984
423 Stany Zjednoczone Doc Bundy 9 1983-1986, 1997
424 Stany Zjednoczone Dorsey Schroeder 9 1988-1990, 1992, 1997
425 Stany Zjednoczone Jim Pace 9 1990-1991, 1994, 1996
426 Stany Zjednoczone Andy Pilgrim 9 1995-1998
427 Stany Zjednoczone John Paul 10 1971, 1978, 1980-1982
428 Stany Zjednoczone Bob Sharp 10 1975
429 Stany Zjednoczone Lee Mueller 10 1978, 1981-1983, 1986
430 Stany Zjednoczone Willy Ribbs 10 1984-1988
431 Stany Zjednoczone Scott Schubot 10 1985, 1989-1990
432 Stany Zjednoczone Tommy Riggins 10 1987, 1991-1992, 1994
433 Hiszpania Fermin Velez 10 1990, 1992, 1994-1995, 1997
434 Australia David Brabham 10 1990, 1992, 1997-1998
435 Południowa Afryka Wayne Taylor 10 1991-1992, 1995-1996, 1998
436 Wielka Brytania David Hobbs 11 1977-1979, 1982-1983
437 Stany Zjednoczone Chris Cord 11 1984-1985, 1987-1988
438 Stany Zjednoczone Davy Jones 11 1986, 1990-1992
439 Stany Zjednoczone Tom Hessert 11 1988-1990, 1996-1997
440 Stany Zjednoczone Jeremy Dale 11 1989, 1991-1992, 1994-1995
441 Stany Zjednoczone John Fergus 11 1991-1992
442 Stany Zjednoczone Elliott Forbes-Robinson 12 1974-1976, 1984-1985, 1987, 1997
443 Wielka Brytania Brian Redman 12 1975-1976, 1978, 1980-1981, 1984-1985
444 Francja Bob Wollek 12 1983, 1985-1986, 1989, 1991, 1997-1998
445 Stany Zjednoczone Gene Felton 13 1972-1973, 1982-1984
446 Stany Zjednoczone Kenper Miller 13 1978-1979, 1981
447 Stany Zjednoczone Robby Gordon 13 1990-1993
448 Stany Zjednoczone Scott Pruett 14 1985-1988, 1992, 1994
449 Stany Zjednoczone Brad Frisselle 15 1975-1978, 1980
450 Wielka Brytania John Fitzpatrick 15 1980-1983
451 Włochy Ruggero Melgrati 15 1986, 1988, 1990-1994
452 Stany Zjednoczone Chip Robinson 15 1986-1987, 1989-1991
453 Niemcy Hans-Joachim Stuck 16 1975, 1981, 1986, 1988-1989, 1996
454 Stany Zjednoczone Dave Cowart 16 1978-1979, 1981
455 Stany Zjednoczone Walt Bohren 16 1979-1981, 1984
456 Stany Zjednoczone Wally Dallenbach Jr 16 1983-1985, 1988-1989, 1991-1993
457 Stany Zjednoczone Darin Brassfield 16 1985, 1992-1993, 1995-1996
458 Kanada David Loring 16 1986-1988, 1990-1992
459 Wielka Brytania Andy Wallace 16 1990, 1992-1995, 1997-1998
460 Stany Zjednoczone Walt Maas 17 1974-1977
461 Stany Zjednoczone John Morton 17 1976, 1978-1980, 1983, 1985, 1987-1988, 1993-1995, 1997
462 Stany Zjednoczone Tom Kendall 17 1986-1988, 1993, 1995
463 Stany Zjednoczone Dan Marvin 17 1988-1990, 1992-1993
464 Stany Zjednoczone Bill Auberlen 17 1993-1995, 1997-1998
465 Stany Zjednoczone Dennis Aase 18 1974, 1977-1979, 1981-1986, 1988
466 Stany Zjednoczone Price Cobb 18 1985-1991, 1993-1994, 1997
467 Wielka Brytania James Weaver 18 1987-1988, 1990, 1994-1995, 1997-1998
468 Stany Zjednoczone John Paul Jr 19 1980-1982, 1992, 1996-1997
469 Stany Zjednoczone Jeff Kline 19 1980-1987
470 Stany Zjednoczone Pete Halsmer 19 1983, 1985, 1988-1991, 1996-1997
471 Nowa Zelandia Steve Millen 19 1985, 1989-1995
472 Stany Zjednoczone Amos Johnson 20 1971, 1982-1990
473 Wielka Brytania Derek Bell 20 1979, 1983-1987, 1989, 1994
474 Stany Zjednoczone Roger Mandeville 21 1971, 1980, 1982-1984, 1986
475 Stany Zjednoczone Charles Morgan 21 1985-1993, 1995-1996
476 Argentyna Juan Manuel Fangio II 21 1990-1993
477 Stany Zjednoczone Don Devendorf 22 1978-1980, 1982-1983
478 Stany Zjednoczone Jack Baldwin 22 1983-1987, 1997
479 Stany Zjednoczone Bob Earl 22 1985-1987, 1989-1990, 1993
480 Stany Zjednoczone Jim Downing 23 1980, 1982-1983, 1985-1987, 1989, 1992-1993
481 Stany Zjednoczone Irv Hoerr 24 1988, 1992, 1994-1997
482 Stany Zjednoczone Parker Johnstone 24 1990-1993
483 Australia Geoff Brabham 25 1987-1992
484 Stany Zjednoczone Butch Leitzinger 25 1990, 1992-1998
485 Stany Zjednoczone Hurley Haywood 29 1971-1975, 1977, 1979, 1981, 1983, 1985, 1987, 1991, 1996
486 Stany Zjednoczone Peter Gregg 42 1971-1979
487 Stany Zjednoczone Al Holbert 50 1974-1977, 1981, 1983-1987
Lp Kraj Zwycięstwa Lata
1 Stany Zjednoczone Stany Zjednoczone 1562 1971-1998
2 Wielka Brytania Wielka Brytania 105 1975-1990, 1992-1995, 1997-1998
3 Niemcy Niemcy 58 1975, 1978, 1980-1989, 1991, 1993-1998
4 Kanada Kanada 52 1971-1973, 1977, 1980, 1983, 1985-1988, 1990-1992, 1996-1998
5 Włochy Włochy 44 1980, 1986, 1988, 1990-1998
6 Australia Australia 39 1975, 1982, 1987-1992, 1997-1998
7 Nowa Zelandia Nowa Zelandia 25 1973, 1985, 1989-1995
8 Argentyna Argentyna 23 1978, 1982, 1990-1993
9 Francja Francja 21 1983, 1985-1986, 1989, 1991, 1995, 1997-1998
10 Południowa Afryka Południowa Afryka 16 1984, 1986, 1991-1992, 1995-1996, 1998
11 Belgia Belgia 15 1985, 1995-1998
12 Meksyk Meksyk 12 1972, 1974, 1990
13 Austria Austria 11 1975, 1986, 1997-1998
14 Japonia Japonia 11 1979-1980, 1982, 1985, 1992
15 Portoryko Portoryko 10 1978-1979, 1982
16 Hiszpania Hiszpania 10 1990, 1992, 1994-1995, 1997
17 Holandia Holandia 9 1978, 1983, 1988-1990, 1998
18 Chile Chile 8 1973-1975, 1994
19 Kolumbia Kolumbia 7 1978-1979, 1981-1984
20 Kostaryka Kostaryka 7 1995-1997
21 Irlandia Irlandia 6 1978, 1990-1991
22 Szwajcaria Szwajcaria 5 1981, 1995-1996
23 Brazylia Brazylia 5 1988, 1991, 1997
24 Republika Dominikańska Republika Dominikańska 4 1980
25 Szwecja Szwecja 3 1984, 1995, 1997
26 Dania Dania 2 1988, 1990
27 Peru Peru 2 1994-1995
28 Ekwador Ekwador 2 1996
29 Wenezuela Wenezuela 1 1978
30 Salwador Salwador 1 1983
31 Grecja Grecja 1 1988