IMSA GT Championship

Statystyki serii

Lp Kierowca Zwycięstwa Lata
1 United States Al Holbert 50 1974-1977, 1981, 1983-1987
2 United States Peter Gregg 42 1971-1979
3 United States Hurley Haywood 29 1971-1975, 1977, 1979, 1981, 1983, 1985, 1987, 1991, 1996
4 Australia Geoff Brabham 25 1987-1992
5 United States Butch Leitzinger 25 1990, 1992-1998
6 United States Irv Hoerr 24 1988, 1992, 1994-1997
7 United States Parker Johnstone 24 1990-1993
8 United States Jim Downing 23 1980, 1982-1983, 1985-1987, 1989, 1992-1993
9 United States Don Devendorf 22 1978-1980, 1982-1983
10 United States Jack Baldwin 22 1983-1987, 1997
11 United States Bob Earl 22 1985-1987, 1989-1990, 1993
12 United States Roger Mandeville 21 1971, 1980, 1982-1984, 1986
13 United States Charles Morgan 21 1985-1993, 1995-1996
14 Argentina Juan Manuel Fangio II 21 1990-1993
15 United States Amos Johnson 20 1971, 1982-1990
16 United Kingdom Derek Bell 20 1979, 1983-1987, 1989, 1994
17 United States John Paul Jr 19 1980-1982, 1992, 1996-1997
18 United States Jeff Kline 19 1980-1987
19 United States Pete Halsmer 19 1983, 1985, 1988-1991, 1996-1997
20 New Zealand Steve Millen 19 1985, 1989-1995
21 United States Dennis Aase 18 1974, 1977-1979, 1981-1986, 1988
22 United States Price Cobb 18 1985-1991, 1993-1994, 1997
23 United Kingdom James Weaver 18 1987-1988, 1990, 1994-1995, 1997-1998
24 United States Walt Maas 17 1974-1977
25 United States John Morton 17 1976, 1978-1980, 1983, 1985, 1987-1988, 1993-1995, 1997
26 United States Tom Kendall 17 1986-1988, 1993, 1995
27 United States Dan Marvin 17 1988-1990, 1992-1993
28 United States Bill Auberlen 17 1993-1995, 1997-1998
29 Germany Hans-Joachim Stuck 16 1975, 1981, 1986, 1988-1989, 1996
30 United States Dave Cowart 16 1978-1979, 1981
31 United States Walt Bohren 16 1979-1981, 1984
32 United States Wally Dallenbach Jr 16 1983-1985, 1988-1989, 1991-1993
33 United States Darin Brassfield 16 1985, 1992-1993, 1995-1996
34 Canada David Loring 16 1986-1988, 1990-1992
35 United Kingdom Andy Wallace 16 1990, 1992-1995, 1997-1998
36 United States Brad Frisselle 15 1975-1978, 1980
37 United Kingdom John Fitzpatrick 15 1980-1983
38 Italy Ruggero Melgrati 15 1986, 1988, 1990-1994
39 United States Chip Robinson 15 1986-1987, 1989-1991
40 United States Scott Pruett 14 1985-1988, 1992, 1994
41 United States Gene Felton 13 1972-1973, 1982-1984
42 United States Kenper Miller 13 1978-1979, 1981
43 United States Robby Gordon 13 1990-1993
44 United States Elliott Forbes-Robinson 12 1974-1976, 1984-1985, 1987, 1997
45 United Kingdom Brian Redman 12 1975-1976, 1978, 1980-1981, 1984-1985
46 France Bob Wollek 12 1983, 1985-1986, 1989, 1991, 1997-1998
47 United Kingdom David Hobbs 11 1977-1979, 1982-1983
48 United States Chris Cord 11 1984-1985, 1987-1988
49 United States Davy Jones 11 1986, 1990-1992
50 United States Tom Hessert 11 1988-1990, 1996-1997
51 United States Jeremy Dale 11 1989, 1991-1992, 1994-1995
52 United States John Fergus 11 1991-1992
53 United States John Paul 10 1971, 1978, 1980-1982
54 United States Bob Sharp 10 1975
55 United States Lee Mueller 10 1978, 1981-1983, 1986
56 United States Willy Ribbs 10 1984-1988
57 United States Scott Schubot 10 1985, 1989-1990
58 United States Tommy Riggins 10 1987, 1991-1992, 1994
59 Spain Fermin Velez 10 1990, 1992, 1994-1995, 1997
60 Australia David Brabham 10 1990, 1992, 1997-1998
61 South Africa Wayne Taylor 10 1991-1992, 1995-1996, 1998
62 United States Phil Currin 9 1972, 1980, 1991
63 United States Howard Meister 9 1978-1979
64 United States Bill Whittington 9 1978-1980, 1982, 1984
65 United States Bob Tullius 9 1979-1980, 1983, 1986
66 Italy Gianpiero Moretti 9 1980, 1994, 1996, 1998
67 United States Jim Mullen 9 1982-1984
68 United States Billy Hagan 9 1982-1984
69 United States Doc Bundy 9 1983-1986, 1997
70 United States Dorsey Schroeder 9 1988-1990, 1992, 1997
71 United States Jim Pace 9 1990-1991, 1994, 1996
72 United States Andy Pilgrim 9 1995-1998
73 United States Tony Adamowicz 8 1979-1980, 1982-1983
74 Canada Bill Adam 8 1980, 1983, 1996
75 United States Logan Blackburn 8 1981-1983, 1986
76 Germany Klaus Ludwig 8 1981-1983, 1985-1988
77 United States Joe Varde 8 1982-1983, 1995
78 United States Terry Visger 8 1983, 1987-1988
79 Canada John Jones 8 1985, 1988
80 United States Johnny O'Connell 8 1993-1995
81 United States Larry Schumacher 8 1995-1998
82 United States Boris Said 8 1996-1998
83 Austria Franz Konrad 8 1997-1998
84 United States Bob Beasley 7 1971-1974
85 United States Michael Keyser 7 1972, 1974, 1976
86 United States Chester Vincentz 7 1982, 1984
87 United States John Schneider 7 1983-1984, 1986, 1997
88 United States Don Bell 7 1986-1987
89 Italy Martino Finotto 7 1986, 1988, 1990
90 United States Al Bacon 7 1987, 1989, 1991-1993
91 Mexico Tomás López 7 1990
92 United States Paul Gentilozzi 7 1992-1994
93 United States Joe Pezza 7 1993-1994, 1996
94 United States Nick Ham 7 1994, 1997-1998
95 Canada Maurice Carter 6 1972-1973
96 United States Bob Bergstrom 6 1973, 1979
97 United States Jim Cook 6 1973, 1980, 1982, 1984
98 United States Dave White 6 1976, 1978, 1984
99 United States Danny Ongais 6 1977, 1979, 1982
100 United States Bobby Rahal 6 1981, 1983, 1985, 1987
101 United States Wayne Baker 6 1981-1983
102 United States John Maffucci 6 1982-1983, 1985-1986
103 United States Bob Reed 6 1983-1984, 1987, 1989
104 United States Randy Lanier 6 1984
105 United States John Maffuci 6 1985
106 United States Lyn St. James 6 1985, 1987, 1990
107 United States Linda Ludemann 6 1989-1990
108 Belgium Marc Duez 6 1997-1998
109 United States Dennis Shaw 5 1972, 1986-1988
110 Chile Juan Montalvo 5 1973-1975
111 United States Sam Posey 5 1977-1979
112 Germany Rolf Stommelen 5 1978, 1980-1982
113 United States Jack Dunham 5 1983-1986
114 United States Bob Leitzinger 5 1983, 1989, 1991
115 United States Danny Smith 5 1985-1986
116 Netherlands Jan Lammers 5 1988-1990, 1998
117 United States Peter Uria 5 1990-1993
118 Ireland Derek Daly 5 1990-1991
119 United States Dick Greer 5 1991-1993
120 United States Andy Evans 5 1992, 1994-1995, 1997
121 United States P. J. Jones 5 1992-1993
122 Costa Rica Javier Quiros 5 1996-1997
123 United States Dave Heinz 4 1971
124 United States Robert Hennig 4 1971-1972
125 United States John Greenwood 4 1972, 1974-1975, 1982
126 United States Phil Dermer 4 1972-1973
127 Canada Ludwig Heimrath 4 1973
128 United States Tony Garcia 4 1975, 1980
129 United States Dick Davenport 4 1976-1977, 1981
130 United States Jim Bubsy 4 1976
131 United States Ted Field 4 1979, 1982
132 United States Bob Akin 4 1979, 1983, 1986, 1988
133 United States Don Whittington 4 1979, 1983-1984
134 United States Rick Knoop 4 1979, 1981, 1983
135 Dominican Republic Luis Mendez 4 1980
136 United States George Alderman 4 1980, 1982-1983
137 United States A. J. Foyt 4 1983, 1985
138 United States John O'Steen 4 1983, 1997-1998
139 United States Jim Trueman 4 1983
140 South Africa Sarel van der Merwe 4 1984, 1986
141 United States Drake Olson 4 1985-1986
142 United States Al Unser Jr 4 1985-1987
143 United States Mike Brockman 4 1986-1987, 1995
144 United States Howard Katz 4 1986, 1989, 1992
145 United States John Finger 4 1987, 1989-1990
146 Germany Jochen Mass 4 1987
147 United States George Robinson 4 1989, 1992, 1997
148 United States Lance Stewart 4 1990, 1998
149 United States Mike Mees 4 1991-1993
150 Belgium Eric Van de Poele 4 1995-1996, 1998
151 United States Derek Hill 4 1997
152 United States Mike Keyser 3 1973
153 New Zealand Horst Kwech 3 1973
154 United States Warren Agor 3 1973
155 United States Frank Leary 3 1974, 1978
156 United States Adrian Gang 3 1974, 1985
157 United States Rusty Bond 3 1975, 1977, 1979
158 United States Frank Carney 3 1976-1977, 1981
159 United States George Dyer 3 1976-1977
160 Puerto Rico Diego Febles 3 1978, 1982
161 Puerto Rico Bonky Fernández 3 1978-1979
162 Colombia Mauricio de Narvaez 3 1978-1979, 1981
163 Japan Yoshimi Katayama 3 1979-1980, 1982
164 Japan Yojiro Terada 3 1979, 1982, 1985
165 United States Terry Herman 3 1980
166 Germany Harald Grohs 3 1981, 1997
167 Colombia Diego Montoya 3 1982-1983
168 United States Jim Adams 3 1984
169 United States Clay Young 3 1984-1985
170 Belgium Thierry Boutsen 3 1985, 1998
171 United States Jim Rothbarth 3 1986-1987
172 United States Rob Dyson 3 1986, 1997
173 United States Steve Durst 3 1986-1987
174 United States John Andretti 3 1986, 1989
175 United States Tom Gloy 3 1987-1988
176 United States Chip Mead 3 1987
177 United States Mark Martin 3 1989, 1991, 1995
178 United States Jeff Purner 3 1989, 1991
179 United States Stuart Hayner 3 1990, 1996-1997
180 United States Don Knowles 3 1990
181 United States Les Lindley 3 1992-1993
182 United States Bob Schader 3 1993
183 Chile Eliseo Salazar 3 1994
184 United States Rob Morgan 3 1995-1997
185 Italy Max Papis 3 1996
186 United States David Murry 3 1997-1998
187 Italy Andrea Montermini 3 1997
188 Brazil Antônio Hermann 3 1997
189 United Kingdom Allan McNish 3 1997
190 Canada Ross Bentley 3 1998
191 United States Rodney Harris 2 1971-1972
192 United States Walt Simendinger 2 1971-1972
193 United States Tom Nehl 2 1971-1972
194 United States Jim Fitzgerald 2 1971, 1975
195 United States Byron Morris 2 1971-1972
196 United States Wilbur Pickett 2 1972
197 United States Carson Baird 2 1972
198 United States Joe Amato 2 1972
199 United States Vince Gimondo 2 1972-1973
200 United States Paul Nichter 2 1972
201 United States Ross Norburn 2 1972
202 United States Dave Helmick 2 1973, 1977
203 United States Stephen Behr 2 1973
204 United States Jim Grob 2 1973
205 United States Ray Walle 2 1973
206 United States Harry Theodoracopulos 2 1973
207 United States Dave Nicholas 2 1973
208 United States John Magee 2 1973
209 United States Milt Minter 2 1974
210 Australia Allan Moffat 2 1975, 1982
211 Austria Dieter Quester 2 1975, 1997
212 United States Bob Hindson 2 1976-1977
213 United States Ren Tilton 2 1977, 1979
214 United States Charles Mendez 2 1978-1979
215 United Kingdom Bob Garretson 2 1978, 1981
216 Argentina Ernesto Soto 2 1978, 1982
217 United States Jim Busby 2 1978, 1981
218 Japan Takashi Yorino 2 1979, 1982
219 United States Rob McFarlin 2 1979, 1981
220 Puerto Rico Tato Ferrer 2 1979, 1982
221 Puerto Rico Chiqui Soldevilla 2 1979, 1982
222 United States Bill Koll 2 1980-1981
223 United States Dick Barbour 2 1980
224 United States Bruce Leven 2 1981, 1983
225 United States Chuck Kendall 2 1981
226 United States Pete Smith 2 1981
227 United States Tico Almeida 2 1982
228 Netherlands Boy Hayje 2 1983
229 United States Terry Labonte 2 1984
230 United States Ira Young 2 1984
231 Sweden Stefan Johansson 2 1984, 1997
232 United States John Bauer 2 1984
233 United States Don Marsh 2 1985
234 United States Kelly Marsh 2 1985
235 United States Ron Pawley 2 1985
236 United States Bill Alsup 2 1985
237 United States Michael Greenfield 2 1985, 1990
238 United States Bruce Jenner 2 1986
239 United States Rocky Moran 2 1986, 1993
240 United States Bob Lazier 2 1987-1988
241 Canada Charles Monk 2 1987
242 United States Howard Cherry 2 1987
243 United Kingdom Martin Brundle 2 1988
244 Brazil Raul Boesel 2 1988, 1991
245 Denmark John Nielsen 2 1988, 1990
246 United States Skeeter McKitterick 2 1988
247 United States Max Jones 2 1988, 1991
248 United States Bob Lesnett 2 1989, 1991
249 United States Kal Showket 2 1989
250 United Kingdom Calvin Fish 2 1990
251 United States John Grooms 2 1990, 1993
252 United States Frank Jellinek 2 1990, 1993
253 United States Doug Peterson 2 1990-1991
254 Germany John Winter 2 1991, 1993
255 New Zealand Steve Cameron 2 1991-1992
256 Canada David Tennyson 2 1991
257 United States Tim McAdam 2 1992-1993
258 United States Jay Cochran 2 1994-1995
259 United States Brian DeVries 2 1994, 1996
260 Peru Eduardo Dibos 2 1994-1995
261 Switzerland Enzo Calderari 2 1995-1996
262 Switzerland Lilian Bryner 2 1995-1996
263 Germany Ulli Richter 2 1995-1996
264 United States Charles Slater 2 1995-1996
265 Italy Mauro Baldi 2 1995, 1998
266 Costa Rica Jorge Trejos 2 1995
267 United States Scott Sharp 2 1996
268 Ecuador Henry Taleb 2 1996
269 United States Roger Schramm 2 1996-1997
270 Germany Ralf Kelleners 2 1997-1998
271 United States Jochen Rohr 2 1997
272 United States Jim Matthews 2 1997
273 France Michel Ligonnet 2 1997-1998
274 United States Peter Cunningham 2 1998
275 United States Mark Simo 2 1998
276 United States Cort Wagner 2 1998
277 United States Richard Staples 1 1971
278 United States Bunny Diggett 1 1971
279 United States Joe Richardson 1 1971
280 United States Or Costanzo 1 1971
281 United States Anthony Milne 1 1971
282 Canada Richard Stevens 1 1971
283 United States George Lisberg 1 1971
284 United States Ray Cuomo 1 1971
285 United States Bob Heiberg 1 1971
286 United States Lee McDonald 1 1971
287 United States Albert Pentrillo 1 1971
288 United States Steve Ross 1 1971
289 United States Jerry Walsh 1 1971
290 United States Lee Wiese 1 1971
291 United States Don Yenko 1 1971
292 United States Bill Cuddy 1 1971
293 United States Clint Abernethy 1 1971
294 United States Charlie Kemp 1 1972
295 United States Jerry Crew 1 1972
296 United States Dan Moore 1 1972
297 United States Lou Statzer 1 1972
298 United States Tom Dutton 1 1972
299 United States Jocko Maggiacomo 1 1972
300 United States Jim Locke 1 1972
301 United States Bob Bailey 1 1972
302 United States Joe Diamante 1 1972
303 United States Denny Long 1 1972
304 United States Levon Pentecost 1 1972
305 United States Russ Norburn 1 1972
306 United States Bert Everett 1 1972
307 United States John Buffum 1 1972
308 United States Marshall Robbins 1 1972
309 United States Billy Dingham 1 1972
310 United States Steve Coleman 1 1972
311 United States Charles West 1 1972
312 United States Hans Ziereis 1 1972
313 United States Bud Deshler 1 1972
314 United States George Stone 1 1972
315 United States Andy Petery 1 1972
316 United States Garrett Waddell 1 1972
317 Mexico Juan Izquierdo 1 1972
318 Mexico Daniel Muniz 1 1972
319 United States Don Lindley 1 1973
320 United States Brian Goellnicht 1 1973
321 United States Billy Dingman 1 1973
322 United States Tony DeLorenzo 1 1973
323 United States Bob Speakman 1 1973
324 United States Richard Schuck 1 1973
325 United States Ray Kraftson 1 1973
326 United States Fred Baker 1 1974
327 United States Michael Sherwin 1 1974
328 United States Bruce Jennings 1 1974
329 United States Don Parish 1 1974
330 United States Spencer Buzbee 1 1974
331 United States Craig Ross 1 1974
332 United States Tom Ciccone 1 1974
333 Mexico Hector Rebaque 1 1974
334 Mexico Freddy van Beuren 1 1974
335 Mexico Memo Rojas 1 1974
336 United States George Rollin 1 1975
337 United States John Belperche 1 1975
338 United States Albert Naon 1 1975
339 United States John Freyre 1 1975
340 United States David McClain 1 1976
341 United States John Graves 1 1977
342 Canada Gerhard Hirsch 1 1977
343 Canada Fritz Hochreuter 1 1977
344 Canada Rainer Brezinka 1 1977
345 United States Bob Hagestad 1 1977
346 Netherlands Toine Hezemans 1 1978
347 Ireland Alec Poole 1 1978
348 United States Gary Mesnick 1 1978
349 United States J. Dana Roehrig 1 1978
350 Venezuela Francisco Romero 1 1978
351 United States Frank Thomas 1 1978
352 United States George Follmer 1 1978
353 United States Bill Bean 1 1978
354 United States Rick Thompkins 1 1978
355 United States Richard Kendrick 1 1978
356 United States Scott Hoerr 1 1978
357 United States Roy Woods 1 1979
358 United States Phil Curran 1 1979
359 United States Alan Johnson 1 1979
360 United States Neil Shelton 1 1979
361 United States Brian Fuerstenau 1 1979
362 Germany Volkert Merl 1 1980
363 Germany Reinhold Joest 1 1980
364 United States Alberto Vadia 1 1980
365 United States Greg LaCava 1 1980
366 Germany Reinhold Jöst 1 1980
367 Switzerland Walter Brun 1 1981
368 United States Alf Gebhardt 1 1981
369 United States Kathy Rude 1 1982
370 United States Chris Gleason 1 1982
371 United States Bob Raub 1 1982
372 United States Rene Rodriguez 1 1982
373 United States Jim Field 1 1982
374 United States Wayne Backer 1 1982
375 France Claude Ballot-Léna 1 1983
376 United States Preston Henn 1 1983
377 United States Hugh McDonough 1 1983
378 United States Kees Nierop 1 1983
379 United States Jon Compton 1 1983
380 United States Whitney Ganz 1 1983
381 United States Kes Nierop 1 1983
382 United States Bob Tullis 1 1983
383 United States Tim Coconis 1 1983
384 El Salvador Fomfor 1 1983
385 South Africa Tony Martin 1 1984
386 South Africa Graham Duxbury 1 1984
387 Germany Hans Heyer 1 1984
388 Colombia Mauricio DeNarvaez 1 1984
389 United States David Schroeder 1 1984
390 United States Tom Hendrickson 1 1984
391 United States Dale Whittington 1 1984
392 United States Al Unser 1 1985
393 United States Gary Auberlan 1 1985
394 United States Peter Jauker 1 1985
395 United States Cary Eisenlohr 1 1985
396 United States Tom Winters 1 1985
397 United States Peter Greenfield 1 1985
398 United States Dennis Vitolo 1 1985
399 United States Frank Rubino 1 1986
400 United States Ray Mummery 1 1986
401 United States Maurice Hassey 1 1986
402 United States Lanny Hester 1 1986
403 Italy Paolo Barilla 1 1986
404 Austria Jo Gartner 1 1986
405 United States Mike Meyer 1 1986
406 United States Jim Miller 1 1986
407 United Kingdom Ray Bellm 1 1986
408 Italy Carlo Facetti 1 1986
409 United States Geoff Bodine 1 1986
410 United States Chip Ganassi 1 1986
411 United States Steve Phillips 1 1986
412 United States Bill Elliott 1 1987
413 United States Greg Pickett 1 1987
414 United States John Higgins 1 1987
415 Australia Vern Schuppan 1 1987
416 United Kingdom Johnny Dumfries 1 1987
417 United States Chris Kneifel 1 1987
418 United States Paul Dallenbach 1 1987
419 United States Paul Miller 1 1988
420 United States Dave Simpson 1 1988
421 United States Dominic Dobson 1 1988
422 Greece Costas Los 1 1988
423 United States Bob Lobenberg 1 1988
424 United Kingdom Paul Stewart 1 1989
425 New Zealand Rod Millen 1 1989
426 United States John Morrison 1 1989
427 Netherlands Arie Luyendyk 1 1989
428 United States Bart Kendall 1 1989
429 United States Johnny Unser 1 1989
430 Germany Walter Röhrl 1 1989
431 United States Bob Dotson 1 1990
432 United States Rusty Scott 1 1990
433 United States Chuck Kurtz 1 1990
434 United Kingdom Perry McCarthy 1 1990
435 France Henri Pescarolo 1 1991
436 Germany Frank Jelinski 1 1991
437 Australia Gary Brabham 1 1991
438 United States J. D. Smith 1 1991
439 United States Ken Knott 1 1991
440 United States Rick Dittman 1 1991
441 United States Randy Ruhlman 1 1991
442 Japan Kazuyoshi Hoshino 1 1992
443 Canada Scott Goodyear 1 1992
444 United States Jimmy Vasser 1 1992
445 Japan Toshio Suzuki 1 1992
446 Japan Masahiro Hasemi 1 1992
447 United States Don Walker 1 1992
448 United States Bruce Nesbitt 1 1992
449 United States Robbie Buhl 1 1993
450 United States Mark Dismore 1 1993
451 United States Leo Lindley 1 1993
452 Germany Manuel Reuter 1 1993
453 Germany Günther Döbler 1 1994
454 Germany Karl-Heinz Wlazik 1 1994
455 United States Roy Schader 1 1994
456 Germany Ulli Richeter 1 1994
457 Germany Dirk Ebeling 1 1994
458 United States Mark Sandridge 1 1994
459 United States Joe Verde 1 1994
460 United States Butch Hamlet 1 1994
461 Germany Jürgen Lässig 1 1995
462 Sweden Fredrik Ekblom 1 1995
463 France Christophe Bouchut 1 1995
464 United States Paul Newman 1 1995
465 Italy Renato Mastropietro 1 1995
466 Italy Giovanni Lavaggi 1 1995
467 United States Joe Cogbill 1 1995
468 United States Danny Aase 1 1995
469 United States Kevin Buckler 1 1995
470 United States Jon Gooding 1 1996
471 United States Will Pace 1 1996
472 United States Brian Cunningham 1 1996
473 Germany Claudia Hürtgen 1 1997
474 France Patrice Goueslard 1 1997
475 Germany Arnd Meier 1 1997
476 Germany André Ahrlé 1 1997
477 France Yannick Dalmas 1 1997
478 Germany Wido Rössler 1 1997
479 Canada Ron Fellows 1 1997
480 France Éric Bernard 1 1997
481 Belgium Didier Theys 1 1998
482 United States Kelly Collins 1 1998
483 France Emmanuel Collard 1 1998
484 Italy Angelo Cilli 1 1998
485 United States Peter Argetsinger 1 1998
486 United States Richard Polidori 1 1998
487 Belgium Didier de Radiguès 1 1998
Lp Kraj Zwycięstwa Lata
1 United States United States 1562 1971-1998
2 United Kingdom United Kingdom 105 1975-1990, 1992-1995, 1997-1998
3 Germany Germany 58 1975, 1978, 1980-1989, 1991, 1993-1998
4 Canada Canada 52 1971-1973, 1977, 1980, 1983, 1985-1988, 1990-1992, 1996-1998
5 Italy Italy 44 1980, 1986, 1988, 1990-1998
6 Australia Australia 39 1975, 1982, 1987-1992, 1997-1998
7 New Zealand New Zealand 25 1973, 1985, 1989-1995
8 Argentina Argentina 23 1978, 1982, 1990-1993
9 France France 21 1983, 1985-1986, 1989, 1991, 1995, 1997-1998
10 South Africa South Africa 16 1984, 1986, 1991-1992, 1995-1996, 1998
11 Belgium Belgium 15 1985, 1995-1998
12 Mexico Mexico 12 1972, 1974, 1990
13 Austria Austria 11 1975, 1986, 1997-1998
14 Japan Japan 11 1979-1980, 1982, 1985, 1992
15 Puerto Rico Puerto Rico 10 1978-1979, 1982
16 Spain Spain 10 1990, 1992, 1994-1995, 1997
17 Netherlands Netherlands 9 1978, 1983, 1988-1990, 1998
18 Chile Chile 8 1973-1975, 1994
19 Colombia Colombia 7 1978-1979, 1981-1984
20 Costa Rica Costa Rica 7 1995-1997
21 Ireland Ireland 6 1978, 1990-1991
22 Switzerland Switzerland 5 1981, 1995-1996
23 Brazil Brazil 5 1988, 1991, 1997
24 Dominican Republic Dominican Republic 4 1980
25 Sweden Sweden 3 1984, 1995, 1997
26 Denmark Denmark 2 1988, 1990
27 Peru Peru 2 1994-1995
28 Ecuador Ecuador 2 1996
29 Venezuela Venezuela 1 1978
30 El Salvador El Salvador 1 1983
31 Greece Greece 1 1988