Brytyjska Formuła 3

Statystyki serii

Lp Kierowca Zwycięstwa Lata
1 Wielka Brytania Don Parker 48 1951-1959
2 Wielka Brytania Ken Wharton 1 1951
3 Wielka Brytania Eric Brandon 9 1951-1953
4 Wielka Brytania Peter Collins 4 1951
5 Wielka Brytania Alan Brown 5 1951-1953
6 Wielka Brytania Les Leston 16 1951-1954
7 Wielka Brytania Bob Gerard 4 1951-1953
8 Wielka Brytania Stirling Moss 14 1951-1954
9 Wielka Brytania Stuart Lewis-Evans 20 1951-1957
10 Wielka Brytania Ninian Sanderson 9 1952-1954
11 Wielka Brytania Dennis Taylor 1 1953
12 Wielka Brytania Ken Tyrrell 3 1953-1954
13 Wielka Brytania Jim Russell 45 1953-1957
14 Wielka Brytania Ivor Bueb 14 1953-1956
15 Wielka Brytania Rodney Nuckey 2 1953-1954
16 Wielka Brytania Colin Davis 2 1955-1956
17 Wielka Brytania Henry Taylor 4 1955-1956, 1960
18 Wielka Brytania Cliff Allison 1 1955
19 Wielka Brytania Tommy Bridger 11 1956-1959
20 Wielka Brytania Trevor Taylor 9 1957-1958, 1960-1961
21 Wielka Brytania Alan Cowley 1 1957
22 Wielka Brytania Robert Bell 2 1958
23 Wielka Brytania Jack Lewis 1 1958
24 Wielka Brytania Jack Pitcher 12 1958-1961
25 Wielka Brytania Philip Robinson 2 1959
26 Wielka Brytania Mike Anthony 1 1959
27 Wielka Brytania Ian Raby 1 1959
28 Wielka Brytania Peter Jopp 1 1959
29 Wielka Brytania Peter Pilsworth 1 1959
30 Wielka Brytania Geoffrey Gartside 3 1959-1960
31 Wielka Brytania Mike McKee 3 1959-1961
32 Wielka Brytania Bill deSelincourt 1 1959
33 Wielka Brytania Peter Arundell 16 1959-1961, 1963
34 Wielka Brytania John Parker 1 1960
35 Wielka Brytania Graham Warner 1 1960
36 Wielka Brytania Colin Andrews 1 1960
37 Wielka Brytania Mike Costin 2 1960, 1963
38 Wielka Brytania Peter Ellis 1 1960
39 Wielka Brytania John Brown 1 1960
40 Wielka Brytania Jim Clark 2 1960
41 Południowa Afryka Tony Maggs 2 1960, 1962
42 Wielka Brytania Gordon Jones 1 1960
43 Wielka Brytania John Horrex 1 1961
44 Wielka Brytania Peter Procter 2 1961
45 Wielka Brytania Mike Ledbrook 5 1961
46 Wielka Brytania Bill Moss 3 1961
47 Wielka Brytania Brian Hart 2 1961, 1963
48 Wielka Brytania Bill Pinckney 1 1961
49 Wielka Brytania Rodney Bloor 2 1961, 1964
50 Wielka Brytania Derek Bishton 1 1961
51 Wielka Brytania Jack Pearce 3 1961-1962
52 Wielka Brytania Mike Parkes 2 1961
53 Wielka Brytania John Rhodes 2 1961-1962
54 Australia Frank Gardner 3 1961, 1963
55 Wielka Brytania Keith Francis 2 1962
56 Wielka Brytania John Fenning 7 1962-1963
57 Wielka Brytania Geoff Breakell 1 1962
58 Wielka Brytania Bill Bradley 2 1962
59 Wielka Brytania David Baker 2 1962-1963
60 Wielka Brytania Michael d'Udy 1 1962
61 Nowa Zelandia Denny Hulme 6 1962-1963
62 Wielka Brytania Alan Rollinson 11 1963, 1967, 1969
63 Wielka Brytania Dick Prior 1 1963
64 Wielka Brytania Dick Attwood 2 1963
65 Wielka Brytania David Prophet 1 1963
66 Stany Zjednoczone Roy James 1 1963
67 Wielka Brytania Alan Rees 3 1963
68 Wielka Brytania John Taylor 3 1963-1964
69 Wielka Brytania David Hobbs 1 1963
70 Stany Zjednoczone Roy Pike 6 1963, 1966-1969
71 Wielka Brytania Jackie Stewart 7 1964
72 Islandia Sverrir Thoroddsson 3 1964
73 Wielka Brytania Melvyn Long 1 1964
74 Wielka Brytania Rodney Banting 3 1964
75 Wielka Brytania Malcolm Payne 1 1964
76 Wielka Brytania Warwick Banks 1 1964
77 Wielka Brytania Tony Dean 6 1964-1965
78 Wielka Brytania Mike Budge 1 1964
79 Wielka Brytania Chris Irwin 2 1964
80 Wielka Brytania Roger Mac 1 1964
81 Wielka Brytania Charles Crichton-Stuart 2 1965
82 Wielka Brytania Peter Gethin 5 1965-1967
83 Wielka Brytania Denis O'Sullivan 1 1965
84 Wielka Brytania Howard Heery 1 1965
85 Wielka Brytania David Cole 3 1965, 1970
86 Australia Jim Sullivan 1 1965
87 Wielka Brytania Leslie Roberts 1 1965
88 Wielka Brytania John Tromlinson 1 1965
89 Wielka Brytania Chris Lambert 4 1965-1966
90 Wielka Brytania Ray Parsons 1 1965
91 Wielka Brytania Derek Bell 4 1965-1967
92 Wielka Brytania Paul Graven 1 1965
93 Wielka Brytania Harry Stiller 11 1965-1967
94 Wielka Brytania Teddy Dawson 1 1965
95 Wielka Brytania Morris Nunn 4 1966-1968
96 Wielka Brytania Erik Hazelhoff 1 1966
97 Wielka Brytania Jackie Oliver 2 1966
98 Wielka Brytania Mike Walker 8 1966-1968, 1971-1972
99 Wielka Brytania Rello Feilding 1 1966
100 Wielka Brytania Tony Lanfranchi 6 1966-1968
101 Wielka Brytania Chris Williams 1 1967
102 Wielka Brytania Peter Gaydon 2 1967
103 Wielka Brytania John Miles 4 1967
104 Wielka Brytania Mike Keens 1 1968
105 Wielka Brytania Charles Lucas 1 1968
106 Wielka Brytania Cyd Williams 4 1968, 1970
107 Australia Tim Schenken 8 1968-1969
108 Japonia Tetsu Ikuzawa 4 1968
109 Szwecja Reine Wisell 2 1969
110 Wielka Brytania Kieth Jupp 1 1969
111 Wielka Brytania Bev Bond 7 1969-1971
112 Wielka Brytania Richard Scott 2 1969-1970
113 Brazylia Emerson Fittipaldi 5 1969
114 Wielka Brytania Barrie Maskell 3 1969-1970, 1972
115 Wielka Brytania Tony Trimmer 7 1970, 1972
116 Australia David Walker 25 1970-1971
117 Nowa Zelandia Bert Hawthorne 1 1970
118 Brazylia Wilson Fittipaldi 1 1970
119 Wielka Brytania Mike Beuttler 2 1970
120 Brazylia Carlos Pace 3 1970
121 Wielka Brytania Gerry Birrell 1 1970
122 Szwecja Ulf Svensson 1 1970
123 Wielka Brytania Roger Williamson 20 1971-1972
124 Wielka Brytania Colin Vandervell 3 1971-1972
125 Wielka Brytania Sonny Eade 1 1971
126 Stany Zjednoczone Sandy Shepard 1 1971
127 Wielka Brytania David Morgan 1 1971
128 Francja Patrick Depailler 2 1971-1972
129 Wielka Brytania Steve Thompson 1 1971
130 Wielka Brytania James Hunt 1 1971
131 Południowa Afryka Jody Scheckter 3 1971
132 Australia Alan Jones 7 1971, 1973
133 Niemcy Jochen Mass 1 1971
134 Wielka Brytania David Purley 1 1971
135 Wielka Brytania Andy Sutcliffe 4 1972
136 Wielka Brytania Tom Pryce 1 1972
137 Liechtenstein Rikky von Opel 6 1972
138 Wielka Brytania Bob Evans 1 1972
139 Wielka Brytania Tony Brise 12 1972-1973
140 Francja Michel Leclère 3 1972-1973
141 Japonia Masami Kuwashima 1 1972
142 Francja Jacques Coulon 1 1972
143 Wielka Brytania Russell Wood 3 1973
144 Wielka Brytania Ian Taylor 7 1973, 1977
145 Wielka Brytania Richard Robarts 4 1973
146 Francja Jacques Laffite 2 1973
147 Stany Zjednoczone Tony Rouff 5 1973-1974
148 Wielka Brytania Brian Henton 18 1973-1974
149 Wielka Brytania Mo Harness 1 1973
150 Wielka Brytania Mike Wilds 2 1973
151 Szwecja Conny Andersson 2 1973, 1975
152 Brazylia Alex Ribeiro 6 1974-1975
153 Niemcy Nicholas von Preussen 2 1974
154 Portugalia José Esperito Santo 1 1974
155 Antigua i Barbuda Mike Tyrrell 1 1974
156 Stany Zjednoczone Danny Sullivan 4 1974-1975
157 Szwecja Gunnar Nilsson 5 1975
158 Włochy Renzo Zorzi 1 1975
159 Australia Larry Perkins 2 1975
160 Belgia Patrick Nève 1 1975
161 Włochy Eddie Cheever 2 1975
162 Brazylia Ingo Hoffmann 1 1975
163 Wielka Brytania Rupert Keegan 8 1976
164 Włochy Bruno Giacomelli 7 1976
165 Wielka Brytania Geoff Lees 3 1976-1977
166 Wielka Brytania Stephen South 6 1977
167 Szwecja Eje Elgh 3 1977
168 Włochy Piercarlo Ghinzani 1 1977
169 Francja Didier Pironi 1 1977
170 Australia Geoff Brabham 2 1977
171 Wielka Brytania John Bright 1 1977
172 Stany Zjednoczone James King 1 1977
173 Szwecja Anders Olofsson 1 1977
174 Nowa Zelandia Brett Riley 4 1977, 1979-1980
175 Włochy Beppe Gabbiani 1 1977
176 Irlandia Derek Daly 5 1977
177 Wielka Brytania Derek Warwick 9 1978
178 Brazylia Nelson Piquet 13 1978
179 Brazylia Chico Serra 9 1978-1979
180 Włochy Elio de Angelis 1 1978
181 Nowa Zelandia Rob Wilson 1 1978
182 Włochy Andrea de Cesaris 6 1979
183 Wielka Brytania Nigel Mansell 1 1979
184 Irlandia Bernard Delavey 1 1979
185 Nowa Zelandia Mike Thackwell 5 1979
186 Szwecja Stefan Johansson 7 1979-1980
187 Kolumbia Roberto Guerrero 5 1980
188 Wielka Brytania Kenny Acheson 5 1980
189 Belgia Thierry Tassin 7 1980-1981
190 Południowa Afryka Mike White 2 1980-1981
191 Wielka Brytania Jonathan Palmer 8 1981
192 Wielka Brytania James Weaver 1 1981
193 Brazylia Raul Boesel 3 1981
194 Brazylia Roberto Moreno 4 1981-1982
195 Wielka Brytania Dave Scott 6 1981-1982, 1985
196 Irlandia Tommy Byrne 7 1982
197 Argentyna Enrique Mansilla 5 1982
198 Wielka Brytania Martin Brundle 9 1982-1983
199 Brazylia Ayrton Senna 12 1983
200 Wielka Brytania Calvin Fish 1 1983
201 Wielka Brytania Johnny Dumfries 10 1984
202 Wielka Brytania Russell Spence 7 1984-1985
203 Szwajcaria Mario Hytten 1 1984
204 Stany Zjednoczone Ross Cheever 5 1984-1985
205 Wielka Brytania Andy Wallace 11 1985-1986
206 Wielka Brytania Gary Evans 1 1985
207 Brazylia Maurício Gugelmin 3 1985
208 Holandia Gerrit van Kouwen 4 1985-1986
209 Brazylia Maurizio Sandro Sala 5 1986
210 Wielka Brytania Martin Donnelly 9 1986-1988
211 Wielka Brytania Johnny Herbert 5 1987
212 Australia Gary Brabham 6 1987-1988
213 Belgia Bertrand Gachot 3 1987
214 Szwecja Thomas Danielsson 3 1987
215 Wielka Brytania Damon Hill 4 1987-1988
216 Szwajcaria Philippe Favre 1 1987
217 Finlandia JJ Lehto 8 1988
218 Wielka Brytania John Alcorn 1 1988
219 Szwecja Rickard Rydell 2 1989, 1991
220 Australia David Brabham 6 1989
221 Irlandia Derek Higgins 1 1989
222 Wielka Brytania Allan McNish 5 1989
223 Wielka Brytania Paul Stewart 1 1989
224 Belgia Philippe Adams 4 1989, 1992
225 Wielka Brytania Steve Robertson 4 1989-1991
226 Finlandia Mika Häkkinen 9 1990
227 Finlandia Mika Salo 6 1990
228 Brazylia Christian Fittipaldi 1 1990
229 Brazylia Rubens Barrichello 4 1991
230 Wielka Brytania David Coulthard 5 1991
231 Brazylia Gil de Ferran 10 1991-1992
232 Japonia Hideki Noda 1 1991
233 Holandia Marcel Albers 1 1992
234 Wielka Brytania Kelvin Burt 11 1992-1993
235 Stany Zjednoczone Elton Julian 1 1992
236 Brazylia Oswaldo Negri 1 1992
237 Wielka Brytania Warren Hughes 3 1992, 1995
238 Belgia Marc Goossens 1 1993
239 Wielka Brytania Oliver Gavin 11 1993, 1995
240 Wielka Brytania Dario Franchitti 1 1994
241 Dania Jan Magnussen 14 1994
242 Belgia Vincent Radermecker 2 1994
243 Brazylia Ricardo Rosset 1 1994
244 Wielka Brytania Ralph Firman 9 1995-1996
245 Brazylia Hélio Castroneves 1 1995
246 Francja Jérémie Dufour 1 1995
247 Brazylia Gualter Salles 1 1995
248 Brazylia Cristiano da Matta 1 1995
249 Wielka Brytania Jamie Davies 2 1996
250 Francja Guy Smith 1 1996
251 Kolumbia Juan Pablo Montoya 3 1996
252 Wielka Brytania Darren Manning 3 1996, 1998
253 Wielka Brytania Jonny Kane 6 1996-1997
254 Francja Nicolas Minassian 9 1996-1997
255 Belgia Kurt Mollekens 1 1996
256 Australia Mark Webber 1 1997
257 Wielka Brytania Peter Dumbreck 1 1997
258 Brazylia Mario Haberfeld 8 1997-1998
259 Argentyna Brian Smith 1 1997
260 Brazylia Enrique Bernoldi 7 1997-1998
261 Brazylia Luciano Burti 7 1998-1999
262 Wielka Brytania Marc Hynes 5 1999
263 Wielka Brytania Jenson Button 3 1999
264 Indie Narain Karthikeyan 2 1999
265 Dania Kristian Kolby 1 1999
266 Brazylia Antônio Pizzonia 5 2000
267 Południowa Afryka Tomas Scheckter 2 2000
268 Wielka Brytania Ben Collins 1 2000
269 Japonia Takuma Sato 16 2000-2001
270 Dania Nicolas Kiesa 1 2000
271 Portugalia Tiago Monteiro 1 2000
272 Australia James Courtney 6 2001-2002
273 Wielka Brytania Matthew Davies 2 2001
274 Wielka Brytania Andy Priaulx 2 2001
275 Niemcy André Lotterer 1 2001
276 Wielka Brytania Anthony Davidson 6 2001
277 Wielka Brytania Derek Hayes 1 2001
278 Włochy Gianmaria Bruni 1 2001
279 Wielka Brytania Robbie Kerr 9 2002
280 Francja Bruce Jouanny 2 2002
281 Irlandia Michael Keohane 2 2002
282 Wielka Brytania Mark Taylor 1 2002
283 Południowa Afryka Alan van der Merwe 10 2002-2003
284 Japonia Shinya Hosokawa 1 2002
285 Finlandia Heikki Kovalainen 5 2002
286 Wielka Brytania Jamie Green 4 2003
287 Australia Will Davison 1 2003
288 Monako Clivio Piccione 3 2003-2004
289 Brazylia Nelson Piquet Jr 12 2003-2004
290 Wielka Brytania Danny Watts 3 2003-2004, 2006
291 Szwecja Robert Dahlgren 1 2003
292 Wielka Brytania Rob Austin 1 2003
293 Wielka Brytania Adam Carroll 5 2004
294 Wielka Brytania James Rossiter 3 2004
295 Brazylia Danilo Dirani 4 2004-2005
296 Wenezuela Ernesto Viso 1 2004
297 Portugalia Álvaro Parente 12 2004-2005
298 Australia Marcus Marshall 1 2004
299 Brazylia Lucas di Grassi 2 2004
300 Wielka Brytania Mike Conway 9 2005-2006
301 Stany Zjednoczone Charlie Kimball 5 2005
302 Wielka Brytania Dan Clarke 1 2005
303 Wielka Brytania James Walker 1 2005
304 Wielka Brytania Steven Kane 1 2005
305 Brazylia Bruno Senna 5 2006
306 Francja Romain Grosjean 2 2006
307 Wielka Brytania Oliver Jarvis 2 2006
308 Holandia Yelmer Buurman 2 2006
309 Niemcy Maro Engel 4 2006-2007
310 Dania Christian Bakkerud 1 2006
311 Estonia Marko Asmer 11 2007
312 Wielka Brytania Sam Bird 2 2007
313 Irlandia Niall Breen 1 2007
314 Szwecja Sebastian Hohenthal 2 2007-2008
315 Wielka Brytania Jonathan Kennard 1 2007
316 Wielka Brytania Stephen Jelley 2 2007
317 Finlandia Atte Mustonen 2 2007-2008
318 Wielka Brytania Oliver Turvey 4 2008
319 Hiszpania Jaime Alguersuari 5 2008
320 Meksyk Sergio Pérez 4 2008
321 Nowa Zelandia Brendon Hartley 5 2008
322 Irlandia Michael Devaney 2 2008
323 Australia Daniel Ricciardo 6 2009
324 Holandia Renger van der Zande 3 2009
325 Szwecja Marcus Ericsson 2 2009
326 Wielka Brytania Nick Tandy 1 2009
327 Austria Walter Grubmüller 2 2009
328 Wielka Brytania Riki Christodoulou 2 2009, 2011
329 Wielka Brytania Wayne Boyd 1 2009
330 Brazylia Adriano Buzaid 3 2009-2010
331 Francja Jules Bianchi 2 2009
332 Wielka Brytania Max Chilton 1 2009
333 Francja Jean-Éric Vergne 13 2010
334 Wielka Brytania Rupert Svendsen-Cook 3 2010-2011
335 Wielka Brytania James Calado 5 2010
336 Wielka Brytania Alexander Sims 2 2010-2011
337 Wielka Brytania Oliver Webb 3 2010
338 Brazylia Gabriel Dias 2 2010
339 Wielka Brytania Daniel McKenzie 2 2010
340 Brazylia Felipe Nasr 8 2010-2011
341 Brazylia Lucas Foresti 3 2011
342 Dania Kevin Magnussen 7 2011
343 Wielka Brytania Harry Tincknell 5 2011-2012
344 Wielka Brytania Jack Harvey 8 2011-2012
345 Wielka Brytania William Buller 2 2011, 2013
346 Hiszpania Roberto Merhi 2 2011
347 Brazylia Pietro Fantin 1 2011
348 Australia Scott Pye 1 2011
349 Finlandia Valtteri Bottas 1 2011
350 Kolumbia Carlos Huertas 1 2011
351 Portoryko Félix Serrallés 4 2012
352 Brazylia Pipo Derani 2 2012
353 Hiszpania Carlos Sainz Jr 4 2012
354 Włochy Raffaele Marciello 3 2012
355 Malezja Jazeman Jaafar 4 2012-2013
356 Wielka Brytania Alex Lynn 1 2012
357 Szwecja John Bryant-Meisner 2 2013
358 Włochy Antonio Giovinazzi 2 2013
359 Wielka Brytania Jordan King 3 2013
360 Brazylia Felipe Guimarães 2 2013
361 Wielka Brytania Sam MacLeod 4 2014
362 Wielka Brytania Matt Rao 5 2014
363 Rosja Egor Orudzhev 1 2014
364 Niemcy Marvin Kirchhöfer 2 2014
365 Wielka Brytania Ed Jones 3 2014
366 Chińska Republika Ludowa Martin Cao 4 2014
367 Stany Zjednoczone Santino Ferrucci 2 2014
Lp Kraj Zwycięstwa Lata
1 Wielka Brytania Wielka Brytania 824 1951-1974, 1976-2014
2 Brazylia Brazylia 156 1969-1970, 1974-1975, 1978-1979, 1981-1983, 1985-1986, 1990-1992, 1994-1995, 1997-2000, 2003-2006, 2009-2013
3 Australia Australia 76 1961, 1963, 1965, 1968-1971, 1973, 1975, 1977, 1987-1989, 1997, 2001-2004, 2009, 2011
4 Francja Francja 39 1971-1973, 1977, 1995-1997, 2002, 2006, 2009-2010
5 Szwecja Szwecja 33 1969-1970, 1973, 1975, 1977, 1979-1980, 1987, 1989, 1991, 2003, 2007-2009, 2013
6 Stany Zjednoczone Stany Zjednoczone 31 1963, 1966-1969, 1971, 1973-1975, 1977, 1984-1985, 1992, 2005, 2014
7 Finlandia Finlandia 31 1988, 1990, 2002, 2007-2008, 2011
8 Włochy Włochy 25 1975-1979, 2001, 2012-2013
9 Dania Dania 24 1994, 1999-2000, 2006, 2011
10 Japonia Japonia 23 1968, 1972, 1991, 2000-2002
11 Nowa Zelandia Nowa Zelandia 22 1962-1963, 1970, 1977-1980, 2008
12 Południowa Afryka Południowa Afryka 19 1960, 1962, 1971, 1980-1981, 2000, 2002-2003
13 Belgia Belgia 19 1975, 1980-1981, 1987, 1989, 1992-1994, 1996
14 Irlandia Irlandia 19 1977, 1979, 1982, 1989, 2002, 2007-2008
15 Portugalia Portugalia 14 1974, 2000, 2004-2005
16 Estonia Estonia 11 2007
17 Hiszpania Hiszpania 11 2008, 2011-2012
18 Niemcy Niemcy 10 1971, 1974, 2001, 2006-2007, 2014
19 Holandia Holandia 10 1985-1986, 1992, 2006, 2009
20 Kolumbia Kolumbia 9 1980, 1996, 2011
21 Liechtenstein Liechtenstein 6 1972
22 Argentyna Argentyna 6 1982, 1997
23 Meksyk Meksyk 4 2008
24 Portoryko Portoryko 4 2012
25 Malezja Malezja 4 2012-2013
26 Chińska Republika Ludowa Chińska Republika Ludowa 4 2014
27 Islandia Islandia 3 1964
28 Monako Monako 3 2003-2004
29 Szwajcaria Szwajcaria 2 1984, 1987
30 Indie Indie 2 1999
31 Austria Austria 2 2009
32 Antigua i Barbuda Antigua i Barbuda 1 1974
33 Wenezuela Wenezuela 1 2004
34 Rosja Rosja 1 2014