Brytyjska Formuła 3

Statystyki serii

Lp Kierowca Zwycięstwa Lata
1 United States Santino Ferrucci 2 2014
2 China Martin Cao 4 2014
3 United Kingdom Ed Jones 3 2014
4 Germany Marvin Kirchhöfer 2 2014
5 banned country Egor Orudzhev 1 2014
6 United Kingdom Matt Rao 5 2014
7 United Kingdom Sam MacLeod 4 2014
8 Brazil Felipe Guimarães 2 2013
9 United Kingdom Jordan King 3 2013
10 Italy Antonio Giovinazzi 2 2013
11 Sweden John Bryant-Meisner 2 2013
12 United Kingdom Alex Lynn 1 2012
13 Malaysia Jazeman Jaafar 4 2012-2013
14 Italy Raffaele Marciello 3 2012
15 Spain Carlos Sainz Jr 4 2012
16 Puerto Rico Félix Serrallés 4 2012
17 Brazil Pipo Derani 2 2012
18 Colombia Carlos Huertas 1 2011
19 Finland Valtteri Bottas 1 2011
20 Australia Scott Pye 1 2011
21 Brazil Pietro Fantin 1 2011
22 Spain Roberto Merhi 2 2011
23 United Kingdom William Buller 2 2011, 2013
24 United Kingdom Jack Harvey 8 2011-2012
25 United Kingdom Harry Tincknell 5 2011-2012
26 Denmark Kevin Magnussen 7 2011
27 Brazil Lucas Foresti 3 2011
28 United Kingdom Daniel McKenzie 2 2010
29 Brazil Felipe Nasr 8 2010-2011
30 Brazil Gabriel Dias 2 2010
31 United Kingdom Oliver Webb 3 2010
32 United Kingdom Alexander Sims 2 2010-2011
33 United Kingdom James Calado 5 2010
34 United Kingdom Rupert Svendsen-Cook 3 2010-2011
35 France Jean-Éric Vergne 13 2010
36 United Kingdom Max Chilton 1 2009
37 France Jules Bianchi 2 2009
38 Brazil Adriano Buzaid 3 2009-2010
39 United Kingdom Wayne Boyd 1 2009
40 United Kingdom Riki Christodoulou 2 2009, 2011
41 Austria Walter Grubmüller 2 2009
42 Sweden Marcus Ericsson 2 2009
43 United Kingdom Nick Tandy 1 2009
44 Netherlands Renger van der Zande 3 2009
45 Australia Daniel Ricciardo 6 2009
46 Ireland Michael Devaney 2 2008
47 Mexico Sergio Pérez 4 2008
48 New Zealand Brendon Hartley 5 2008
49 United Kingdom Oliver Turvey 4 2008
50 Spain Jaime Alguersuari 5 2008
51 United Kingdom Stephen Jelley 2 2007
52 Finland Atte Mustonen 2 2007-2008
53 United Kingdom Jonathan Kennard 1 2007
54 Sweden Sebastian Hohenthal 2 2007-2008
55 Ireland Niall Breen 1 2007
56 United Kingdom Sam Bird 2 2007
57 Estonia Marko Asmer 11 2007
58 Denmark Christian Bakkerud 1 2006
59 Germany Maro Engel 4 2006-2007
60 Netherlands Yelmer Buurman 2 2006
61 United Kingdom Oliver Jarvis 2 2006
62 France Romain Grosjean 2 2006
63 Brazil Bruno Senna 5 2006
64 United Kingdom Steven Kane 1 2005
65 United Kingdom James Walker 1 2005
66 United Kingdom Dan Clarke 1 2005
67 United States Charlie Kimball 5 2005
68 United Kingdom Mike Conway 9 2005-2006
69 Brazil Lucas di Grassi 2 2004
70 Australia Marcus Marshall 1 2004
71 Portugal Álvaro Parente 12 2004-2005
72 Venezuela Ernesto Viso 1 2004
73 Brazil Danilo Dirani 4 2004-2005
74 United Kingdom James Rossiter 3 2004
75 United Kingdom Adam Carroll 5 2004
76 United Kingdom Rob Austin 1 2003
77 Sweden Robert Dahlgren 1 2003
78 United Kingdom Danny Watts 3 2003-2004, 2006
79 Monaco Clivio Piccione 3 2003-2004
80 Brazil Nelson Piquet Jr 12 2003-2004
81 Australia Will Davison 1 2003
82 United Kingdom Jamie Green 4 2003
83 Finland Heikki Kovalainen 5 2002
84 Japan Shinya Hosokawa 1 2002
85 South Africa Alan van der Merwe 10 2002-2003
86 United Kingdom Mark Taylor 1 2002
87 Ireland Michael Keohane 2 2002
88 United Kingdom Robbie Kerr 9 2002
89 France Bruce Jouanny 2 2002
90 Italy Gianmaria Bruni 1 2001
91 United Kingdom Derek Hayes 1 2001
92 United Kingdom Anthony Davidson 6 2001
93 Germany André Lotterer 1 2001
94 United Kingdom Andy Priaulx 2 2001
95 Australia James Courtney 6 2001-2002
96 United Kingdom Matthew Davies 2 2001
97 Portugal Tiago Monteiro 1 2000
98 Denmark Nicolas Kiesa 1 2000
99 Japan Takuma Sato 16 2000-2001
100 United Kingdom Ben Collins 1 2000
101 South Africa Tomas Scheckter 2 2000
102 Brazil Antônio Pizzonia 5 2000
103 Denmark Kristian Kolby 1 1999
104 India Narain Karthikeyan 2 1999
105 United Kingdom Jenson Button 3 1999
106 United Kingdom Marc Hynes 5 1999
107 Brazil Luciano Burti 7 1998-1999
108 Brazil Enrique Bernoldi 7 1997-1998
109 Argentina Brian Smith 1 1997
110 Brazil Mario Haberfeld 8 1997-1998
111 United Kingdom Peter Dumbreck 1 1997
112 Australia Mark Webber 1 1997
113 Belgium Kurt Mollekens 1 1996
114 France Nicolas Minassian 9 1996-1997
115 United Kingdom Jonny Kane 6 1996-1997
116 United Kingdom Darren Manning 3 1996, 1998
117 Colombia Juan Pablo Montoya 3 1996
118 United Kingdom Jamie Davies 2 1996
119 France Guy Smith 1 1996
120 Brazil Cristiano da Matta 1 1995
121 Brazil Gualter Salles 1 1995
122 France Jérémie Dufour 1 1995
123 Brazil Hélio Castroneves 1 1995
124 United Kingdom Ralph Firman 9 1995-1996
125 Brazil Ricardo Rosset 1 1994
126 Belgium Vincent Radermecker 2 1994
127 Denmark Jan Magnussen 14 1994
128 United Kingdom Dario Franchitti 1 1994
129 United Kingdom Oliver Gavin 11 1993, 1995
130 Belgium Marc Goossens 1 1993
131 United Kingdom Warren Hughes 3 1992, 1995
132 Brazil Oswaldo Negri 1 1992
133 United States Elton Julian 1 1992
134 United Kingdom Kelvin Burt 11 1992-1993
135 Netherlands Marcel Albers 1 1992
136 Japan Hideki Noda 1 1991
137 Brazil Gil de Ferran 10 1991-1992
138 United Kingdom David Coulthard 5 1991
139 Brazil Rubens Barrichello 4 1991
140 Brazil Christian Fittipaldi 1 1990
141 Finland Mika Salo 6 1990
142 Finland Mika Häkkinen 9 1990
143 United Kingdom Steve Robertson 4 1989-1991
144 Belgium Philippe Adams 4 1989, 1992
145 United Kingdom Paul Stewart 1 1989
146 United Kingdom Allan McNish 5 1989
147 Ireland Derek Higgins 1 1989
148 Australia David Brabham 6 1989
149 Sweden Rickard Rydell 2 1989, 1991
150 United Kingdom John Alcorn 1 1988
151 Finland JJ Lehto 8 1988
152 Switzerland Philippe Favre 1 1987
153 United Kingdom Damon Hill 4 1987-1988
154 Sweden Thomas Danielsson 3 1987
155 Belgium Bertrand Gachot 3 1987
156 Australia Gary Brabham 6 1987-1988
157 United Kingdom Johnny Herbert 5 1987
158 United Kingdom Martin Donnelly 9 1986-1988
159 Brazil Maurizio Sandro Sala 5 1986
160 Netherlands Gerrit van Kouwen 4 1985-1986
161 Brazil Maurício Gugelmin 3 1985
162 United Kingdom Gary Evans 1 1985
163 United Kingdom Andy Wallace 11 1985-1986
164 United States Ross Cheever 5 1984-1985
165 Switzerland Mario Hytten 1 1984
166 United Kingdom Russell Spence 7 1984-1985
167 United Kingdom Johnny Dumfries 10 1984
168 United Kingdom Calvin Fish 1 1983
169 Brazil Ayrton Senna 12 1983
170 United Kingdom Martin Brundle 9 1982-1983
171 Argentina Enrique Mansilla 5 1982
172 Ireland Tommy Byrne 7 1982
173 United Kingdom Dave Scott 6 1981-1982, 1985
174 Brazil Roberto Moreno 4 1981-1982
175 Brazil Raul Boesel 3 1981
176 United Kingdom James Weaver 1 1981
177 United Kingdom Jonathan Palmer 8 1981
178 South Africa Mike White 2 1980-1981
179 Belgium Thierry Tassin 7 1980-1981
180 United Kingdom Kenny Acheson 5 1980
181 Colombia Roberto Guerrero 5 1980
182 Sweden Stefan Johansson 7 1979-1980
183 New Zealand Mike Thackwell 5 1979
184 Ireland Bernard Delavey 1 1979
185 United Kingdom Nigel Mansell 1 1979
186 Italy Andrea de Cesaris 6 1979
187 New Zealand Rob Wilson 1 1978
188 Italy Elio de Angelis 1 1978
189 Brazil Chico Serra 9 1978-1979
190 Brazil Nelson Piquet 13 1978
191 United Kingdom Derek Warwick 9 1978
192 Ireland Derek Daly 5 1977
193 Italy Beppe Gabbiani 1 1977
194 New Zealand Brett Riley 4 1977, 1979-1980
195 Sweden Anders Olofsson 1 1977
196 United States James King 1 1977
197 United Kingdom John Bright 1 1977
198 Australia Geoff Brabham 2 1977
199 France Didier Pironi 1 1977
200 Italy Piercarlo Ghinzani 1 1977
201 Sweden Eje Elgh 3 1977
202 United Kingdom Stephen South 6 1977
203 United Kingdom Geoff Lees 3 1976-1977
204 Italy Bruno Giacomelli 7 1976
205 United Kingdom Rupert Keegan 8 1976
206 Brazil Ingo Hoffmann 1 1975
207 Italy Eddie Cheever 2 1975
208 Belgium Patrick Nève 1 1975
209 Australia Larry Perkins 2 1975
210 Italy Renzo Zorzi 1 1975
211 Sweden Gunnar Nilsson 5 1975
212 United States Danny Sullivan 4 1974-1975
213 Antigua and Barbuda Mike Tyrrell 1 1974
214 Portugal José Esperito Santo 1 1974
215 Germany Nicholas von Preussen 2 1974
216 Brazil Alex Ribeiro 6 1974-1975
217 Sweden Conny Andersson 2 1973, 1975
218 United Kingdom Mike Wilds 2 1973
219 United Kingdom Mo Harness 1 1973
220 United Kingdom Brian Henton 18 1973-1974
221 United States Tony Rouff 5 1973-1974
222 France Jacques Laffite 2 1973
223 United Kingdom Richard Robarts 4 1973
224 United Kingdom Ian Taylor 7 1973, 1977
225 United Kingdom Russell Wood 3 1973
226 France Jacques Coulon 1 1972
227 Japan Masami Kuwashima 1 1972
228 France Michel Leclère 3 1972-1973
229 United Kingdom Tony Brise 12 1972-1973
230 United Kingdom Bob Evans 1 1972
231 Liechtenstein Rikky von Opel 6 1972
232 United Kingdom Tom Pryce 1 1972
233 United Kingdom Andy Sutcliffe 4 1972
234 United Kingdom David Purley 1 1971
235 Germany Jochen Mass 1 1971
236 Australia Alan Jones 7 1971, 1973
237 South Africa Jody Scheckter 3 1971
238 United Kingdom James Hunt 1 1971
239 United Kingdom Steve Thompson 1 1971
240 France Patrick Depailler 2 1971-1972
241 United Kingdom David Morgan 1 1971
242 United States Sandy Shepard 1 1971
243 United Kingdom Sonny Eade 1 1971
244 United Kingdom Colin Vandervell 3 1971-1972
245 United Kingdom Roger Williamson 20 1971-1972
246 Sweden Ulf Svensson 1 1970
247 United Kingdom Gerry Birrell 1 1970
248 Brazil Carlos Pace 3 1970
249 United Kingdom Mike Beuttler 2 1970
250 Brazil Wilson Fittipaldi 1 1970
251 New Zealand Bert Hawthorne 1 1970
252 Australia David Walker 25 1970-1971
253 United Kingdom Tony Trimmer 7 1970, 1972
254 United Kingdom Barrie Maskell 3 1969-1970, 1972
255 Brazil Emerson Fittipaldi 5 1969
256 United Kingdom Richard Scott 2 1969-1970
257 United Kingdom Bev Bond 7 1969-1971
258 United Kingdom Kieth Jupp 1 1969
259 Sweden Reine Wisell 2 1969
260 Japan Tetsu Ikuzawa 4 1968
261 Australia Tim Schenken 8 1968-1969
262 United Kingdom Cyd Williams 4 1968, 1970
263 United Kingdom Charles Lucas 1 1968
264 United Kingdom Mike Keens 1 1968
265 United Kingdom John Miles 4 1967
266 United Kingdom Peter Gaydon 2 1967
267 United Kingdom Chris Williams 1 1967
268 United Kingdom Tony Lanfranchi 6 1966-1968
269 United Kingdom Rello Feilding 1 1966
270 United Kingdom Mike Walker 8 1966-1968, 1971-1972
271 United Kingdom Jackie Oliver 2 1966
272 United Kingdom Erik Hazelhoff 1 1966
273 United Kingdom Morris Nunn 4 1966-1968
274 United Kingdom Teddy Dawson 1 1965
275 United Kingdom Harry Stiller 11 1965-1967
276 United Kingdom Paul Graven 1 1965
277 United Kingdom Derek Bell 4 1965-1967
278 United Kingdom Ray Parsons 1 1965
279 United Kingdom Chris Lambert 4 1965-1966
280 United Kingdom John Tromlinson 1 1965
281 United Kingdom Leslie Roberts 1 1965
282 Australia Jim Sullivan 1 1965
283 United Kingdom David Cole 3 1965, 1970
284 United Kingdom Howard Heery 1 1965
285 United Kingdom Denis O'Sullivan 1 1965
286 United Kingdom Peter Gethin 5 1965-1967
287 United Kingdom Charles Crichton-Stuart 2 1965
288 United Kingdom Roger Mac 1 1964
289 United Kingdom Chris Irwin 2 1964
290 United Kingdom Mike Budge 1 1964
291 United Kingdom Tony Dean 6 1964-1965
292 United Kingdom Warwick Banks 1 1964
293 United Kingdom Malcolm Payne 1 1964
294 United Kingdom Rodney Banting 3 1964
295 United Kingdom Melvyn Long 1 1964
296 Iceland Sverrir Thoroddsson 3 1964
297 United Kingdom Jackie Stewart 7 1964
298 United States Roy Pike 6 1963, 1966-1969
299 United Kingdom David Hobbs 1 1963
300 United Kingdom John Taylor 3 1963-1964
301 United Kingdom Alan Rees 3 1963
302 United States Roy James 1 1963
303 United Kingdom David Prophet 1 1963
304 United Kingdom Dick Attwood 2 1963
305 United Kingdom Dick Prior 1 1963
306 United Kingdom Alan Rollinson 11 1963, 1967, 1969
307 New Zealand Denny Hulme 6 1962-1963
308 United Kingdom Michael d'Udy 1 1962
309 United Kingdom David Baker 2 1962-1963
310 United Kingdom Bill Bradley 2 1962
311 United Kingdom Geoff Breakell 1 1962
312 United Kingdom John Fenning 7 1962-1963
313 United Kingdom Keith Francis 2 1962
314 Australia Frank Gardner 3 1961, 1963
315 United Kingdom John Rhodes 2 1961-1962
316 United Kingdom Mike Parkes 2 1961
317 United Kingdom Jack Pearce 3 1961-1962
318 United Kingdom Derek Bishton 1 1961
319 United Kingdom Rodney Bloor 2 1961, 1964
320 United Kingdom Bill Pinckney 1 1961
321 United Kingdom Brian Hart 2 1961, 1963
322 United Kingdom Bill Moss 3 1961
323 United Kingdom Peter Procter 2 1961
324 United Kingdom Mike Ledbrook 5 1961
325 United Kingdom John Horrex 1 1961
326 United Kingdom Gordon Jones 1 1960
327 South Africa Tony Maggs 2 1960, 1962
328 United Kingdom Jim Clark 2 1960
329 United Kingdom John Brown 1 1960
330 United Kingdom Peter Ellis 1 1960
331 United Kingdom Mike Costin 2 1960, 1963
332 United Kingdom Colin Andrews 1 1960
333 United Kingdom Graham Warner 1 1960
334 United Kingdom John Parker 1 1960
335 United Kingdom Peter Arundell 16 1959-1961, 1963
336 United Kingdom Mike McKee 3 1959-1961
337 United Kingdom Bill deSelincourt 1 1959
338 United Kingdom Geoffrey Gartside 3 1959-1960
339 United Kingdom Peter Pilsworth 1 1959
340 United Kingdom Peter Jopp 1 1959
341 United Kingdom Ian Raby 1 1959
342 United Kingdom Mike Anthony 1 1959
343 United Kingdom Philip Robinson 2 1959
344 United Kingdom Jack Pitcher 12 1958-1961
345 United Kingdom Jack Lewis 1 1958
346 United Kingdom Robert Bell 2 1958
347 United Kingdom Alan Cowley 1 1957
348 United Kingdom Trevor Taylor 9 1957-1958, 1960-1961
349 United Kingdom Tommy Bridger 11 1956-1959
350 United Kingdom Cliff Allison 1 1955
351 United Kingdom Henry Taylor 4 1955-1956, 1960
352 United Kingdom Colin Davis 2 1955-1956
353 United Kingdom Rodney Nuckey 2 1953-1954
354 United Kingdom Ivor Bueb 14 1953-1956
355 United Kingdom Jim Russell 45 1953-1957
356 United Kingdom Ken Tyrrell 3 1953-1954
357 United Kingdom Dennis Taylor 1 1953
358 United Kingdom Ninian Sanderson 9 1952-1954
359 United Kingdom Stirling Moss 14 1951-1954
360 United Kingdom Stuart Lewis-Evans 20 1951-1957
361 United Kingdom Bob Gerard 4 1951-1953
362 United Kingdom Les Leston 16 1951-1954
363 United Kingdom Alan Brown 5 1951-1953
364 United Kingdom Peter Collins 4 1951
365 United Kingdom Eric Brandon 9 1951-1953
366 United Kingdom Ken Wharton 1 1951
367 United Kingdom Don Parker 48 1951-1959
Lp Kraj Zwycięstwa Lata
1 United Kingdom United Kingdom 824 1951-1974, 1976-2014
2 Brazil Brazil 156 1969-1970, 1974-1975, 1978-1979, 1981-1983, 1985-1986, 1990-1992, 1994-1995, 1997-2000, 2003-2006, 2009-2013
3 Australia Australia 76 1961, 1963, 1965, 1968-1971, 1973, 1975, 1977, 1987-1989, 1997, 2001-2004, 2009, 2011
4 France France 39 1971-1973, 1977, 1995-1997, 2002, 2006, 2009-2010
5 Sweden Sweden 33 1969-1970, 1973, 1975, 1977, 1979-1980, 1987, 1989, 1991, 2003, 2007-2009, 2013
6 United States United States 31 1963, 1966-1969, 1971, 1973-1975, 1977, 1984-1985, 1992, 2005, 2014
7 Finland Finland 31 1988, 1990, 2002, 2007-2008, 2011
8 Italy Italy 25 1975-1979, 2001, 2012-2013
9 Denmark Denmark 24 1994, 1999-2000, 2006, 2011
10 Japan Japan 23 1968, 1972, 1991, 2000-2002
11 New Zealand New Zealand 22 1962-1963, 1970, 1977-1980, 2008
12 South Africa South Africa 19 1960, 1962, 1971, 1980-1981, 2000, 2002-2003
13 Belgium Belgium 19 1975, 1980-1981, 1987, 1989, 1992-1994, 1996
14 Ireland Ireland 19 1977, 1979, 1982, 1989, 2002, 2007-2008
15 Portugal Portugal 14 1974, 2000, 2004-2005
16 Estonia Estonia 11 2007
17 Spain Spain 11 2008, 2011-2012
18 Germany Germany 10 1971, 1974, 2001, 2006-2007, 2014
19 Netherlands Netherlands 10 1985-1986, 1992, 2006, 2009
20 Colombia Colombia 9 1980, 1996, 2011
21 Liechtenstein Liechtenstein 6 1972
22 Argentina Argentina 6 1982, 1997
23 Mexico Mexico 4 2008
24 Puerto Rico Puerto Rico 4 2012
25 Malaysia Malaysia 4 2012-2013
26 China China 4 2014
27 Iceland Iceland 3 1964
28 Monaco Monaco 3 2003-2004
29 Switzerland Switzerland 2 1984, 1987
30 India India 2 1999
31 Austria Austria 2 2009
32 Antigua and Barbuda Antigua and Barbuda 1 1974
33 Venezuela Venezuela 1 2004
34 banned country banned country 1 2014