Brytyjska Formuła 3

Statystyki serii

Lp Kierowca Zwycięstwa Lata
1 United Kingdom Don Parker 48 1951-1959
2 United Kingdom Jim Russell 45 1953-1957
3 Australia David Walker 25 1970-1971
4 United Kingdom Stuart Lewis-Evans 20 1951-1957
5 United Kingdom Roger Williamson 20 1971-1972
6 United Kingdom Brian Henton 18 1973-1974
7 United Kingdom Les Leston 16 1951-1954
8 United Kingdom Peter Arundell 16 1959-1961, 1963
9 Japan Takuma Sato 16 2000-2001
10 United Kingdom Stirling Moss 14 1951-1954
11 United Kingdom Ivor Bueb 14 1953-1956
12 Denmark Jan Magnussen 14 1994
13 Brazil Nelson Piquet 13 1978
14 France Jean-Éric Vergne 13 2010
15 United Kingdom Jack Pitcher 12 1958-1961
16 United Kingdom Tony Brise 12 1972-1973
17 Brazil Ayrton Senna 12 1983
18 Brazil Nelson Piquet Jr 12 2003-2004
19 Portugal Álvaro Parente 12 2004-2005
20 United Kingdom Tommy Bridger 11 1956-1959
21 United Kingdom Alan Rollinson 11 1963, 1967, 1969
22 United Kingdom Harry Stiller 11 1965-1967
23 United Kingdom Andy Wallace 11 1985-1986
24 United Kingdom Kelvin Burt 11 1992-1993
25 United Kingdom Oliver Gavin 11 1993, 1995
26 Estonia Marko Asmer 11 2007
27 United Kingdom Johnny Dumfries 10 1984
28 Brazil Gil de Ferran 10 1991-1992
29 South Africa Alan van der Merwe 10 2002-2003
30 United Kingdom Eric Brandon 9 1951-1953
31 United Kingdom Ninian Sanderson 9 1952-1954
32 United Kingdom Trevor Taylor 9 1957-1958, 1960-1961
33 United Kingdom Derek Warwick 9 1978
34 Brazil Chico Serra 9 1978-1979
35 United Kingdom Martin Brundle 9 1982-1983
36 United Kingdom Martin Donnelly 9 1986-1988
37 Finland Mika Häkkinen 9 1990
38 United Kingdom Ralph Firman 9 1995-1996
39 France Nicolas Minassian 9 1996-1997
40 United Kingdom Robbie Kerr 9 2002
41 United Kingdom Mike Conway 9 2005-2006
42 United Kingdom Mike Walker 8 1966-1968, 1971-1972
43 Australia Tim Schenken 8 1968-1969
44 United Kingdom Rupert Keegan 8 1976
45 United Kingdom Jonathan Palmer 8 1981
46 Finland JJ Lehto 8 1988
47 Brazil Mario Haberfeld 8 1997-1998
48 Brazil Felipe Nasr 8 2010-2011
49 United Kingdom Jack Harvey 8 2011-2012
50 United Kingdom John Fenning 7 1962-1963
51 United Kingdom Jackie Stewart 7 1964
52 United Kingdom Bev Bond 7 1969-1971
53 United Kingdom Tony Trimmer 7 1970, 1972
54 Australia Alan Jones 7 1971, 1973
55 United Kingdom Ian Taylor 7 1973, 1977
56 Italy Bruno Giacomelli 7 1976
57 Sweden Stefan Johansson 7 1979-1980
58 Belgium Thierry Tassin 7 1980-1981
59 Ireland Tommy Byrne 7 1982
60 United Kingdom Russell Spence 7 1984-1985
61 Brazil Enrique Bernoldi 7 1997-1998
62 Brazil Luciano Burti 7 1998-1999
63 Denmark Kevin Magnussen 7 2011
64 New Zealand Denny Hulme 6 1962-1963
65 United States Roy Pike 6 1963, 1966-1969
66 United Kingdom Tony Dean 6 1964-1965
67 United Kingdom Tony Lanfranchi 6 1966-1968
68 Liechtenstein Rikky von Opel 6 1972
69 Brazil Alex Ribeiro 6 1974-1975
70 United Kingdom Stephen South 6 1977
71 Italy Andrea de Cesaris 6 1979
72 United Kingdom Dave Scott 6 1981-1982, 1985
73 Australia Gary Brabham 6 1987-1988
74 Australia David Brabham 6 1989
75 Finland Mika Salo 6 1990
76 United Kingdom Jonny Kane 6 1996-1997
77 Australia James Courtney 6 2001-2002
78 United Kingdom Anthony Davidson 6 2001
79 Australia Daniel Ricciardo 6 2009
80 United Kingdom Alan Brown 5 1951-1953
81 United Kingdom Mike Ledbrook 5 1961
82 United Kingdom Peter Gethin 5 1965-1967
83 Brazil Emerson Fittipaldi 5 1969
84 United States Tony Rouff 5 1973-1974
85 Sweden Gunnar Nilsson 5 1975
86 Ireland Derek Daly 5 1977
87 New Zealand Mike Thackwell 5 1979
88 Colombia Roberto Guerrero 5 1980
89 United Kingdom Kenny Acheson 5 1980
90 Argentina Enrique Mansilla 5 1982
91 United States Ross Cheever 5 1984-1985
92 Brazil Maurizio Sandro Sala 5 1986
93 United Kingdom Johnny Herbert 5 1987
94 United Kingdom Allan McNish 5 1989
95 United Kingdom David Coulthard 5 1991
96 United Kingdom Marc Hynes 5 1999
97 Brazil Antônio Pizzonia 5 2000
98 Finland Heikki Kovalainen 5 2002
99 United Kingdom Adam Carroll 5 2004
100 United States Charlie Kimball 5 2005
101 Brazil Bruno Senna 5 2006
102 Spain Jaime Alguersuari 5 2008
103 New Zealand Brendon Hartley 5 2008
104 United Kingdom James Calado 5 2010
105 United Kingdom Harry Tincknell 5 2011-2012
106 United Kingdom Matt Rao 5 2014
107 United Kingdom Peter Collins 4 1951
108 United Kingdom Bob Gerard 4 1951-1953
109 United Kingdom Henry Taylor 4 1955-1956, 1960
110 United Kingdom Chris Lambert 4 1965-1966
111 United Kingdom Derek Bell 4 1965-1967
112 United Kingdom Morris Nunn 4 1966-1968
113 United Kingdom John Miles 4 1967
114 United Kingdom Cyd Williams 4 1968, 1970
115 Japan Tetsu Ikuzawa 4 1968
116 United Kingdom Andy Sutcliffe 4 1972
117 United Kingdom Richard Robarts 4 1973
118 United States Danny Sullivan 4 1974-1975
119 New Zealand Brett Riley 4 1977, 1979-1980
120 Brazil Roberto Moreno 4 1981-1982
121 Netherlands Gerrit van Kouwen 4 1985-1986
122 United Kingdom Damon Hill 4 1987-1988
123 Belgium Philippe Adams 4 1989, 1992
124 United Kingdom Steve Robertson 4 1989-1991
125 Brazil Rubens Barrichello 4 1991
126 United Kingdom Jamie Green 4 2003
127 Brazil Danilo Dirani 4 2004-2005
128 Germany Maro Engel 4 2006-2007
129 United Kingdom Oliver Turvey 4 2008
130 Mexico Sergio Pérez 4 2008
131 Puerto Rico Félix Serrallés 4 2012
132 Spain Carlos Sainz Jr 4 2012
133 Malaysia Jazeman Jaafar 4 2012-2013
134 United Kingdom Sam MacLeod 4 2014
135 China Martin Cao 4 2014
136 United Kingdom Ken Tyrrell 3 1953-1954
137 United Kingdom Geoffrey Gartside 3 1959-1960
138 United Kingdom Mike McKee 3 1959-1961
139 United Kingdom Bill Moss 3 1961
140 United Kingdom Jack Pearce 3 1961-1962
141 Australia Frank Gardner 3 1961, 1963
142 United Kingdom Alan Rees 3 1963
143 United Kingdom John Taylor 3 1963-1964
144 Iceland Sverrir Thoroddsson 3 1964
145 United Kingdom Rodney Banting 3 1964
146 United Kingdom David Cole 3 1965, 1970
147 United Kingdom Barrie Maskell 3 1969-1970, 1972
148 Brazil Carlos Pace 3 1970
149 United Kingdom Colin Vandervell 3 1971-1972
150 South Africa Jody Scheckter 3 1971
151 France Michel Leclère 3 1972-1973
152 United Kingdom Russell Wood 3 1973
153 United Kingdom Geoff Lees 3 1976-1977
154 Sweden Eje Elgh 3 1977
155 Brazil Raul Boesel 3 1981
156 Brazil Maurício Gugelmin 3 1985
157 Belgium Bertrand Gachot 3 1987
158 Sweden Thomas Danielsson 3 1987
159 United Kingdom Warren Hughes 3 1992, 1995
160 Colombia Juan Pablo Montoya 3 1996
161 United Kingdom Darren Manning 3 1996, 1998
162 United Kingdom Jenson Button 3 1999
163 Monaco Clivio Piccione 3 2003-2004
164 United Kingdom Danny Watts 3 2003-2004, 2006
165 United Kingdom James Rossiter 3 2004
166 Netherlands Renger van der Zande 3 2009
167 Brazil Adriano Buzaid 3 2009-2010
168 United Kingdom Rupert Svendsen-Cook 3 2010-2011
169 United Kingdom Oliver Webb 3 2010
170 Brazil Lucas Foresti 3 2011
171 Italy Raffaele Marciello 3 2012
172 United Kingdom Jordan King 3 2013
173 United Kingdom Ed Jones 3 2014
174 United Kingdom Rodney Nuckey 2 1953-1954
175 United Kingdom Colin Davis 2 1955-1956
176 United Kingdom Robert Bell 2 1958
177 United Kingdom Philip Robinson 2 1959
178 United Kingdom Mike Costin 2 1960, 1963
179 United Kingdom Jim Clark 2 1960
180 South Africa Tony Maggs 2 1960, 1962
181 United Kingdom Peter Procter 2 1961
182 United Kingdom Brian Hart 2 1961, 1963
183 United Kingdom Rodney Bloor 2 1961, 1964
184 United Kingdom Mike Parkes 2 1961
185 United Kingdom John Rhodes 2 1961-1962
186 United Kingdom Keith Francis 2 1962
187 United Kingdom Bill Bradley 2 1962
188 United Kingdom David Baker 2 1962-1963
189 United Kingdom Dick Attwood 2 1963
190 United Kingdom Chris Irwin 2 1964
191 United Kingdom Charles Crichton-Stuart 2 1965
192 United Kingdom Jackie Oliver 2 1966
193 United Kingdom Peter Gaydon 2 1967
194 Sweden Reine Wisell 2 1969
195 United Kingdom Richard Scott 2 1969-1970
196 United Kingdom Mike Beuttler 2 1970
197 France Patrick Depailler 2 1971-1972
198 France Jacques Laffite 2 1973
199 United Kingdom Mike Wilds 2 1973
200 Sweden Conny Andersson 2 1973, 1975
201 Germany Nicholas von Preussen 2 1974
202 Australia Larry Perkins 2 1975
203 Italy Eddie Cheever 2 1975
204 Australia Geoff Brabham 2 1977
205 South Africa Mike White 2 1980-1981
206 Sweden Rickard Rydell 2 1989, 1991
207 Belgium Vincent Radermecker 2 1994
208 United Kingdom Jamie Davies 2 1996
209 India Narain Karthikeyan 2 1999
210 South Africa Tomas Scheckter 2 2000
211 United Kingdom Matthew Davies 2 2001
212 United Kingdom Andy Priaulx 2 2001
213 France Bruce Jouanny 2 2002
214 Ireland Michael Keohane 2 2002
215 Brazil Lucas di Grassi 2 2004
216 France Romain Grosjean 2 2006
217 United Kingdom Oliver Jarvis 2 2006
218 Netherlands Yelmer Buurman 2 2006
219 United Kingdom Sam Bird 2 2007
220 Sweden Sebastian Hohenthal 2 2007-2008
221 United Kingdom Stephen Jelley 2 2007
222 Finland Atte Mustonen 2 2007-2008
223 Ireland Michael Devaney 2 2008
224 Sweden Marcus Ericsson 2 2009
225 Austria Walter Grubmüller 2 2009
226 United Kingdom Riki Christodoulou 2 2009, 2011
227 France Jules Bianchi 2 2009
228 United Kingdom Alexander Sims 2 2010-2011
229 Brazil Gabriel Dias 2 2010
230 United Kingdom Daniel McKenzie 2 2010
231 United Kingdom William Buller 2 2011, 2013
232 Spain Roberto Merhi 2 2011
233 Brazil Pipo Derani 2 2012
234 Sweden John Bryant-Meisner 2 2013
235 Italy Antonio Giovinazzi 2 2013
236 Brazil Felipe Guimarães 2 2013
237 Germany Marvin Kirchhöfer 2 2014
238 United States Santino Ferrucci 2 2014
239 United Kingdom Ken Wharton 1 1951
240 United Kingdom Dennis Taylor 1 1953
241 United Kingdom Cliff Allison 1 1955
242 United Kingdom Alan Cowley 1 1957
243 United Kingdom Jack Lewis 1 1958
244 United Kingdom Mike Anthony 1 1959
245 United Kingdom Ian Raby 1 1959
246 United Kingdom Peter Jopp 1 1959
247 United Kingdom Peter Pilsworth 1 1959
248 United Kingdom Bill deSelincourt 1 1959
249 United Kingdom John Parker 1 1960
250 United Kingdom Graham Warner 1 1960
251 United Kingdom Colin Andrews 1 1960
252 United Kingdom Peter Ellis 1 1960
253 United Kingdom John Brown 1 1960
254 United Kingdom Gordon Jones 1 1960
255 United Kingdom John Horrex 1 1961
256 United Kingdom Bill Pinckney 1 1961
257 United Kingdom Derek Bishton 1 1961
258 United Kingdom Geoff Breakell 1 1962
259 United Kingdom Michael d'Udy 1 1962
260 United Kingdom Dick Prior 1 1963
261 United Kingdom David Prophet 1 1963
262 United States Roy James 1 1963
263 United Kingdom David Hobbs 1 1963
264 United Kingdom Melvyn Long 1 1964
265 United Kingdom Malcolm Payne 1 1964
266 United Kingdom Warwick Banks 1 1964
267 United Kingdom Mike Budge 1 1964
268 United Kingdom Roger Mac 1 1964
269 United Kingdom Denis O'Sullivan 1 1965
270 United Kingdom Howard Heery 1 1965
271 Australia Jim Sullivan 1 1965
272 United Kingdom Leslie Roberts 1 1965
273 United Kingdom John Tromlinson 1 1965
274 United Kingdom Ray Parsons 1 1965
275 United Kingdom Paul Graven 1 1965
276 United Kingdom Teddy Dawson 1 1965
277 United Kingdom Erik Hazelhoff 1 1966
278 United Kingdom Rello Feilding 1 1966
279 United Kingdom Chris Williams 1 1967
280 United Kingdom Mike Keens 1 1968
281 United Kingdom Charles Lucas 1 1968
282 United Kingdom Kieth Jupp 1 1969
283 New Zealand Bert Hawthorne 1 1970
284 Brazil Wilson Fittipaldi 1 1970
285 United Kingdom Gerry Birrell 1 1970
286 Sweden Ulf Svensson 1 1970
287 United Kingdom Sonny Eade 1 1971
288 United States Sandy Shepard 1 1971
289 United Kingdom David Morgan 1 1971
290 United Kingdom Steve Thompson 1 1971
291 United Kingdom James Hunt 1 1971
292 Germany Jochen Mass 1 1971
293 United Kingdom David Purley 1 1971
294 United Kingdom Tom Pryce 1 1972
295 United Kingdom Bob Evans 1 1972
296 Japan Masami Kuwashima 1 1972
297 France Jacques Coulon 1 1972
298 United Kingdom Mo Harness 1 1973
299 Portugal José Esperito Santo 1 1974
300 Antigua and Barbuda Mike Tyrrell 1 1974
301 Italy Renzo Zorzi 1 1975
302 Belgium Patrick Nève 1 1975
303 Brazil Ingo Hoffmann 1 1975
304 Italy Piercarlo Ghinzani 1 1977
305 France Didier Pironi 1 1977
306 United Kingdom John Bright 1 1977
307 United States James King 1 1977
308 Sweden Anders Olofsson 1 1977
309 Italy Beppe Gabbiani 1 1977
310 Italy Elio de Angelis 1 1978
311 New Zealand Rob Wilson 1 1978
312 United Kingdom Nigel Mansell 1 1979
313 Ireland Bernard Delavey 1 1979
314 United Kingdom James Weaver 1 1981
315 United Kingdom Calvin Fish 1 1983
316 Switzerland Mario Hytten 1 1984
317 United Kingdom Gary Evans 1 1985
318 Switzerland Philippe Favre 1 1987
319 United Kingdom John Alcorn 1 1988
320 Ireland Derek Higgins 1 1989
321 United Kingdom Paul Stewart 1 1989
322 Brazil Christian Fittipaldi 1 1990
323 Japan Hideki Noda 1 1991
324 Netherlands Marcel Albers 1 1992
325 United States Elton Julian 1 1992
326 Brazil Oswaldo Negri 1 1992
327 Belgium Marc Goossens 1 1993
328 United Kingdom Dario Franchitti 1 1994
329 Brazil Ricardo Rosset 1 1994
330 Brazil Hélio Castroneves 1 1995
331 France Jérémie Dufour 1 1995
332 Brazil Gualter Salles 1 1995
333 Brazil Cristiano da Matta 1 1995
334 France Guy Smith 1 1996
335 Belgium Kurt Mollekens 1 1996
336 Australia Mark Webber 1 1997
337 United Kingdom Peter Dumbreck 1 1997
338 Argentina Brian Smith 1 1997
339 Denmark Kristian Kolby 1 1999
340 United Kingdom Ben Collins 1 2000
341 Denmark Nicolas Kiesa 1 2000
342 Portugal Tiago Monteiro 1 2000
343 Germany André Lotterer 1 2001
344 United Kingdom Derek Hayes 1 2001
345 Italy Gianmaria Bruni 1 2001
346 United Kingdom Mark Taylor 1 2002
347 Japan Shinya Hosokawa 1 2002
348 Australia Will Davison 1 2003
349 Sweden Robert Dahlgren 1 2003
350 United Kingdom Rob Austin 1 2003
351 Venezuela Ernesto Viso 1 2004
352 Australia Marcus Marshall 1 2004
353 United Kingdom Dan Clarke 1 2005
354 United Kingdom James Walker 1 2005
355 United Kingdom Steven Kane 1 2005
356 Denmark Christian Bakkerud 1 2006
357 Ireland Niall Breen 1 2007
358 United Kingdom Jonathan Kennard 1 2007
359 United Kingdom Nick Tandy 1 2009
360 United Kingdom Wayne Boyd 1 2009
361 United Kingdom Max Chilton 1 2009
362 Brazil Pietro Fantin 1 2011
363 Australia Scott Pye 1 2011
364 Finland Valtteri Bottas 1 2011
365 Colombia Carlos Huertas 1 2011
366 United Kingdom Alex Lynn 1 2012
367 banned country Egor Orudzhev 1 2014
Lp Kraj Zwycięstwa Lata
1 United Kingdom United Kingdom 824 1951-1974, 1976-2014
2 Brazil Brazil 156 1969-1970, 1974-1975, 1978-1979, 1981-1983, 1985-1986, 1990-1992, 1994-1995, 1997-2000, 2003-2006, 2009-2013
3 Australia Australia 76 1961, 1963, 1965, 1968-1971, 1973, 1975, 1977, 1987-1989, 1997, 2001-2004, 2009, 2011
4 France France 39 1971-1973, 1977, 1995-1997, 2002, 2006, 2009-2010
5 Sweden Sweden 33 1969-1970, 1973, 1975, 1977, 1979-1980, 1987, 1989, 1991, 2003, 2007-2009, 2013
6 United States United States 31 1963, 1966-1969, 1971, 1973-1975, 1977, 1984-1985, 1992, 2005, 2014
7 Finland Finland 31 1988, 1990, 2002, 2007-2008, 2011
8 Italy Italy 25 1975-1979, 2001, 2012-2013
9 Denmark Denmark 24 1994, 1999-2000, 2006, 2011
10 Japan Japan 23 1968, 1972, 1991, 2000-2002
11 New Zealand New Zealand 22 1962-1963, 1970, 1977-1980, 2008
12 South Africa South Africa 19 1960, 1962, 1971, 1980-1981, 2000, 2002-2003
13 Belgium Belgium 19 1975, 1980-1981, 1987, 1989, 1992-1994, 1996
14 Ireland Ireland 19 1977, 1979, 1982, 1989, 2002, 2007-2008
15 Portugal Portugal 14 1974, 2000, 2004-2005
16 Estonia Estonia 11 2007
17 Spain Spain 11 2008, 2011-2012
18 Germany Germany 10 1971, 1974, 2001, 2006-2007, 2014
19 Netherlands Netherlands 10 1985-1986, 1992, 2006, 2009
20 Colombia Colombia 9 1980, 1996, 2011
21 Liechtenstein Liechtenstein 6 1972
22 Argentina Argentina 6 1982, 1997
23 Mexico Mexico 4 2008
24 Puerto Rico Puerto Rico 4 2012
25 Malaysia Malaysia 4 2012-2013
26 China China 4 2014
27 Iceland Iceland 3 1964
28 Monaco Monaco 3 2003-2004
29 Switzerland Switzerland 2 1984, 1987
30 India India 2 1999
31 Austria Austria 2 2009
32 Antigua and Barbuda Antigua and Barbuda 1 1974
33 Venezuela Venezuela 1 2004
34 banned country banned country 1 2014