Niemiecka Formuła 3

Statystyki serii

Lp Kierowca Zwycięstwa Lata
1 Italy Severo Zampatti 1 1975
2 Germany Peter Zakowski 2 1989-1990
3 Austria Alexander Wurz 3 1994
4 Austria Gerhard Witti 1 1972
5 Sweden Björn Wirdheim 2 2001
6 Germany Markus Winkelhock 4 2001-2002
7 Germany Joachim Winkelhock 5 1987-1988
8 Brazil Max Wilson 1 1996
9 Germany Marco Werner 8 1991-1992
10 Germany Hannelore Werner 1 1971
11 Austria Karl Wendlinger 2 1989
12 Germany Volker Weidler 10 1983-1985
13 Germany Walter Weeke 1 1953
14 United Kingdom Peter Warr 1 1962
15 Germany Christian Vietoris 2 2007
16 Belgium Frédéric Vervisch 11 2007-2008
17 Netherlands Jos Verstappen 8 1993
18 Belgium Nico Verdonck 1 2007
19 Belgium Laurens Vanthoor 13 2008-2009
20 Belgium Jeffrey van Hooydonk 1 2002
21 Netherlands Carlo van Dam 9 2007
22 Austria Gerhard Tweraser 2 2008
23 China Ho-Pin Tung 11 2005-2006
24 Italy Jarno Trulli 8 1995-1996
25 Italy Enrico Toccacelo 1 2000
26 United Kingdom Marcel Tiemann 1 1996
27 Denmark Kurt Thiim 5 1984
28 United Kingdom Trevor Taylor 1 1961
29 United Kingdom Dennis Taylor 1 1960
30 Malaysia Weiron Tan 2 2014
31 Denmark Marco Sørensen 2 2011
32 Denmark Nicolai Sylvest 1 2014
33 Sweden Ulf Svensson 2 1975-1976
34 Austria Willi Steindl 1 2010
35 New Zealand Richie Stanaway 13 2011
36 Brazil Fernando Spreafico 1 1975
37 Germany Willi Sommer 3 1972
38 Germany Norman Simon 1 1997
39 Sweden Clas Sigurdsson 1 1977
40 Switzerland Jo Siffert 1 1961
41 Austria Norbert Siedler 1 2002
42 Germany Jan Seyffarth 3 2004-2005
43 France Alain Serpaggi 1 1973
44 Germany Rudi Seher 1 1983
45 Germany Dominik Schwager 2 1997
46 Germany Ralf Schumacher 4 1994-1995
47 Germany Michael Schumacher 7 1989-1990
48 Germany Bernd Schneider 8 1986-1987
49 Germany Walter Schlüter 1 1950
50 Lativa Harald Schlegelmilch 3 2006
51 Austria Peter Schindler 3 1981
52 Germany Heinz Scherle 1 1977
53 Germany Timo Scheider 7 1997-1999
54 Germany Bertram Schäfer 6 1975-1976, 1978
55 Japan Kimiya Sato 4 2012
56 Portugal Diogo Castro Santos 3 1992
57 Colombia Sebastian Saavedra 3 2008
58 Netherlands Huub Rothengatter 2 1977-1978
59 Argentina Victor Rosso 2 1986
60 Sweden Felix Rosenqvist 2 2010
61 Germany Otto Rensing 4 1988, 1990
62 United Kingdom Richard Prior 1 1960
63 Germany Markus Pommer 12 2014
64 Germany Helmut Polensky 1 1950
65 Italy Emanuele Pirro 1 1982
66 Brazil Nelson Piquet 1 1977
67 Austria Philipp Peter 1 1994
68 Italy Riccardo Patrese 1 1976
69 Italy Giorgio Pantano 3 2000
70 Germany Hans-Peter Pandur 2 1983
71 Germany Klaus Panchyrz 1 1991
72 United Kingdom Gary Paffett 8 2001-2002
73 Sweden Anders Olofsson 3 1977-1978
74 Belgium Yves Olivier 1 1999
75 Finland Jari Nurminen 1 1985
76 Sweden Gunnar Nordström 1 1975
77 Denmark Kris Nissen 11 1985-1986
78 Denmark John Nielsen 5 1982
79 Austria Hannes Neuhauser 2 2003
80 Germany Jochen Nerpel 1 2004
81 Germany Thomas Mutsch 1 1998
82 Germany Jörg Müller 13 1992-1994
83 Germany Franz Müller 1 1963
84 Germany Dirk Müller 1 1996
85 Germany Alexander Müller 8 1997, 2000
86 Germany Stefan Mücke 4 2000-2001
87 United Kingdom Stirling Moss 2 1951, 1953
88 Germany Nico Monien 2 2009-2010
89 Germany Manfred Mohr 1 1972
90 Germany Gerhard Mitter 14 1960-1963
91 Switzerland Yannick Mettler 1 2012
92 United States Gustavo Menezes 2 2013
93 Germany Arnd Meier 2 1996
94 Japan Kosuke Matsuura 3 2001-2002
95 Germany Jochen Mass 1 1972
96 banned country Artem Markelov 4 2012-2013
97 Germany Ernst Maring 1 1979
98 Italy Gaudenzio Mantova 1 1975
99 Denmark Kevin Magnussen 3 2010
100 United Kingdom Sam MacLeod 3 2014
101 Germany Sascha Maassen 7 1992-1993
102 Germany Otto Lux 1 1962
103 Germany André Lotterer 3 2000
104 Finland Kimmo Liimatainen 1 2002
105 United States Markus Liesner 1 1993
106 Germany Timo Lienemann 2 2004
107 Belgium Bas Leinders 7 1998
108 German Democratic Republic Willy Lehmann 1 1960
109 Germany Ferdi Lehder 1 1950
110 Austria Robert Lechner 5 1998-1999
111 Argentina Oscar Larrauri 2 1981-1982
112 Portugal Pedro Lamy 11 1992
113 Netherlands Jan Lammers 1 1978
114 Germany Michael Krumm 5 1992-1993
115 Germany Peter Kroeber 1 1980
116 Denmark Tom Kristensen 3 1991
117 Germany Frank Krämer 2 1989, 1991
118 Netherlands Peter Kox 2 1991
119 Sweden Freddy Kottulinsky 1 1975
120 Germany Michael Korten 4 1978-1979
121 Netherlands Ferdinand Kool 3 2005-2006
122 Austria Franz Konrad 4 1982-1983
123 Germany Walter Komossa 3 1950-1952
124 Germany Bastian Kolmsee 4 2004
125 Germany Wolfgang Klein 2 1980
126 Germany Marvin Kirchhöfer 13 2013
127 Germany Dieter Kern 3 1971-1972, 1974
128 Germany Frank Kechele 1 2005
129 Germany Wolfgang Kaufmann 5 1988, 1990-1991
130 Switzerland Hans Peter Kaufmann 3 1986-1988
131 Japan Toshihiro Kaneishi 3 2000-2001
132 Switzerland Pierre Kaffer 11 1997-1998, 2000-2001
133 Germany Frank Jelinski 5 1980-1981
134 Malaysia Nabil Jeffri 2 2014
135 Germany Thomas Jäger 4 1998-1999
136 Austria Thomas Jäger 1 2013
137 United Kingdom James Hunt 1 1971
138 Germany Nico Hülkenberg 1 2006
139 Germany Thomas Holzer 1 2004
140 Germany Martin Hippe 1 2005
141 Belgium Jan Heylen 6 2004
142 Germany Marc Hessel 1 1991
143 Germany Wolf Henzler 4 1997-1998
144 Germany Nick Heidfeld 8 1996-1997
145 United Kingdom John Harwood 1 1960
146 Finland Mika Häkkinen 1 1990
147 Germany Helm Glöckler 1 1951
148 Germany Timo Glock 3 2002
149 Australia Mitchell Gilbert 2 2012
150 Italy Piercarlo Ghinzani 1 1977
151 France Patrick Gaillard 1 1978
152 Austria Patrick Friesacher 2 2000
153 Switzerland Rahel Frey 1 2009
154 Germany Heinz-Harald Frentzen 3 1989
155 Italy Giorgio Francia 6 1974
156 United Kingdom Joey Foster 4 2006
157 Argentina Norberto Fontana 13 1994-1995
158 Switzerland Gregor Foitek 1 1986
159 Germany Paul Fischer 1 1971
160 Switzerland Marcel Fässler 4 1999
161 Netherlands Cor Euser 1 1984
162 Sweden Jimmy Eriksson 9 2010, 2012
163 Germany Peter Elkmann 6 2005
164 Switzerland Bruno Eichmann 1 1982
165 Netherlands Stef Dusseldorp 4 2009-2010
166 Belgium Marc Duez 1 1983
167 Germany Rudolf Dötsch 4 1975-1977
168 Netherlands Indy Dontje 1 2014
169 France Tom Dillmann 9 2009-2010
170 Germany Frank Diefenbacher 5 2001-2002
171 Ireland Michael Devaney 7 2004-2005
172 Germany Hellmut Deutz 1 1952
173 Germany Wilhelm Deutsch 6 1971, 1973-1974
174 Spain Alfonso de Vinuesa 1 1986
175 Brazil João Paulo de Oliveira 14 2001, 2003
176 Germany Jochen Dauer 2 1978
177 United Kingdom John Cooper 2 1952-1953
178 Italy Roberto Colciago 1 1993
179 United Kingdom Jim Clark 1 1960
180 Korea (South) Recardo Bruins Choi 2 2007
181 Italy Matteo Chinosi 2 2008
182 Italy Eddie Cheever 2 1975
183 Venezuela Johnny Cecotto Jr 3 2006, 2008
184 United Kingdom Ian Burgess 1 1951
185 Germany Hans-Georg Bürger 1 1979
186 Sweden John Bryant-Meisner 2 2013
187 Germany Harald Brutschin 5 1980, 1983-1984
188 United Kingdom Alan Brown 1 1951
189 Germany Carlo Breidenstein 1 1971
190 United Kingdom Eric Brandon 1 1952
191 Belgium Thierry Boutsen 2 1979-1980
192 United Kingdom Tom Blomqvist 6 2011-2012
193 Netherlands Michael Bleekemolen 1 1979
194 Austria René Binder 3 2012
195 Austria Hans Binder 1 1974
196 Germany Frank Biela 2 1988
197 United Kingdom Emil Bernstorff 6 2013
198 Germany Stefan Bellof 3 1981
199 Germany Sven Barth 1 2003
200 Germany Michael Bartels 4 1988-1989
201 Austria Curt Bardi-Barry 1 1962
202 Austria Klaus Bachler 2 2011
203 Belgium Eric Bachelart 1 1985
204 Austria Lucas Auer 2 2012
205 United Kingdom Peter Arundell 1 1963
206 Australia Nathan Antunes 1 2006
207 Italy Massimiliano Angelelli 2 1993, 1995
208 Sweden Conny Andersson 6 1972, 1974-1976
209 Italy Michele Alboreto 1 1980
210 Netherlands Christijan Albers 8 1998-1999
211 Germany Kurt Ahrens Sr 2 1953, 1960
212 Germany Kurt Ahrens Jr 11 1960-1963
213 Portugal Rui Águas 1 1996
214 Germany Daniel Abt 2 2010
Lp Kraj Zwycięstwa Lata
1 Germany Germany 293 1950-1953, 1960-1963, 1971-1981, 1983-2007, 2009-2010, 2013-2014
2 Belgium Belgium 44 1979-1980, 1983, 1985, 1998-1999, 2002, 2004, 2007-2009
3 United Kingdom United Kingdom 43 1951-1953, 1960-1963, 1971, 1996, 2001-2002, 2006, 2011-2014
4 Netherlands Netherlands 40 1977-1979, 1984, 1991, 1993, 1998-1999, 2005-2007, 2009-2010, 2014
5 Austria Austria 37 1962, 1972, 1974, 1981-1983, 1989, 1994, 1998-2000, 2002-2003, 2008, 2010-2013
6 Italy Italy 31 1974-1977, 1980, 1982, 1993, 1995-1996, 2000, 2008
7 Denmark Denmark 30 1982, 1984-1986, 1991, 2010-2011, 2014
8 Sweden Sweden 29 1972, 1974-1978, 2001, 2010, 2012-2013
9 Switzerland Switzerland 23 1961, 1982, 1986-1988, 1997-2001, 2009, 2012
10 Brazil Brazil 17 1975, 1977, 1996, 2001, 2003
11 Argentina Argentina 17 1981-1982, 1986, 1994-1995
12 Portugal Portugal 15 1992, 1996
13 New Zealand New Zealand 13 2011
14 France France 11 1973, 1978, 2009-2010
15 China China 11 2005-2006
16 Japan Japan 10 2000-2002, 2012
17 Ireland Ireland 7 2004-2005
18 banned country banned country 4 2012-2013
19 Malaysia Malaysia 4 2014
20 Finland Finland 3 1985, 1990, 2002
21 United States United States 3 1993, 2013
22 Venezuela Venezuela 3 2006, 2008
23 Lativa Lativa 3 2006
24 Australia Australia 3 2006, 2012
25 Colombia Colombia 3 2008
26 Korea (South) Korea (South) 2 2007
27 German Democratic Republic German Democratic Republic 1 1960
28 Spain Spain 1 1986