Niemiecka Formuła 3

Statystyki serii

Lp Kierowca Zwycięstwa Lata
1 Germany Helmut Polensky 1 1950
2 Germany Ferdi Lehder 1 1950
3 Germany Walter Schlüter 1 1950
4 Germany Helm Glöckler 1 1951
5 United Kingdom Ian Burgess 1 1951
6 United Kingdom Alan Brown 1 1951
7 United Kingdom Eric Brandon 1 1952
8 Germany Hellmut Deutz 1 1952
9 Germany Walter Weeke 1 1953
10 German Democratic Republic Willy Lehmann 1 1960
11 United Kingdom Dennis Taylor 1 1960
12 United Kingdom Jim Clark 1 1960
13 United Kingdom Richard Prior 1 1960
14 United Kingdom John Harwood 1 1960
15 Switzerland Jo Siffert 1 1961
16 United Kingdom Trevor Taylor 1 1961
17 United Kingdom Peter Warr 1 1962
18 Germany Otto Lux 1 1962
19 Austria Curt Bardi-Barry 1 1962
20 Germany Franz Müller 1 1963
21 United Kingdom Peter Arundell 1 1963
22 United Kingdom James Hunt 1 1971
23 Germany Carlo Breidenstein 1 1971
24 Germany Hannelore Werner 1 1971
25 Germany Paul Fischer 1 1971
26 Austria Gerhard Witti 1 1972
27 Germany Jochen Mass 1 1972
28 Germany Manfred Mohr 1 1972
29 France Alain Serpaggi 1 1973
30 Austria Hans Binder 1 1974
31 Sweden Freddy Kottulinsky 1 1975
32 Sweden Gunnar Nordström 1 1975
33 Italy Gaudenzio Mantova 1 1975
34 Italy Severo Zampatti 1 1975
35 Brazil Fernando Spreafico 1 1975
36 Italy Riccardo Patrese 1 1976
37 Italy Piercarlo Ghinzani 1 1977
38 Sweden Clas Sigurdsson 1 1977
39 Germany Heinz Scherle 1 1977
40 Brazil Nelson Piquet 1 1977
41 Netherlands Jan Lammers 1 1978
42 France Patrick Gaillard 1 1978
43 Germany Ernst Maring 1 1979
44 Germany Hans-Georg Bürger 1 1979
45 Netherlands Michael Bleekemolen 1 1979
46 Germany Peter Kroeber 1 1980
47 Italy Michele Alboreto 1 1980
48 Switzerland Bruno Eichmann 1 1982
49 Italy Emanuele Pirro 1 1982
50 Germany Rudi Seher 1 1983
51 Belgium Marc Duez 1 1983
52 Netherlands Cor Euser 1 1984
53 Belgium Eric Bachelart 1 1985
54 Finland Jari Nurminen 1 1985
55 Spain Alfonso de Vinuesa 1 1986
56 Switzerland Gregor Foitek 1 1986
57 Finland Mika Häkkinen 1 1990
58 Germany Klaus Panchyrz 1 1991
59 Germany Marc Hessel 1 1991
60 United States Markus Liesner 1 1993
61 Italy Roberto Colciago 1 1993
62 Austria Philipp Peter 1 1994
63 Germany Dirk Müller 1 1996
64 United Kingdom Marcel Tiemann 1 1996
65 Portugal Rui Águas 1 1996
66 Brazil Max Wilson 1 1996
67 Germany Norman Simon 1 1997
68 Germany Thomas Mutsch 1 1998
69 Belgium Yves Olivier 1 1999
70 Italy Enrico Toccacelo 1 2000
71 Belgium Jeffrey van Hooydonk 1 2002
72 Finland Kimmo Liimatainen 1 2002
73 Austria Norbert Siedler 1 2002
74 Germany Sven Barth 1 2003
75 Germany Thomas Holzer 1 2004
76 Germany Jochen Nerpel 1 2004
77 Germany Frank Kechele 1 2005
78 Germany Martin Hippe 1 2005
79 Germany Nico Hülkenberg 1 2006
80 Australia Nathan Antunes 1 2006
81 Belgium Nico Verdonck 1 2007
82 Switzerland Rahel Frey 1 2009
83 Austria Willi Steindl 1 2010
84 Switzerland Yannick Mettler 1 2012
85 Austria Thomas Jäger 1 2013
86 Netherlands Indy Dontje 1 2014
87 Denmark Nicolai Sylvest 1 2014
88 United Kingdom Stirling Moss 2 1951, 1953
89 United Kingdom John Cooper 2 1952-1953
90 Germany Kurt Ahrens Sr 2 1953, 1960
91 Sweden Ulf Svensson 2 1975-1976
92 Italy Eddie Cheever 2 1975
93 Netherlands Huub Rothengatter 2 1977-1978
94 Germany Jochen Dauer 2 1978
95 Belgium Thierry Boutsen 2 1979-1980
96 Germany Wolfgang Klein 2 1980
97 Argentina Oscar Larrauri 2 1981-1982
98 Germany Hans-Peter Pandur 2 1983
99 Argentina Victor Rosso 2 1986
100 Germany Frank Biela 2 1988
101 Germany Frank Krämer 2 1989, 1991
102 Austria Karl Wendlinger 2 1989
103 Germany Peter Zakowski 2 1989-1990
104 Netherlands Peter Kox 2 1991
105 Italy Massimiliano Angelelli 2 1993, 1995
106 Germany Arnd Meier 2 1996
107 Germany Dominik Schwager 2 1997
108 Austria Patrick Friesacher 2 2000
109 Sweden Björn Wirdheim 2 2001
110 Austria Hannes Neuhauser 2 2003
111 Germany Timo Lienemann 2 2004
112 Korea (South) Recardo Bruins Choi 2 2007
113 Germany Christian Vietoris 2 2007
114 Italy Matteo Chinosi 2 2008
115 Austria Gerhard Tweraser 2 2008
116 Germany Nico Monien 2 2009-2010
117 Sweden Felix Rosenqvist 2 2010
118 Germany Daniel Abt 2 2010
119 Denmark Marco Sørensen 2 2011
120 Austria Klaus Bachler 2 2011
121 Australia Mitchell Gilbert 2 2012
122 Austria Lucas Auer 2 2012
123 Sweden John Bryant-Meisner 2 2013
124 United States Gustavo Menezes 2 2013
125 Malaysia Nabil Jeffri 2 2014
126 Malaysia Weiron Tan 2 2014
127 Germany Walter Komossa 3 1950-1952
128 Germany Dieter Kern 3 1971-1972, 1974
129 Germany Willi Sommer 3 1972
130 Sweden Anders Olofsson 3 1977-1978
131 Austria Peter Schindler 3 1981
132 Germany Stefan Bellof 3 1981
133 Switzerland Hans Peter Kaufmann 3 1986-1988
134 Germany Heinz-Harald Frentzen 3 1989
135 Denmark Tom Kristensen 3 1991
136 Portugal Diogo Castro Santos 3 1992
137 Austria Alexander Wurz 3 1994
138 Italy Giorgio Pantano 3 2000
139 Germany André Lotterer 3 2000
140 Japan Toshihiro Kaneishi 3 2000-2001
141 Japan Kosuke Matsuura 3 2001-2002
142 Germany Timo Glock 3 2002
143 Germany Jan Seyffarth 3 2004-2005
144 Netherlands Ferdinand Kool 3 2005-2006
145 Venezuela Johnny Cecotto Jr 3 2006, 2008
146 Lativa Harald Schlegelmilch 3 2006
147 Colombia Sebastian Saavedra 3 2008
148 Denmark Kevin Magnussen 3 2010
149 Austria René Binder 3 2012
150 United Kingdom Sam MacLeod 3 2014
151 Germany Rudolf Dötsch 4 1975-1977
152 Germany Michael Korten 4 1978-1979
153 Austria Franz Konrad 4 1982-1983
154 Germany Otto Rensing 4 1988, 1990
155 Germany Michael Bartels 4 1988-1989
156 Germany Ralf Schumacher 4 1994-1995
157 Germany Wolf Henzler 4 1997-1998
158 Germany Thomas Jäger 4 1998-1999
159 Switzerland Marcel Fässler 4 1999
160 Germany Stefan Mücke 4 2000-2001
161 Germany Markus Winkelhock 4 2001-2002
162 Germany Bastian Kolmsee 4 2004
163 United Kingdom Joey Foster 4 2006
164 Netherlands Stef Dusseldorp 4 2009-2010
165 Japan Kimiya Sato 4 2012
166 banned country Artem Markelov 4 2012-2013
167 Germany Harald Brutschin 5 1980, 1983-1984
168 Germany Frank Jelinski 5 1980-1981
169 Denmark John Nielsen 5 1982
170 Denmark Kurt Thiim 5 1984
171 Germany Joachim Winkelhock 5 1987-1988
172 Germany Wolfgang Kaufmann 5 1988, 1990-1991
173 Germany Michael Krumm 5 1992-1993
174 Austria Robert Lechner 5 1998-1999
175 Germany Frank Diefenbacher 5 2001-2002
176 Germany Willi Deutsch 6 1971, 1973-1974
177 Sweden Conny Andersson 6 1972, 1974-1976
178 Italy Giorgio Francia 6 1974
179 Germany Bertram Schäfer 6 1975-1976, 1978
180 Belgium Jan Heylen 6 2004
181 Germany Peter Elkmann 6 2005
182 United Kingdom Tom Blomqvist 6 2011-2012
183 United Kingdom Emil Bernstorff 6 2013
184 Germany Michael Schumacher 7 1989-1990
185 Germany Sascha Maassen 7 1992-1993
186 Germany Timo Scheider 7 1997-1999
187 Belgium Bas Leinders 7 1998
188 Ireland Michael Devaney 7 2004-2005
189 Germany Bernd Schneider 8 1986-1987
190 Germany Marco Werner 8 1991-1992
191 Netherlands Jos Verstappen 8 1993
192 Italy Jarno Trulli 8 1995-1996
193 Germany Nick Heidfeld 8 1996-1997
194 Germany Alexander Müller 8 1997, 2000
195 Netherlands Christijan Albers 8 1998-1999
196 United Kingdom Gary Paffett 8 2001-2002
197 Netherlands Carlo van Dam 9 2007
198 France Tom Dillmann 9 2009-2010
199 Sweden Jimmy Eriksson 9 2010, 2012
200 Germany Volker Weidler 10 1983-1985
201 Germany Kurt Ahrens Jr 11 1960-1963
202 Denmark Kris Nissen 11 1985-1986
203 Portugal Pedro Lamy 11 1992
204 Switzerland Pierre Kaffer 11 1997-1998, 2000-2001
205 China Ho-Pin Tung 11 2005-2006
206 Belgium Frédéric Vervisch 11 2007-2008
207 Germany Markus Pommer 12 2014
208 Germany Jörg Müller 13 1992-1994
209 Argentina Norberto Fontana 13 1994-1995
210 Belgium Laurens Vanthoor 13 2008-2009
211 New Zealand Richie Stanaway 13 2011
212 Germany Marvin Kirchhöfer 13 2013
213 Germany Gerhard Mitter 14 1960-1963
214 Brazil João Paulo de Oliveira 14 2001, 2003
Lp Kraj Zwycięstwa Lata
1 Germany Germany 293 1950-1953, 1960-1963, 1971-1981, 1983-2007, 2009-2010, 2013-2014
2 Belgium Belgium 44 1979-1980, 1983, 1985, 1998-1999, 2002, 2004, 2007-2009
3 United Kingdom United Kingdom 43 1951-1953, 1960-1963, 1971, 1996, 2001-2002, 2006, 2011-2014
4 Netherlands Netherlands 40 1977-1979, 1984, 1991, 1993, 1998-1999, 2005-2007, 2009-2010, 2014
5 Austria Austria 37 1962, 1972, 1974, 1981-1983, 1989, 1994, 1998-2000, 2002-2003, 2008, 2010-2013
6 Italy Italy 31 1974-1977, 1980, 1982, 1993, 1995-1996, 2000, 2008
7 Denmark Denmark 30 1982, 1984-1986, 1991, 2010-2011, 2014
8 Sweden Sweden 29 1972, 1974-1978, 2001, 2010, 2012-2013
9 Switzerland Switzerland 23 1961, 1982, 1986-1988, 1997-2001, 2009, 2012
10 Brazil Brazil 17 1975, 1977, 1996, 2001, 2003
11 Argentina Argentina 17 1981-1982, 1986, 1994-1995
12 Portugal Portugal 15 1992, 1996
13 New Zealand New Zealand 13 2011
14 France France 11 1973, 1978, 2009-2010
15 China China 11 2005-2006
16 Japan Japan 10 2000-2002, 2012
17 Ireland Ireland 7 2004-2005
18 banned country banned country 4 2012-2013
19 Malaysia Malaysia 4 2014
20 Finland Finland 3 1985, 1990, 2002
21 United States United States 3 1993, 2013
22 Venezuela Venezuela 3 2006, 2008
23 Lativa Lativa 3 2006
24 Australia Australia 3 2006, 2012
25 Colombia Colombia 3 2008
26 Korea (South) Korea (South) 2 2007
27 German Democratic Republic German Democratic Republic 1 1960
28 Spain Spain 1 1986