Motocyklowe Mistrzostwa Świata - 350cc

Statystyki serii

Lp Kierowca Zwycięstwa Lata
1 United Kingdom Artie Bell 1 1950
2 United Kingdom Tommy Wood 1 1951
3 United Kingdom Bill Doran 1 1951
4 Ireland Reg Armstrong 1 1952
5 New Zealand Ken Mudford 1 1953
6 France Pierre Monneret 1 1954
7 New Zealand Rod Coleman 1 1954
8 Italy Duilio Agostini 1 1955
9 United Kingdom Dickie Dale 1 1955
10 United Kingdom John Hartle 1 1960
11 United Kingdom Tommy Robb 1 1962
12 United Kingdom Ralph Bryans 1 1967
13 Italy Silvio Grassetti 1 1969
14 Italy Angelo Bergamonti 1 1970
15 United Kingdom Tony Jefferies 1 1971
16 United Kingdom Peter Williams 1 1971
17 Switzerland Bruno Kneubühler 1 1972
18 Brazil Adu Celso-Santos 1 1973
19 Germany Helmut Kassner 1 1974
20 Australia John Dodds 1 1974
21 Spain Víctor Palomo 1 1974
22 Japan Hideo Kanaya 1 1975
23 United Kingdom Charlie Williams 1 1975
24 Germany Dieter Braun 1 1975
25 Italy Otello Buscherini 1 1975
26 Finland Pentti Korhonen 1 1975
27 France Olivier Chevallier 1 1976
28 United Kingdom Chas Mortimer 1 1976
29 South Africa Alan North 1 1977
30 France Michel Rougerie 1 1977
31 France Eric Saul 1 1982
32 Germany Manfred Herweh 1 1982
33 United Kingdom Leslie Graham 2 1950-1951
34 Italy Enrico Lorenzetti 2 1953
35 Italy Libero Liberati 2 1956-1957
36 United Kingdom Bob McIntyre 2 1957
37 United Kingdom Tony Rutter 2 1973-1974
38 Venezuela Carlos Lavado 2 1979, 1982
39 France Patrick Fernandez 2 1979, 1981
40 Belgium Didier de Radiguès 2 1982
41 United Kingdom Bob Foster 3 1950
42 Australia Keith Campbell 3 1957
43 Czechoslovakia František Štastný 3 1961, 1965
44 Hungary János Drapál 3 1972-1973
45 France Jean-François Baldé 3 1982
46 Australia Ken Kavanagh 4 1952, 1954-1956
47 Rhodesia Ray Amm 4 1952-1954
48 United Kingdom Phil Read 4 1961, 1966, 1969, 1972
49 Italy Walter Villa 4 1976
50 United Kingdom Freddie Frith 5 1949
51 Finland Jarno Saarinen 5 1971-1972
52 Finland Teuvo Länsivuori 5 1971, 1973-1974
53 Rhodesia Gary Hocking 6 1960-1961
54 Australia Gregg Hansford 6 1978-1979
55 South Africa Jon Ekerold 6 1979-1981
56 United Kingdom Fergus Anderson 7 1953-1954
57 United Kingdom Bill Lomas 7 1955-1956
58 Japan Takazumi Katayama 7 1977-1978
59 Germany Anton Mang 8 1980-1982
60 Venezuela Johnny Cecotto 9 1975-1977, 1980
61 United Kingdom Geoff Duke 11 1950-1952, 1958
62 South Africa Kork Ballington 14 1976-1979
63 United Kingdom John Surtees 15 1956, 1958-1960
64 United Kingdom Mike Hailwood 16 1962-1963, 1965-1967
65 Rhodesia Jim Redman 21 1962-1965
66 Italy Giacomo Agostini 54 1965-1976
Lp Kraj Zwycięstwa Lata
1 United Kingdom United Kingdom 85 1949-1963, 1965-1967, 1969, 1971-1976
2 Italy Italy 66 1953, 1955-1957, 1965-1976
3 Rhodesia Rhodesia 31 1952-1954, 1960-1965
4 South Africa South Africa 21 1976-1981
5 Australia Australia 14 1952, 1954-1957, 1974, 1978-1979
6 Finland Finland 11 1971-1975
7 Germany Germany 11 1974-1975, 1980-1982
8 Venezuela Venezuela 11 1975-1977, 1979-1980, 1982
9 France France 9 1954, 1976-1977, 1979, 1981-1982
10 Japan Japan 8 1975, 1977-1978
11 Czechoslovakia Czechoslovakia 3 1961, 1965
12 Hungary Hungary 3 1972-1973
13 New Zealand New Zealand 2 1953-1954
14 Belgium Belgium 2 1982
15 Ireland Ireland 1 1952
16 Switzerland Switzerland 1 1972
17 Brazil Brazil 1 1973
18 Spain Spain 1 1974