Round | Circuit | Date | Class | Winner | Vehicle * | Entrant |
---|---|---|---|---|---|---|
1 | ![]() | 2022.05.21 | Pro-Am | Porsche 992 GT3 Cup | ![]() | |
Am | Porsche 992 GT3 Cup | ![]() | ||||
2 | 2022.05.22 | Pro-Am | Porsche 992 GT3 Cup | ![]() | ||
Am | Porsche 992 GT3 Cup | ![]() | ||||
3 | ![]() | 2022.06.18 | Pro-Am | |||
Am | ||||||
4 | 2022.06.19 | Pro-Am | ||||
Am | ||||||
5 | ![]() | 2022.07.09 | Pro-Am | |||
Am | ||||||
6 | 2022.07.10 | Pro-Am | ||||
Am | ||||||
7 | ![]() | 2022.09.24 | Pro-Am | |||
Am | ||||||
8 | 2022.09.25 | Pro-Am | ||||
Am | ||||||
9 | ![]() | 2022.10.15 | Pro-Am | |||
Am | ||||||
10 | 2022.10.16 | Pro-Am | ||||
Am |