FIM Endurance World Championship

Statystyki serii

Lp Kierowca Zwycięstwa Lata
1 France Hervé Moineau 13 1980-1983, 1985, 1987-1988
2 France Marc Fontan 2 1980
3 France Jean-Claude Chemarin 5 1980-1982
4 France Christian Léon 1 1980
5 France Jean-Bernard Peyré 1 1980
6 France Pierre-Etienne Samin 3 1980-1982
7 Spain José Maria Mallol 1 1980
8 Spain Alejandro Tejedo 1 1980
9 United States Wes Cooley 1 1980
10 New Zealand Graeme Crosby 1 1980
11 France Christian Huguet 3 1980-1981
12 Belgium Richard Hubin 8 1980-1983, 1985, 1987
13 France Dominique Sarron 7 1981, 1986-1987, 1989, 1991, 1993-1994
14 France Jean-Claude Jaubert 1 1981
15 France Raymond Roche 2 1981
16 France Jean Lafond 4 1981-1983
17 United States Mike Baldwin 2 1981, 1984
18 United States Dave Aldana 1 1981
19 France Jacques Luc 1 1981
20 Netherlands Gerrie van Rooyen 1 1982
21 New Zealand Marco Bonke 1 1982
22 Switzerland Jacques Cornu 6 1982-1983
23 France Dominique Pernet 1 1982
24 France Christian Berthod 1 1982
25 France Jean Monnin 1 1982
26 France Marc Granié 1 1982
27 Japan Shigeo Iijima 1 1982
28 Japan Shinji Hagiwara 1 1982
29 Switzerland Sergio Pellandini 2 1982-1983
30 France Hervé Guilleux 1 1982
31 France Patrick Igoa 14 1982-1986
32 France Gérard Coudray 12 1983-1986
33 Belgium Didier de Radiguès 1 1983
34 France Thierry Espié 1 1983
35 France Jean-Louis Battistini 9 1983, 1987, 1991, 1993-1995
36 United States Fred Merkel 1 1984
37 France Alex Vieira 17 1984-1986, 1988-1991, 1995-1996
38 Belgium Patrick de Radiguès 1 1984
39 France Jean-Pierre Oudin 2 1984-1985
40 Sweden Anders Andersson 1 1985
41 Sweden Per Jansson 1 1985
42 Australia Wayne Gardner 4 1985-1986, 1991-1992
43 Japan Masaki Tokuno 1 1985
44 France Bruno Le Bihan 5 1987-1988
45 Italy Virginio Ferrari 1 1987
46 Italy Davide Tardozzi 1 1987
47 Germany Martin Wimmer 1 1987
48 Australia Kevin Magee 2 1987-1988
49 Belgium Michel Siméon 2 1987, 1995
50 Belgium Michel Simul 2 1987, 1992
51 France Jean-Michel Mattioli 8 1987-1990, 1995
52 France Christophe Bouheben 1 1988
53 United States Wayne Rainey 1 1988
54 France Thierry Crine 1 1988
55 United Kingdom Roger Burnett 3 1989
56 Belgium Stéphane Mertens 12 1989-1991, 1995, 2002-2003
57 United States Eddie Lawson 1 1990
58 Japan Tadahiko Taira 1 1990
59 France Rachel Nicotte 2 1991, 1995
60 France Philippe Monneret 1 1991
61 France Bruno Bonhuil 4 1991, 1993, 1999, 2003
62 France Christian Lavieille 5 1991, 1996, 1998-2000
63 Australia Michael Doohan 1 1991
64 Canada Miguel Duhamel 1 1991
65 Australia Rob Phillis 1 1991
66 United Kingdom Terry Rymer 10 1992, 1994-1995, 1997-1999
67 United Kingdom Carl Fogarty 5 1992
68 France Jehan d'Orgeix 4 1992, 1995-1996, 1999
69 Australia Daryl Beattie 1 1992
70 United Kingdom Steve Hislop 2 1992, 1999
71 France Adrien Morillas 3 1993-1994
72 United Kingdom Brian Morrison 8 1993, 1995-1998
73 France Wilfried Veille 2 1993
74 United Kingdom Simon Buckmaster 1 1993
75 United States Doug Toland 1 1993
76 United Kingdom Steve Manley 1 1993
77 New Zealand Aaron Slight 3 1993-1995
78 United States Scott Russell 1 1993
79 France Jean-Marc Delétang 3 1993, 2000
80 France Denis Bonoris 1 1994
81 United States Doug Polen 4 1994, 1997-1998
82 France Christian Sarron 1 1994
83 Japan Yasutomo Nagai 1 1994
84 Japan Tadayuki Okada 3 1995, 1999, 2012
85 Italy Piergiorgio Bontempi 2 1996
86 France Stéphane Coutelle 2 1996
87 France Bertrand Sebileau 4 1996, 1998-1999, 2001
88 Japan Noriyuki Haga 1 1996
89 United States Colin Edwards 3 1996, 2001-2002
90 France William Costes 9 1996, 1998, 2000-2002, 2004, 2007-2008
91 Australia Peter Goddard 3 1997-1998
92 France Juan-Eric Gomez 2 1997
93 Japan Tōru Ukawa 5 1997-1998, 2000, 2004-2005
94 Japan Shin'ichi Itō 3 1997-1998, 2011
95 Portugal Telmo Pereira 2 1997, 1999
96 Slovenia Igor Jerman 9 1998, 2003, 2006, 2008-2009
97 France Thierry Paillot 1 1998
98 United Kingdom Chris Walker 1 1999
99 France Michel Graziano 1 1999
100 Brazil Alex Barros 1 1999
101 Switzerland Martin Rieder 1 1999
102 Switzerland Herbert Graf 1 1999
103 Switzerland Christian Kuenzi 1 1999
104 France Sébastien Charpentier 2 2000-2001
105 France Sébastien Gimbert 7 2000-2001, 2004, 2007, 2011-2012
106 France Jean-Michel Bayle 1 2000
107 France Arnaud Van Den Bosch 1 2000
108 France Fabien Foret 7 2000-2001, 2013, 2015-2016
109 Australia Mark Willis 2 2000
110 Japan Daijirō Katō 2 2000, 2002
111 France Nicolas Dussauge 1 2000
112 France Christophe Guyot 3 2000, 2002, 2004
113 France Sébastien Scarnato 4 2000, 2002-2003, 2006
114 Belgium Laurent Naveau 3 2001
115 Belgium Albert Aerts 3 2001
116 Germany Heinz Platacis 3 2001
117 Switzerland Anton Heller 1 2001
118 Switzerland Marcel Kellenberger 1 2001
119 Italy Valentino Rossi 1 2001
120 Japan Manabu Kamada 1 2001
121 France Matthieu Lagrive 17 2001, 2004-2008, 2011, 2014-2016
122 France Eric Mizera 1 2001
123 United States Jason Pridmore 1 2002
124 United Kingdom Mike Edwards 1 2002
125 Australia Warwick Nowland 6 2002-2003
126 France Bernard Cuzin 1 2002
127 France Christian Hacquin 1 2002
128 France David Morillon 1 2002
129 Japan Yukio Nukumi 1 2003
130 Japan Gaku Kamada 1 2003
131 Italy Serafino Foti 1 2003
132 Spain David Checa 13 2003-2004, 2007, 2011, 2015-2016, 2016-17-2018-19
133 France Gwen Giabbani 7 2003, 2006-2007, 2009
134 France Frédéric Moreira 1 2003
135 Italy Paolo Blora 1 2003
136 France Vincent Philippe 27 2004-2016-17, 2019-20
137 France Olivier Four 10 2004, 2006-2007, 2009-2012
138 Japan Hitoyasu Izutsu 1 2004
139 France Christophe Cogan 1 2004
140 Japan Keiichi Kitagawa 9 2005-2006
141 Japan Ryuichi Kiyonari 4 2005, 2008, 2010-2011
142 France Frédéric Protat 1 2006
143 Spain Daniel Ribalta 1 2006
144 Germany Max Neukirchner 2 2007, 2017-18
145 France Guillaume Dietrich 4 2007-2008, 2010
146 United Kingdom Steve Plater 2 2007-2008
147 Spain Julián Mazuecos 2 2007-2008
148 Japan Yukio Kagayama 2 2007, 2012
149 Japan Kōsuke Akiyoshi 3 2007, 2011-2012
150 France Julien Da Costa 9 2007-2008, 2010-2014
151 Netherlands Barry Veneman 1 2008
152 Spain Carlos Checa 1 2008
153 Spain Ivan Silva 1 2008
154 France Erwan Nigon 5 2008, 2011-2012, 2014, 2018-19
155 Australia Steve Martin 5 2008-2009
156 Japan Nobuatsu Aoki 1 2009
157 Japan Daisaku Sakai 2 2009-2010
158 Japan Kazuki Tokudome 1 2009
159 France Freddy Foray 10 2009-2011, 2017-18-2019-20
160 France Grégory Leblanc 9 2010-2016
161 Japan Takumi Takahashi 3 2010, 2013-2014
162 Japan Takaaki Nakagami 1 2010
163 France Sylvain Guintoli 3 2010, 2021
164 France Anthony Delhalle 7 2011-2016-17
165 France Hugo Marchand 1 2011
166 France Kenny Foray 2 2011, 2015
167 Australia Damian Cudlin 1 2012
168 United Kingdom Jonathan Rea 2 2012, 2018-19
169 France Loris Baz 1 2013
170 France Jeremy Guarnoni 2 2013, 2018-19
171 United Kingdom Leon Haslam 3 2013-2014, 2018-19
172 Netherlands Michael van der Mark 3 2013-2014, 2017-18
173 France Nicolas Salchaud 2 2013-2014
174 France Etienne Masson 3 2015-2016-17, 2019-20
175 United Kingdom Bradley Smith 1 2015
176 Spain Pol Espargaró 2 2015-2016
177 Japan Katsuyuki Nakasuga 3 2015-2017-18
178 France Mathieu Gines 1 2015
179 Italy Niccolo Canepa 9 2016, 2016-17-2019-20
180 France Lucas Mahias 2 2016
181 United Kingdom Alex Lowes 2 2016-2017-18
182 France Mike Di Meglio 8 2016-17-2019-20, 2021
183 Australia Broc Parkes 4 2016-17-2019-20
184 Germany Marvin Fritz 4 2016-17-2019-20
185 Japan Kohta Nozane 1 2016-17
186 France Alan Techer 2 2017-18
187 Australia Josh Hook 6 2017-18-2019-20, 2021
188 Turkey Toprak Razgatlıoğlu 1 2018-19
189 Italy Roberto Rolfo 3 2019-20
190 Switzerland Robin Mulhauser 3 2019-20
191 France Gregg Black 3 2019-20, 2021
192 France Hugo Clere 3 2019-20
193 Czechia Karel Hanika 2 2019-20
194 Austria Stefan Kerschbaumer 1 2019-20
195 Germany Lucy Glöckner 1 2019-20
196 Germany Toni Finsterbusch 1 2019-20
197 Belgium Xavier Siméon 2 2021
198 France Guillaume Antiga 1 2021
199 France Stéphane Egea 1 2021
200 Switzerland Kévin Trueb 1 2021
201 Japan Yūki Takahashi 1 2021
202 France Jonathan Hardt 2 2021
203 France Julien Pilot 2 2021
204 Belgium Loris Cresson 1 2021
205 France Anthony Loiseau 1 2021
Lp Kraj Zwycięstwa Lata
1 France France 340 1980-2016, 2016-17-2019-20, 2021
2 Japan Japan 54 1982, 1985, 1990, 1994-2016, 2016-17-2017-18, 2021
3 United Kingdom United Kingdom 42 1989, 1992-1999, 2002, 2007-2008, 2012-2018-19
4 Australia Australia 36 1985-1988, 1991-1992, 1997-1998, 2000, 2002-2003, 2008-2009, 2012, 2016-17-2019-20, 2021
5 Belgium Belgium 35 1980-1985, 1987, 1989-1992, 1995, 2001-2003, 2021
6 Spain Spain 22 1980, 2003-2004, 2006-2008, 2011, 2015-2016, 2016-17-2018-19
7 Italy Italy 19 1987, 1996, 2001, 2003, 2016, 2016-17-2019-20
8 United States United States 17 1980-1981, 1984, 1988, 1990, 1993-1994, 1996-1998, 2001-2002
9 Switzerland Switzerland 17 1982-1983, 1999, 2001, 2019-20, 2021
10 Germany Germany 12 1987, 2001, 2007, 2016-17-2019-20
11 Slovenia Slovenia 9 1998, 2003, 2006, 2008-2009
12 New Zealand New Zealand 5 1980, 1982, 1993-1995
13 Netherlands Netherlands 5 1982, 2008, 2013-2014, 2017-18
14 Sweden Sweden 2 1985
15 Portugal Portugal 2 1997, 1999
16 Czechia Czechia 2 2019-20
17 Canada Canada 1 1991
18 Brazil Brazil 1 1999
19 Andorra Andorra 1 2015
20 Turkey Turkey 1 2018-19
21 Austria Austria 1 2019-20